Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02582694 | + 2.5% | 1420.2 | Ethereum |
ZEC | 0.00046568 | - 3.6% | 502.8 | Zcash |
LTC | 0.00085178 | + 1% | 169.8 | Litecoin |
ETC | 0.00017046 | + 4.3% | 109.8 | EthereumClassic |
DASH | 0.00020734 | - 0.8% | 55.7 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000179 | + 1.2% | 24.6 | Dogecoin |
SHIB-USDTb | T0.00001299 | - 1.4% | 13.9 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02575957 | + 2.4% | 7.5 | Ethereum |
BCHABC | 0.00015421 | 0% | 5.4 | BitcoinCashABC |
XRP-BTC | 0.00002102 | + 0.2% | 4 | Ripple |
FLOKIb-USDTb | T0.00009161 | - 2.7% | 3.4 | FLOKI BEP20 |
ETH-USDT | T2793.4097201 | + 1.3% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006961 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108863.10 | - 0.8% | 1 | Bitcoin |
BONUS-DOGE | D0.00221098 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2791.7061852 | + 1.1% | 0.6 | Ethereum |
DOGE-USDT | T0.19381163 | - 0.3% | 0.5 | Dogecoin |
BTC-RUR | R8424545.03 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108592.58 | - 1% | 0.4 | Bitcoin |
BTC-USDTb | T108584.25 | - 0.8% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002991 | - 1.3% | 0.2 | TON Coin |
ETH-RUR | R217831.09 | + 2.8% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | + 0.6% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2798.6735183 | + 1.2% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.50 | + 0.6% | 0.1 | USDT ERC20 |
- SHIBerc20 / USDTerc20
- Last: 0.00001315
- 24High: 0.00001333
- 24Low: 0.00001315
- 24V: 16.92 USDT
Fiyat | SHIB(e) | USDT |
---|
0.00001329 | 1390.50339133 | 0.01847979 |
0.00001330 | 104.66362941 | 0.00139202 |
0.00001331 | 135.16995443 | 0.00179911 |
0.00001332 | 84.79261359 | 0.00112943 |
0.00001333 | 31.55757574 | 0.00042066 |
0.00001334 | 91.0749432 | 0.00121493 |
0.00001335 | 167.77760963 | 0.00223983 |
0.00001336 | 69.47014359 | 0.00092812 |
0.00001337 | 80.97734136 | 0.00108266 |
0.00001338 | 138.02792446 | 0.00184681 |
0.00001339 | 95.51055804 | 0.00127888 |
0.00001340 | 2536.52443264 | 0.03398942 |
0.00001341 | 97.46912647 | 0.00130706 |
0.00001342 | 97.41835964 | 0.00130735 |
0.00001343 | 103.03458644 | 0.00138375 |
0.00001344 | 103.25169044 | 0.00138770 |
0.00001345 | 78194.97224088 | 1.05172237 |
0.00001346 | 185.90772685 | 0.00250231 |
0.00001347 | 101.48425785 | 0.00136699 |
0.00001348 | 106.97677898 | 0.00144204 |
0.00001349 | 101.47604787 | 0.00136891 |
0.00001350 | 5892.01125365 | 0.07954215 |
0.00001351 | 87.72944689 | 0.00118522 |
0.00001352 | 151.61463773 | 0.00204982 |
0.00001353 | 188.58059693 | 0.00255149 |
0.00001354 | 89.34451899 | 0.00120972 |
0.00001355 | 97.43517135 | 0.00132024 |
0.00001356 | 91.20625462 | 0.00123675 |
0.00001357 | 109.52306546 | 0.00148622 |
0.00001358 | 98.48773231 | 0.00133746 |
0.00001359 | 93.40787516 | 0.00126941 |
0.00001360 | 2483.43140967 | 0.03377466 |
0.00001361 | 96.29598952 | 0.00131058 |
0.00001362 | 91.71682724 | 0.00124918 |
0.00001363 | 97.23111107 | 0.00132526 |
0.00001364 | 92.97185182 | 0.00126813 |
0.00001365 | 90.40636562 | 0.00123404 |
0.00001366 | 90.60798814 | 0.00123770 |
0.00001367 | 88.19512191 | 0.00120562 |
0.00001368 | 75.67872966 | 0.00103528 |
0.00001369 | 183.06199254 | 0.00250611 |
0.00001370 | 2631.17823796 | 0.03604714 |
0.00001371 | 69.94694175 | 0.00095897 |
0.00001372 | 60.46391752 | 0.00082956 |
0.00001373 | 61.97718908 | 0.00085094 |
0.00001374 | 62.62352938 | 0.00086044 |
0.00001375 | 62.62968402 | 0.00086115 |
0.00001376 | 69.47283404 | 0.00095594 |
0.00001377 | 59.33015405 | 0.00081697 |
0.00001378 | 32837.4790381 | 0.45250046 |
Fiyat | SHIB(e) | USDT |
---|
0.00001315 | 446500.21974355 | 5.87147788 |
0.00001314 | 119.79756464 | 0.00157413 |
0.00001313 | 71.1111957 | 0.00093368 |
0.00001312 | 70.43749997 | 0.00092413 |
0.00001311 | 74.05873376 | 0.00097090 |
0.00001310 | 104.44122135 | 0.00136817 |
0.00001309 | 77.7112299 | 0.00101723 |
0.00001308 | 99.41207946 | 0.00130030 |
0.00001307 | 251.82325931 | 0.00329132 |
0.00001306 | 166.01378249 | 0.00216813 |
0.00001305 | 800383.27202893 | 10.44500169 |
0.00001304 | 264.81671775 | 0.00345320 |
0.00001303 | 118.34842665 | 0.00154207 |
0.00001302 | 124.12826415 | 0.00161614 |
0.00001301 | 176.52728665 | 0.00229661 |
0.00001300 | 147.93461533 | 0.00192314 |
0.00001299 | 121.51886062 | 0.00157852 |
0.00001298 | 114.444530 | 0.00148548 |
0.00001297 | 192.49267533 | 0.00249662 |
0.00001296 | 122.45987653 | 0.00158707 |
0.00001295 | 138.20077215 | 0.00178969 |
0.00001294 | 84.46754247 | 0.00109300 |
0.00001293 | 88.74245938 | 0.00114743 |
0.00001292 | 82.28173373 | 0.00106307 |
0.00001291 | 81.1123160 | 0.00104715 |
0.00001290 | 2077.0999999 | 0.02679458 |
0.00001289 | 78.13188513 | 0.00100711 |
0.00001288 | 71.2072981 | 0.00091714 |
0.00001287 | 110.60295257 | 0.00142345 |
0.00001286 | 161.45256603 | 0.00207627 |
0.00001285 | 133.15953304 | 0.00171109 |
0.00001284 | 128.01090336 | 0.00164365 |
0.00001283 | 144.24629769 | 0.00185067 |
0.00001282 | 198.52886108 | 0.00254513 |
0.00001281 | 131.41608114 | 0.00168343 |
0.00001280 | 2135.91250 | 0.02733968 |
0.00001279 | 135.47771692 | 0.00173275 |
0.00001278 | 131.12050074 | 0.00167571 |
0.00001277 | 231.12999209 | 0.00295152 |
0.00001276 | 194.98981185 | 0.00248806 |
0.00001275 | 203.36941172 | 0.00259295 |
0.00001274 | 8056.15070679 | 0.10263536 |
0.00001273 | 87685.32443013 | 1.11623417 |
0.00001272 | 187.58176095 | 0.00238603 |
0.00001271 | 193.15499603 | 0.00245499 |
0.00001270 | 238656.71496043 | 3.03094027 |
0.00001269 | 468846.78171712 | 5.94966565 |
0.00001268 | 189.03943215 | 0.00239701 |
0.00001267 | 235.80741905 | 0.00298767 |
0.00001266 | 118297.49605047 | 1.49764629 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SHIB(e) |
---|
23:59:48 | SELL | 0.00001315 | 9.77488865 |
23:59:19 | SELL | 0.00001315 | 9.90594714 |
23:59:14 | SELL | 0.00001315 | 9.90890591 |
23:59:10 | SELL | 0.00001315 | 9.90843740 |
22:39:40 | SELL | 0.00001315 | 18.04222982 |
21:39:45 | SELL | 0.00001315 | 36947.85035847 |
21:32:21 | SELL | 0.00001315 | 224090.41261984 |
21:32:21 | SELL | 0.00001315 | 147726.99300785 |
21:32:21 | SELL | 0.00001316 | 10.05851063 |
21:32:20 | SELL | 0.00001316 | 27.12613981 |
21:32:20 | SELL | 0.00001316 | 12.19604863 |
21:32:20 | SELL | 0.00001316 | 10.78191489 |
21:32:20 | SELL | 0.00001316 | 15.13829787 |
21:32:20 | SELL | 0.00001316 | 75987.84194528 |
21:32:20 | SELL | 0.00001317 | 10.05846621 |
21:32:20 | SELL | 0.00001317 | 10.53606681 |
21:32:20 | SELL | 0.00001317 | 10.97038724 |
21:32:20 | SELL | 0.00001317 | 20.18678815 |
21:32:19 | SELL | 0.00001317 | 9.33561123 |
21:32:19 | SELL | 0.00001317 | 15.19893697 |
21:32:19 | SELL | 0.00001317 | 8.66287015 |
21:32:19 | SELL | 0.00001317 | 8.99544419 |
21:32:19 | SELL | 0.00001317 | 10.71905846 |
21:32:19 | SELL | 0.00001318 | 10.05842185 |
21:32:19 | SELL | 0.00001318 | 23.42716236 |
21:32:19 | SELL | 0.00001318 | 18.38467374 |
21:32:19 | SELL | 0.00001318 | 16.03490136 |
21:32:18 | SELL | 0.00001318 | 10.47420333 |
21:32:18 | SELL | 0.00001318 | 10.71851289 |
21:32:18 | SELL | 0.00001318 | 19.36949924 |
21:32:18 | SELL | 0.00001318 | 10.55614567 |
21:32:18 | SELL | 0.00001318 | 16.14643399 |
21:32:18 | SELL | 0.00001319 | 10.05837755 |
21:32:18 | SELL | 0.00001319 | 10.53525398 |
21:32:18 | SELL | 0.00001319 | 10.78013646 |
21:32:18 | SELL | 0.00001319 | 29.0636846 |
21:32:18 | SELL | 0.00001319 | 0.00571845 |
18:13:01 | SELL | 0.00001319 | 9.93666214 |
18:13:01 | SELL | 0.00001319 | 14.41849886 |
18:13:01 | SELL | 0.00001320 | 10.05833333 |
18:13:01 | SELL | 0.00001320 | 10.59469696 |
18:13:01 | SELL | 0.00001320 | 10.90454545 |
16:50:28 | BUY | 0.00001333 | 10.0000000 |
16:50:28 | BUY | 0.00001333 | 10.5340909 |
16:50:28 | BUY | 0.00001333 | 10.84166666 |
16:49:49 | BUY | 0.00001332 | 10.0000000 |
16:49:49 | BUY | 0.00001332 | 10.47384382 |
16:49:49 | BUY | 0.00001332 | 10.71796815 |
16:49:49 | BUY | 0.00001332 | 28.89537528 |
16:49:49 | BUY | 0.00001332 | 9.88551933 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)