Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02528659 | + 6.3% | 1280.9 | Ethereum |
ZEC | 0.00048027 | + 3.6% | 501.5 | Zcash |
LTC | 0.00084499 | + 3.1% | 179.5 | Litecoin |
ETC | 0.00016070 | - 1.9% | 118.3 | EthereumClassic |
DASH | 0.00020891 | + 1.5% | 61.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE-BTC | 0.00000177 | + 2.4% | 17.4 | Dogecoin |
SHIB-USDTb | T0.00001316 | + 4.1% | 13.3 | SHIBA INU |
TRX-BTC | 0.00000268 | + 2% | 11 | Tron Token |
ETH-BTC | 0.02520662 | + 6.3% | 10.3 | Ethereum |
BCHABC | 0.00015421 | - 1.9% | 7.3 | BitcoinCashABC |
XRP-BTC | 0.00002099 | - 1.3% | 4.9 | Ripple |
FLOKIb-USDTb | T0.00009375 | + 9.3% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T109074.85 | + 1% | 1.8 | Bitcoin |
ETH-USDT | T2751.1047433 | + 7.1% | 1.7 | Ethereum |
BTC-RUR | R8380299.68 | + 0.5% | 1.1 | Bitcoin |
BTC | T107236.04 | - 0.8% | 1.1 | Bitcoin |
BTC-USDT | T108941.68 | + 1% | 1 | Bitcoin |
BONUS-DOGE | D0.00221501 | - 0.7% | 0.9 | BONUS |
DOGE-ETH | E0.00007012 | - 3.7% | 0.8 | Dogecoin |
ETH-USDC | 2745.1817079 | + 6.6% | 0.6 | Ethereum |
BTC-USDTb | T108787.04 | + 1% | 0.6 | Bitcoin |
DOGE-USDT | T0.19348150 | + 3.9% | 0.6 | Dogecoin |
BNB-BTC | 0.00608936 | - 0.5% | 0.4 | BNB BSC |
ETH-RUR | R210855.45 | + 6.4% | 0.3 | Ethereum |
USDT-RUR | R76.94 | - 0.6% | 0.3 | USDT ERC20 |
BTC | R8331470.89 | - 0.2% | 0.3 | Bitcoin |
TON-BTC | 0.00003043 | 0% | 0.3 | TON Coin |
BTC | T108112.56 | + 0.2% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
YOSTEP-USDT | T0.02411118 | + 0.8% | 0.3 | YOSTEP |
USDT | R77.38 | - 1% | 0.2 | USDT ERC20 |
BTC | $109990.00 | 0% | 0.2 | Bitcoin |
WBNB-BTC | 0.00607613 | - 0.7% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00047630 | + 3.8% | 0.2 | Zcash |
ETH | T2733.9333000 | + 7.2% | 0.2 | Ethereum |
USDTe-USDTt | T0.99946060 | - 0.2% | 0.1 | USDT ERC20 |
USDT-USD | $1.00 | - 1.5% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00258946 | - 0.1% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- SHIBerc20 / USDTerc20
- Last: 0.00001303
- 24High: 0.00001322
- 24Low: 0.00001278
- 24V: 35.86 USDT
Prix | SHIB(e) | USDT |
---|
0.00001315 | 73.5368098 | 0.00096700 |
0.00001316 | 119.72141207 | 0.00157553 |
0.00001317 | 189.832822 | 0.00250009 |
0.00001318 | 137.77547889 | 0.00181588 |
0.00001319 | 165.04134759 | 0.00217689 |
0.00001320 | 250.3488905 | 0.00330460 |
0.00001321 | 793819.59885417 | 10.4863569 |
0.00001322 | 82.38961037 | 0.00108919 |
0.00001323 | 103.57940425 | 0.00137035 |
0.00001324 | 79.64683446 | 0.00105452 |
0.00001325 | 74.55487802 | 0.00098785 |
0.00001326 | 93.55838296 | 0.00124058 |
0.00001327 | 133.81050227 | 0.00177566 |
0.00001328 | 82.22889731 | 0.00109199 |
0.00001329 | 12422.56534952 | 0.16509589 |
0.00001330 | 2040.94139595 | 0.02714452 |
0.00001331 | 134.38922607 | 0.00178872 |
0.00001332 | 84.30856708 | 0.00112299 |
0.00001333 | 31.37575756 | 0.00041823 |
0.00001334 | 91.0749432 | 0.00121493 |
0.00001335 | 167.77760963 | 0.00223983 |
0.00001336 | 69.47014359 | 0.00092812 |
0.00001337 | 80.97734136 | 0.00108266 |
0.00001338 | 138.02792446 | 0.00184681 |
0.00001339 | 23546.51055804 | 0.31528777 |
0.00001340 | 2536.52443264 | 0.03398942 |
0.00001341 | 97.46912647 | 0.00130706 |
0.00001342 | 97.41835964 | 0.00130735 |
0.00001343 | 103.03458644 | 0.00138375 |
0.00001344 | 103.25169044 | 0.00138770 |
0.00001345 | 90539.97224088 | 1.21776262 |
0.00001346 | 185.90772685 | 0.00250231 |
0.00001347 | 101.48425785 | 0.00136699 |
0.00001348 | 106.97677898 | 0.00144204 |
0.00001349 | 101.47604787 | 0.00136891 |
0.00001350 | 5892.01125365 | 0.07954215 |
0.00001351 | 87.72944689 | 0.00118522 |
0.00001352 | 151.61463773 | 0.00204982 |
0.00001353 | 23639.58059693 | 0.31984352 |
0.00001354 | 89.34451899 | 0.00120972 |
0.00001355 | 97.43517135 | 0.00132024 |
0.00001356 | 91.20625462 | 0.00123675 |
0.00001357 | 109.52306546 | 0.00148622 |
0.00001358 | 98.48773231 | 0.00133746 |
0.00001359 | 12438.40787516 | 0.16903796 |
0.00001360 | 2483.43140967 | 0.03377466 |
0.00001361 | 96.29598952 | 0.00131058 |
0.00001362 | 91.71682724 | 0.00124918 |
0.00001363 | 97.23111107 | 0.00132526 |
0.00001364 | 92.97185182 | 0.00126813 |
Prix | SHIB(e) | USDT |
---|
0.00001302 | 124.12826415 | 0.00161614 |
0.00001301 | 176.52728665 | 0.00229661 |
0.00001300 | 147.93461533 | 0.00192314 |
0.00001299 | 121.51886062 | 0.00157852 |
0.00001298 | 114.444530 | 0.00148548 |
0.00001297 | 192.49267533 | 0.00249662 |
0.00001296 | 122.45987653 | 0.00158707 |
0.00001295 | 138.20077215 | 0.00178969 |
0.00001294 | 84.46754247 | 0.00109300 |
0.00001293 | 88.74245938 | 0.00114743 |
0.00001292 | 82.28173373 | 0.00106307 |
0.00001291 | 81.1123160 | 0.00104715 |
0.00001290 | 88.13643408 | 0.00113695 |
0.00001289 | 78.13188513 | 0.00100711 |
0.00001288 | 71.2072981 | 0.00091714 |
0.00001287 | 110.60295257 | 0.00142345 |
0.00001286 | 161.45256603 | 0.00207627 |
0.00001285 | 133.15953304 | 0.00171109 |
0.00001284 | 128.01090336 | 0.00164365 |
0.00001283 | 144.24629769 | 0.00185067 |
0.00001282 | 198.52886108 | 0.00254513 |
0.00001281 | 131.41608114 | 0.00168343 |
0.00001280 | 2135.91250 | 0.02733968 |
0.00001279 | 135.47771692 | 0.00173275 |
0.00001278 | 131.12050074 | 0.00167571 |
0.00001277 | 231.12999209 | 0.00295152 |
0.00001276 | 194.98981185 | 0.00248806 |
0.00001275 | 203.36941172 | 0.00259295 |
0.00001274 | 8056.15070679 | 0.10263536 |
0.00001273 | 87685.32443013 | 1.11623417 |
0.00001272 | 187.58176095 | 0.00238603 |
0.00001271 | 193.15499603 | 0.00245499 |
0.00001270 | 238656.71496043 | 3.03094027 |
0.00001269 | 468846.78171712 | 5.94966565 |
0.00001268 | 189.03943215 | 0.00239701 |
0.00001267 | 235.80741905 | 0.00298767 |
0.00001266 | 118297.49605047 | 1.49764629 |
0.00001265 | 100.44110669 | 0.00127057 |
0.00001264 | 98.13212023 | 0.00124038 |
0.00001263 | 101.06888357 | 0.00127649 |
0.00001262 | 87.23613308 | 0.00110091 |
0.00001261 | 93.76843771 | 0.00118241 |
0.00001260 | 2228.79126965 | 0.02808276 |
0.00001259 | 87.83081808 | 0.00110578 |
0.00001258 | 96.27106516 | 0.00121108 |
0.00001257 | 89.1137629 | 0.00112015 |
0.00001256 | 55.06130572 | 0.00069156 |
0.00001255 | 59.35725092 | 0.00074493 |
0.00001254 | 65.4920255 | 0.00082126 |
0.00001253 | 59.46288905 | 0.00074506 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIB(e) |
---|
19:02:39 | SELL | 0.00001303 | 10.11818879 |
19:02:39 | SELL | 0.00001303 | 10.11818879 |
19:02:39 | SELL | 0.00001303 | 22.45356868 |
19:02:39 | SELL | 0.00001303 | 10.17805065 |
19:02:39 | SELL | 0.00001303 | 10.42133537 |
19:02:39 | SELL | 0.00001303 | 10.60782808 |
19:02:39 | SELL | 0.00001303 | 10.99002302 |
19:02:39 | SELL | 0.00001303 | 11.27858787 |
19:02:39 | SELL | 0.00001303 | 9.71910974 |
19:02:39 | SELL | 0.00001303 | 13.83653108 |
19:02:35 | SELL | 0.00001304 | 10.11809815 |
19:02:35 | SELL | 0.00001304 | 10.11809815 |
19:02:34 | SELL | 0.00001304 | 10.11809815 |
19:02:34 | SELL | 0.00001304 | 10.35966257 |
19:02:34 | SELL | 0.00001304 | 10.42024539 |
19:02:34 | SELL | 0.00001304 | 9.02607361 |
19:02:34 | SELL | 0.00001304 | 27.59125766 |
19:02:34 | SELL | 0.00001304 | 26.06595092 |
19:02:34 | SELL | 0.00001304 | 39.25536809 |
19:02:34 | SELL | 0.00001304 | 10.66947852 |
19:02:34 | SELL | 0.00001304 | 26.09049079 |
19:02:34 | SELL | 0.00001304 | 63.40567484 |
19:02:34 | SELL | 0.00001304 | 10.13113496 |
19:02:27 | SELL | 0.00001305 | 271.47595059 |
18:37:53 | SELL | 0.00001305 | 3071.89617307 |
18:37:10 | SELL | 0.00001305 | 556.58113304 |
18:37:10 | SELL | 0.00001305 | 211.39325103 |
18:21:36 | SELL | 0.00001305 | 1479.20674897 |
18:21:35 | SELL | 0.00001305 | 1818.31724137 |
18:21:35 | SELL | 0.00001305 | 717.58390804 |
18:21:35 | SELL | 0.00001305 | 845.29808429 |
18:21:35 | SELL | 0.00001305 | 845.297318 |
18:21:35 | SELL | 0.00001305 | 845.29808429 |
18:21:35 | SELL | 0.00001305 | 845.297318 |
18:21:35 | SELL | 0.00001305 | 283.45028907 |
18:20:46 | SELL | 0.00001305 | 634.02020901 |
18:20:46 | SELL | 0.00001305 | 1936.58927203 |
18:20:46 | SELL | 0.00001305 | 1693.10881226 |
18:20:46 | SELL | 0.00001305 | 1162.27356321 |
18:20:46 | SELL | 0.00001305 | 1981.6183908 |
18:20:46 | SELL | 0.00001305 | 1736.35249042 |
18:20:46 | SELL | 0.00001305 | 4417.02835249 |
18:20:46 | SELL | 0.00001305 | 4069.70114942 |
18:20:46 | SELL | 0.00001305 | 844.02528735 |
18:20:45 | SELL | 0.00001305 | 844.02375478 |
18:20:45 | SELL | 0.00001305 | 448.69118773 |
18:20:45 | SELL | 0.00001305 | 395.32796934 |
18:20:45 | SELL | 0.00001305 | 844.02375478 |
18:20:45 | SELL | 0.00001305 | 839.85057471 |
18:20:45 | SELL | 0.00001305 | 844.02375478 |
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b