Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02550000 | + 0.1% | 1394.9 | Ethereum |
ZEC | 0.00047012 | - 2.2% | 508.7 | Zcash |
LTC | 0.00084985 | + 0.6% | 167.2 | Litecoin |
ETC | 0.00017046 | + 4.1% | 108.5 | EthereumClassic |
DASH | 0.00020803 | - 0.5% | 57.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000179 | + 0.6% | 24.3 | Dogecoin |
SHIB-USDTb | T0.00001293 | - 2.4% | 13.9 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.1% | 9.8 | Tron Token |
ETH-BTC | 0.02566779 | + 0.8% | 6.6 | Ethereum |
BCHABC | 0.00015218 | - 1.4% | 5.4 | BitcoinCashABC |
XRP-BTC | 0.00002096 | - 0.2% | 4.5 | Ripple |
FLOKIb-USDTb | T0.00009079 | - 5.4% | 3.3 | FLOKI BEP20 |
ETH-USDT | T2763.1486330 | - 0.9% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
BTC-USDTt | T108538.13 | - 1.1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00006961 | - 0.6% | 1 | Dogecoin |
BONUS-DOGE | D0.00221098 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2757.0029673 | - 1.3% | 0.6 | Ethereum |
DOGE-USDT | T0.19351676 | - 0.4% | 0.5 | Dogecoin |
BTC-RUR | R8433445.19 | + 0.4% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108367.64 | - 1.2% | 0.5 | Bitcoin |
BTC-USDTb | T108075.92 | - 1.3% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002986 | - 1.5% | 0.2 | TON Coin |
USDT-RUR | R77.60 | + 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R216261.31 | + 1.7% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
ETH | T2774.1234003 | - 0.3% | 0.1 | Ethereum |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.66 | + 1% | 0.1 | USDT ERC20 |
- TRX / USD
- Last: 0.28705340
- 24High: 0.29177000
- 24Low: 0.28344733
- 24V: 36.24 TRX
Fiyat | TRX | USD |
---|
0.28687562 | 130.05024285 | 37.30824404 |
0.28687563 | 4.59963512 | 1.31952322 |
0.28939764 | 6.14649439 | 1.77878097 |
0.28941768 | 6.14649439 | 1.77890414 |
0.28968704 | 7.28003954 | 2.10893310 |
0.28978409 | 2.00000000 | 0.57956818 |
0.29107198 | 0.35005303 | 0.10189062 |
0.29107199 | 1.99728114 | 0.58135259 |
0.29336857 | 0.97847360 | 0.28705340 |
0.29668698 | 1.96826217 | 0.58395775 |
0.29678374 | 23.06456172 | 6.84518688 |
0.29947311 | 0.34435710 | 0.10312569 |
0.29992723 | 142.56013923 | 42.75766766 |
0.29997775 | 2000.00000 | 599.955500 |
0.29997776 | 800.000000 | 239.982208 |
0.29997777 | 13.00459237 | 3.90108861 |
0.29999999 | 1.33333334 | 0.39999998 |
0.30000000 | 86.0000000 | 25.8000000 |
0.30011595 | 0.67172149 | 0.20159433 |
0.30106859 | 0.98610640 | 0.29688566 |
0.30223794 | 0.33413371 | 0.10098788 |
0.30385374 | 0.73061466 | 0.22199999 |
0.31105460 | 20.19313956 | 6.28116894 |
0.31111111 | 1.10000000 | 0.34222222 |
0.31198654 | 0.32414972 | 0.10113034 |
0.31500000 | 20.0000000 | 6.30000000 |
0.32000000 | 22.75590097 | 7.28188831 |
0.32100000 | 2.00000000 | 0.64200000 |
0.32350000 | 10.0000000 | 3.23500000 |
0.32724523 | 261.66709201 | 85.6293077 |
0.32930201 | 406.06700078 | 133.71867955 |
0.32985918 | 8.54192861 | 2.81763356 |
0.33000000 | 115.88807349 | 38.24306425 |
0.33238670 | 0.30217963 | 0.10044049 |
0.33263273 | 0.30195611 | 0.10044048 |
0.33333333 | 0.50000000 | 0.16666666 |
0.33370388 | 0.30098687 | 0.10044048 |
0.33552103 | 14.31845983 | 4.80414439 |
0.33629431 | 0.29866841 | 0.10044048 |
0.33700000 | 10.0000000 | 3.37000000 |
0.33800000 | 10.0000000 | 3.38000000 |
0.33888550 | 0.29638471 | 0.10044048 |
0.33900000 | 10.0000000 | 3.39000000 |
0.34000000 | 293.20670822 | 99.69028079 |
0.34100000 | 10.0000000 | 3.41000000 |
0.34200000 | 10.0000000 | 3.42000000 |
0.34300000 | 10.0000000 | 3.43000000 |
0.34396776 | 16.2417475 | 5.58663750 |
0.34400000 | 10.0000000 | 3.44000000 |
0.34500000 | 10.0000000 | 3.45000000 |
Fiyat | TRX | USD |
---|
0.28024164 | 37.17606576 | 10.41828163 |
0.28024163 | 6.61168086 | 1.85286822 |
0.28022797 | 1.01346057 | 0.28399999 |
0.28021908 | 1.00278681 | 0.28099999 |
0.28014907 | 1.01017647 | 0.28299999 |
0.27968554 | 1.00827522 | 0.28199999 |
0.27652873 | 15.53512768 | 4.29590912 |
0.27609256 | 5.00000000 | 1.38046280 |
0.27506085 | 2.11167398 | 0.58083883 |
0.27453761 | 2.00000000 | 0.54907522 |
0.27047353 | 3.00000000 | 0.81142059 |
0.26729912 | 3.74112720 | 1.00000000 |
0.26729910 | 19.11396737 | 5.10914627 |
0.26592184 | 300.000000 | 79.7765520 |
0.26592183 | 46.7604796 | 12.4346323 |
0.26327299 | 6.50324768 | 1.71212946 |
0.25200009 | 14.08729655 | 3.54999999 |
0.25051796 | 1.58371092 | 0.39674802 |
0.25040000 | 5.06142563 | 1.26738097 |
0.25034600 | 2.00000000 | 0.50069200 |
0.24500000 | 1.03768506 | 0.25423283 |
0.24200010 | 11.4000000 | 2.75880114 |
0.24027000 | 3.00000000 | 0.72081000 |
0.24000001 | 17.49185175 | 4.19804459 |
0.24000000 | 131.87773137 | 31.65065552 |
0.23780000 | 165.000000 | 39.2370000 |
0.23300009 | 15.23604561 | 3.54999999 |
0.23300000 | 1287.55364806 | 299.99999999 |
0.23200000 | 22.20410895 | 5.15135327 |
0.23020000 | 11.0000000 | 2.53220000 |
0.23019860 | 3.00000000 | 0.69059580 |
0.23000000 | 4692.9869837 | 1079.38700625 |
0.22900000 | 10.0000000 | 2.29000000 |
0.22867700 | 0.43922425 | 0.10044048 |
0.22800000 | 10.0000000 | 2.28000000 |
0.22700000 | 10.0000000 | 2.27000000 |
0.22600000 | 32.12371712 | 7.25996006 |
0.22597696 | 0.44447224 | 0.10044048 |
0.22580000 | 165.000000 | 37.2570000 |
0.22500000 | 10.0000000 | 2.25000000 |
0.22400000 | 10.0000000 | 2.24000000 |
0.22277450 | 0.45086166 | 0.10044048 |
0.22200000 | 3.36057384 | 0.74604739 |
0.22100000 | 10.0000000 | 2.21000000 |
0.22086494 | 1.00000000 | 0.22086494 |
0.22013842 | 0.45425965 | 0.10000000 |
0.22000500 | 101.35945167 | 22.29958616 |
0.22000001 | 300.000000 | 66.0000030 |
0.22000000 | 58.39357643 | 12.84658681 |
0.21919567 | 0.45822295 | 0.10044048 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TRX |
---|
23:17:22 | BUY | 0.28705340 | 1.00000000 |
19:13:03 | SELL | 0.28344733 | 0.35946935 |
19:13:03 | SELL | 0.28404931 | 2.04666083 |
19:13:03 | SELL | 0.28668298 | 2.00000000 |
19:13:03 | SELL | 0.28677063 | 2.00000000 |
09:11:46 | SELL | 0.29111425 | 2.00000000 |
09:11:46 | SELL | 0.29137474 | 2.00000000 |
09:11:46 | SELL | 0.29153104 | 4.12943187 |
09:11:46 | SELL | 0.29159564 | 4.12874191 |
09:11:46 | SELL | 0.29159564 | 2.43290483 |
08:31:59 | SELL | 0.29159564 | 6.56024424 |
08:31:59 | SELL | 0.29177000 | 3.79020046 |
08:31:42 | SELL | 0.29177000 | 0.33559736 |
08:31:42 | SELL | 0.29177000 | 3.45460310 |
22:47:43 | SELL | 0.29177000 | 0.61873223 |
15:02:28 | BUY | 0.29262452 | 2.00000000 |
15:02:28 | BUY | 0.29262030 | 38.0000000 |
15:02:28 | BUY | 0.29207298 | 2.00000000 |
15:02:28 | BUY | 0.29207247 | 2.00000000 |
15:02:28 | BUY | 0.29206296 | 2.00000000 |
14:35:07 | SELL | 0.28995141 | 1.21037694 |
23:30:04 | SELL | 0.28969518 | 26.19716226 |
23:30:04 | SELL | 0.28969518 | 9.01356570 |
21:20:08 | SELL | 0.29020668 | 2.00000000 |
21:20:08 | SELL | 0.29030037 | 2.01156395 |
21:20:08 | SELL | 0.29125075 | 2.00000000 |
15:04:16 | SELL | 0.29262030 | 2.00000000 |
15:00:57 | SELL | 0.29458766 | 1.00780075 |
09:55:56 | SELL | 0.29263717 | 0.20338125 |
09:55:56 | SELL | 0.29285348 | 2.00000000 |
09:55:56 | SELL | 0.29360246 | 2.00000000 |
09:55:55 | SELL | 0.29439225 | 2.00000000 |
09:55:55 | SELL | 0.29500653 | 8.96749593 |
09:55:55 | SELL | 0.29533856 | 6.96415977 |
09:55:55 | SELL | 0.29548352 | 6.96220640 |
09:55:55 | SELL | 0.29573184 | 0.34148465 |
21:52:22 | SELL | 0.29492547 | 0.34435710 |
20:19:21 | BUY | 0.29949402 | 10.0000000 |
13:53:51 | SELL | 0.29492548 | 0.34332710 |
10:42:57 | SELL | 0.29974884 | 5.12423107 |
10:42:56 | SELL | 0.29974884 | 29.65455834 |
10:42:55 | BUY | 0.29974884 | 4.00000000 |
10:42:46 | SELL | 0.29798584 | 4.25468102 |
10:42:43 | BUY | 0.29798584 | 8.56905471 |
10:42:43 | BUY | 0.29798583 | 19.08641056 |
10:42:36 | SELL | 0.29790409 | 4.24654524 |
10:42:34 | BUY | 0.29790409 | 0.99658136 |
10:42:07 | BUY | 0.29777777 | 0.75000000 |
10:41:57 | BUY | 0.29767600 | 0.46638546 |
10:41:43 | BUY | 0.29761848 | 2.00000000 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)