Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02579756 | + 0.8% | 1410.6 | Ethereum |
ZEC | 0.00046836 | - 2.6% | 501.5 | Zcash |
LTC | 0.00084925 | + 0.5% | 168.8 | Litecoin |
ETC | 0.00016810 | + 2.9% | 110 | EthereumClassic |
DASH | 0.00020734 | - 0.6% | 58.2 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000178 | 0% | 24.3 | Dogecoin |
SHIB-USDTb | T0.00001293 | - 2.8% | 13.5 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.1% | 9.8 | Tron Token |
ETH-BTC | 0.02562666 | + 0.4% | 6.6 | Ethereum |
BCHABC | 0.00015218 | 0% | 5.1 | BitcoinCashABC |
XRP-BTC | 0.00002096 | - 0.2% | 4.5 | Ripple |
FLOKIb-USDTb | T0.00009046 | - 5.5% | 3.1 | FLOKI BEP20 |
ETH-USDT | T2763.4421175 | - 0.9% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
BTC-USDTt | T108536.55 | - 1.1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00006961 | - 0.6% | 1 | Dogecoin |
BONUS-DOGE | D0.00221097 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2757.4884781 | - 1.3% | 0.6 | Ethereum |
BTC-RUR | R8433445.19 | + 0.4% | 0.5 | Bitcoin |
DOGE-USDT | T0.19317387 | - 1.4% | 0.5 | Dogecoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108369.58 | - 1.2% | 0.5 | Bitcoin |
BTC-USDTb | T108027.77 | - 1.3% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002986 | - 1.5% | 0.2 | TON Coin |
USDT-RUR | R77.60 | + 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R216124.48 | + 1.6% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00045943 | - 2.7% | 0.1 | Zcash |
ETH | T2783.2447189 | + 0.4% | 0.1 | Ethereum |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.66 | + 1.1% | 0.1 | USDT ERC20 |
- TONton / RUR
- Last: 252.20000000
- 24High: 254.52000000
- 24Low: 248.80000000
- 24V: 79.92 TONton
Preço | TONton | RUR |
---|
252.16600100 | 0.13530774 | 34.1200117 |
252.20000000 | 0.46638592 | 117.62252902 |
253.20000000 | 3.57371336 | 904.86422275 |
254.52000000 | 0.89010196 | 226.54875085 |
255.40000000 | 3.58194038 | 914.82757305 |
257.51970000 | 0.20000000 | 51.5039400 |
257.55000000 | 3.47560981 | 895.14330656 |
257.90000000 | 3.63397540 | 937.20225566 |
258.20480000 | 7.30109205 | 1885.17701255 |
259.98000000 | 3.63513735 | 945.06300825 |
260.00000000 | 9.92135932 | 2579.5534232 |
262.10000000 | 3.65501392 | 957.97914843 |
262.13000000 | 3.64548380 | 955.59066849 |
262.15277228 | 1.49526603 | 391.98813506 |
263.29817547 | 0.00600000 | 1.57978905 |
263.79700000 | 0.20000000 | 52.7594000 |
263.80000000 | 3.63922017 | 960.02628084 |
264.00000000 | 0.21136363 | 55.79999832 |
264.17390476 | 1.80053790 | 475.65512771 |
264.99700000 | 0.04500000 | 11.9248650 |
265.00000000 | 0.00228794 | 0.60630410 |
265.34892000 | 0.29438845 | 78.11565726 |
265.93115723 | 0.00600000 | 1.59558694 |
265.97999980 | 0.30000000 | 79.79399994 |
265.98000000 | 3.85386998 | 1025.05233728 |
266.99000000 | 4.71346713 | 1258.44858903 |
267.80000000 | 10.0000000 | 2678.00000 |
268.59046880 | 0.00600000 | 1.61154281 |
268.80000000 | 14.08640163 | 3786.42475814 |
271.27637349 | 0.00600000 | 1.62765824 |
271.70000000 | 3.29818011 | 896.11553588 |
272.55000000 | 3.22200178 | 878.15658513 |
273.98913722 | 0.00600000 | 1.64393482 |
274.63623762 | 1.20035860 | 329.66196969 |
274.66000000 | 3.23746211 | 889.20134313 |
276.45000000 | 3.40046214 | 940.0577586 |
276.72902860 | 0.00600000 | 1.66037417 |
276.89900000 | 3.42971843 | 949.68560354 |
277.98765597 | 0.00280000 | 0.77836543 |
278.99000000 | 3.50782763 | 978.64883049 |
279.17412327 | 0.00277000 | 0.77331232 |
279.49631888 | 0.00600000 | 1.67697791 |
280.00000000 | 1.83133793 | 512.7746204 |
280.49900000 | 3.29171968 | 923.32407852 |
282.00000000 | 23.74797727 | 6696.92959014 |
282.29128207 | 0.00600000 | 1.69374769 |
282.30000000 | 2.77716221 | 783.99289188 |
284.70000000 | 2.99618276 | 853.01323177 |
285.11419489 | 0.00600000 | 1.71068516 |
287.77123597 | 0.00270000 | 0.77698233 |
Preço | TONton | RUR |
---|
248.80010000 | 1.81029512 | 450.40160688 |
248.80000000 | 3.17657578 | 790.33205406 |
247.00000000 | 7.00000000 | 1729.00000 |
246.75520000 | 6.00040526 | 1480.63120001 |
246.75510890 | 5.58355520 | 1377.77077142 |
246.70011000 | 2.09042910 | 515.70908891 |
246.70010000 | 7.00000000 | 1726.90070 |
246.70000003 | 5.00000000 | 1233.50000015 |
246.70000002 | 7.00000000 | 1726.90000014 |
246.70000000 | 7.39614473 | 1824.62890489 |
246.55625701 | 1.46461258 | 361.10939569 |
246.00000000 | 11.5000000 | 2829.00000 |
245.98406551 | 5.00000000 | 1229.92032755 |
245.05983085 | 7.00000000 | 1715.41881595 |
245.04992453 | 11.0000000 | 2695.54916983 |
244.45010000 | 11.0000000 | 2688.95110 |
244.45001000 | 13.0000000 | 3177.85013 |
244.44000000 | 14.3986851 | 3519.61458584 |
243.33987328 | 5.00000000 | 1216.6993664 |
242.70000000 | 3.35796413 | 814.97789435 |
241.14285721 | 6.60000000 | 1591.54285758 |
241.14285720 | 7.00000000 | 1688.0000004 |
241.14285714 | 9.00000000 | 2170.28571426 |
240.74400749 | 21.0060000 | 5057.06862133 |
240.20000000 | 3.24794398 | 780.15614399 |
240.00000000 | 15.01202146 | 3602.8851504 |
238.88010000 | 8.05100000 | 1923.2236851 |
238.88000000 | 3.12754524 | 747.10800693 |
238.36040345 | 11.0060000 | 2623.39460037 |
237.00000000 | 3.21348930 | 761.5969641 |
236.00039946 | 23.24834482 | 5486.6186643 |
235.00000010 | 31.98044907 | 7515.40553464 |
235.00000000 | 3.53654684 | 831.0885074 |
233.66376184 | 0.00600000 | 1.40198257 |
233.41000000 | 3.53517540 | 825.14529011 |
232.00511098 | 0.04310249 | 9.99999797 |
231.35025925 | 0.00600000 | 1.38810155 |
231.35000000 | 3.50000000 | 809.725000 |
230.00000000 | 10.0000000 | 2300.00000 |
229.40000000 | 3.50000000 | 802.900000 |
229.05966262 | 0.00600000 | 1.37435797 |
227.80000000 | 3.50000000 | 797.300000 |
226.79174517 | 0.00600000 | 1.36075047 |
225.10000000 | 3.50000000 | 787.850000 |
225.00000000 | 0.02666666 | 5.99999850 |
224.54628234 | 0.00600000 | 1.34727769 |
223.42000000 | 3.50000000 | 781.970000 |
222.32305183 | 0.00600000 | 1.33393831 |
221.23624059 | 0.10000000 | 22.12362405 |
221.12000000 | 3.50000000 | 773.920000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | TONton |
---|
23:52:35 | BUY | 252.200000 | 0.00053180 |
23:51:33 | BUY | 252.200000 | 0.00053882 |
23:04:31 | BUY | 252.200000 | 0.04333819 |
23:04:30 | BUY | 252.166001 | 0.05727970 |
22:55:05 | BUY | 252.166001 | 0.00052801 |
22:52:36 | BUY | 252.166001 | 0.00101185 |
22:52:14 | BUY | 252.166001 | 0.00101185 |
22:42:10 | BUY | 252.166001 | 0.00540573 |
22:39:34 | BUY | 252.166001 | 0.00082993 |
22:39:02 | BUY | 252.166001 | 0.00057439 |
22:38:37 | BUY | 252.166001 | 0.00100296 |
22:38:13 | BUY | 252.166001 | 0.00100296 |
22:36:31 | BUY | 252.166001 | 0.00384785 |
22:36:08 | BUY | 252.166001 | 0.00100296 |
22:35:42 | BUY | 252.166001 | 0.00084718 |
22:35:17 | BUY | 252.166001 | 0.00099050 |
22:34:55 | BUY | 252.200000 | 0.00099294 |
21:16:04 | BUY | 252.200000 | 0.16145580 |
21:16:04 | BUY | 252.200000 | 0.06035430 |
21:16:04 | BUY | 252.200000 | 0.05536219 |
21:16:04 | BUY | 252.200000 | 0.03021697 |
21:16:04 | BUY | 252.200000 | 0.00081731 |
21:16:04 | BUY | 252.200000 | 0.05820189 |
21:16:04 | BUY | 252.200000 | 0.04192570 |
21:16:04 | BUY | 252.200000 | 0.01169241 |
21:16:04 | BUY | 252.200000 | 0.00425955 |
21:15:59 | BUY | 252.166001 | 0.21375325 |
21:01:08 | BUY | 252.200000 | 0.00540199 |
19:50:05 | SELL | 248.834000 | 0.00200958 |
16:28:05 | SELL | 248.800000 | 0.11552154 |
16:28:05 | SELL | 248.800000 | 0.00321822 |
16:28:05 | SELL | 248.800000 | 0.08061043 |
16:28:05 | SELL | 248.800000 | 0.15151776 |
16:28:05 | SELL | 248.800000 | 0.05097570 |
16:28:05 | SELL | 248.800000 | 0.00066010 |
16:28:04 | SELL | 248.800000 | 0.27073972 |
16:28:04 | SELL | 248.800000 | 0.06035430 |
16:28:04 | SELL | 248.800000 | 0.05536219 |
16:28:04 | SELL | 248.800000 | 0.03021697 |
16:28:04 | SELL | 248.800000 | 0.00081731 |
16:28:04 | SELL | 248.800000 | 0.05820189 |
16:28:04 | SELL | 248.800000 | 0.04192570 |
16:28:04 | SELL | 248.800000 | 0.01169241 |
16:28:04 | SELL | 248.800000 | 0.00966154 |
16:26:47 | SELL | 249.000000 | 0.50820589 |
16:26:47 | SELL | 250.120000 | 0.11316092 |
16:26:47 | SELL | 250.120000 | 0.38441886 |
16:26:47 | SELL | 250.120000 | 0.04938194 |
16:26:47 | SELL | 250.120000 | 0.16568230 |
16:26:47 | SELL | 250.120000 | 0.11325230 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)