Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02593458 | + 2.6% | 1408.3 | Ethereum |
ZEC | 0.00046972 | - 2% | 496.1 | Zcash |
LTC | 0.00084924 | + 1% | 169.4 | Litecoin |
ETC | 0.00016810 | + 4.7% | 111.4 | EthereumClassic |
DASH | 0.00020666 | - 0.4% | 56.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.6 | Dogecoin |
SHIB-USDTb | T0.00001308 | - 0.7% | 13.2 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02586552 | + 2.9% | 7.2 | Ethereum |
BCHABC | 0.00015827 | + 2.7% | 5.3 | BitcoinCashABC |
XRP-BTC | 0.00002111 | + 0.6% | 3.4 | Ripple |
FLOKIb-USDTb | T0.00009210 | - 1.8% | 3.3 | FLOKI BEP20 |
ETH-USDT | T2810.3432505 | + 2.1% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108909.66 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221103 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2811.8104852 | + 1.8% | 0.5 | Ethereum |
DOGE-USDT | T0.19528947 | + 0.6% | 0.5 | Dogecoin |
BTC-RUR | R8424545.03 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108592.58 | - 1% | 0.4 | Bitcoin |
BTC-USDTb | T108728.97 | - 0.7% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217830.72 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000180 | + 1.7% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2817.3232572 | + 1.9% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.13 | - 0.1% | 0.1 | USDT ERC20 |
- TRX / RUR
- Last: 21.83087374
- 24High: 22.46052000
- 24Low: 21.60001000
- 24V: 2369.2 TRX
Precio | TRX | RUR |
---|
21.91469977 | 4.59963512 | 100.7996227 |
22.04379000 | 60.0000000 | 1322.62740 |
22.04380000 | 2.08130934 | 45.87996682 |
22.07618400 | 1.13273964 | 25.00656871 |
22.09999878 | 1.02232572 | 22.59339716 |
22.17401716 | 1.09587003 | 24.29984085 |
22.22000000 | 1097.66441166 | 24390.10322708 |
22.50000000 | 1.11406318 | 25.06642155 |
22.51000000 | 0.05006441 | 1.12694986 |
22.51825000 | 38.3280046 | 863.07958958 |
22.52000000 | 0.00500000 | 0.11260000 |
22.53000000 | 0.00500000 | 0.11265000 |
22.54000000 | 0.00500000 | 0.11270000 |
22.62520000 | 224.93173545 | 5089.1255009 |
22.63330000 | 193.80289991 | 4386.39917453 |
22.63546341 | 0.96944390 | 21.94381192 |
22.75567042 | 0.96432235 | 21.94380157 |
22.77000000 | 1.04872103 | 23.87937785 |
22.85860500 | 1.00000000 | 22.8586050 |
22.99995000 | 0.01000000 | 0.22999950 |
22.99996844 | 4.01273792 | 92.29284551 |
23.00000000 | 9.09676072 | 209.22549656 |
23.00506999 | 1.00000000 | 23.00506999 |
23.10000000 | 7.45140059 | 172.12735362 |
23.14249057 | 1.00000000 | 23.14249057 |
23.17999997 | 4.61327672 | 106.93575423 |
23.17999998 | 4.61327669 | 106.93575358 |
23.17999999 | 4.61327458 | 106.93570471 |
23.18000000 | 40.0000000 | 927.200000 |
23.22911407 | 0.07200000 | 1.67249621 |
23.22999900 | 100.000000 | 2322.99990 |
23.23000000 | 200.000000 | 4646.00000 |
23.23115403 | 2.00000000 | 46.46230806 |
23.28273150 | 1.00000000 | 23.2827315 |
23.38752577 | 0.03300000 | 0.77178835 |
23.46140521 | 0.07200000 | 1.68922117 |
23.47843560 | 1.90000000 | 44.60902764 |
23.50000000 | 22.83641304 | 536.65570644 |
23.54785567 | 0.03300000 | 0.77707923 |
23.69601927 | 0.07200000 | 1.70611338 |
23.70753567 | 0.03300000 | 0.78234867 |
23.74999998 | 9.21836342 | 218.93613104 |
23.74999999 | 8.77849566 | 208.48927183 |
23.75000000 | 100.000000 | 2375.00000 |
23.77058757 | 0.03300000 | 0.78442938 |
23.78990000 | 1.00000000 | 23.7899000 |
23.93297946 | 0.07200000 | 1.72317452 |
23.94000000 | 10.93715173 | 261.83541241 |
23.95000000 | 0.12526096 | 2.99999999 |
23.97774071 | 4.27391549 | 102.47883743 |
Precio | TRX | RUR |
---|
21.60000000 | 14.35213153 | 310.00604104 |
21.59155000 | 1.02651202 | 22.1639856 |
21.59154454 | 0.24906426 | 5.37768206 |
21.55003000 | 60.0000000 | 1293.00180 |
21.55002101 | 4.63110450 | 99.80039927 |
21.55002100 | 305.8569336 | 6591.22334207 |
21.53474001 | 4.63439072 | 99.80039925 |
21.53474000 | 1340.4245646 | 28865.69448827 |
21.50080001 | 2.73160758 | 58.73174828 |
21.50010001 | 4.64185744 | 99.80039919 |
21.50010000 | 1394.66551053 | 29985.44794294 |
21.50000001 | 4269.92098907 | 91803.3013077 |
21.46540000 | 1.01801125 | 21.85201868 |
21.46539475 | 1.02108976 | 21.91809477 |
21.43540375 | 0.11270259 | 2.41582552 |
21.43316841 | 1.00694358 | 21.58199132 |
21.42135400 | 2.06138732 | 44.15770751 |
21.40010856 | 1.00934115 | 21.60001018 |
21.39781221 | 1.02749177 | 21.98607594 |
21.38461525 | 2.41177915 | 51.57496919 |
21.30001000 | 0.77793450 | 16.57001262 |
21.30000000 | 1.03121592 | 21.96489909 |
21.29020000 | 2.11765494 | 45.0852972 |
21.28260000 | 2.06322839 | 43.91086453 |
21.28007700 | 2.08102934 | 44.28446459 |
21.27000000 | 0.00500500 | 0.10645635 |
21.26000000 | 0.00500500 | 0.10640630 |
21.25000000 | 0.00500500 | 0.10635625 |
21.17932907 | 17.43307782 | 369.22089185 |
21.17740665 | 4.71258832 | 99.80039922 |
21.16090000 | 2.05857800 | 43.5613632 |
21.15200000 | 2.08826406 | 44.17096139 |
21.05000000 | 5.19296323 | 109.31187599 |
21.02000001 | 4.74787817 | 99.80039918 |
21.02000000 | 22.00036705 | 462.44771539 |
21.00000000 | 2.31812104 | 48.68054184 |
20.90000001 | 4.77513872 | 99.80039929 |
20.90000000 | 20.0000000 | 418.000000 |
20.83000000 | 0.68749634 | 14.32054876 |
20.82000000 | 0.00500500 | 0.10420410 |
20.81000000 | 0.00500500 | 0.10415405 |
20.80000002 | 24.03846151 | 499.99999988 |
20.80000000 | 10.79226844 | 224.47918355 |
20.72001000 | 1.00000000 | 20.7200100 |
20.71000001 | 4.81894733 | 99.80039925 |
20.71000000 | 34.52714101 | 715.05709031 |
20.63211000 | 0.12324577 | 2.54282028 |
20.61465929 | 1.07200000 | 22.09891475 |
20.41055375 | 0.07200000 | 1.46955987 |
20.37000009 | 12.51840937 | 254.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TRX |
---|
23:06:52 | BUY | 21.83087374 | 12.77693633 |
22:33:32 | SELL | 21.6000100 | 8.12912486 |
22:33:32 | SELL | 21.6000100 | 1.13273964 |
22:33:32 | SELL | 21.6501000 | 1.10906318 |
22:33:32 | SELL | 21.7380000 | 0.56897817 |
22:33:32 | SELL | 21.7380000 | 0.48213256 |
22:33:32 | SELL | 21.7701000 | 1.02232572 |
22:33:32 | SELL | 21.82554455 | 0.51826218 |
22:33:32 | SELL | 21.82554455 | 0.51193643 |
22:33:32 | SELL | 21.88288762 | 0.03034038 |
22:33:32 | SELL | 21.88288762 | 0.02363665 |
22:33:32 | SELL | 21.88288762 | 0.01957531 |
22:33:32 | SELL | 21.88288762 | 0.01510674 |
22:33:32 | SELL | 21.88288762 | 0.01257045 |
22:33:32 | SELL | 21.88288762 | 0.00500091 |
22:33:31 | SELL | 21.88288762 | 0.05961589 |
22:33:31 | SELL | 21.88288762 | 0.08856509 |
22:33:31 | SELL | 21.88288762 | 0.06236620 |
22:33:31 | SELL | 21.88288762 | 0.09228959 |
22:33:31 | SELL | 21.88288762 | 0.03914509 |
22:33:31 | SELL | 21.88288762 | 0.56339259 |
22:33:31 | SELL | 21.88288762 | 0.08426514 |
22:33:18 | SELL | 21.88906001 | 8.66534709 |
22:33:18 | SELL | 21.88906001 | 5.41492968 |
22:33:18 | SELL | 21.88906001 | 5.42956722 |
22:33:18 | SELL | 21.88906001 | 5.43151646 |
22:29:32 | SELL | 21.88906001 | 24.10081257 |
21:58:32 | SELL | 21.88906001 | 31.05179223 |
21:51:22 | SELL | 21.88906001 | 4.28679527 |
21:38:08 | SELL | 21.88906001 | 19.76584097 |
21:37:54 | SELL | 21.88906001 | 78.02113632 |
21:37:40 | SELL | 21.88906001 | 78.0213024 |
21:37:28 | SELL | 21.88906001 | 78.02146847 |
21:37:14 | SELL | 21.88906001 | 78.02163455 |
21:36:57 | SELL | 21.88906001 | 40.61707713 |
21:36:57 | SELL | 21.88906001 | 37.4047235 |
21:36:37 | SELL | 21.88906001 | 78.0219667 |
21:36:10 | SELL | 21.88906001 | 78.02213278 |
21:35:46 | SELL | 21.88906001 | 78.02229886 |
21:03:26 | SELL | 21.88906001 | 0.04690353 |
20:36:47 | SELL | 21.88906001 | 8.48480388 |
20:36:47 | SELL | 21.8890700 | 69.38382818 |
19:50:49 | SELL | 21.8890800 | 35.81774177 |
19:49:52 | SELL | 21.8890800 | 45.88021203 |
19:17:00 | SELL | 21.8890700 | 77.95784626 |
19:15:53 | SELL | 21.8890700 | 77.95801189 |
19:14:27 | SELL | 21.8890700 | 77.95817753 |
19:13:27 | SELL | 21.8890700 | 77.95834317 |
19:13:03 | SELL | 21.8890700 | 18.13800934 |
19:12:36 | SELL | 21.8890700 | 78.14350966 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)