Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02600385 | + 2.9% | 1441.6 | Ethereum |
ZEC | 0.00046953 | - 2.8% | 503.6 | Zcash |
LTC | 0.00085063 | + 0.7% | 173.8 | Litecoin |
ETC | 0.00017046 | + 4.9% | 110.9 | EthereumClassic |
DASH | 0.00020666 | - 0.7% | 59.9 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 28 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001316 | - 0.1% | 12.5 | SHIBA INU |
TRX-BTC | 0.00000258 | - 3.1% | 8.9 | Tron Token |
ETH-BTC | 0.02581186 | + 2.1% | 7.6 | Ethereum |
BCHABC | 0.00015218 | - 1.4% | 5.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009316 | - 0.2% | 3.3 | FLOKI BEP20 |
XRP-BTC | 0.00002110 | + 0.6% | 3.3 | Ripple |
ETH-USDT | T2801.5872331 | + 1.6% | 1.2 | Ethereum |
YO-BTC | 0.00706821 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108923.20 | - 0.7% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221126 | - 0.1% | 0.7 | BONUS |
ETH-USDC | 2804.1831167 | + 1.4% | 0.5 | Ethereum |
DOGE-USDT | T0.19505077 | + 0.8% | 0.5 | Dogecoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-RUR | R8415910.92 | + 0.2% | 0.4 | Bitcoin |
BTC-USDT | T108414.49 | - 1.2% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC-USDTb | T108429.52 | - 0.9% | 0.3 | Bitcoin |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217830.29 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000179 | + 1.2% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2817.3232572 | + 1.9% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
BTC | R8380001.00 | + 0.5% | 0.1 | Bitcoin |
- TRX / DOGE
- Last: 1.43320000
- 24High: 1.50000996
- 24Low: 1.40000000
- 24V: 1114.12 DOGE
Fiyat | TRX | DOGE |
---|
1.43320000 | 55.0000000 | 78.8260000 |
1.45559400 | 12.2828472 | 17.87883868 |
1.46024325 | 6.92817337 | 10.11681839 |
1.49999999 | 21.72540426 | 32.58810617 |
1.50000000 | 140.47967767 | 210.7195165 |
1.57679023 | 6.37545412 | 10.05275376 |
1.60000000 | 89.0000000 | 142.400000 |
1.70000000 | 171.72386344 | 291.93056784 |
1.73500000 | 5.78000000 | 10.0283000 |
1.75000000 | 5.75000000 | 10.0625000 |
1.77700000 | 265.175357 | 471.21660938 |
1.79999978 | 12.50000347 | 22.50000349 |
1.80000000 | 170.0070007 | 306.01260126 |
1.81045125 | 50.32978715 | 91.11962605 |
1.89180045 | 88.58969876 | 167.59403197 |
1.90000000 | 70.0070007 | 133.01330133 |
1.90733530 | 169.45453864 | 323.20662329 |
1.95000000 | 100.000000 | 195.000000 |
1.99900000 | 250.000000 | 499.750000 |
2.00000000 | 225.90835271 | 451.81670542 |
2.10000000 | 70.0070007 | 147.01470147 |
2.34800000 | 56.24458595 | 132.06228781 |
2.35610999 | 525.66010371 | 1238.51302169 |
2.35612717 | 212.21265403 | 499.99999997 |
2.49289487 | 200.57003045 | 499.99999998 |
2.55500000 | 250.000000 | 638.750000 |
2.82392506 | 457.777778 | 1292.7301392 |
2.85999999 | 51500.0000 | 147289.999485 |
3.00000000 | 50.0000000 | 150.000000 |
3.10000000 | 3242.222222 | 10050.8888882 |
3.20000000 | 3.22994323 | 10.33581833 |
3.21000000 | 46.41075909 | 148.97853667 |
3.33729746 | 3.34767272 | 11.17217966 |
3.41502690 | 5.54009743 | 18.91958175 |
3.50000000 | 10.0000000 | 35.0000000 |
3.60000000 | 5.12232677 | 18.44037637 |
4.00000000 | 54.9490871 | 219.7963484 |
5.18808799 | 40.0000000 | 207.5235196 |
5.50000000 | 2.00000000 | 11.0000000 |
5.81333300 | 4.00000000 | 23.2533320 |
6.00000000 | 81.79910017 | 490.79460102 |
6.20000105 | 600.000000 | 3720.00063 |
6.45000012 | 1000.00000 | 6450.00012 |
6.71000008 | 623.72188132 | 4185.17387355 |
6.73607841 | 40.25418686 | 271.15535901 |
7.50000000 | 2.35255192 | 17.6441394 |
7.81333300 | 4.00000000 | 31.2533320 |
8.00000000 | 2.35255192 | 18.82041536 |
8.20000000 | 1.40000000 | 11.4800000 |
8.91000001 | 183.000000 | 1630.53000183 |
Fiyat | TRX | DOGE |
---|
1.41503000 | 31.54661564 | 44.63940752 |
1.40100000 | 31.14470505 | 43.63373177 |
1.38415502 | 46.90901499 | 64.92934858 |
1.38415500 | 24.19155111 | 33.48485642 |
1.38415426 | 8.62498994 | 11.93831656 |
1.38415424 | 51.30067519 | 71.00804707 |
1.38247000 | 31.49386169 | 43.53931897 |
1.36495238 | 31.37425151 | 42.82435926 |
1.35102857 | 32.7893804 | 44.29938971 |
1.33420000 | 94.36555919 | 125.90252907 |
1.31503702 | 20.88924714 | 27.4701333 |
1.30000000 | 87.7700000 | 114.101000 |
1.24675693 | 32.75963294 | 40.84329939 |
1.24675692 | 21.19607091 | 26.42634808 |
1.24675691 | 8.34830799 | 10.40831067 |
1.24675690 | 13.24700398 | 16.51579361 |
1.23996757 | 10.24344568 | 12.70154044 |
1.22675690 | 8.74864085 | 10.73245552 |
1.21129280 | 62.15854469 | 75.29219764 |
1.21129279 | 53.36723613 | 64.64334834 |
1.20256906 | 90.58069994 | 108.92954718 |
1.20256905 | 30.10439087 | 36.20260872 |
1.20000000 | 109.53299723 | 131.43959667 |
1.19999999 | 14.47381336 | 17.36857588 |
1.19508690 | 29.88375029 | 35.71367849 |
1.18946150 | 31.31198735 | 37.24440344 |
1.10000000 | 107.75400842 | 118.52940926 |
1.06621000 | 33.93513663 | 36.18198202 |
1.06582121 | 56.76076219 | 60.49682423 |
1.00000000 | 225.16947623 | 225.16947623 |
0.90000000 | 50.0000000 | 45.0000000 |
0.87211791 | 11.54902323 | 10.0721100 |
0.80000000 | 72.10277718 | 57.68222174 |
0.75000000 | 215.500000 | 161.625000 |
0.72399151 | 13.94489473 | 10.09598539 |
0.70000000 | 73.2777770 | 51.2944439 |
0.67250350 | 14.93531022 | 10.04404839 |
0.65000000 | 15.5000000 | 10.0750000 |
0.62243845 | 16.10119041 | 10.0220000 |
0.60000000 | 1406.72949621 | 844.03769772 |
0.58341860 | 18.0000000 | 10.5015348 |
0.58000000 | 8574.44382831 | 4973.17742041 |
0.56000000 | 8082.14285713 | 4525.99999999 |
0.55546985 | 18.08207664 | 10.04404839 |
0.55000000 | 23564.62328159 | 12960.54280487 |
0.54000000 | 6637.03703703 | 3583.99999999 |
0.52000000 | 1538.46153846 | 799.99999999 |
0.50000000 | 18864.37113212 | 9432.18556606 |
0.48000000 | 4183.33333333 | 2007.99999999 |
0.46000000 | 4347.82608695 | 1999.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TRX |
---|
22:29:14 | BUY | 1.43320000 | 6.96502917 |
22:29:14 | BUY | 1.43320000 | 18.0000000 |
22:29:14 | BUY | 1.43320000 | 10.0000000 |
22:29:14 | BUY | 1.43320000 | 10.0000000 |
22:29:14 | BUY | 1.43320000 | 16.87262394 |
22:29:13 | SELL | 1.43320000 | 1.12737606 |
22:29:13 | SELL | 1.43320000 | 18.0000000 |
22:29:13 | BUY | 1.43323886 | 7.91062020 |
22:29:13 | BUY | 1.43323886 | 7.35476298 |
22:29:13 | BUY | 1.43323886 | 7.32172986 |
22:29:13 | BUY | 1.43323886 | 8.68354554 |
22:29:13 | BUY | 1.43320000 | 30.56699448 |
18:51:58 | SELL | 1.40000000 | 2.85714285 |
18:51:58 | SELL | 1.40000000 | 90.0000000 |
18:51:58 | SELL | 1.40000000 | 10.0000000 |
18:51:46 | SELL | 1.40000000 | 50.0000000 |
18:51:43 | BUY | 1.40100000 | 20.31947809 |
18:51:43 | BUY | 1.40100000 | 0.62586050 |
18:51:42 | BUY | 1.40100000 | 29.3741395 |
18:51:41 | BUY | 1.40100000 | 29.43300552 |
18:51:41 | SELL | 1.40100000 | 0.56699448 |
18:51:41 | SELL | 1.40100000 | 30.0000000 |
18:44:40 | SELL | 1.41256833 | 0.72540426 |
18:44:40 | SELL | 1.41256833 | 9.85276698 |
18:44:40 | SELL | 1.41256833 | 11.14723302 |
18:29:36 | SELL | 1.41503000 | 1.27065858 |
18:29:36 | SELL | 1.41503000 | 6.63996162 |
18:29:36 | SELL | 1.41503000 | 7.35476298 |
18:29:36 | SELL | 1.41503000 | 7.32172986 |
18:29:36 | SELL | 1.41503000 | 8.68354554 |
17:21:16 | BUY | 1.43323886 | 1.49978111 |
17:21:16 | BUY | 1.43323886 | 6.34164017 |
17:21:16 | BUY | 1.43323886 | 7.29042648 |
17:21:16 | BUY | 1.43323886 | 7.25768232 |
17:21:16 | SELL | 1.41503000 | 7.84142128 |
17:21:15 | SELL | 1.41503000 | 7.29042648 |
17:21:15 | SELL | 1.41503000 | 6.90682276 |
17:21:15 | SELL | 1.41503000 | 0.35085956 |
17:21:15 | SELL | 1.41954284 | 7.12681443 |
17:21:15 | SELL | 1.43323890 | 12.2828472 |
17:21:15 | SELL | 1.50000000 | 29.03680891 |
17:21:15 | SELL | 1.50000000 | 19.73647297 |
17:21:14 | BUY | 1.47311828 | 29.9799494 |
17:21:14 | BUY | 1.45444070 | 10.24676872 |
11:47:51 | BUY | 1.45559400 | 1.20685046 |
11:47:51 | BUY | 1.45559400 | 10.93582982 |
11:47:50 | BUY | 1.45526094 | 6.89056957 |
09:30:31 | BUY | 1.43456295 | 0.09087584 |
09:30:30 | BUY | 1.43456295 | 7.00311707 |
09:14:38 | BUY | 1.43323890 | 12.53193873 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)