Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02574038 | + 0.8% | 1502.9 | Ethereum |
ZEC | 0.00045638 | - 3.1% | 497.8 | Zcash |
LTC | 0.00084193 | - 0.7% | 168 | Litecoin |
ETC | 0.00017046 | + 4.1% | 103.7 | EthereumClassic |
DASH | 0.00020518 | - 1.7% | 56.3 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 25.2 | YoChat Token |
DOGE-BTC | 0.00000177 | - 4.4% | 13.2 | Dogecoin |
SHIB-USDTb | T0.00001276 | - 4.9% | 12.8 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.4% | 10.1 | Tron Token |
BCHABC | 0.00015827 | + 2.7% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02562120 | + 1% | 5.7 | Ethereum |
XRP-BTC | 0.00002090 | - 1.1% | 4 | Ripple |
FLOKIb-USDTb | T0.00008852 | - 6.4% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T107783.28 | - 1.8% | 1.2 | Bitcoin |
YO-BTC | 0.00711829 | - 3.6% | 1.2 | Yo Token ERC20 |
ETH-USDT | T2748.8576599 | - 0.8% | 1.2 | Ethereum |
BONUS-DOGE | D0.00220753 | - 0.3% | 0.8 | BONUS |
ETH-USDC | 2747.3033833 | - 1.4% | 0.6 | Ethereum |
DOGE-ETH | E0.00006928 | - 5.2% | 0.5 | Dogecoin |
BTC-RUR | R8414753.35 | + 0.4% | 0.5 | Bitcoin |
BTC-USDT | T107586.43 | - 1.7% | 0.5 | Bitcoin |
BTC-USDTb | T107687.34 | - 1.5% | 0.4 | Bitcoin |
BNB-BTC | 0.00616561 | + 1.1% | 0.4 | BNB BSC |
DOGE-USDT | T0.19015792 | - 6.4% | 0.3 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.98 | + 1.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002993 | + 0.5% | 0.2 | TON Coin |
USDT-RUBLIX | 429054.72461 | + 0.4% | 0.2 | USDT ERC20 |
ETH-RUR | R215430.11 | + 1.1% | 0.2 | Ethereum |
WBNB-BTC | 0.00617331 | + 1% | 0.2 | WBNB BEP20 |
DOGE | 0.00000176 | - 4.9% | 0.2 | Dogecoin |
BTC | T108015.00 | - 1.4% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00044729 | - 3.4% | 0.1 | Zcash |
YO | 0.00710000 | - 2.3% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-USDT | T0.02375928 | - 2% | 0.1 | YOSTEP |
YO-USDT | T768.28423261 | - 4.6% | 0.1 | Yo Token ERC20 |
USDT | $1.01 | + 0.7% | 0.1 | USDT ERC20 |
- PONYerc20 / USDTerc20
- Last: 0.00040520
- 24High: 0.00041500
- 24Low: 0.00040520
- 24V: 0.31 USDT
Fiyat | PONY(e) | USDT |
---|
0.00040763 | 88.87532511 | 0.03622824 |
0.00041005 | 93.17155607 | 0.03820499 |
0.00041135 | 93.18214688 | 0.03833047 |
0.00041256 | 93.97325603 | 0.03876960 |
0.00041377 | 93.30596728 | 0.03860721 |
0.00041508 | 92.66556017 | 0.03846362 |
0.00041628 | 93.87725906 | 0.03907922 |
0.00041749 | 93.38807203 | 0.03898858 |
0.00041880 | 92.87842335 | 0.03889748 |
0.00042000 | 1.14517072 | 0.00048097 |
0.00042001 | 93.58417387 | 0.03930628 |
0.00042131 | 92.60362687 | 0.03901483 |
0.00042252 | 91.78063116 | 0.03877915 |
0.00042383 | 92.0278125 | 0.03900414 |
0.00042500 | 1.10559035 | 0.00046987 |
0.00042514 | 92.77425436 | 0.03944204 |
0.00042634 | 89.86224581 | 0.03831186 |
0.00042765 | 89.92357656 | 0.03845581 |
0.00042848 | 38.54275949 | 0.01651480 |
0.00042896 | 90.45798306 | 0.03880285 |
0.00042944 | 362.25930066 | 0.15556863 |
0.00043000 | 212.85764895 | 0.09152878 |
0.00043147 | 92.2090927 | 0.03978545 |
0.00043278 | 91.66459766 | 0.03967060 |
0.00043348 | 2679.30540903 | 1.16142530 |
0.00043382 | 341.74623132 | 0.14825635 |
0.00043409 | 92.08734613 | 0.03997419 |
0.00043488 | 91.00037884 | 0.03957424 |
0.00043500 | 0.72675293 | 0.00031613 |
0.00043670 | 91.66721923 | 0.04003107 |
0.00043801 | 91.7824385 | 0.04020162 |
0.00043932 | 92.30382395 | 0.04055091 |
0.00044000 | 3.23778719 | 0.00142462 |
0.00044063 | 91.42236992 | 0.04028343 |
0.00044194 | 90.92319583 | 0.04018259 |
0.00044334 | 91.17363261 | 0.04042091 |
0.00044465 | 90.94563312 | 0.04043897 |
0.00044500 | 0.90259769 | 0.00040165 |
0.00044596 | 191.1851474 | 0.08526092 |
0.00044727 | 90.84778238 | 0.04063348 |
0.00044868 | 321.20065064 | 0.14411630 |
0.00044998 | 91.61267585 | 0.04122387 |
0.00045000 | 1.04977403 | 0.00047239 |
0.00045139 | 91.58096706 | 0.04133873 |
0.00045270 | 91.55737765 | 0.04144802 |
0.00045411 | 91.77884041 | 0.04167768 |
0.00045500 | 1.01397073 | 0.00046135 |
0.00045542 | 91.13715463 | 0.04150568 |
0.00045682 | 91.09315268 | 0.04161317 |
0.00045813 | 91.10599285 | 0.04173838 |
Fiyat | PONY(e) | USDT |
---|
0.00040520 | 0.00335814 | 0.00000136 |
0.00040500 | 1.26486418 | 0.00051226 |
0.00040280 | 91.04302328 | 0.03667212 |
0.00040160 | 91.05271421 | 0.03656677 |
0.00040040 | 90.15074843 | 0.03609635 |
0.00040000 | 1.42117500 | 0.00056847 |
0.00039920 | 92.44238426 | 0.03690299 |
0.00039800 | 92.18836641 | 0.03669096 |
0.00039680 | 92.09528686 | 0.03654340 |
0.00039560 | 92.12651586 | 0.03644524 |
0.00039500 | 1.00093670 | 0.00039536 |
0.00039456 | 0.00003361 | 0.00000001 |
0.00039455 | 0.50690660 | 0.00019999 |
0.00039454 | 0.50691945 | 0.00019999 |
0.00039453 | 0.50693230 | 0.00020000 |
0.00039452 | 0.50694515 | 0.00020000 |
0.00039451 | 0.50695800 | 0.00020000 |
0.00039450 | 0.50697085 | 0.00020000 |
0.00039449 | 0.50698370 | 0.00019999 |
0.00039448 | 0.50699655 | 0.00019999 |
0.00039447 | 0.50700941 | 0.00020000 |
0.00039446 | 0.50702226 | 0.00020000 |
0.00039445 | 0.50703511 | 0.00019999 |
0.00039444 | 0.50704797 | 0.00020000 |
0.00039443 | 0.50706082 | 0.00019999 |
0.00039442 | 0.50707368 | 0.00020000 |
0.00039441 | 0.50708653 | 0.00019999 |
0.00039440 | 94.27527845 | 0.03718216 |
0.00039439 | 0.50711225 | 0.00020000 |
0.00039438 | 0.50712511 | 0.00020000 |
0.00039437 | 0.50713797 | 0.00020000 |
0.00039436 | 0.50715083 | 0.00020000 |
0.00039435 | 0.50716369 | 0.00020000 |
0.00039434 | 0.50717655 | 0.00020000 |
0.00039433 | 0.50718941 | 0.00020000 |
0.00039432 | 0.50720227 | 0.00019999 |
0.00039431 | 0.50721514 | 0.00020000 |
0.00039430 | 0.50722800 | 0.00020000 |
0.00039429 | 0.50724086 | 0.00019999 |
0.00039428 | 0.50725373 | 0.00020000 |
0.00039427 | 0.50726659 | 0.00019999 |
0.00039426 | 0.50727946 | 0.00019999 |
0.00039425 | 0.50729233 | 0.00020000 |
0.00039424 | 0.50730519 | 0.00019999 |
0.00039423 | 0.50731806 | 0.00019999 |
0.00039422 | 0.50733093 | 0.00019999 |
0.00039421 | 0.50734380 | 0.00019999 |
0.00039420 | 0.50735667 | 0.00019999 |
0.00039419 | 0.50736954 | 0.00019999 |
0.00039418 | 0.50738241 | 0.00019999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | PONY(e) |
---|
10:47:23 | SELL | 0.00040520 | 0.38815222 |
10:47:23 | SELL | 0.00040520 | 0.29891411 |
10:47:23 | SELL | 0.00040520 | 1.69795162 |
10:47:23 | SELL | 0.00040520 | 0.29076999 |
10:47:23 | SELL | 0.00040520 | 0.67899210 |
10:12:38 | SELL | 0.00040520 | 0.34303819 |
07:21:33 | SELL | 0.00040520 | 1.04610890 |
07:21:33 | SELL | 0.00040520 | 0.40821816 |
07:21:33 | SELL | 0.00040520 | 0.80269002 |
07:21:33 | SELL | 0.00040520 | 0.91961994 |
07:21:33 | SELL | 0.00040520 | 2.13084896 |
07:21:33 | SELL | 0.00040520 | 1.95597235 |
07:21:33 | SELL | 0.00040520 | 1.05167818 |
07:21:33 | SELL | 0.00040520 | 0.80547877 |
07:21:33 | SELL | 0.00040520 | 0.27351924 |
07:21:33 | SELL | 0.00040520 | 1.36229022 |
07:21:33 | SELL | 0.00040520 | 0.36043928 |
07:21:33 | SELL | 0.00040520 | 0.40784797 |
07:21:32 | SELL | 0.00040520 | 0.79560710 |
07:21:32 | SELL | 0.00040520 | 0.37265547 |
07:21:32 | SELL | 0.00040520 | 0.70969891 |
07:21:32 | SELL | 0.00040520 | 0.94745804 |
07:21:32 | SELL | 0.00040520 | 0.97825765 |
07:21:32 | SELL | 0.00040520 | 0.87514807 |
07:21:32 | SELL | 0.00040520 | 0.42566633 |
07:21:32 | SELL | 0.00040520 | 0.82978775 |
07:21:32 | SELL | 0.00040520 | 1.95468904 |
07:21:32 | SELL | 0.00040520 | 1.09679170 |
07:21:32 | SELL | 0.00040520 | 0.35362783 |
07:21:32 | SELL | 0.00040520 | 0.67993583 |
07:21:32 | SELL | 0.00040520 | 1.29079466 |
07:21:31 | SELL | 0.00040520 | 0.95658933 |
07:21:31 | SELL | 0.00040520 | 0.32522211 |
07:21:31 | SELL | 0.00040520 | 1.50027147 |
07:21:31 | SELL | 0.00040520 | 0.91498025 |
07:21:31 | SELL | 0.00040520 | 1.16103158 |
07:21:31 | SELL | 0.00040520 | 1.40074037 |
07:21:31 | SELL | 0.00040520 | 0.50713228 |
07:21:31 | SELL | 0.00040520 | 0.64617472 |
07:21:31 | SELL | 0.00040520 | 0.46221618 |
07:21:31 | SELL | 0.00040520 | 0.64918558 |
07:21:31 | SELL | 0.00040520 | 0.51912635 |
07:21:31 | SELL | 0.00040520 | 0.72532082 |
07:21:31 | SELL | 0.00040520 | 0.79173247 |
07:21:31 | SELL | 0.00040520 | 0.59627344 |
07:21:30 | SELL | 0.00040520 | 0.48065153 |
07:21:30 | SELL | 0.00040520 | 0.56396841 |
07:21:30 | SELL | 0.00040520 | 0.54086870 |
07:21:30 | SELL | 0.00040520 | 0.73847482 |
07:21:30 | SELL | 0.00040520 | 0.28186080 |
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)
Oyuginett L0: Why WATER/BTC not trading, so dormant?
Andre2792Trade L0: i have 14kk DICE, where can i sell it?
pcurtix: Oyuginett, its dead
pcurtix: Andre2792Trade, Dice it
pcurtix: where is everyone
okika: pcurtix, I'm in Hungary LOL