Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02593458 | + 2.6% | 1408.3 | Ethereum |
ZEC | 0.00046949 | - 2% | 498.9 | Zcash |
LTC | 0.00084798 | + 0.8% | 169.8 | Litecoin |
ETC | 0.00016928 | + 5.4% | 111.9 | EthereumClassic |
DASH | 0.00020187 | - 2.7% | 56.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.7 | Dogecoin |
SHIB-USDTb | T0.00001305 | - 1% | 13.5 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02580793 | + 2.7% | 7.4 | Ethereum |
BCHABC | 0.00015827 | + 2.7% | 5.3 | BitcoinCashABC |
XRP-BTC | 0.00002109 | + 0.5% | 3.5 | Ripple |
FLOKIb-USDTb | T0.00009161 | - 2.7% | 3.4 | FLOKI BEP20 |
ETH-USDT | T2802.3085767 | + 1.7% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108909.66 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221102 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2802.9054987 | + 1.5% | 0.5 | Ethereum |
DOGE-USDT | T0.19486944 | + 0.4% | 0.5 | Dogecoin |
BTC-RUR | R8424545.03 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108592.58 | - 1% | 0.4 | Bitcoin |
BTC-USDTb | T108680.65 | - 0.7% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217830.72 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000180 | + 1.7% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2798.6735183 | + 1.2% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.13 | - 0.1% | 0.1 | USDT ERC20 |
- N7 / RUR
- Last: 0.10100000
- 24High: 0.10100000
- 24Low: 0.10100000
- 24V: 0 N7
Fiyat | N7 | RUR |
---|
0.10500000 | 57.13794957 | 5.99948470 |
0.10600000 | 114.58183722 | 12.14567474 |
0.10700000 | 110.77152047 | 11.85255269 |
0.10800000 | 114.31714883 | 12.34625207 |
0.10900000 | 115.39821018 | 12.5784049 |
0.11000000 | 114.12966886 | 12.55426357 |
0.11100000 | 113.97460083 | 12.65118069 |
0.11200000 | 114.00959414 | 12.76907454 |
0.11233468 | 1.75675660 | 0.19734469 |
0.11300000 | 115.5908375 | 13.06176463 |
0.11400000 | 120.20264489 | 13.70310151 |
0.11500000 | 120.7330263 | 13.88429802 |
0.11600000 | 122.23811692 | 14.17962156 |
0.11700000 | 120.60282657 | 14.1105307 |
0.11800000 | 123.10996582 | 14.52697596 |
0.11900000 | 123.53316805 | 14.70044699 |
0.12000000 | 123.28281169 | 14.7939374 |
0.12100000 | 119.66810206 | 14.47984034 |
0.12200000 | 114.36781893 | 13.9528739 |
0.12300000 | 113.26548576 | 13.93165474 |
0.12400000 | 118.09910064 | 14.64428847 |
0.12500000 | 117.03587653 | 14.62948456 |
0.12625000 | 9.26521810 | 1.16973378 |
0.14500000 | 8.92857142 | 1.29464285 |
0.15759598 | 8.26446280 | 1.30244611 |
0.15759600 | 1844.73184 | 290.72235905 |
0.17700000 | 0.98039304 | 0.17352956 |
0.17817383 | 0.08685984 | 0.01547615 |
0.21300017 | 8.52481488 | 1.81578701 |
0.26000000 | 3.00000000 | 0.78000000 |
0.26989999 | 16.52886971 | 4.46114176 |
0.26990000 | 20.0000000 | 5.39800000 |
0.27000000 | 3.00000000 | 0.81000000 |
0.28000000 | 3.00000000 | 0.84000000 |
0.28500000 | 5.00000000 | 1.42500000 |
0.29000000 | 147.63223773 | 42.81334894 |
0.29999972 | 1.00100004 | 0.30029973 |
0.29999999 | 31.21626814 | 9.36488012 |
0.30150086 | 15.0000000 | 4.52251290 |
0.31000000 | 10.0000000 | 3.10000000 |
0.31265200 | 437.561600 | 136.80450936 |
0.31581010 | 430.820600 | 136.05749676 |
0.31900010 | 990.000000 | 315.810099 |
0.35000000 | 200.000000 | 70.0000000 |
0.37491971 | 81.21626814 | 30.44957969 |
0.40009949 | 813.000000 | 325.28088537 |
0.42130002 | 8.52481488 | 3.59150467 |
0.49999900 | 100.000000 | 49.9999000 |
0.49999999 | 50.0000000 | 24.9999995 |
0.50000000 | 500.420000 | 250.210000 |
Fiyat | N7 | RUR |
---|
0.10100001 | 1.00000000 | 0.10100001 |
0.10100000 | 51.08735683 | 5.15982303 |
0.10000001 | 1.00000000 | 0.10000001 |
0.10000000 | 212.5428353 | 21.25428353 |
0.09900000 | 107.70379736 | 10.66267593 |
0.09800000 | 106.81472623 | 10.46784317 |
0.09700000 | 102.68123546 | 9.96007983 |
0.09600000 | 102.71332333 | 9.86047903 |
0.09500000 | 102.74608673 | 9.76087823 |
0.09400000 | 102.77954723 | 9.66127743 |
0.09300000 | 102.81372731 | 9.56167663 |
0.09200000 | 102.84865043 | 9.46207583 |
0.09100000 | 102.88434109 | 9.36247503 |
0.09000000 | 102.920825 | 9.26287425 |
0.08900000 | 102.95812865 | 9.16327344 |
0.08800000 | 102.99628011 | 9.06367264 |
0.08700000 | 106.16274816 | 9.23615908 |
0.08600000 | 106.24506081 | 9.13707522 |
0.08500000 | 105.24916923 | 8.94617938 |
0.08400000 | 104.52164708 | 8.77981835 |
0.08300000 | 103.20082722 | 8.56566865 |
0.08200000 | 106.59474156 | 8.74076880 |
0.08100000 | 107.03219894 | 8.66960811 |
0.08000000 | 108.79550608 | 8.70364048 |
0.07900000 | 105.83735468 | 8.36115101 |
0.07800000 | 108.12318792 | 8.43360865 |
0.07700000 | 105.48895392 | 8.12264945 |
0.07600000 | 107.56567076 | 8.17499097 |
0.07500000 | 106.06280744 | 7.95471055 |
0.07400000 | 104.16455957 | 7.70817740 |
0.07300000 | 101.42531533 | 7.40404801 |
0.07200000 | 106.75082969 | 7.68605973 |
0.07100000 | 109.56070393 | 7.77880997 |
0.07000000 | 116.29102585 | 8.14037180 |
0.06900000 | 116.16035043 | 8.01506417 |
0.06800000 | 131.0299988 | 8.91003991 |
0.06700000 | 117.12936386 | 7.84766737 |
0.06650000 | 114.06727093 | 7.58547351 |
0.06600000 | 113.76241279 | 7.50831924 |
0.06500000 | 115.74886314 | 7.52367610 |
0.06400000 | 120.17629275 | 7.69128273 |
0.06300000 | 117.49921235 | 7.40245037 |
0.06200000 | 112.8818969 | 6.99867760 |
0.06100000 | 114.50170448 | 6.98460397 |
0.06000000 | 111.28552881 | 6.67713172 |
0.05924000 | 2.01282916 | 0.11923999 |
0.05900000 | 111.22958921 | 6.56254576 |
0.05800000 | 108.91581481 | 6.31711725 |
0.05700000 | 110.23687332 | 6.28350177 |
0.05600000 | 113.52762339 | 6.35754690 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | N7 |
---|
10:10:04 | SELL | 0.10100000 | 0.30900771 |
10:10:03 | SELL | 0.10100000 | 2.45518693 |
10:10:03 | SELL | 0.10100000 | 53.67021101 |
10:10:02 | SELL | 0.10200000 | 16.34016245 |
10:10:02 | SELL | 0.10200000 | 2.45291882 |
10:10:02 | SELL | 0.10200000 | 3.23144001 |
10:10:02 | SELL | 0.10200001 | 0.98039304 |
08:58:59 | SELL | 0.10200000 | 76.31734106 |
08:58:59 | SELL | 0.10200000 | 10.5300098 |
08:58:59 | SELL | 0.10200000 | 3.49549362 |
10:30:19 | SELL | 0.10200000 | 0.87670343 |
10:30:19 | SELL | 0.10200000 | 1.14727154 |
09:36:39 | BUY | 0.10600000 | 15.78657285 |
09:36:39 | BUY | 0.10600000 | 2.36981627 |
09:36:39 | BUY | 0.10600000 | 76.85374168 |
08:59:33 | SELL | 0.10200000 | 15.97706934 |
06:48:58 | BUY | 0.10600000 | 10.17326292 |
06:48:58 | BUY | 0.10600000 | 4.22407110 |
06:48:58 | BUY | 0.10600000 | 16.54418399 |
06:48:53 | BUY | 0.10500000 | 33.77748765 |
06:48:53 | BUY | 0.10500000 | 15.85907019 |
06:48:53 | BUY | 0.10500000 | 2.37112161 |
05:40:05 | SELL | 0.10100000 | 1.01255163 |
00:18:35 | SELL | 0.10100000 | 33.77748765 |
00:18:35 | SELL | 0.10100000 | 15.85907019 |
00:18:35 | SELL | 0.10100000 | 2.37112161 |
00:18:30 | SELL | 0.10200000 | 2.36981627 |
00:18:30 | SELL | 0.10200000 | 87.0270046 |
00:18:29 | SELL | 0.10200000 | 4.22407110 |
00:05:02 | SELL | 0.10200000 | 16.54418399 |
00:05:00 | SELL | 0.10300000 | 1.07020077 |
00:04:59 | SELL | 0.10300000 | 7.20335537 |
00:03:46 | SELL | 0.10300000 | 83.33591433 |
00:03:46 | SELL | 0.10300000 | 19.1620500 |
00:03:46 | SELL | 0.10400000 | 6.61399136 |
00:03:26 | SELL | 0.10400000 | 64.59249027 |
00:03:26 | SELL | 0.10400000 | 39.26118403 |
00:03:26 | SELL | 0.10400000 | 3.84948317 |
00:03:23 | SELL | 0.10500000 | 1.34206009 |
00:02:02 | SELL | 0.10500000 | 32.47285743 |
00:02:02 | SELL | 0.10500000 | 18.63193447 |
00:02:02 | SELL | 0.10500000 | 62.95135819 |
00:01:54 | SELL | 0.10600000 | 8.59914226 |
00:01:54 | SELL | 0.10600000 | 3.68145549 |
21:22:30 | SELL | 0.10600000 | 101.84907111 |
21:22:28 | SELL | 0.10700000 | 4.85894598 |
21:22:28 | SELL | 0.10700000 | 1.90851552 |
20:57:58 | SELL | 0.10700000 | 4.00203233 |
20:57:58 | SELL | 0.10700000 | 92.14351224 |
20:57:58 | SELL | 0.10700000 | 11.06159476 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)