Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02596903 | + 2.6% | 1438.1 | Ethereum |
ZEC | 0.00046529 | - 3.4% | 499.1 | Zcash |
LTC | 0.00085178 | + 1.2% | 170.5 | Litecoin |
ETC | 0.00016810 | + 3.4% | 111.9 | EthereumClassic |
DASH | 0.00020666 | - 0.4% | 56.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.6 | Dogecoin |
SHIB-USDTb | T0.00001317 | 0% | 12.6 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02586552 | + 2.9% | 7.2 | Ethereum |
BCHABC | 0.00015218 | - 1.4% | 5.2 | BitcoinCashABC |
XRP-BTC | 0.00002111 | + 0.6% | 3.4 | Ripple |
FLOKIb-USDTb | T0.00009316 | - 0.5% | 3.2 | FLOKI BEP20 |
ETH-USDT | T2816.5011400 | + 2.3% | 1.2 | Ethereum |
YO-BTC | 0.00706821 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108909.66 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221103 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2821.0212483 | + 2.1% | 0.5 | Ethereum |
DOGE-USDT | T0.19605421 | + 1% | 0.5 | Dogecoin |
BTC-RUR | R8426720.14 | + 0.4% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108592.58 | - 1% | 0.4 | Bitcoin |
BTC-USDTb | T108777.31 | - 0.6% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217830.72 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000180 | + 1.7% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2817.3232572 | + 1.9% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.14 | - 0.1% | 0.1 | USDT ERC20 |
- MIROerc20 / RUR
- Last: 0.15640000
- 24High: 0.15640000
- 24Low: 0.15640000
- 24V: 0 MIRO(e)
Fiyat | MIRO(e) | RUR |
---|
0.15640000 | 2.81885148 | 0.44086837 |
0.16617500 | 30.7866400 | 5.11596990 |
0.17498887 | 86.0000000 | 15.04904282 |
0.17498888 | 310.59073009 | 54.34992399 |
0.17500000 | 128.56096297 | 22.49816851 |
0.18000000 | 101.32273794 | 18.23809282 |
0.18100000 | 4.00000000 | 0.72400000 |
0.18200000 | 1150.02097876 | 209.30381813 |
0.19000000 | 0.96976182 | 0.18425474 |
0.19900000 | 1.00000000 | 0.19900000 |
0.19970000 | 1.64546854 | 0.32860006 |
0.25926621 | 0.99001500 | 0.25667743 |
0.26000000 | 2.28953863 | 0.59528004 |
0.26692679 | 15.97443956 | 4.26400587 |
0.28100000 | 4.00000000 | 1.12400000 |
0.28900000 | 2.00000000 | 0.57800000 |
0.29000000 | 1.00000000 | 0.29000000 |
0.29403000 | 465.273900 | 136.80448481 |
0.29700000 | 458.106100 | 136.0575117 |
0.29807927 | 25.1995236 | 7.51145559 |
0.29999989 | 123.88549848 | 37.16563591 |
0.30000000 | 149.08367499 | 44.72510249 |
0.32000000 | 45.6670100 | 14.6134432 |
0.32999999 | 52.95525517 | 17.47523367 |
0.34000000 | 48.41051034 | 16.45957351 |
0.34800000 | 5.00000000 | 1.74000000 |
0.34990000 | 48.41051034 | 16.93883756 |
0.35000000 | 1400.17434201 | 490.0610197 |
0.35999998 | 2.00000000 | 0.71999996 |
0.38100000 | 2.00000000 | 0.76200000 |
0.38900000 | 2.00000000 | 0.77800000 |
0.39000000 | 1.00000000 | 0.39000000 |
0.50000000 | 2.21000000 | 1.10500000 |
0.50699940 | 50.22372415 | 25.4633980 |
0.50699948 | 219.47163562 | 111.27200513 |
0.50699950 | 59.16918362 | 29.99874651 |
0.50699957 | 2.00000000 | 1.01399914 |
0.50700000 | 3.00000000 | 1.52100000 |
0.50809000 | 4.70966826 | 2.39293534 |
0.50809180 | 71.4000000 | 36.27775452 |
0.50809183 | 10.0000000 | 5.08091830 |
0.54800000 | 5.00000000 | 2.74000000 |
0.58900000 | 2.00000000 | 1.17800000 |
0.59000000 | 1.00000000 | 0.59000000 |
0.64000000 | 4.00000000 | 2.56000000 |
0.70999998 | 37.48359032 | 26.61334837 |
0.72848180 | 1.00000000 | 0.72848180 |
0.78750183 | 0.19537178 | 0.15385563 |
0.80000000 | 1.00000000 | 0.80000000 |
0.82000000 | 100.000000 | 82.0000000 |
Fiyat | MIRO(e) | RUR |
---|
0.08614101 | 6.16088840 | 0.53070514 |
0.08614100 | 5.80443691 | 0.49999999 |
0.08614021 | 116.08980298 | 10.0000000 |
0.08614020 | 687.63611899 | 59.23311281 |
0.08603900 | 1.27848998 | 0.10999999 |
0.08603782 | 370.10894124 | 31.84336646 |
0.07411271 | 539.718490 | 39.99999993 |
0.07000000 | 32.85714284 | 2.29999999 |
0.06500000 | 7.69230769 | 0.49999999 |
0.06410000 | 15.60062402 | 0.99999999 |
0.06400007 | 3.64865335 | 0.23351406 |
0.06400003 | 6.24999707 | 0.39999999 |
0.06400002 | 0.04004001 | 0.00256256 |
0.06400001 | 0.02000000 | 0.00128000 |
0.06400000 | 0.15650882 | 0.01001656 |
0.06351147 | 111.00357148 | 7.04999999 |
0.06300000 | 16.07254758 | 1.01257049 |
0.06260041 | 958.460180 | 60.00000023 |
0.06035077 | 2.82267765 | 0.17035076 |
0.06000001 | 166.66663888 | 9.99999999 |
0.05200000 | 20.0000000 | 1.04000000 |
0.05140000 | 300.000000 | 15.4200000 |
0.04410000 | 22.67573696 | 0.99999999 |
0.04400002 | 10.0000000 | 0.44000020 |
0.03500000 | 14.28571428 | 0.49999999 |
0.03175574 | 222.007108 | 7.04999999 |
0.03000100 | 16.66611112 | 0.49999999 |
0.02500000 | 200.000000 | 5.00000000 |
0.02400002 | 10.0000000 | 0.24000020 |
0.02400001 | 20.0000000 | 0.48000020 |
0.02200000 | 50.0000000 | 1.10000000 |
0.01551000 | 322.37266279 | 4.99999999 |
0.01500000 | 33.33333333 | 0.49999999 |
0.01314435 | 87.33640676 | 1.14798029 |
0.01154727 | 519.60333481 | 5.99999999 |
0.01154726 | 100.000000 | 1.15472600 |
0.01154725 | 97.85879754 | 1.12999999 |
0.01140000 | 30.0000000 | 0.34200000 |
0.01002000 | 199.6007984 | 1.99999999 |
0.01001772 | 24.95577836 | 0.24999999 |
0.01001071 | 100.000000 | 1.00107100 |
0.01001070 | 300.000000 | 3.00321000 |
0.01000100 | 49.99500049 | 0.49999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00900000 | 211.11111111 | 1.89999999 |
0.00100409 | 995.92665996 | 0.99999999 |
0.00100408 | 995.93657875 | 0.99999999 |
0.00100402 | 497.99804784 | 0.49999999 |
0.00100401 | 3984.0240635 | 3.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | MIRO(e) |
---|
23:39:55 | BUY | 0.15640000 | 2.10997442 |
13:34:51 | SELL | 0.08614020 | 8.90278101 |
13:34:51 | SELL | 0.09869400 | 1.11455610 |
13:34:51 | SELL | 0.09869451 | 275.55443473 |
13:34:51 | SELL | 0.09869453 | 101.32273794 |
13:34:51 | SELL | 0.09869453 | 225.66723703 |
13:34:51 | SELL | 0.09869454 | 125.000000 |
13:34:51 | SELL | 0.09870000 | 1.01317223 |
22:08:20 | SELL | 0.09869453 | 78.30097695 |
22:08:10 | SELL | 0.09869454 | 30.7866400 |
22:08:05 | SELL | 0.10000000 | 10.0000000 |
22:08:02 | SELL | 0.10500000 | 4.76190476 |
22:08:02 | SELL | 0.10500000 | 10.0000000 |
22:07:56 | SELL | 0.11111111 | 1.00000000 |
22:07:56 | SELL | 0.11214533 | 0.04312119 |
22:07:51 | SELL | 0.12100000 | 3.56096297 |
22:07:51 | SELL | 0.12110000 | 0.82658959 |
22:07:39 | SELL | 0.12520000 | 2.15042404 |
22:07:39 | SELL | 0.12520000 | 1.44787100 |
22:07:39 | SELL | 0.12520000 | 1.36328785 |
02:55:51 | BUY | 0.18200000 | 10.98901098 |
04:13:23 | SELL | 0.18200000 | 1402.24004653 |
04:13:22 | SELL | 0.18200000 | 492.38327937 |
04:13:22 | SELL | 0.18200000 | 246.19163968 |
04:13:22 | BUY | 0.18200000 | 1.48523178 |
04:13:22 | BUY | 0.18200000 | 1.00000000 |
04:13:21 | BUY | 0.18200000 | 0.94158099 |
19:26:13 | SELL | 0.12520000 | 66.6168414 |
19:26:13 | SELL | 0.12520000 | 1.48523178 |
19:26:13 | SELL | 0.12520000 | 1.00000000 |
19:26:13 | SELL | 0.12520000 | 0.94158099 |
19:23:15 | SELL | 0.12520001 | 399.36099046 |
19:23:15 | SELL | 0.12520001 | 15.97443956 |
13:14:39 | BUY | 0.19969983 | 1.00000000 |
00:16:22 | BUY | 0.19950000 | 1.03650069 |
21:35:43 | BUY | 0.18200000 | 1.02580391 |
12:13:50 | BUY | 0.18200000 | 0.65032109 |
20:17:21 | BUY | 0.12520000 | 1.11243592 |
20:17:03 | SELL | 0.12520000 | 1.67612500 |
12:18:22 | BUY | 0.19950000 | 0.96349931 |
12:18:22 | BUY | 0.19000000 | 1.00000000 |
12:18:22 | BUY | 0.18200000 | 1.15764803 |
12:18:22 | BUY | 0.17500000 | 2.47201991 |
12:18:22 | BUY | 0.16500000 | 1.00000000 |
12:18:21 | BUY | 0.16000000 | 0.84596044 |
12:18:21 | BUY | 0.14500000 | 1.30971437 |
12:18:21 | BUY | 0.14500000 | 1.63636363 |
04:54:04 | SELL | 0.12025589 | 7.30513963 |
04:47:35 | SELL | 0.12025589 | 282.20338207 |
04:44:34 | BUY | 0.12025589 | 33.49276694 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)