Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02548004 | + 5.8% | 1342.8 | Ethereum |
ZEC | 0.00048368 | + 5.3% | 514.1 | Zcash |
LTC | 0.00084788 | + 2.9% | 180.6 | Litecoin |
ETC | 0.00016429 | + 1.2% | 113.3 | EthereumClassic |
DASH | 0.00020794 | + 1.4% | 61.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 21.1 | YoChat Token |
DOGE-BTC | 0.00000179 | + 1.8% | 14 | Dogecoin |
SHIB-USDTb | T0.00001330 | + 1.6% | 11.6 | SHIBA INU |
ETH-BTC | 0.02552893 | + 6% | 11.2 | Ethereum |
TRX-BTC | 0.00000265 | + 1.2% | 10.3 | Tron Token |
BCHABC | 0.00015218 | - 2.4% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009571 | + 5.2% | 3.4 | FLOKI BEP20 |
XRP-BTC | 0.00002099 | - 0.7% | 3.3 | Ripple |
ETH-USDT | T2787.6881342 | + 5.4% | 1.6 | Ethereum |
BTC-USDTt | T109685.95 | - 0.1% | 1.5 | Bitcoin |
BONUS-DOGE | D0.00221328 | - 0.8% | 0.9 | BONUS |
BTC-RUR | R8400545.09 | - 0.2% | 0.9 | Bitcoin |
ETH-USDC | 2791.0795947 | + 5.5% | 0.6 | Ethereum |
DOGE-ETH | E0.00007025 | - 3.8% | 0.6 | Dogecoin |
BTC-USDTb | T109412.85 | - 0.2% | 0.6 | Bitcoin |
BTC-USDT | T109637.27 | + 0.5% | 0.6 | Bitcoin |
DOGE-USDT | T0.19663394 | + 1.6% | 0.5 | Dogecoin |
BTC | R8358561.15 | - 1.1% | 0.3 | Bitcoin |
ETH-RUR | R212778.04 | + 4.8% | 0.3 | Ethereum |
BNB-BTC | 0.00611390 | + 0.9% | 0.3 | BNB BSC |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
ETH | T2773.6668080 | + 5.6% | 0.3 | Ethereum |
BTC | T109500.00 | + 0.6% | 0.2 | Bitcoin |
USDT-RUR | R76.57 | - 0.7% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02415716 | - 0.7% | 0.2 | YOSTEP |
TON-BTC | 0.00003029 | - 0.2% | 0.2 | TON Coin |
ZEC-BTC | 0.00047204 | + 2.1% | 0.2 | Zcash |
USDT | R76.84 | - 1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00611653 | + 1.2% | 0.1 | WBNB BEP20 |
BTC | T108888.15 | + 0.2% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00350354 | + 0.1% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
LTC-BTC | 0.00084661 | + 2.9% | 0.1 | Litecoin |
USDTe-USDTt | T0.99946060 | - 0.3% | 0.1 | USDT ERC20 |
- DGB / RUR
- Last: 0.36000000
- 24High: 0.36000000
- 24Low: 0.36000000
- 24V: 0 DGB
Fiyat | DGB | RUR |
---|
0.37800000 | 9.45284305 | 3.57317467 |
0.37900000 | 10.38551015 | 3.93610834 |
0.38000000 | 21.85200296 | 8.30376112 |
0.38500000 | 20.87502753 | 8.03688559 |
0.38800000 | 21.62162103 | 8.38918895 |
0.39000000 | 35.31676466 | 13.77353821 |
0.39500000 | 10.95420375 | 4.32691048 |
0.39576564 | 14.7202800 | 5.82578103 |
0.39957607 | 10.0000000 | 3.99576070 |
0.40000000 | 29.03169527 | 11.6126781 |
0.40500000 | 9.89596618 | 4.00786630 |
0.40600000 | 0.30600712 | 0.12423889 |
0.41000000 | 29.04546351 | 11.90864003 |
0.41300000 | 0.33183512 | 0.13704790 |
0.41500000 | 21.65590173 | 8.98719921 |
0.41600000 | 0.33311332 | 0.13857514 |
0.41900000 | 103.32403519 | 43.29277074 |
0.42000000 | 69.55858743 | 29.21460672 |
0.42200000 | 0.37152995 | 0.15678563 |
0.42400000 | 103.000000 | 43.6720000 |
0.42500000 | 21.89586487 | 9.30574256 |
0.42800000 | 0.29412465 | 0.12588535 |
0.43000000 | 53.65763585 | 23.07278341 |
0.43053759 | 0.48376386 | 0.20827852 |
0.43100000 | 0.38815495 | 0.16729478 |
0.43400000 | 0.36736248 | 0.15943531 |
0.43407803 | 9.37812653 | 4.07083868 |
0.43500000 | 22.43660092 | 9.75992140 |
0.43700000 | 0.31314797 | 0.13684566 |
0.44000000 | 40.8407531 | 17.96993136 |
0.44003555 | 11.03453338 | 4.85558696 |
0.44300000 | 0.23578071 | 0.10445085 |
0.44495405 | 10.12196085 | 4.50380747 |
0.44500000 | 10.57244505 | 4.70473804 |
0.44600000 | 0.35679394 | 0.15913009 |
0.44692039 | 4.87270669 | 2.17771197 |
0.44900000 | 0.26355683 | 0.11833701 |
0.44978762 | 10.24103561 | 4.60629103 |
0.45000000 | 79.20936503 | 35.64421426 |
0.45131919 | 9.83538150 | 4.43889641 |
0.45200000 | 0.24912959 | 0.11260657 |
0.45280019 | 9.62489524 | 4.35815439 |
0.45423063 | 8.45637887 | 3.84114630 |
0.45500000 | 10.66619789 | 4.85312003 |
0.45561051 | 8.49166798 | 3.86889317 |
0.45800000 | 0.27901736 | 0.12778995 |
0.46000000 | 53.03349881 | 24.39540945 |
0.46100000 | 0.28356806 | 0.13072487 |
0.46400000 | 0.30640083 | 0.14216998 |
0.46500000 | 10.41711939 | 4.84396051 |
Fiyat | DGB | RUR |
---|
0.36500000 | 123.47488843 | 45.06833427 |
0.36000000 | 505.25560164 | 181.89201659 |
0.35000001 | 2.85714277 | 0.99999999 |
0.35000000 | 70.10337922 | 24.53618272 |
0.34000000 | 1.76797861 | 0.60111272 |
0.33500000 | 1.54295557 | 0.51689011 |
0.33100000 | 54.0000000 | 17.8740000 |
0.33000000 | 6.05991569 | 1.99977217 |
0.32000000 | 0.92282259 | 0.29530322 |
0.31000000 | 1.11662174 | 0.34615273 |
0.30000000 | 27.15190253 | 8.14557075 |
0.29000000 | 1.06202574 | 0.30798746 |
0.28000000 | 1.20265617 | 0.33674372 |
0.27706580 | 0.44342275 | 0.12285727 |
0.27500000 | 1.00000000 | 0.27500000 |
0.27400000 | 1.00000000 | 0.27400000 |
0.27300000 | 1.00000000 | 0.27300000 |
0.27200000 | 1.00000000 | 0.27200000 |
0.27100000 | 1.00000000 | 0.27100000 |
0.27000000 | 3.20473362 | 0.86527807 |
0.26900000 | 2.00000000 | 0.53800000 |
0.26800000 | 2.00000000 | 0.53600000 |
0.26700000 | 2.00000000 | 0.53400000 |
0.26600000 | 2.00000000 | 0.53200000 |
0.26500000 | 2.00000000 | 0.53000000 |
0.26400000 | 2.00000000 | 0.52800000 |
0.26300000 | 2.00000000 | 0.52600000 |
0.26200000 | 2.00000000 | 0.52400000 |
0.26100000 | 2.00000000 | 0.52200000 |
0.26000000 | 3.26640476 | 0.84926523 |
0.25900000 | 2.00000000 | 0.51800000 |
0.25800000 | 2.00000000 | 0.51600000 |
0.25700000 | 2.00000000 | 0.51400000 |
0.25600000 | 2.00000000 | 0.51200000 |
0.25500000 | 2.00000000 | 0.51000000 |
0.25400000 | 2.00000000 | 0.50800000 |
0.25300000 | 2.00000000 | 0.50600000 |
0.25200000 | 2.00000000 | 0.50400000 |
0.25110000 | 4.00000000 | 1.00440000 |
0.25100000 | 2.00000000 | 0.50200000 |
0.25000010 | 39.9999840 | 9.99999999 |
0.25000009 | 4199.998488 | 1049.99999999 |
0.25000000 | 357.83243847 | 89.45810961 |
0.23298211 | 54.29217505 | 12.64910549 |
0.23100000 | 28.40982376 | 6.56266928 |
0.23010000 | 21.0000000 | 4.83210000 |
0.21651000 | 277.123460 | 60.00000032 |
0.21611100 | 277.635100 | 59.99999909 |
0.21000000 | 8.00000000 | 1.68000000 |
0.20000000 | 11.00000009 | 2.20000001 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | DGB |
---|
03:50:43 | SELL | 0.36000000 | 4.60829493 |
16:53:01 | SELL | 0.36000000 | 59.53629502 |
16:53:01 | SELL | 0.37000000 | 0.42978251 |
16:53:01 | SELL | 0.37000000 | 10.94910864 |
16:53:01 | SELL | 0.37000000 | 16.49851116 |
16:53:01 | SELL | 0.37400000 | 0.35661227 |
16:53:01 | SELL | 0.37400000 | 1.69460711 |
16:53:01 | SELL | 0.37400000 | 2.75056786 |
16:53:01 | SELL | 0.37400000 | 0.58849010 |
16:53:01 | SELL | 0.37400000 | 0.74691716 |
16:53:01 | SELL | 0.37400000 | 0.93511588 |
16:53:01 | SELL | 0.37400000 | 2.38053267 |
16:53:01 | SELL | 0.37500000 | 0.02067210 |
16:48:19 | SELL | 0.37500000 | 0.25784902 |
16:48:19 | SELL | 0.37500000 | 4.79715733 |
16:48:19 | SELL | 0.37500000 | 5.39743336 |
16:48:19 | SELL | 0.37500000 | 0.39055869 |
16:48:19 | SELL | 0.37500000 | 2.84674184 |
16:48:18 | SELL | 0.37500000 | 4.27278005 |
16:48:18 | SELL | 0.37500000 | 0.36012592 |
16:48:18 | SELL | 0.37500000 | 2.02661621 |
16:48:18 | SELL | 0.37500000 | 0.30216109 |
16:21:10 | SELL | 0.37500000 | 0.18652635 |
16:21:10 | SELL | 0.37800000 | 0.08597545 |
16:21:10 | SELL | 0.38000000 | 0.00189313 |
10:12:56 | SELL | 0.38000000 | 1.89123545 |
10:12:34 | SELL | 0.38000000 | 32.13793931 |
10:12:22 | SELL | 0.38000000 | 2.85855350 |
10:12:00 | SELL | 0.38000000 | 3.31936322 |
10:11:38 | SELL | 0.38000000 | 53.08607405 |
10:10:44 | BUY | 0.38000000 | 0.41847245 |
10:10:44 | BUY | 0.38000000 | 0.32160713 |
10:10:44 | BUY | 0.38000000 | 1.31479902 |
10:10:44 | BUY | 0.38000000 | 0.43786375 |
10:10:44 | BUY | 0.38000000 | 10.70370359 |
10:10:44 | BUY | 0.38000000 | 0.27595800 |
10:10:44 | BUY | 0.38000000 | 4.75301093 |
10:10:44 | BUY | 0.38000000 | 5.34776285 |
09:03:01 | BUY | 0.37900000 | 0.31708659 |
04:42:31 | BUY | 0.37900000 | 0.07089896 |
04:42:31 | BUY | 0.37900000 | 2.82798645 |
04:42:31 | BUY | 0.37900000 | 4.24462938 |
04:42:31 | BUY | 0.37900000 | 0.35775328 |
04:42:31 | BUY | 0.37900000 | 2.01326413 |
04:42:31 | BUY | 0.37900000 | 0.48546780 |
02:38:01 | BUY | 0.37800000 | 0.26508044 |
02:38:01 | BUY | 0.37800000 | 0.31155481 |
02:38:01 | BUY | 0.37800000 | 0.35425280 |
02:38:01 | BUY | 0.37800000 | 1.68339491 |
02:38:01 | BUY | 0.37800000 | 2.73236901 |
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr