Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02596903 | + 2.6% | 1438.1 | Ethereum |
ZEC | 0.00046529 | - 3.4% | 499.1 | Zcash |
LTC | 0.00084798 | + 0.8% | 170.1 | Litecoin |
ETC | 0.00017046 | + 4.9% | 111.6 | EthereumClassic |
DASH | 0.00020666 | - 0.4% | 56.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.2 | Dogecoin |
SHIB-USDTb | T0.00001317 | 0% | 12.6 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02586552 | + 2.9% | 7.2 | Ethereum |
BCHABC | 0.00015218 | - 1.4% | 5.2 | BitcoinCashABC |
XRP-BTC | 0.00002111 | + 0.6% | 3.4 | Ripple |
FLOKIb-USDTb | T0.00009316 | - 0.5% | 3.2 | FLOKI BEP20 |
ETH-USDT | T2809.1497382 | + 2.1% | 1.2 | Ethereum |
YO-BTC | 0.00706821 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108909.66 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221103 | - 0.2% | 0.7 | BONUS |
DOGE-USDT | T0.19605421 | + 1% | 0.5 | Dogecoin |
ETH-USDC | 2809.7902307 | + 1.7% | 0.5 | Ethereum |
BTC-RUR | R8426720.14 | + 0.4% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108592.58 | - 1% | 0.4 | Bitcoin |
BTC-USDTb | T108661.18 | - 0.7% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217830.72 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000179 | + 1.2% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2817.3232572 | + 1.9% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.14 | - 0.1% | 0.1 | USDT ERC20 |
- CON / RUR
- Last: 0.34999999
- 24High: 0.34999999
- 24Low: 0.34999999
- 24V: 0 CON
Fiyat | CON | RUR |
---|
0.22000000 | 1.00000000 | 0.22000000 |
0.23000000 | 1.00000000 | 0.23000000 |
0.24000000 | 1.00000000 | 0.24000000 |
0.25000000 | 1.00000000 | 0.25000000 |
0.26000000 | 1.00000000 | 0.26000000 |
0.27000000 | 1.00000000 | 0.27000000 |
0.28000000 | 1.00000000 | 0.28000000 |
0.29000000 | 1.00000000 | 0.29000000 |
0.30000000 | 1.00000000 | 0.30000000 |
0.31000000 | 1.00000000 | 0.31000000 |
0.32000000 | 1.00000000 | 0.32000000 |
0.33000000 | 1.00000000 | 0.33000000 |
0.34000000 | 1.00000000 | 0.34000000 |
0.34999998 | 18.55558494 | 6.49445435 |
0.34999999 | 41.45320898 | 14.50862272 |
0.35000000 | 2.24999999 | 0.78749999 |
0.36000000 | 2.00000000 | 0.72000000 |
0.37000000 | 2.00000000 | 0.74000000 |
0.38000000 | 2.00000000 | 0.76000000 |
0.39000000 | 2.00000000 | 0.78000000 |
0.40000000 | 7.70734015 | 3.08293606 |
0.41000000 | 2.00000000 | 0.82000000 |
0.42000000 | 2.00000000 | 0.84000000 |
0.43000000 | 3.28991800 | 1.41466474 |
0.43546464 | 14.28570612 | 6.22091987 |
0.43546465 | 7.25907319 | 3.16106976 |
0.43552893 | 2.67959147 | 1.16703960 |
0.43989512 | 3.94369011 | 1.73481003 |
0.44000000 | 1.00000000 | 0.44000000 |
0.44400000 | 0.33400000 | 0.14829600 |
0.45000000 | 0.95852824 | 0.43133770 |
0.45780200 | 1.65552227 | 0.75790140 |
0.46000000 | 1.00000000 | 0.46000000 |
0.47000000 | 1.00000000 | 0.47000000 |
0.48000000 | 1.00000000 | 0.48000000 |
0.49000000 | 1.00000000 | 0.49000000 |
0.49999000 | 1.00000000 | 0.49999000 |
0.50000000 | 1.00000000 | 0.50000000 |
0.51000000 | 1.00000000 | 0.51000000 |
0.52000000 | 1.00000000 | 0.52000000 |
0.52499541 | 179.28489748 | 94.12374825 |
0.52641410 | 15.3778421 | 8.09511290 |
0.53000000 | 1.00000000 | 0.53000000 |
0.53698127 | 253.374800 | 136.05752188 |
0.54000000 | 1.00000000 | 0.54000000 |
0.55000000 | 1.00000000 | 0.55000000 |
0.56000000 | 1.00000000 | 0.56000000 |
0.57000000 | 1.00000000 | 0.57000000 |
0.57014400 | 0.76556500 | 0.43648229 |
0.58000000 | 1.00000000 | 0.58000000 |
Fiyat | CON | RUR |
---|
0.21000001 | 10.00000002 | 2.10000010 |
0.21000000 | 1.00000000 | 0.21000000 |
0.20000000 | 1.00000000 | 0.20000000 |
0.19000000 | 1.00000000 | 0.19000000 |
0.18000000 | 1.00000000 | 0.18000000 |
0.17000000 | 1.00000000 | 0.17000000 |
0.16000000 | 1.00000000 | 0.16000000 |
0.15000000 | 1.00000000 | 0.15000000 |
0.14000003 | 214.28566898 | 30.00000008 |
0.14000002 | 13.54647653 | 1.89650698 |
0.14000001 | 7.14285663 | 0.99999999 |
0.14000000 | 101.000000 | 14.1400000 |
0.13000007 | 0.76923037 | 0.10000000 |
0.13000000 | 3.00000000 | 0.39000000 |
0.12798675 | 38.98856686 | 4.99001995 |
0.12788672 | 54.7359413 | 6.99999999 |
0.12000000 | 5.16666666 | 0.61999999 |
0.11200000 | 8.92857142 | 0.99999999 |
0.11188656 | 1.00000000 | 0.11188656 |
0.11188655 | 100.000000 | 11.1886550 |
0.11111000 | 3.00000000 | 0.33333000 |
0.11100208 | 0.99097251 | 0.11000000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09481824 | 10.5464940 | 0.99999999 |
0.04818241 | 20.75446205 | 0.99999999 |
0.02412000 | 41.45936981 | 0.99999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01118866 | 1000.00000 | 11.1886600 |
0.01100000 | 20.0000000 | 0.22000000 |
0.01011110 | 30.0000000 | 0.30333300 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00600003 | 21.88540723 | 0.13131309 |
0.00600001 | 150.000000 | 0.90000150 |
0.00500001 | 200.00000178 | 1.00000200 |
0.00111887 | 10000.0000 | 11.1887000 |
0.00100017 | 100.000000 | 0.10001700 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00031119 | 10000.0000 | 3.11190000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005513 | 1832.21657899 | 0.10101009 |
0.00005501 | 545.35538992 | 0.02999999 |
0.00005500 | 10000.0000 | 0.55000000 |
0.00003112 | 100000.000 | 3.11200000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000311 | 1000000.00 | 3.11000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000002 | 500000.000 | 0.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | CON |
---|
12:19:43 | SELL | 0.34999999 | 0.21067224 |
12:19:32 | SELL | 0.34999999 | 99.58972981 |
12:19:32 | SELL | 0.34999999 | 5.53571673 |
11:34:06 | BUY | 0.34999999 | 3.03571209 |
22:40:34 | BUY | 0.16000000 | 23.45120737 |
19:10:02 | BUY | 0.14000000 | 70.26688559 |
19:10:01 | SELL | 0.14000000 | 1.00000000 |
19:10:01 | SELL | 0.14000000 | 23.45120737 |
19:10:01 | SELL | 0.14000001 | 2.07142831 |
19:10:01 | SELL | 0.14000002 | 7.14285612 |
19:10:01 | SELL | 0.14000002 | 7.14285612 |
19:10:01 | SELL | 0.14000002 | 3.57142806 |
19:10:01 | SELL | 0.14000007 | 357.14267857 |
19:10:01 | SELL | 0.14000007 | 7.14285357 |
19:10:01 | SELL | 0.14000008 | 14.28570612 |
19:10:01 | SELL | 0.15000000 | 1.00000000 |
19:10:01 | SELL | 0.15200000 | 4.53421769 |
19:10:00 | SELL | 0.16000000 | 7.24999999 |
19:10:00 | SELL | 0.16000001 | 6.24999960 |
19:10:00 | SELL | 0.23838327 | 1.17312246 |
09:55:32 | BUY | 0.43546465 | 0.79089019 |
09:55:32 | BUY | 0.43000000 | 1.00000000 |
09:55:32 | BUY | 0.42692612 | 0.48299096 |
09:55:32 | BUY | 0.42000000 | 1.00000000 |
09:55:32 | BUY | 0.40000000 | 1.72990855 |
09:55:32 | BUY | 0.40000000 | 0.70193407 |
09:55:32 | BUY | 0.39928066 | 1.50000000 |
09:55:32 | BUY | 0.37122630 | 1.00000000 |
09:55:31 | BUY | 0.36754169 | 0.79427623 |
12:53:52 | BUY | 0.30000000 | 2.84134789 |
12:53:51 | BUY | 0.30000000 | 3.30748489 |
12:53:51 | BUY | 0.29999000 | 0.01453974 |
11:32:11 | BUY | 0.29999000 | 0.98546026 |
11:32:10 | BUY | 0.29998000 | 1.49999998 |
21:19:22 | SELL | 0.14000001 | 1.50000000 |
21:19:10 | BUY | 0.29928066 | 1.50000000 |
00:58:57 | BUY | 0.28900000 | 601.65749178 |
00:56:52 | BUY | 0.28898888 | 195.56741963 |
21:21:26 | BUY | 0.28900000 | 176.10244011 |
21:21:26 | BUY | 0.28899999 | 6.66222026 |
21:21:26 | BUY | 0.26990000 | 11.96666666 |
21:21:26 | BUY | 0.25410753 | 3.93534186 |
21:21:26 | BUY | 0.19999000 | 1.33333111 |
11:02:37 | SELL | 0.14000000 | 5.12022120 |
15:18:49 | SELL | 0.14000000 | 1.00000000 |
15:18:49 | SELL | 0.14000000 | 1.00000000 |
15:18:49 | SELL | 0.14000001 | 18.0000000 |
15:18:49 | SELL | 0.15000010 | 3.33333111 |
15:18:49 | SELL | 0.15010010 | 333.11103722 |
15:18:49 | SELL | 0.15010011 | 6.66222026 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)