Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02577928 | + 1% | 1489.4 | Ethereum |
ZEC | 0.00044979 | - 4.2% | 513.7 | Zcash |
LTC | 0.00084616 | - 0.4% | 169.8 | Litecoin |
ETC | 0.00017164 | + 4.5% | 105.2 | EthereumClassic |
DASH | 0.00020470 | - 1.5% | 59.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 25.2 | YoChat Token |
DOGE-BTC | 0.00000177 | - 3.9% | 13.6 | Dogecoin |
SHIB-USDTb | T0.00001282 | - 4.4% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.4% | 10.2 | Tron Token |
BCHABC | 0.00015624 | 0% | 7 | BitcoinCashABC |
ETH-BTC | 0.02562665 | + 0.6% | 6 | Ethereum |
XRP-BTC | 0.00002090 | - 0.3% | 5.2 | Ripple |
FLOKIb-USDTb | T0.00008910 | - 6.2% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T107783.28 | - 1.7% | 1.3 | Bitcoin |
ETH-USDT | T2747.3315134 | - 1.5% | 1.2 | Ethereum |
YO-BTC | 0.00711829 | - 3.6% | 1.2 | Yo Token ERC20 |
BONUS-DOGE | D0.00220755 | - 0.3% | 0.8 | BONUS |
DOGE-ETH | E0.00006932 | - 4% | 0.6 | Dogecoin |
ETH-USDC | 2747.3033833 | - 1.7% | 0.6 | Ethereum |
BTC-RUR | R8414845.24 | + 0.4% | 0.5 | Bitcoin |
BTC-USDT | T107697.25 | - 1.6% | 0.5 | Bitcoin |
BNB-BTC | 0.00616561 | + 1.3% | 0.5 | BNB BSC |
BTC-USDTb | T107687.34 | - 1.5% | 0.4 | Bitcoin |
DOGE-USDT | T0.19063961 | - 5.3% | 0.3 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002985 | - 0.7% | 0.2 | TON Coin |
USDT-RUR | R77.90 | + 1.5% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 429054.72461 | + 0.4% | 0.2 | USDT ERC20 |
ETH-RUR | R215681.46 | + 1.2% | 0.2 | Ethereum |
WBNB-BTC | 0.00617331 | + 1% | 0.2 | WBNB BEP20 |
BTC | T108015.00 | - 1.4% | 0.2 | Bitcoin |
DOGE | 0.00000177 | - 3.9% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00045000 | - 2.8% | 0.1 | Zcash |
YO | 0.00710000 | - 2.3% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YO-USDT | T768.28423261 | - 4.6% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02383567 | - 1.9% | 0.1 | YOSTEP |
ETH | T2740.4139067 | - 0.9% | 0.1 | Ethereum |
- CCUPerc20 / RUR
- Last: 0.00312050
- 24High: 0.00312051
- 24Low: 0.00312050
- 24V: 268.87 CCUP(e)
Fiyat | CCUP(e) | RUR |
---|
0.00315170 | 236.8208108 | 0.74638814 |
0.00318322 | 824.59143315 | 2.62485594 |
0.00321505 | 832.29324689 | 2.67586440 |
0.00322216 | 810.000000 | 2.60994960 |
0.00324720 | 837.29355364 | 2.71885962 |
0.00325438 | 810.000000 | 2.63604780 |
0.00327967 | 842.19056098 | 2.76210711 |
0.00328693 | 810.000000 | 2.66241330 |
0.00331106 | 21.95633742 | 0.07269875 |
0.00331247 | 819.8698557 | 2.71579430 |
0.00331980 | 810.000000 | 2.68903800 |
0.00334559 | 814.83298867 | 2.72609709 |
0.00335300 | 810.000000 | 2.71593000 |
0.00337905 | 817.9001339 | 2.76372544 |
0.00338653 | 810.000000 | 2.74308930 |
0.00341284 | 819.86513113 | 2.79806851 |
0.00342039 | 810.000000 | 2.77051590 |
0.00344697 | 822.48300724 | 2.83507425 |
0.00345460 | 810.000000 | 2.79822600 |
0.00348144 | 814.57389496 | 2.83589014 |
0.00348914 | 810.000000 | 2.82620340 |
0.00351625 | 810.000000 | 2.84816250 |
0.00352403 | 810.000000 | 2.85446430 |
0.00355141 | 810.000000 | 2.87664210 |
0.00355927 | 810.000000 | 2.88300870 |
0.00358692 | 810.000000 | 2.90540520 |
0.00359487 | 810.000000 | 2.91184470 |
0.00362279 | 857.53989286 | 3.10668694 |
0.00363081 | 810.000000 | 2.94095610 |
0.00365902 | 844.44343163 | 3.08983540 |
0.00366712 | 551.64760002 | 2.02295794 |
0.00369561 | 829.11971455 | 3.06410310 |
0.00370379 | 810.000000 | 3.00006990 |
0.00373257 | 827.62653759 | 3.08917398 |
0.00374083 | 810.000000 | 3.03007230 |
0.00376990 | 838.03140127 | 3.15929457 |
0.00377824 | 810.000000 | 3.06037440 |
0.00380000 | 32.0460758 | 0.12177508 |
0.00380760 | 794.78892309 | 3.02623830 |
0.00381602 | 810.000000 | 3.09097620 |
0.00384568 | 843.67307475 | 3.24449667 |
0.00385418 | 810.000000 | 3.12188580 |
0.00388414 | 832.49253475 | 3.23351755 |
0.00389273 | 810.000000 | 3.15311130 |
0.00390000 | 32.0460758 | 0.12497969 |
0.00392298 | 838.04641385 | 3.28763932 |
0.00393165 | 810.000000 | 3.18463650 |
0.00396221 | 834.42275377 | 3.30615817 |
0.00397097 | 810.000000 | 3.21648570 |
0.00400000 | 68.2509000 | 0.27300360 |
Fiyat | CCUP(e) | RUR |
---|
0.00312051 | 32.0460758 | 0.10000009 |
0.00312050 | 610.99859618 | 1.90662111 |
0.00308960 | 935.1970231 | 2.88938472 |
0.00305901 | 823.72612376 | 2.51978644 |
0.00305047 | 819.77171718 | 2.50068903 |
0.00303542 | 154.38447958 | 0.46862173 |
0.00302027 | 814.83340893 | 2.46101689 |
0.00300537 | 810.000000 | 2.43434970 |
0.00299037 | 814.45321316 | 2.43551645 |
0.00297561 | 810.000000 | 2.41024410 |
0.00296076 | 824.59108806 | 2.44141630 |
0.00294615 | 810.000000 | 2.38638150 |
0.00293145 | 835.48230736 | 2.44917460 |
0.00291698 | 810.000000 | 2.36275380 |
0.00290243 | 827.75819222 | 2.40251020 |
0.00288810 | 810.000000 | 2.33936100 |
0.00287369 | 821.55464921 | 2.36089337 |
0.00285951 | 810.000000 | 2.31620310 |
0.00284524 | 819.43487713 | 2.33148888 |
0.00283119 | 810.000000 | 2.29326390 |
0.00281707 | 819.69669192 | 2.30914295 |
0.00280316 | 810.000000 | 2.27055960 |
0.00278918 | 1629.66721759 | 4.54543520 |
0.00277541 | 810.000000 | 2.24808210 |
0.00276156 | 813.93716112 | 2.24773630 |
0.00274793 | 810.000000 | 2.22582330 |
0.00273422 | 810.000000 | 2.21471820 |
0.00272072 | 810.000000 | 2.20378320 |
0.00270715 | 810.000000 | 2.19279150 |
0.00269378 | 810.000000 | 2.18196180 |
0.00268035 | 810.000000 | 2.17108350 |
0.00266711 | 810.000000 | 2.16035910 |
0.00265381 | 810.000000 | 2.14958610 |
0.00264071 | 418.15281752 | 1.10422032 |
0.00262753 | 810.000000 | 2.12829930 |
0.00261456 | 810.000000 | 2.11779360 |
0.00260151 | 810.000000 | 2.10722310 |
0.00258867 | 810.000000 | 2.09682270 |
0.00257575 | 810.000000 | 2.08635750 |
0.00256304 | 810.000000 | 2.07606240 |
0.00255025 | 810.000000 | 2.06570250 |
0.00253767 | 10.70567518 | 0.02716747 |
0.00252500 | 810.000000 | 2.04525000 |
0.00251255 | 39.80024278 | 0.10000009 |
0.00251254 | 5.39877623 | 0.01356464 |
0.00250000 | 810.000000 | 2.02500000 |
0.00248766 | 810.000000 | 2.01500460 |
0.00246303 | 810.000000 | 1.99505430 |
0.00243865 | 810.000000 | 1.97530650 |
0.00241450 | 810.000000 | 1.95574500 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | CCUP(e) |
---|
05:25:10 | SELL | 0.00312050 | 50.23981739 |
05:25:10 | SELL | 0.00312050 | 149.41993911 |
05:25:09 | SELL | 0.00312050 | 27.14944399 |
05:25:09 | SELL | 0.00312050 | 5.80884794 |
05:25:09 | SELL | 0.00312050 | 4.20276237 |
05:25:09 | SELL | 0.00312051 | 32.0460758 |
09:17:15 | BUY | 0.00315170 | 2.92336216 |
09:17:15 | BUY | 0.00315170 | 94.5370993 |
09:17:15 | BUY | 0.00315170 | 21.35643646 |
09:17:15 | BUY | 0.00315170 | 2.08488404 |
09:16:35 | BUY | 0.00315170 | 57.33797447 |
09:16:35 | BUY | 0.00315170 | 15.66297388 |
09:16:35 | BUY | 0.00315170 | 30.64895369 |
09:16:35 | BUY | 0.00315170 | 16.87402659 |
09:16:35 | BUY | 0.00315170 | 51.99552956 |
09:16:35 | BUY | 0.00315170 | 1.67382150 |
09:16:35 | BUY | 0.00315170 | 1.60642525 |
09:16:35 | BUY | 0.00315170 | 19.00829719 |
09:16:35 | BUY | 0.00315170 | 23.3525360 |
09:16:35 | BUY | 0.00315170 | 19.38832879 |
09:16:35 | BUY | 0.00315170 | 0.15533408 |
09:16:35 | BUY | 0.00315170 | 5.01192116 |
09:16:35 | BUY | 0.00315170 | 24.69621855 |
09:16:35 | BUY | 0.00315170 | 24.41685627 |
09:16:35 | BUY | 0.00315170 | 23.54531004 |
09:16:35 | BUY | 0.00315170 | 16.06355071 |
09:16:34 | BUY | 0.00315170 | 10.4693799 |
09:16:34 | BUY | 0.00315170 | 14.15363563 |
09:16:34 | BUY | 0.00315170 | 3.33208139 |
09:16:34 | BUY | 0.00315170 | 10.8313924 |
09:16:34 | BUY | 0.00315170 | 28.29427014 |
09:16:34 | BUY | 0.00315170 | 23.10078833 |
09:16:34 | BUY | 0.00315170 | 0.09468157 |
09:16:34 | BUY | 0.00315170 | 23.57310243 |
09:16:34 | BUY | 0.00315170 | 91.12742188 |
09:16:34 | BUY | 0.00315170 | 148.53371575 |
09:16:34 | BUY | 0.00315170 | 26.98841852 |
09:16:34 | BUY | 0.00315170 | 5.77439582 |
09:16:34 | BUY | 0.00315170 | 3.34385049 |
09:16:34 | BUY | 0.00312050 | 0.18105257 |
09:16:34 | BUY | 0.00312050 | 1.15466829 |
09:13:10 | BUY | 0.00312050 | 7.84058675 |
09:13:10 | BUY | 0.00312050 | 117.24524533 |
09:13:10 | BUY | 0.00312050 | 1.48855191 |
09:13:10 | BUY | 0.00312050 | 3.43371633 |
09:13:10 | BUY | 0.00312050 | 17.24000829 |
16:19:10 | BUY | 0.00312050 | 134.12474069 |
16:19:10 | BUY | 0.00312050 | 169.3854614 |
16:19:10 | BUY | 0.00312050 | 213.45079298 |
16:19:10 | BUY | 0.00312050 | 116.65067934 |
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)
Oyuginett L0: Why WATER/BTC not trading, so dormant?
Andre2792Trade L0: i have 14kk DICE, where can i sell it?
pcurtix: Oyuginett, its dead
pcurtix: Andre2792Trade, Dice it