Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02596903 | + 2.7% | 1404.3 | Ethereum |
ZEC | 0.00046972 | - 2% | 496.1 | Zcash |
LTC | 0.00084924 | + 1% | 169.3 | Litecoin |
ETC | 0.00017164 | + 6.9% | 111.1 | EthereumClassic |
DASH | 0.00020666 | - 0.4% | 56.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.6 | Dogecoin |
SHIB-USDTb | T0.00001317 | 0% | 12.6 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02586552 | + 2.9% | 7.2 | Ethereum |
BCHABC | 0.00015827 | + 2.7% | 5.3 | BitcoinCashABC |
XRP-BTC | 0.00002111 | + 0.6% | 3.4 | Ripple |
FLOKIb-USDTb | T0.00009286 | - 1% | 3.3 | FLOKI BEP20 |
ETH-USDT | T2816.5011400 | + 2.3% | 1.2 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108909.66 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221103 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2821.0212483 | + 2.1% | 0.5 | Ethereum |
DOGE-USDT | T0.19605421 | + 1% | 0.5 | Dogecoin |
BTC-RUR | R8424545.03 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108592.58 | - 1% | 0.4 | Bitcoin |
BTC-USDTb | T108777.31 | - 0.6% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217830.72 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000180 | + 1.7% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2817.3232572 | + 1.9% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.50 | + 0.5% | 0.1 | USDT ERC20 |
- BTRMerc20 / RUR
- Last: 0.03475013
- 24High: 0.03475013
- 24Low: 0.03475013
- 24V: 0 BTRM(e)
Fiyat | BTRM(e) | RUR |
---|
0.03475013 | 0.00002878 | 0.00000100 |
0.03509764 | 100.000000 | 3.50976400 |
0.03544861 | 100.000000 | 3.54486100 |
0.03580310 | 100.000000 | 3.58031000 |
0.03616113 | 100.000000 | 3.61611300 |
0.03652274 | 100.000000 | 3.65227400 |
0.03688797 | 96.60925826 | 3.56371942 |
0.03725685 | 100.000000 | 3.72568500 |
0.03762942 | 100.000000 | 3.76294200 |
0.03800571 | 100.000000 | 3.80057100 |
0.03838577 | 100.000000 | 3.83857700 |
0.03876963 | 100.000000 | 3.87696300 |
0.03915732 | 100.000000 | 3.91573200 |
0.03954890 | 100.000000 | 3.95489000 |
0.03994438 | 100.000000 | 3.99443800 |
0.04034383 | 100.000000 | 4.03438300 |
0.04074727 | 100.000000 | 4.07472700 |
0.04115474 | 100.000000 | 4.11547400 |
0.04156629 | 100.000000 | 4.15662900 |
0.04198195 | 100.000000 | 4.19819500 |
0.04240177 | 100.000000 | 4.24017700 |
0.04282579 | 100.000000 | 4.28257900 |
0.04325404 | 100.000000 | 4.32540400 |
0.04368659 | 100.000000 | 4.36865900 |
0.04412345 | 100.000000 | 4.41234500 |
0.04456469 | 100.000000 | 4.45646900 |
0.04501033 | 100.000000 | 4.50103300 |
0.04546044 | 100.000000 | 4.54604400 |
0.04591504 | 100.000000 | 4.59150400 |
0.04637419 | 100.000000 | 4.63741900 |
0.04683793 | 100.000000 | 4.68379300 |
0.04730631 | 100.000000 | 4.73063100 |
0.04777938 | 100.000000 | 4.77793800 |
0.04825717 | 100.000000 | 4.82571700 |
0.04873974 | 100.000000 | 4.87397400 |
0.04922714 | 100.000000 | 4.92271400 |
0.04971941 | 100.000000 | 4.97194100 |
0.05021660 | 100.000000 | 5.02166000 |
0.05071877 | 100.000000 | 5.07187700 |
0.05122596 | 100.000000 | 5.12259600 |
0.05173822 | 100.000000 | 5.17382200 |
0.05225560 | 100.000000 | 5.22556000 |
0.05277816 | 100.000000 | 5.27781600 |
0.05330594 | 100.000000 | 5.33059400 |
0.05383900 | 100.000000 | 5.38390000 |
0.05437739 | 100.000000 | 5.43773900 |
0.05492116 | 100.000000 | 5.49211600 |
0.05547037 | 100.000000 | 5.54703700 |
0.05602508 | 100.000000 | 5.60250800 |
0.05658533 | 100.000000 | 5.65853300 |
Fiyat | BTRM(e) | RUR |
---|
0.03242000 | 6.16903484 | 0.20000010 |
0.03241208 | 100.000000 | 3.24120800 |
0.03209118 | 62.32242003 | 1.99999999 |
0.03209117 | 100.000000 | 3.20911700 |
0.03177343 | 100.000000 | 3.17734300 |
0.03145884 | 100.000000 | 3.14588400 |
0.03114737 | 100.000000 | 3.11473700 |
0.03084000 | 3.24254539 | 0.10000009 |
0.03083898 | 100.000000 | 3.08389800 |
0.03053365 | 31.1011236 | 0.94963082 |
0.03053364 | 100.000000 | 3.05336400 |
0.03023133 | 100.000000 | 3.02313300 |
0.02993201 | 100.000000 | 2.99320100 |
0.02963565 | 100.000000 | 2.96356500 |
0.02934223 | 100.000000 | 2.93422300 |
0.02905171 | 100.000000 | 2.90517100 |
0.02876407 | 100.000000 | 2.87640700 |
0.02847928 | 100.000000 | 2.84792800 |
0.02819731 | 100.000000 | 2.81973100 |
0.02791813 | 100.000000 | 2.79181300 |
0.02764171 | 100.000000 | 2.76417100 |
0.02736803 | 100.000000 | 2.73680300 |
0.02709706 | 100.000000 | 2.70970600 |
0.02682877 | 100.000000 | 2.68287700 |
0.02656314 | 100.000000 | 2.65631400 |
0.02630014 | 100.000000 | 2.63001400 |
0.02603974 | 100.000000 | 2.60397400 |
0.02578192 | 18.31022187 | 0.47207267 |
0.02552665 | 33.13464125 | 0.84581639 |
0.02527391 | 100.000000 | 2.52739100 |
0.02502368 | 100.000000 | 2.50236800 |
0.02477592 | 47.4845492 | 1.17647339 |
0.02453061 | 100.000000 | 2.45306100 |
0.02428773 | 100.000000 | 2.42877300 |
0.02404726 | 100.000000 | 2.40472600 |
0.01927100 | 51.8914431 | 0.99999999 |
0.01927000 | 25.94706798 | 0.49999999 |
0.01926100 | 12.40850424 | 0.23900020 |
0.01926000 | 10.0000000 | 0.19260000 |
0.01925001 | 519.48024998 | 10.0000000 |
0.01925000 | 4339.1998785 | 83.52959766 |
0.01500000 | 10.0000000 | 0.15000000 |
0.01480000 | 33.78378378 | 0.49999999 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01000208 | 1999.58408651 | 19.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00101009 | 990.01079111 | 0.99999999 |
0.00100099 | 109.000000 | 0.10910791 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | BTRM(e) |
---|
05:05:31 | BUY | 0.03475013 | 99.99997122 |
11:00:53 | SELL | 0.03273620 | 100.000000 |
14:59:51 | SELL | 0.03306356 | 100.000000 |
18:34:16 | SELL | 0.03339420 | 29.94531984 |
18:34:16 | SELL | 0.03339420 | 100.000000 |
15:25:55 | SELL | 0.03372814 | 100.000000 |
15:15:03 | SELL | 0.03406542 | 50.0000000 |
01:32:17 | SELL | 0.03406542 | 50.0000000 |
01:32:17 | SELL | 0.03440607 | 100.000000 |
01:32:17 | SELL | 0.03475013 | 100.000000 |
05:24:43 | BUY | 0.03688797 | 3.39074174 |
05:24:43 | BUY | 0.03652274 | 100.000000 |
05:24:43 | BUY | 0.03616113 | 100.000000 |
05:24:42 | BUY | 0.03580310 | 100.000000 |
05:24:42 | BUY | 0.03544861 | 100.000000 |
05:24:42 | BUY | 0.03509764 | 100.000000 |
05:24:42 | BUY | 0.03475013 | 100.000000 |
05:24:42 | BUY | 0.03440607 | 100.000000 |
21:49:43 | BUY | 0.03406542 | 100.000000 |
21:49:43 | BUY | 0.03372814 | 100.000000 |
21:49:43 | BUY | 0.03339420 | 100.000000 |
21:49:43 | BUY | 0.03306356 | 100.000000 |
21:49:43 | BUY | 0.03273620 | 96.60925826 |
19:59:00 | BUY | 0.03273620 | 3.39074174 |
23:38:15 | SELL | 0.03114737 | 100.000000 |
23:38:15 | SELL | 0.03145884 | 100.000000 |
23:38:15 | SELL | 0.03177343 | 100.000000 |
23:38:15 | SELL | 0.03209117 | 100.000000 |
23:38:15 | SELL | 0.03241208 | 100.000000 |
23:38:15 | SELL | 0.03273620 | 91.7738578 |
23:38:15 | SELL | 0.03274000 | 3.05437080 |
18:30:39 | SELL | 0.03273620 | 8.22614220 |
18:30:39 | SELL | 0.03306356 | 100.000000 |
18:30:39 | SELL | 0.03339420 | 100.000000 |
18:30:39 | SELL | 0.03372814 | 100.000000 |
18:30:39 | SELL | 0.03406542 | 100.000000 |
18:30:39 | SELL | 0.03440607 | 100.000000 |
18:30:39 | SELL | 0.03475013 | 100.000000 |
18:30:38 | SELL | 0.03509764 | 100.000000 |
18:30:38 | SELL | 0.03544861 | 100.000000 |
18:30:38 | SELL | 0.03580310 | 100.000000 |
18:30:38 | SELL | 0.03616113 | 100.000000 |
18:30:38 | SELL | 0.03652274 | 100.000000 |
18:30:38 | SELL | 0.03688797 | 100.000000 |
18:30:38 | SELL | 0.03725685 | 100.000000 |
18:30:38 | SELL | 0.03762942 | 100.000000 |
18:30:38 | SELL | 0.03800571 | 100.000000 |
18:30:38 | SELL | 0.03838577 | 100.000000 |
18:30:38 | SELL | 0.03876963 | 100.000000 |
18:30:38 | SELL | 0.03915732 | 100.000000 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)