Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02593458 | + 2.9% | 1397 | Ethereum |
ZEC | 0.00046741 | - 3.2% | 497.4 | Zcash |
LTC | 0.00084798 | + 0.8% | 170.1 | Litecoin |
ETC | 0.00016810 | + 4.7% | 112.2 | EthereumClassic |
DASH | 0.00020734 | - 0.8% | 55.7 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.9 | Dogecoin |
SHIB-USDTb | T0.00001305 | - 1% | 13.5 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02580793 | + 2.5% | 7.3 | Ethereum |
BCHABC | 0.00015421 | 0% | 5.4 | BitcoinCashABC |
XRP-BTC | 0.00002109 | + 0.5% | 3.5 | Ripple |
FLOKIb-USDTb | T0.00009161 | - 2.7% | 3.4 | FLOKI BEP20 |
ETH-USDT | T2793.9246398 | + 1.3% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108909.66 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221098 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2802.9054987 | + 1.5% | 0.5 | Ethereum |
DOGE-USDT | T0.19486944 | + 0.4% | 0.5 | Dogecoin |
BTC-RUR | R8424545.03 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108592.58 | - 1% | 0.4 | Bitcoin |
BTC-USDTb | T108680.65 | - 0.7% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217831.09 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000180 | + 1.7% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2798.6735183 | + 1.2% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.13 | + 0.1% | 0.1 | USDT ERC20 |
- BGF / RUR
- Last: 0.09850000
- 24High: 0.10600000
- 24Low: 0.09000000
- 24V: 34.31 BGF
Fiyat | BGF | RUR |
---|
0.10000000 | 2.57465198 | 0.25746519 |
0.10100000 | 1.12206703 | 0.11332877 |
0.10200000 | 1.42940080 | 0.14579888 |
0.10300000 | 1.44708147 | 0.14904939 |
0.10400000 | 1.18955960 | 0.12371419 |
0.10500000 | 1.04538000 | 0.10976490 |
0.10600000 | 1.38978255 | 0.14731695 |
0.10631772 | 710.58162873 | 75.54741864 |
0.10700000 | 0.98149986 | 0.10502048 |
0.10800000 | 1.71914830 | 0.18566801 |
0.10900000 | 1.72370018 | 0.18788331 |
0.11000000 | 1.49827416 | 0.16481015 |
0.11100000 | 1.48159990 | 0.16445758 |
0.11200000 | 0.94492863 | 0.10583200 |
0.11234568 | 3.98016663 | 0.44715452 |
0.11300000 | 1.39963324 | 0.15815855 |
0.11345679 | 10.0000000 | 1.13456790 |
0.11400000 | 1.38295821 | 0.15765723 |
0.11456789 | 10.0000000 | 1.14567890 |
0.11500000 | 1.35369628 | 0.15567507 |
0.11567890 | 10.0000000 | 1.15678900 |
0.11600000 | 1.08835605 | 0.12624930 |
0.11678900 | 10.0000000 | 1.16789000 |
0.11700000 | 0.93745652 | 0.10968241 |
0.11789000 | 10.0000000 | 1.17890000 |
0.11800000 | 1.05541413 | 0.12453886 |
0.11890000 | 10.0000000 | 1.18900000 |
0.11900000 | 11.55289871 | 1.37479494 |
0.12000000 | 1.36050722 | 0.16326086 |
0.12012346 | 10.0000000 | 1.20123460 |
0.12100000 | 1.22912134 | 0.14872368 |
0.12123457 | 10.0000000 | 1.21234570 |
0.12200000 | 1.52466716 | 0.18600939 |
0.12234568 | 10.0000000 | 1.22345680 |
0.12345679 | 10.0000000 | 1.23456790 |
0.12400000 | 1.06322040 | 0.13183932 |
0.12456790 | 10.0000000 | 1.24567900 |
0.12500000 | 1.17013918 | 0.14626739 |
0.12567899 | 10.0000000 | 1.25678990 |
0.12678990 | 10.0000000 | 1.26789900 |
0.12789900 | 10.0000000 | 1.27899000 |
0.12899000 | 10.0000000 | 1.28990000 |
0.12990000 | 2.07130435 | 0.26906243 |
0.13000000 | 10.0000000 | 1.30000000 |
0.13093500 | 0.86607248 | 0.11339920 |
0.16000000 | 0.89000000 | 0.14240000 |
0.16140000 | 4.55475858 | 0.73513803 |
0.17000000 | 2.18917975 | 0.37216055 |
0.18000000 | 1.36425747 | 0.24556634 |
0.18012346 | 3.00000000 | 0.54037038 |
Fiyat | BGF | RUR |
---|
0.09850000 | 0.09583280 | 0.00943953 |
0.09800000 | 1.03219020 | 0.10115463 |
0.08800000 | 1.29507416 | 0.11396652 |
0.08600000 | 1.22873046 | 0.10567081 |
0.08500001 | 1.17647162 | 0.10000009 |
0.08500000 | 1.32646682 | 0.11274967 |
0.08400000 | 1.27711833 | 0.10727793 |
0.08300000 | 1.31754530 | 0.10935625 |
0.08200000 | 1.34089219 | 0.10995315 |
0.08150000 | 10.0000000 | 0.81500000 |
0.08100000 | 5.06949485 | 0.41062908 |
0.08000000 | 5.33464461 | 0.42677156 |
0.07950000 | 1.54072402 | 0.12248755 |
0.07900000 | 6.01858024 | 0.47546783 |
0.07850000 | 1.49109490 | 0.11705094 |
0.07800000 | 3.06740038 | 0.23925722 |
0.07750000 | 1.56541135 | 0.12131937 |
0.07700000 | 6.26332596 | 0.48227609 |
0.07650000 | 1.56937385 | 0.12005709 |
0.07600000 | 7.15131366 | 0.54349983 |
0.07550000 | 1.40416370 | 0.10601435 |
0.07500000 | 7.30090585 | 0.54756793 |
0.07450000 | 1.37804362 | 0.10266424 |
0.07400000 | 1.57283229 | 0.11638958 |
0.07350000 | 1.66511632 | 0.12238604 |
0.07310000 | 1.46422243 | 0.10703465 |
0.07300000 | 3.88896434 | 0.28389439 |
0.07250000 | 1.65744165 | 0.12016451 |
0.07200004 | 17.82339281 | 1.28328499 |
0.07200003 | 140.27771973 | 10.10000002 |
0.07200000 | 207.97558975 | 14.97424246 |
0.07150000 | 1.56644923 | 0.11200111 |
0.07100000 | 3.36624788 | 0.23900359 |
0.07050000 | 1.58863730 | 0.11199892 |
0.07000000 | 230.84919865 | 16.1594439 |
0.06900000 | 1.89903608 | 0.13103348 |
0.06820000 | 7.91218401 | 0.53961094 |
0.06800000 | 2.63107323 | 0.17891297 |
0.06750000 | 1.56026133 | 0.10531763 |
0.06700000 | 4.40860179 | 0.29537631 |
0.06650000 | 1.57068075 | 0.10445026 |
0.06600000 | 5.41213511 | 0.35720091 |
0.06550000 | 2.10249893 | 0.13771367 |
0.06500000 | 110.65938019 | 7.19285971 |
0.06450000 | 1.91609339 | 0.12358802 |
0.06400000 | 4.90046889 | 0.31363000 |
0.06352013 | 101.16127765 | 6.42577750 |
0.06350000 | 1.96383889 | 0.12470376 |
0.06300000 | 3.94342237 | 0.24843560 |
0.06250000 | 2.00960896 | 0.12560056 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | BGF |
---|
23:52:41 | SELL | 0.09850000 | 1.14811187 |
23:52:41 | SELL | 0.09950000 | 1.12206703 |
23:52:41 | SELL | 0.10000000 | 1.42940080 |
23:52:41 | SELL | 0.10100000 | 0.00119249 |
23:52:18 | SELL | 0.10100000 | 1.19126998 |
23:51:43 | SELL | 0.10100000 | 0.25581149 |
23:51:43 | SELL | 0.10200000 | 1.18955960 |
23:50:42 | BUY | 0.10400000 | 1.17135970 |
23:50:42 | BUY | 0.10300000 | 1.42584425 |
23:50:42 | BUY | 0.10200000 | 1.40699010 |
23:50:42 | BUY | 0.10100000 | 1.10983326 |
23:50:42 | BUY | 0.10000000 | 1.23019644 |
23:50:42 | BUY | 0.09950000 | 1.02070428 |
10:39:54 | SELL | 0.09800000 | 1.02070428 |
10:39:54 | SELL | 0.09850000 | 1.23019644 |
10:39:54 | SELL | 0.09950000 | 1.10983326 |
10:39:54 | SELL | 0.10000000 | 0.80219796 |
10:39:52 | SELL | 0.10000000 | 0.60479214 |
10:39:52 | SELL | 0.10100000 | 0.79938397 |
10:39:26 | SELL | 0.10100000 | 0.62646028 |
10:39:26 | SELL | 0.10200000 | 0.79653228 |
10:39:00 | SELL | 0.10200000 | 0.37482742 |
10:39:00 | SELL | 0.10300000 | 1.04538000 |
10:39:00 | SELL | 0.10400000 | 0.00278514 |
10:38:34 | SELL | 0.10400000 | 1.38978255 |
10:37:38 | BUY | 0.10600000 | 1.37176903 |
10:37:37 | BUY | 0.10500000 | 1.02957815 |
10:37:37 | BUY | 0.10400000 | 1.15343813 |
10:37:37 | BUY | 0.10300000 | 1.40376185 |
10:37:37 | BUY | 0.10200000 | 1.38493070 |
10:37:37 | BUY | 0.10100000 | 1.09773286 |
10:37:37 | BUY | 0.10000000 | 1.21660020 |
10:37:37 | BUY | 0.09950000 | 1.00934606 |
10:37:37 | BUY | 0.09000000 | 1.13117322 |
17:34:00 | SELL | 0.08800000 | 1.13117322 |
17:34:00 | SELL | 0.09800000 | 0.14281087 |
17:33:25 | SELL | 0.09800000 | 1.00934606 |
17:33:25 | SELL | 0.09850000 | 1.21660020 |
17:33:25 | SELL | 0.09950000 | 1.09773286 |
17:33:25 | SELL | 0.10000000 | 1.38493070 |
17:33:25 | SELL | 0.10100000 | 0.07627250 |
17:32:54 | SELL | 0.10100000 | 1.40376185 |
17:32:54 | SELL | 0.10200000 | 1.15343813 |
17:32:53 | SELL | 0.10300000 | 1.02957815 |
17:32:53 | SELL | 0.10400000 | 1.37176903 |
17:32:53 | SELL | 0.10500000 | 0.11092899 |
17:32:26 | SELL | 0.10500000 | 0.98149986 |
17:32:26 | SELL | 0.10600000 | 1.71914830 |
17:32:26 | SELL | 0.10700000 | 1.72370018 |
17:32:26 | SELL | 0.10800000 | 1.49827416 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)