Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02579535 | + 0.8% | 1414.8 | Ethereum |
ZEC | 0.00047055 | - 2.2% | 503.4 | Zcash |
LTC | 0.00084618 | - 0.3% | 167.9 | Litecoin |
ETC | 0.00017164 | + 5% | 110.9 | EthereumClassic |
DASH | 0.00020769 | + 0.7% | 57.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000178 | - 1.2% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001294 | - 2.8% | 13.6 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.1% | 9.8 | Tron Token |
ETH-BTC | 0.02562666 | + 0.4% | 6.6 | Ethereum |
BCHABC | 0.00015624 | 0% | 5.2 | BitcoinCashABC |
XRP-BTC | 0.00002096 | - 0.2% | 4.5 | Ripple |
FLOKIb-USDTb | T0.00008947 | - 6.7% | 3.2 | FLOKI BEP20 |
ETH-USDT | T2773.0913104 | - 1.1% | 1.2 | Ethereum |
YO-BTC | 0.00711657 | - 3.6% | 1.2 | Yo Token ERC20 |
BTC-USDTt | T108536.55 | - 1.1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00006961 | - 1% | 1 | Dogecoin |
BONUS-DOGE | D0.00221097 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2774.0240167 | - 1.5% | 0.6 | Ethereum |
BTC-RUR | R8433418.01 | + 0.4% | 0.5 | Bitcoin |
BTC-USDT | T108369.58 | - 1.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.19317387 | - 2.1% | 0.5 | Dogecoin |
BTC-USDTb | T108236.23 | - 1.3% | 0.4 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.1% | 0.4 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002986 | - 1.5% | 0.2 | TON Coin |
USDT-RUR | R77.60 | + 1.6% | 0.2 | USDT ERC20 |
ETH-RUR | R216124.48 | + 0.9% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00045743 | - 2.7% | 0.1 | Zcash |
YO | 0.00710000 | - 2.3% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | R77.66 | + 1.2% | 0.1 | USDT ERC20 |
BTC | T108500.00 | - 0.4% | 0.1 | Bitcoin |
- QTZ / RUR
- Last: 0.40000000
- 24High: 0.43000000
- 24Low: 0.39000000
- 24V: 54.68 QTZ
Preço | QTZ | RUR |
---|
0.42000000 | 1.82125382 | 0.76492660 |
0.43000000 | 248.58211591 | 106.89030984 |
0.44000000 | 2.08687382 | 0.91822448 |
0.45000000 | 2.08466782 | 0.93810051 |
0.46000000 | 2.08256213 | 0.95797857 |
0.47000000 | 2.44974618 | 1.15138070 |
0.48000000 | 3.97339841 | 1.90723123 |
0.49000000 | 2.07678259 | 1.01762346 |
0.50000000 | 2.07501662 | 1.03750831 |
0.51000000 | 2.08979655 | 1.06579624 |
0.52000000 | 2.39782970 | 1.24687144 |
0.53000000 | 2.36716958 | 1.25459987 |
0.54000000 | 2.34531132 | 1.26646811 |
0.55000000 | 2.06469732 | 1.13558352 |
0.56000000 | 2.11522767 | 1.18452749 |
0.56320000 | 0.17895391 | 0.10078684 |
0.57000000 | 3.05599504 | 1.74191717 |
0.58000000 | 2.72806718 | 1.58227896 |
0.59000000 | 2.52120194 | 1.48750914 |
0.60000000 | 6.71249623 | 4.02749773 |
0.61000000 | 3.17466164 | 1.93654360 |
0.62000000 | 3.29812051 | 2.04483471 |
0.63000000 | 2.52743160 | 1.59228190 |
0.64000000 | 2.86196183 | 1.83165557 |
0.65000000 | 3.22423912 | 2.09575542 |
0.66000000 | 4.22621411 | 2.78930131 |
0.67000000 | 2.02710578 | 1.35816087 |
0.68000000 | 2.41502049 | 1.64221393 |
0.69000000 | 1.99454106 | 1.37623333 |
0.70000000 | 2.56199675 | 1.79339772 |
0.70107316 | 3.50877184 | 2.45990576 |
0.70107318 | 13.65193904 | 9.57100831 |
0.71000000 | 2.28314758 | 1.62103478 |
0.72000000 | 2.44020471 | 1.75694739 |
0.73000000 | 2.43161204 | 1.77507678 |
0.74000000 | 2.42553040 | 1.79489249 |
0.75000000 | 3.01988608 | 2.26491456 |
0.76000000 | 2.88898373 | 2.19562763 |
0.77000000 | 2.72754099 | 2.10020656 |
0.78000000 | 2.48851628 | 1.94104269 |
0.79000000 | 2.37431224 | 1.87570666 |
0.80000000 | 2.54721908 | 2.03777526 |
0.81000000 | 2.14913108 | 1.74079617 |
0.82000000 | 2.28469536 | 1.87345019 |
0.83000000 | 18.77391371 | 15.58234837 |
0.83292431 | 4.41607910 | 3.67825963 |
0.84000000 | 2.20394750 | 1.85131590 |
0.85000000 | 2.08118518 | 1.76900740 |
0.86000000 | 2.13008214 | 1.83187064 |
0.87000000 | 2.12831333 | 1.85163259 |
Preço | QTZ | RUR |
---|
0.40000000 | 0.00050830 | 0.00020332 |
0.39000000 | 2.29602278 | 0.89544888 |
0.38000000 | 2.25551860 | 0.85709706 |
0.37000000 | 2.36718716 | 0.87585924 |
0.36000000 | 4.94612815 | 1.78060613 |
0.35000000 | 2.04856776 | 0.71699871 |
0.34000000 | 2.00772181 | 0.68262541 |
0.33500001 | 0.29850775 | 0.10000009 |
0.33500000 | 2.08121068 | 0.69720557 |
0.33000000 | 2.05238006 | 0.67728541 |
0.32000000 | 2.76661890 | 0.88531804 |
0.31792908 | 31.45355561 | 9.99999999 |
0.31792907 | 71.7165000 | 22.80076014 |
0.31478126 | 190.608550 | 59.99999953 |
0.31000000 | 2.41879370 | 0.74982604 |
0.30000000 | 5.39174979 | 1.61752493 |
0.29000000 | 2.06070617 | 0.59760478 |
0.28000000 | 2.06315939 | 0.57768462 |
0.27000000 | 2.06579433 | 0.55776446 |
0.26000000 | 5.68680066 | 1.47856817 |
0.25000000 | 6.77090608 | 1.69272652 |
0.24000000 | 5.16154361 | 1.23877046 |
0.23000000 | 2.07862534 | 0.47808382 |
0.22000000 | 2.08256213 | 0.45816366 |
0.21000000 | 4.21420780 | 0.88498363 |
0.20000000 | 52.09161675 | 10.41832335 |
0.19000000 | 15.00999182 | 2.85189844 |
0.18100000 | 50.0000000 | 9.05000000 |
0.18000000 | 8.17039797 | 1.47067163 |
0.17000000 | 2.10919335 | 0.35856286 |
0.16000000 | 2.11651693 | 0.33864270 |
0.15000000 | 2.12481700 | 0.31872255 |
0.14000000 | 4.26860556 | 0.59760477 |
0.13000000 | 3.17652368 | 0.41294807 |
0.12000000 | 2.15801725 | 0.25896207 |
0.11000000 | 4.29016026 | 0.47191762 |
0.10000000 | 12.1017180 | 1.21017180 |
0.09000000 | 9.45196176 | 0.85067655 |
0.08000000 | 20.18217074 | 1.61457365 |
0.07010000 | 0.00314136 | 0.00022020 |
0.07000000 | 14.19065014 | 0.99334550 |
0.06000000 | 1.87572087 | 0.11254325 |
0.05900000 | 1.87572087 | 0.11066753 |
0.05864413 | 1.87572087 | 0.11000001 |
0.05864401 | 375.14487839 | 21.99999999 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01097414 | 91.12331353 | 0.99999999 |
0.01097413 | 3000.00000 | 32.9223900 |
0.01000109 | 10.99880113 | 0.10999999 |
0.00315000 | 317.46031746 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | QTZ |
---|
18:00:58 | SELL | 0.40000000 | 0.25363791 |
17:59:59 | SELL | 0.40000000 | 0.28874936 |
17:59:59 | SELL | 0.40000000 | 0.42025181 |
17:58:33 | SELL | 0.40000000 | 0.14258396 |
17:58:33 | SELL | 0.40000000 | 0.16316694 |
17:58:27 | SELL | 0.40000000 | 0.30575090 |
17:58:21 | SELL | 0.40000000 | 0.10324973 |
17:58:21 | SELL | 0.40000000 | 0.20250117 |
17:58:15 | SELL | 0.40000000 | 0.30703015 |
17:57:19 | BUY | 0.43000000 | 43.55079877 |
17:57:19 | BUY | 0.42000000 | 0.51911572 |
17:57:19 | BUY | 0.42000000 | 0.53818250 |
17:57:19 | BUY | 0.42000000 | 0.54710557 |
17:57:19 | BUY | 0.42000000 | 0.48721290 |
17:57:19 | BUY | 0.41000000 | 0.26803279 |
17:57:19 | BUY | 0.41000000 | 1.92474248 |
17:57:19 | BUY | 0.40000000 | 0.25250000 |
17:57:19 | BUY | 0.40000000 | 0.75826461 |
17:57:19 | BUY | 0.40000000 | 1.39306627 |
17:57:18 | BUY | 0.39000000 | 0.27748127 |
17:57:18 | BUY | 0.39000000 | 0.64673872 |
17:57:18 | BUY | 0.39000000 | 0.36356101 |
17:57:18 | BUY | 0.39000000 | 0.32069432 |
17:57:18 | BUY | 0.39000000 | 0.33640632 |
17:57:18 | BUY | 0.39000000 | 0.30433954 |
11:17:20 | SELL | 0.37000000 | 0.02631204 |
11:17:20 | SELL | 0.37000001 | 0.27027034 |
08:02:46 | SELL | 0.37000000 | 0.27748127 |
08:02:46 | SELL | 0.37000000 | 0.64673872 |
08:02:46 | SELL | 0.37000000 | 0.23986577 |
07:48:17 | SELL | 0.37000000 | 0.30800491 |
23:24:04 | SELL | 0.37000000 | 0.05555610 |
23:24:04 | SELL | 0.37000000 | 0.32069432 |
23:24:03 | SELL | 0.37000000 | 0.33640632 |
23:24:03 | SELL | 0.37000000 | 0.30433954 |
23:24:03 | SELL | 0.38000000 | 0.00075935 |
15:12:49 | SELL | 0.38000000 | 0.75826461 |
08:21:20 | SELL | 0.38000000 | 1.39306627 |
08:21:20 | SELL | 0.39000000 | 0.06124449 |
08:20:37 | SELL | 0.39000000 | 0.20678830 |
08:20:37 | SELL | 0.39000000 | 1.65664318 |
08:20:15 | SELL | 0.39000000 | 0.26809930 |
18:40:23 | BUY | 0.41000000 | 0.25597991 |
18:40:22 | BUY | 0.41000000 | 1.83819070 |
18:40:22 | BUY | 0.40000000 | 2.05268007 |
18:40:22 | BUY | 0.39000000 | 0.29494238 |
18:40:22 | BUY | 0.39000000 | 0.61603186 |
18:40:22 | BUY | 0.39000000 | 0.57477635 |
18:40:21 | BUY | 0.39000000 | 0.30546791 |
18:40:21 | BUY | 0.39000000 | 0.32043391 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)