Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02570221 | + 1.1% | 1534.9 | Ethereum |
ZEC | 0.00045175 | - 3.9% | 504.4 | Zcash |
LTC | 0.00084259 | - 0.5% | 169.2 | Litecoin |
ETC | 0.00017046 | + 4.8% | 103.7 | EthereumClassic |
DASH | 0.00020587 | - 1.6% | 57.5 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 25.2 | YoChat Token |
DOGE-BTC | 0.00000177 | - 3.9% | 12.4 | Dogecoin |
SHIB-USDTb | T0.00001276 | - 4.4% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.4% | 9.8 | Tron Token |
BCHABC | 0.00015218 | 0% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02562120 | + 1.2% | 5.5 | Ethereum |
XRP-BTC | 0.00002090 | - 1.3% | 3.6 | Ripple |
FLOKIb-USDTb | T0.00008862 | - 5.9% | 3.5 | FLOKI BEP20 |
YO-BTC | 0.00711829 | - 3.5% | 1.2 | Yo Token ERC20 |
ETH-USDT | T2751.0690190 | - 0.5% | 1.2 | Ethereum |
BTC-USDTt | T107763.28 | - 1.2% | 1 | Bitcoin |
BONUS-DOGE | D0.00220753 | - 0.3% | 0.8 | BONUS |
ETH-USDC | 2747.3033833 | - 1.1% | 0.6 | Ethereum |
DOGE-ETH | E0.00006928 | - 5.2% | 0.5 | Dogecoin |
BTC-RUR | R8414753.35 | + 0.4% | 0.5 | Bitcoin |
BTC-USDT | T107583.43 | - 1.7% | 0.5 | Bitcoin |
BTC-USDTb | T107687.34 | - 1.5% | 0.4 | Bitcoin |
BNB-BTC | 0.00616561 | + 1.1% | 0.4 | BNB BSC |
DOGE-USDT | T0.19015792 | - 5.6% | 0.3 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.90 | + 1.5% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002993 | + 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 429054.72461 | + 0.4% | 0.2 | USDT ERC20 |
ETH-RUR | R215430.11 | + 1.1% | 0.2 | Ethereum |
WBNB-BTC | 0.00617331 | + 1% | 0.2 | WBNB BEP20 |
DOGE | 0.00000177 | - 4.4% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ZEC-BTC | 0.00044729 | - 3.1% | 0.1 | Zcash |
YO | 0.00710000 | - 2.3% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YO-USDT | T768.28423261 | - 4.6% | 0.1 | Yo Token ERC20 |
USDT | $1.01 | + 0.5% | 0.1 | USDT ERC20 |
ETH | T2740.4139067 | - 0.9% | 0.1 | Ethereum |
- GAKH / RUR
- Last: 0.15000000
- 24High: 0.15000000
- 24Low: 0.15000000
- 24V: 0 GAKH
Preço | GAKH | RUR |
---|
0.16000000 | 1.00000000 | 0.16000000 |
0.17000000 | 1.00000000 | 0.17000000 |
0.18000000 | 1.00000000 | 0.18000000 |
0.19000000 | 1.00000000 | 0.19000000 |
0.19998888 | 5.00027801 | 0.99999999 |
0.20000000 | 34.37210951 | 6.87442190 |
0.21000000 | 2.00000000 | 0.42000000 |
0.22000000 | 2.00000000 | 0.44000000 |
0.23000000 | 2.00000000 | 0.46000000 |
0.24000000 | 2.02325582 | 0.48558139 |
0.25000000 | 3.00000000 | 0.75000000 |
0.26000000 | 3.00000000 | 0.78000000 |
0.27000000 | 3.00000000 | 0.81000000 |
0.28000000 | 3.00000000 | 0.84000000 |
0.29000000 | 3.00000000 | 0.87000000 |
0.30000000 | 3.00000000 | 0.90000000 |
0.31000000 | 3.00000000 | 0.93000000 |
0.31219997 | 10.5650401 | 3.29840520 |
0.32000000 | 1.00000000 | 0.32000000 |
0.33000000 | 6.32051616 | 2.08577033 |
0.33259822 | 750.94958486 | 249.76449523 |
0.33259823 | 411.320600 | 136.80450352 |
0.33595781 | 404.983900 | 136.05750412 |
0.34000000 | 1.00000000 | 0.34000000 |
0.35000000 | 3.13880106 | 1.09858037 |
0.37640000 | 0.79323586 | 0.29857397 |
0.37642279 | 138.000000 | 51.94634502 |
0.37642288 | 486.137150 | 182.99314607 |
0.39990000 | 2.00000000 | 0.79980000 |
0.40000000 | 0.73161350 | 0.29264540 |
0.45000000 | 1.28571428 | 0.57857142 |
0.46000000 | 1.28571428 | 0.59142856 |
0.47000000 | 1.28571428 | 0.60428571 |
0.48000000 | 30.2491019 | 14.51956891 |
0.48999630 | 0.30000000 | 0.14699889 |
0.49452000 | 0.21377165 | 0.10571435 |
0.49452182 | 189.15984698 | 93.54367179 |
0.49999795 | 0.20046171 | 0.10023044 |
0.50000000 | 50.0000000 | 25.0000000 |
0.52515568 | 1.30422961 | 0.68492358 |
0.57767125 | 1.30422961 | 0.75341594 |
0.59990000 | 2.00000000 | 1.19980000 |
0.60000000 | 23.05570046 | 13.83342027 |
0.63543837 | 1.30422961 | 0.82875753 |
0.69898221 | 1.30422961 | 0.91163329 |
0.70000000 | 43.32611545 | 30.32828081 |
0.76888043 | 1.30422961 | 1.00279662 |
0.79000000 | 0.15000000 | 0.11850000 |
0.79998926 | 5.00000000 | 3.99994630 |
0.79999000 | 0.20000000 | 0.15999800 |
Preço | GAKH | RUR |
---|
0.10000002 | 1.00000079 | 0.10000009 |
0.10000001 | 39.9999960 | 3.99999999 |
0.09600000 | 1.56250000 | 0.15000000 |
0.09500000 | 1.47368421 | 0.13999999 |
0.09400000 | 1.38297872 | 0.12999999 |
0.09300001 | 4.62365591 | 0.43000004 |
0.09300000 | 5.91933110 | 0.55049779 |
0.09200002 | 6.52173771 | 0.59999999 |
0.09200001 | 10.86956403 | 0.99999999 |
0.09200000 | 1.10869565 | 0.10199999 |
0.09101000 | 20.8879244 | 1.90100999 |
0.09000000 | 20.01111111 | 1.80099999 |
0.08900000 | 10.0000000 | 0.89000000 |
0.08800000 | 19.38035522 | 1.70547125 |
0.08700000 | 18.47126436 | 1.60699999 |
0.08600000 | 10.0000000 | 0.86000000 |
0.08500000 | 4.34717586 | 0.36950994 |
0.08400000 | 55.0000000 | 4.62000000 |
0.08399767 | 166.37816719 | 13.97537838 |
0.08316602 | 65.60982776 | 5.45650824 |
0.08316601 | 218.130000 | 18.14100176 |
0.08300000 | 20.0000000 | 1.66000000 |
0.08234258 | 485.775400 | 39.99999973 |
0.07500000 | 10.0000000 | 0.75000000 |
0.07490537 | 801.010660 | 59.99999986 |
0.07146407 | 559.721830 | 40.00000003 |
0.06646149 | 902.778440 | 60.00000026 |
0.06500000 | 7.69230769 | 0.49999999 |
0.06131000 | 10.0000000 | 0.61310000 |
0.06130000 | 3.44698205 | 0.21129999 |
0.06124725 | 68.94406856 | 4.22263460 |
0.03900000 | 25.64102564 | 0.99999999 |
0.02837592 | 528.61722192 | 14.99999999 |
0.01900000 | 52.63157894 | 0.99999999 |
0.01614500 | 6.81325487 | 0.10999999 |
0.01610017 | 809.49482061 | 13.03300422 |
0.01500000 | 178.57142857 | 2.67857142 |
0.01400000 | 178.57142857 | 2.49999999 |
0.01300000 | 192.3076923 | 2.49999999 |
0.01200000 | 208.33333333 | 2.49999999 |
0.01100000 | 241.95454545 | 2.66149999 |
0.01001080 | 53.51538977 | 0.53573186 |
0.01000900 | 99.91008092 | 0.99999999 |
0.01000006 | 417.06888122 | 4.17071383 |
0.01000000 | 350.000000 | 3.50000000 |
0.00999999 | 30.0000300 | 0.29999999 |
0.00283759 | 5286.17594508 | 14.99999999 |
0.00160007 | 499.98007891 | 0.80000312 |
0.00160006 | 187.49296901 | 0.29999999 |
0.00128376 | 11684.4269957 | 14.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | GAKH |
---|
14:04:02 | BUY | 0.15000000 | 1.00000000 |
00:39:38 | BUY | 0.14000000 | 1.00000000 |
11:26:59 | BUY | 0.13000000 | 1.00000000 |
10:14:55 | BUY | 0.12000000 | 1.00000000 |
09:38:54 | BUY | 0.11000000 | 1.00000000 |
07:59:58 | BUY | 0.10000000 | 2.00000000 |
07:39:05 | BUY | 0.09900000 | 2.00000000 |
07:36:08 | BUY | 0.09800000 | 2.00000000 |
07:32:53 | BUY | 0.09700000 | 2.00000000 |
07:29:42 | BUY | 0.09600000 | 2.00000000 |
07:26:39 | BUY | 0.09500000 | 2.00000000 |
07:23:32 | BUY | 0.09400000 | 2.21159900 |
08:38:00 | BUY | 0.19000000 | 10.0000000 |
12:40:38 | BUY | 0.18000000 | 10.0000000 |
12:37:27 | BUY | 0.17000000 | 10.0000000 |
12:34:24 | BUY | 0.16000000 | 10.0000000 |
12:31:32 | BUY | 0.15000000 | 2.68894311 |
08:50:09 | SELL | 0.08500000 | 5.65282414 |
08:50:09 | SELL | 0.08600000 | 29.76744069 |
08:50:09 | SELL | 0.08600000 | 1.27906976 |
08:50:09 | SELL | 0.08700000 | 1.27906976 |
08:50:09 | SELL | 0.08800000 | 1.27906976 |
08:50:09 | SELL | 0.08900000 | 1.27906976 |
08:50:09 | SELL | 0.09000000 | 1.27906976 |
08:50:09 | SELL | 0.09100000 | 1.27906976 |
08:50:09 | SELL | 0.09200000 | 1.27906976 |
08:50:09 | SELL | 0.09300000 | 1.27906976 |
08:50:09 | SELL | 0.09400000 | 1.17268670 |
08:50:09 | SELL | 0.09500000 | 1.17268670 |
08:50:08 | SELL | 0.09600000 | 1.17268670 |
08:50:08 | SELL | 0.09700000 | 1.17268670 |
08:50:08 | SELL | 0.09800000 | 1.17268670 |
08:50:08 | SELL | 0.09900000 | 1.17268670 |
08:50:08 | SELL | 0.10000000 | 1.00000000 |
08:50:08 | SELL | 0.11000000 | 1.00000000 |
08:50:08 | SELL | 0.12000000 | 1.00000000 |
08:50:08 | SELL | 0.13000000 | 1.00000000 |
08:50:08 | SELL | 0.14000000 | 1.00000000 |
08:50:08 | SELL | 0.15000000 | 1.00000000 |
08:50:08 | SELL | 0.16000000 | 1.00000000 |
08:50:08 | SELL | 0.17000000 | 1.00000000 |
08:50:08 | SELL | 0.18000000 | 1.00000000 |
08:50:08 | SELL | 0.19000000 | 1.00000000 |
23:04:11 | SELL | 0.20000000 | 1.00000000 |
10:43:10 | BUY | 0.24000000 | 0.97674418 |
10:43:10 | BUY | 0.23000000 | 1.00000000 |
10:43:10 | BUY | 0.22000000 | 1.00000000 |
07:11:14 | SELL | 0.08400000 | 7.50000098 |
23:13:26 | SELL | 0.08400000 | 8.58399136 |
23:13:24 | BUY | 0.31219997 | 5.07455475 |
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)
Oyuginett L0: Why WATER/BTC not trading, so dormant?
Andre2792Trade L0: i have 14kk DICE, where can i sell it?
pcurtix: Oyuginett, its dead
pcurtix: Andre2792Trade, Dice it
pcurtix: where is everyone
okika: pcurtix, I'm in Hungary LOL