통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02528659 | + 6.3% | 1280.9 | Ethereum |
ZEC | 0.00048027 | + 3.6% | 501.5 | Zcash |
LTC | 0.00084499 | + 3.1% | 179.3 | Litecoin |
ETC | 0.00016070 | - 1.9% | 117.8 | EthereumClassic |
DASH | 0.00020891 | + 2% | 61.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE-BTC | 0.00000177 | + 2.4% | 17.4 | Dogecoin |
SHIB-USDTb | T0.00001316 | + 4.1% | 13.3 | SHIBA INU |
TRX-BTC | 0.00000268 | + 2% | 10.8 | Tron Token |
ETH-BTC | 0.02520662 | + 6.3% | 10.3 | Ethereum |
BCHABC | 0.00015421 | - 1.9% | 7.3 | BitcoinCashABC |
XRP-BTC | 0.00002099 | - 1.3% | 4.9 | Ripple |
FLOKIb-USDTb | T0.00009375 | + 9.3% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T108844.27 | + 0.8% | 1.7 | Bitcoin |
ETH-USDT | T2751.1047433 | + 7.2% | 1.7 | Ethereum |
BTC-RUR | R8380299.68 | + 0.5% | 1.1 | Bitcoin |
BTC | T107236.04 | - 0.8% | 1.1 | Bitcoin |
BTC-USDT | T108941.68 | + 1% | 1 | Bitcoin |
BONUS-DOGE | D0.00221501 | - 0.7% | 0.9 | BONUS |
DOGE-ETH | E0.00007012 | - 3.7% | 0.8 | Dogecoin |
ETH-USDC | 2745.1817079 | + 6.6% | 0.6 | Ethereum |
BTC-USDTb | T108787.04 | + 0.9% | 0.6 | Bitcoin |
DOGE-USDT | T0.19348150 | + 3.9% | 0.6 | Dogecoin |
BNB-BTC | 0.00608936 | - 0.5% | 0.4 | BNB BSC |
ETH-RUR | R210855.45 | + 6.4% | 0.3 | Ethereum |
USDT-RUR | R76.99 | - 0.6% | 0.3 | USDT ERC20 |
BTC | R8331470.89 | - 0.2% | 0.3 | Bitcoin |
TON-BTC | 0.00003042 | - 0.1% | 0.3 | TON Coin |
BTC | T108112.56 | + 0.2% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
YOSTEP-USDT | T0.02411125 | + 0.8% | 0.3 | YOSTEP |
USDT | R77.38 | - 1% | 0.2 | USDT ERC20 |
BTC | $109990.00 | 0% | 0.2 | Bitcoin |
WBNB-BTC | 0.00607613 | - 0.7% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00047630 | + 3.8% | 0.2 | Zcash |
ETH | T2733.9333000 | + 7.2% | 0.2 | Ethereum |
USDTe-USDTt | T1.00019372 | - 0.1% | 0.1 | USDT ERC20 |
USDT-USD | $1.00 | - 1.5% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00258946 | - 0.1% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- RUST / USD
- Last: 0.01200000
- 24High: 0.01200000
- 24Low: 0.01200000
- 24V: 0 RUST
가격 | RUST | USD |
---|
0.01300000 | 8.20022386 | 0.10660291 |
0.01350000 | 7.90331945 | 0.10669481 |
0.01400000 | 1.09402067 | 0.01531628 |
0.01440000 | 7.58097913 | 0.10916609 |
0.01450000 | 7.58827072 | 0.11002992 |
0.01500000 | 8.17606778 | 0.12264101 |
0.01550000 | 7.16038329 | 0.11098594 |
0.01600000 | 6.51296590 | 0.10420745 |
0.01650000 | 6.99292312 | 0.11538323 |
0.01750000 | 6.35744142 | 0.11125522 |
0.01800000 | 5.94788620 | 0.10706195 |
0.01840000 | 23937.54162278 | 440.45076585 |
0.01850000 | 10.6694893 | 0.19738555 |
0.01900000 | 5.80124293 | 0.11022361 |
0.01950000 | 10.99598677 | 0.21442174 |
0.02000000 | 10.61226925 | 0.21224538 |
0.02050000 | 5.11391010 | 0.10483515 |
0.02100000 | 11.11699507 | 0.23345689 |
0.02150000 | 6.82196666 | 0.14667228 |
0.02200000 | 10.88723708 | 0.23951921 |
0.02250000 | 10.56763165 | 0.23777171 |
0.02280000 | 4.40061640 | 0.10033405 |
0.02300000 | 10.53178748 | 0.24223111 |
0.02350000 | 10.51773421 | 0.24716675 |
0.02400000 | 10.61627456 | 0.25479058 |
0.02450000 | 10.33810759 | 0.25328363 |
0.02500000 | 10.89337272 | 0.27233431 |
0.02550000 | 9.35102729 | 0.23845119 |
0.02600000 | 11.45982777 | 0.29795552 |
0.02650000 | 8.34104902 | 0.22103779 |
0.02700000 | 4.53973129 | 0.12257274 |
0.02750000 | 11.57628872 | 0.31834793 |
0.02800000 | 11.21517933 | 0.31402502 |
0.02850000 | 11.18907934 | 0.31888876 |
0.02900000 | 6.29433151 | 0.18253561 |
0.02950000 | 11.13974335 | 0.32862242 |
0.03000000 | 11.11640412 | 0.33349212 |
0.03050000 | 11.09388783 | 0.33836357 |
0.03100000 | 11.0060507 | 0.34118757 |
0.03200000 | 10.86809161 | 0.34777893 |
0.03300000 | 10.55002656 | 0.34815087 |
0.03400000 | 10.2619003 | 0.34890461 |
0.03500000 | 10.5637209 | 0.36973023 |
0.03600000 | 10.54596676 | 0.37965480 |
0.03700000 | 10.0000000 | 0.37000000 |
0.03800000 | 10.0000000 | 0.38000000 |
0.03900000 | 10.0000000 | 0.39000000 |
0.04000000 | 10.0000000 | 0.40000000 |
0.04198642 | 59.07858704 | 2.48049836 |
0.04700000 | 183.000000 | 8.60100000 |
가격 | RUST | USD |
---|
0.01200000 | 2.87742610 | 0.03452911 |
0.01150000 | 9.82807043 | 0.11302280 |
0.01100000 | 9.81232636 | 0.10793558 |
0.01050000 | 10.56555523 | 0.11093832 |
0.01000000 | 13.4871380 | 0.13487138 |
0.00950000 | 11.22069894 | 0.10659663 |
0.00900000 | 13.51234333 | 0.12161108 |
0.00850000 | 4.99949169 | 0.04249567 |
0.00800000 | 9.37595384 | 0.07500763 |
0.00750000 | 13.94411066 | 0.10458082 |
0.00700000 | 14.94011857 | 0.10458082 |
0.00682501 | 14.65199398 | 0.10000000 |
0.00682500 | 293.040290 | 1.99999997 |
0.00650000 | 16.08935846 | 0.10458082 |
0.00600000 | 17.43677833 | 0.10462066 |
0.00550000 | 19.01469636 | 0.10458082 |
0.00500000 | 20.9261260 | 0.10463063 |
0.00450000 | 23.24018444 | 0.10458082 |
0.00400000 | 29.3043075 | 0.11721723 |
0.00350000 | 15.89810466 | 0.05564336 |
0.00300000 | 34.86027666 | 0.10458082 |
0.00260059 | 50.0000000 | 0.13002950 |
0.00250000 | 41.8323320 | 0.10458083 |
0.00200099 | 50.0252375 | 0.10009999 |
0.00200000 | 52.2904150 | 0.10458083 |
0.00150000 | 69.72055333 | 0.10458082 |
0.00100099 | 100.90010889 | 0.10099999 |
0.00100050 | 10000.0000 | 10.0050000 |
0.00100000 | 104.580830 | 0.10458083 |
0.00060699 | 166.39483352 | 0.10099999 |
0.00031899 | 316.62434559 | 0.10099999 |
0.00001757 | 5738.23061354 | 0.10082071 |
0.00000150 | 66733.33333333 | 0.10009999 |
0.00000123 | 1000.00000 | 0.00123000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | RUST |
---|
09:51:29 | SELL | 0.01200000 | 7.86011723 |
09:51:29 | SELL | 0.01250000 | 2.34589694 |
19:52:56 | SELL | 0.01250000 | 8.20022386 |
21:11:14 | BUY | 0.01350000 | 0.05580182 |
21:11:13 | BUY | 0.01300000 | 10.18114432 |
21:11:13 | BUY | 0.01250000 | 10.3493575 |
21:11:13 | BUY | 0.01200000 | 0.57082850 |
23:53:26 | BUY | 0.01200000 | 9.45631750 |
23:53:25 | BUY | 0.01150000 | 9.42332233 |
23:53:25 | BUY | 0.01150000 | 1.70723929 |
05:38:35 | BUY | 0.01100000 | 10.1257254 |
05:38:34 | BUY | 0.01050000 | 12.89637702 |
05:38:34 | BUY | 0.01000000 | 0.47576280 |
23:54:38 | BUY | 0.01000000 | 10.70238899 |
23:54:37 | BUY | 0.00950000 | 12.85247555 |
10:11:14 | SELL | 0.00850000 | 8.68819301 |
10:11:14 | SELL | 0.00900000 | 12.85247555 |
10:11:14 | SELL | 0.00950000 | 0.45818399 |
00:58:51 | SELL | 0.00950000 | 11.17815179 |
00:58:51 | SELL | 0.01000000 | 0.40750098 |
00:51:52 | SELL | 0.01000000 | 12.89637702 |
00:51:52 | SELL | 0.01050000 | 1.22052506 |
13:04:42 | SELL | 0.01050000 | 10.12572541 |
13:04:42 | SELL | 0.01050000 | 3.26139852 |
13:04:42 | SELL | 0.01100000 | 0.49412403 |
23:44:14 | SELL | 0.01100000 | 9.42332233 |
01:26:36 | BUY | 0.01150000 | 9.52427434 |
01:26:36 | BUY | 0.01100000 | 0.02180305 |
17:31:41 | BUY | 0.01100000 | 10.87392128 |
20:43:58 | SELL | 0.01050000 | 10.89572433 |
20:43:53 | SELL | 0.01100000 | 11.23151363 |
20:43:53 | SELL | 0.01150000 | 1.17679660 |
17:10:58 | SELL | 0.01150000 | 10.0271460 |
17:10:58 | SELL | 0.01200000 | 6.18478924 |
17:10:58 | SELL | 0.01250000 | 0.06468128 |
10:15:30 | SELL | 0.01250000 | 10.18114432 |
10:15:30 | SELL | 0.01300000 | 0.05648873 |
05:43:39 | SELL | 0.01300000 | 7.95912127 |
23:12:37 | BUY | 0.01400000 | 6.10636594 |
23:12:37 | BUY | 0.01350000 | 1.62779402 |
22:25:13 | BUY | 0.01350000 | 7.74967290 |
22:25:12 | BUY | 0.01300000 | 0.03398709 |
06:00:40 | BUY | 0.01300000 | 9.89124171 |
03:58:18 | SELL | 0.01200000 | 4.16456826 |
03:58:18 | SELL | 0.01250000 | 9.92522880 |
03:58:18 | SELL | 0.01300000 | 9.37746692 |
03:58:18 | SELL | 0.01350000 | 1.01390746 |
03:37:11 | SELL | 0.01350000 | 7.20038661 |
03:37:11 | SELL | 0.01400000 | 0.34027713 |
20:22:22 | SELL | 0.01400000 | 7.58827072 |
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b