통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02559485 | + 6.3% | 1344 | Ethereum |
ZEC | 0.00048368 | + 3.4% | 511.3 | Zcash |
LTC | 0.00085038 | + 3.2% | 180.9 | Litecoin |
ETC | 0.00016429 | + 1.2% | 113.4 | EthereumClassic |
DASH | 0.00020742 | + 0.6% | 60.2 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 21.1 | YoChat Token |
DOGE-BTC | 0.00000179 | + 1.8% | 14 | Dogecoin |
SHIB-USDTb | T0.00001330 | + 1.6% | 11.6 | SHIBA INU |
ETH-BTC | 0.02552884 | + 6% | 11.3 | Ethereum |
TRX-BTC | 0.00000265 | + 1.2% | 10.3 | Tron Token |
BCHABC | 0.00015827 | + 1.6% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009571 | + 5.6% | 3.3 | FLOKI BEP20 |
XRP-BTC | 0.00002099 | - 0.7% | 3.3 | Ripple |
ETH-USDT | T2787.6870689 | + 5.4% | 1.6 | Ethereum |
BTC-USDTt | T109685.95 | - 0.1% | 1.5 | Bitcoin |
BONUS-DOGE | D0.00221328 | - 0.8% | 0.9 | BONUS |
BTC-RUR | R8400475.81 | - 0.2% | 0.9 | Bitcoin |
ETH-USDC | 2791.0795947 | + 5.5% | 0.6 | Ethereum |
DOGE-ETH | E0.00007025 | - 3.8% | 0.6 | Dogecoin |
BTC-USDTb | T109412.85 | - 0.2% | 0.6 | Bitcoin |
BTC-USDT | T109635.90 | + 0.4% | 0.6 | Bitcoin |
DOGE-USDT | T0.19660350 | + 1.7% | 0.5 | Dogecoin |
BTC | R8358561.15 | - 1.1% | 0.3 | Bitcoin |
ETH-RUR | R212778.04 | + 4.8% | 0.3 | Ethereum |
BNB-BTC | 0.00611390 | + 0.9% | 0.3 | BNB BSC |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
ETH | T2773.6668080 | + 5.6% | 0.3 | Ethereum |
BTC | T109500.00 | + 0.6% | 0.2 | Bitcoin |
USDT-RUR | R76.57 | - 0.7% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02415709 | - 0.7% | 0.2 | YOSTEP |
TON-BTC | 0.00003029 | - 0.2% | 0.2 | TON Coin |
USDT | R76.84 | - 1% | 0.2 | USDT ERC20 |
ZEC-BTC | 0.00047204 | + 1.1% | 0.2 | Zcash |
WBNB-BTC | 0.00611653 | + 1.2% | 0.1 | WBNB BEP20 |
BTC | T108888.15 | + 0.2% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00350484 | + 0.1% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
LTC-BTC | 0.00084661 | + 2.9% | 0.1 | Litecoin |
USDTe-USDTt | T0.99946267 | - 0.3% | 0.1 | USDT ERC20 |
- GUSDerc20 / USD
- Last: 1.00000000
- 24High: 1.00000000
- 24Low: 1.00000000
- 24V: 1.01 GUSD(e)
가격 | GUSD(e) | USD |
---|
1.00000000 | 0.15237269 | 0.15237269 |
1.00400000 | 1.53475135 | 1.54089035 |
1.00485000 | 0.00029017 | 0.00029157 |
1.00500000 | 1.43374265 | 1.44091136 |
1.00900000 | 0.66083208 | 0.66677956 |
1.00992500 | 0.00029430 | 0.00029722 |
1.01000000 | 2.20458885 | 2.22663473 |
1.01398500 | 0.00010230 | 0.00010373 |
1.01425115 | 3.18046127 | 3.22578650 |
1.01500000 | 1.27606058 | 1.29520148 |
1.02000000 | 3.41726472 | 3.48561001 |
1.02007500 | 0.00032746 | 0.00033403 |
1.02515000 | 0.00031954 | 0.00032757 |
1.02900000 | 1.00000000 | 1.02900000 |
1.03000000 | 2.07786242 | 2.14019829 |
1.03022500 | 0.00032708 | 0.00033696 |
1.03530000 | 0.00032067 | 0.00033198 |
1.03700000 | 0.27272727 | 0.28281817 |
1.03999985 | 0.11459485 | 0.11917862 |
1.03999986 | 26.51353507 | 27.57407276 |
1.04000000 | 1.03543002 | 1.07684722 |
1.04037500 | 0.00023492 | 0.00024440 |
1.04444444 | 1.16372852 | 1.21544978 |
1.04499000 | 0.26015176 | 0.27185598 |
1.04500000 | 27.66174355 | 28.9065220 |
1.04545000 | 0.00021082 | 0.00022040 |
1.05000000 | 218.53794932 | 229.46484678 |
1.05000115 | 19.4000000 | 20.37002231 |
1.05052500 | 0.00027504 | 0.00028893 |
1.05115616 | 20.0000000 | 21.0231232 |
1.05555555 | 1.10000000 | 1.16111110 |
1.05560000 | 0.00028651 | 0.00030243 |
1.05735105 | 20.91616763 | 22.1157318 |
1.06000000 | 1.00000000 | 1.06000000 |
1.06067500 | 0.00020795 | 0.00022056 |
1.06575000 | 0.00027683 | 0.00029503 |
1.07000000 | 1.10000000 | 1.17700000 |
1.07082500 | 0.00028461 | 0.00030476 |
1.07220511 | 20.54603345 | 22.02956205 |
1.07590000 | 0.00010933 | 0.00011762 |
1.07640866 | 22.87633014 | 24.62427987 |
1.07770000 | 1.00000000 | 1.07770000 |
1.08000000 | 1.10000000 | 1.18800000 |
1.08097500 | 0.00011637 | 0.00012579 |
1.08605000 | 0.00011536 | 0.00012528 |
1.09000000 | 1.29963338 | 1.41660038 |
1.09110010 | 20.0000000 | 21.8220020 |
1.09112500 | 0.00011235 | 0.00012258 |
1.09620000 | 0.00011124 | 0.00012194 |
1.10000000 | 4.84134065 | 5.32547471 |
가격 | GUSD(e) | USD |
---|
0.99000000 | 1.01368782 | 1.00355094 |
0.98510000 | 1.43155404 | 1.41022388 |
0.98500110 | 17.8528638 | 17.58509048 |
0.98500000 | 0.00027541 | 0.00027127 |
0.98000000 | 1.10704017 | 1.08489936 |
0.97500008 | 0.09053336 | 0.08827003 |
0.97500000 | 31.26204105 | 30.48049002 |
0.97000000 | 1.10013664 | 1.06713254 |
0.96500000 | 0.00024698 | 0.00023833 |
0.96000000 | 1.10025707 | 1.05624678 |
0.95500000 | 0.00012371 | 0.00011814 |
0.95000000 | 51.1002463 | 48.54523398 |
0.94500000 | 0.00024792 | 0.00023428 |
0.94000000 | 0.00129397 | 0.00121633 |
0.80000000 | 1.25000000 | 1.00000000 |
0.59000000 | 0.33908542 | 0.20006039 |
0.38622675 | 5.17831000 | 2.00000184 |
0.29500000 | 1.35613694 | 0.40006039 |
0.20000000 | 6.00000000 | 1.20000000 |
0.14750000 | 5.42413830 | 0.80006039 |
0.01000000 | 221.05325985 | 2.21053259 |
0.00999999 | 100.000000 | 0.99999900 |
0.00100001 | 29.9997000 | 0.02999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 1000.00000 | 0.99999000 |
0.00010001 | 309.96900309 | 0.03099999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 10000.0000 | 0.99990000 |
0.00001001 | 2997.002997 | 0.02999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 12000.0000 | 0.11988000 |
0.00000101 | 29801.98019801 | 0.03009999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 120000.000 | 0.11880000 |
0.00000011 | 272727.27272727 | 0.02999999 |
0.00000009 | 1200000.00 | 0.10800000 |
0.00000001 | 12000000.0 | 0.12000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | GUSD(e) |
---|
13:23:55 | BUY | 1.00000000 | 0.13309848 |
13:23:55 | BUY | 1.00000000 | 0.03078622 |
13:23:55 | BUY | 1.00000000 | 0.04346134 |
13:23:55 | BUY | 1.00000000 | 0.06090415 |
13:23:55 | BUY | 1.00000000 | 0.14848623 |
13:23:55 | BUY | 1.00000000 | 0.10377946 |
13:23:55 | BUY | 1.00000000 | 0.22132749 |
13:23:55 | BUY | 1.00000000 | 0.00037318 |
13:23:55 | BUY | 1.00000000 | 0.01081345 |
13:23:55 | BUY | 1.00000000 | 0.04207377 |
13:23:55 | BUY | 1.00000000 | 0.00196496 |
13:23:55 | BUY | 1.00000000 | 0.00210950 |
13:23:55 | BUY | 1.00000000 | 0.00838418 |
13:23:55 | BUY | 1.00000000 | 0.00499541 |
13:23:54 | BUY | 1.00000000 | 0.03485041 |
13:23:54 | BUY | 1.00000000 | 0.01791761 |
13:23:54 | BUY | 1.00000000 | 0.01179821 |
13:23:54 | BUY | 1.00000000 | 0.04762532 |
13:23:54 | BUY | 1.00000000 | 0.08270305 |
02:29:42 | BUY | 1.00000000 | 0.00012088 |
02:29:32 | SELL | 0.98510000 | 0.00021959 |
08:59:35 | SELL | 0.99000000 | 0.08045205 |
08:59:35 | SELL | 0.99000000 | 0.20501912 |
08:59:35 | SELL | 0.99000000 | 0.03078622 |
08:59:35 | SELL | 0.99000000 | 0.04346134 |
08:59:35 | SELL | 0.99000000 | 0.06090415 |
08:59:34 | SELL | 0.99000000 | 0.14848623 |
08:59:34 | SELL | 0.99000000 | 0.10377946 |
08:59:34 | SELL | 0.99000000 | 0.22132749 |
08:59:34 | SELL | 0.99000000 | 0.00037318 |
08:59:34 | SELL | 0.99000000 | 0.01081345 |
08:59:34 | SELL | 0.99000000 | 0.04207377 |
08:59:34 | SELL | 0.99000000 | 0.00196496 |
08:59:34 | SELL | 0.99000000 | 0.00210950 |
08:59:34 | SELL | 0.99000000 | 0.00838418 |
08:59:34 | SELL | 0.99000000 | 0.00499541 |
08:59:34 | SELL | 0.99000000 | 0.03485041 |
08:59:34 | SELL | 0.99000000 | 0.01654915 |
19:01:33 | SELL | 0.99000000 | 0.00136846 |
16:59:39 | BUY | 1.00000000 | 0.07996676 |
16:59:39 | BUY | 1.00000000 | 0.20378243 |
16:59:39 | BUY | 1.00000000 | 0.03060052 |
16:59:39 | BUY | 1.00000000 | 0.04319918 |
16:59:39 | BUY | 1.00000000 | 0.06053678 |
08:07:17 | BUY | 1.00000000 | 0.14759056 |
08:07:17 | BUY | 1.00000000 | 0.10315346 |
08:07:17 | BUY | 1.00000000 | 0.20227064 |
08:04:55 | BUY | 1.00000000 | 0.01772179 |
08:04:55 | BUY | 1.00000000 | 0.00037093 |
08:04:55 | BUY | 1.00000000 | 0.01074823 |
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr