통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02380700 | - 0.6% | 1345.7 | Ethereum |
ZEC | 0.00046182 | - 3.7% | 508.9 | Zcash |
LTC | 0.00082538 | - 0.5% | 178.3 | Litecoin |
ETC | 0.00016380 | - 0.4% | 109.8 | EthereumClassic |
DASH | 0.00020594 | + 1.1% | 37.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 14.3 | YoChat Token |
TRX-BTC | 0.00000263 | - 1.5% | 7.5 | Tron Token |
XRP-BTC | 0.00002124 | - 1.4% | 6.5 | Ripple |
BCHABC | 0.00015707 | - 0.2% | 6.2 | BitcoinCashABC |
SHIB-USDTb | T0.00001265 | + 0.4% | 6 | SHIBA INU |
DOGE-BTC | 0.00000173 | - 0.6% | 5.8 | Dogecoin |
FLOKIb-USDTb | T0.00008579 | + 1.8% | 1.8 | FLOKI BEP20 |
BTC | T108400.00 | + 3.1% | 1.6 | Bitcoin |
BTC-USDTt | T108118.16 | + 1.7% | 1.5 | Bitcoin |
ETH-BTC | 0.02373297 | - 0.4% | 1.2 | Ethereum |
BTC-USDT | T108071.17 | + 2.2% | 0.6 | Bitcoin |
BTC-RUR | R8342123.44 | + 0.8% | 0.6 | Bitcoin |
BTC-USDTb | T108185.69 | + 2.3% | 0.5 | Bitcoin |
ETH-USDT | T2569.9452078 | + 2% | 0.5 | Ethereum |
BONUS-DOGE | D0.00222984 | - 0.2% | 0.4 | BONUS |
ETH-USDC | 2575.3919014 | + 2% | 0.3 | Ethereum |
BNB-BTC | 0.00611541 | - 0.9% | 0.3 | BNB BSC |
USDT-RUBLIX | 430182.01937 | + 0.2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003043 | + 1.5% | 0.3 | TON Coin |
DOGE-USDT | T0.18635049 | + 0.9% | 0.2 | Dogecoin |
BTC | R8349596.83 | + 1% | 0.2 | Bitcoin |
USDT-RUR | R77.40 | - 1.3% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00007276 | - 0.7% | 0.2 | Dogecoin |
WBNB-BTC | 0.00611533 | - 1.3% | 0.2 | WBNB BEP20 |
YO-BTC | 0.00739241 | + 0.5% | 0.2 | Yo Token ERC20 |
BTC | $108762.77 | - 1.2% | 0.2 | Bitcoin |
BTC | T108000.00 | + 5.2% | 0.2 | Bitcoin |
USDT | $1.02 | - 1.3% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02394015 | + 1.4% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH-RUR | R198295.23 | + 0.6% | 0.1 | Ethereum |
ZEC-BTC | 0.00045823 | - 1.5% | 0.1 | Zcash |
USDT-USD | $1.02 | - 1.9% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00006390 | + 1.8% | 0.1 | YO10 Yobit |
USDT | R78.02 | - 1.1% | 0.1 | USDT ERC20 |
- COXST / USD
- Last: 0.00021300
- 24High: 0.00021300
- 24Low: 0.00021300
- 24V: 0 COXST
가격 | COXST | USD |
---|
0.00022000 | 488.37356294 | 0.10744218 |
0.00022500 | 129.60723367 | 0.02916162 |
0.00023000 | 500.80139013 | 0.11518431 |
0.00023500 | 488.08442982 | 0.11469984 |
0.00024000 | 497.06004291 | 0.11929441 |
0.00024500 | 432.6983786 | 0.10601110 |
0.00025000 | 89.78918368 | 0.02244729 |
0.00025500 | 797.16886639 | 0.20327806 |
0.00026000 | 434.58738095 | 0.11299271 |
0.00026500 | 493.21622568 | 0.13070229 |
0.00027000 | 430.92748091 | 0.11635041 |
0.00027500 | 414.44353383 | 0.11397197 |
0.00028000 | 392.96619926 | 0.11003053 |
0.00028500 | 376.42050724 | 0.10727984 |
0.00029000 | 403.71014742 | 0.11707594 |
0.00029500 | 911.59230084 | 0.26891972 |
0.00030000 | 747.18233676 | 0.22415470 |
0.00030500 | 352.60264617 | 0.10754380 |
0.00031000 | 170.94818132 | 0.05299393 |
0.00032000 | 339.97580645 | 0.10879225 |
0.00033000 | 364.6383125 | 0.12033064 |
0.00034000 | 702.82648483 | 0.23896100 |
0.00035000 | 886.72462686 | 0.31035361 |
0.00036000 | 832.91219552 | 0.29984839 |
0.00037000 | 898.90417142 | 0.33259454 |
0.00038000 | 427.04871672 | 0.16227851 |
0.00039000 | 401.01427027 | 0.15639556 |
0.00040000 | 5653.96590813 | 2.26158636 |
0.00041000 | 834.84326838 | 0.34228574 |
0.00042000 | 585.34855847 | 0.24584639 |
0.00043000 | 614.96317517 | 0.26443416 |
0.00044000 | 551.82929932 | 0.24280489 |
0.00045000 | 745.37965116 | 0.33542084 |
0.00046000 | 540.16806817 | 0.24847731 |
0.00047000 | 723.19324256 | 0.33990082 |
0.00048000 | 448.71907003 | 0.21538515 |
0.00049000 | 718.04723324 | 0.35184314 |
0.00050000 | 726.2558125 | 0.36312790 |
0.00051000 | 711.70882139 | 0.36297149 |
0.00052000 | 683.62311081 | 0.35548401 |
0.00053000 | 723.0100951 | 0.38319535 |
0.00054000 | 700.000000 | 0.37800000 |
0.00055000 | 700.000000 | 0.38500000 |
0.00056000 | 700.000000 | 0.39200000 |
0.00057000 | 700.000000 | 0.39900000 |
0.00058000 | 700.000000 | 0.40600000 |
0.00059000 | 700.000000 | 0.41300000 |
0.00060000 | 700.000000 | 0.42000000 |
0.00120002 | 4499.92500125 | 5.40000000 |
0.00192371 | 4301.81638766 | 8.27544720 |
가격 | COXST | USD |
---|
0.00021300 | 38.68765771 | 0.00824047 |
0.00020800 | 542.62711538 | 0.11286643 |
0.00020300 | 577.29804905 | 0.11719150 |
0.00019900 | 532.61356783 | 0.10599009 |
0.00019400 | 750.18541237 | 0.14553596 |
0.00018900 | 642.91285714 | 0.12151052 |
0.00018481 | 541.09626198 | 0.10000000 |
0.00018480 | 1411.94114249 | 0.26092672 |
0.00018400 | 740.44913043 | 0.13624263 |
0.00017900 | 741.75597765 | 0.13277431 |
0.00017400 | 743.1391954 | 0.12930621 |
0.00016900 | 744.60568047 | 0.12583835 |
0.00016500 | 737.14618181 | 0.12162911 |
0.00016000 | 738.5018125 | 0.11816029 |
0.00015500 | 739.94632258 | 0.11469167 |
0.00015000 | 741.48866666 | 0.11122329 |
0.00014500 | 721.24710344 | 0.10458082 |
0.00010213 | 4895.72113972 | 0.49999999 |
0.00010212 | 2000.00000 | 0.20424000 |
0.00007333 | 6818.49174962 | 0.49999999 |
0.00007332 | 6821.28240109 | 0.50013642 |
0.00005109 | 1976.90350362 | 0.10099999 |
0.00005103 | 9798.1579463 | 0.49999999 |
0.00005102 | 2000.00000 | 0.10204000 |
0.00002752 | 18168.60465116 | 0.49999999 |
0.00001019 | 9823.35623159 | 0.10009999 |
0.00001012 | 49407.1146245 | 0.49999999 |
0.00001011 | 19782.39366963 | 0.19999999 |
0.00000523 | 191204.58891013 | 0.99999999 |
0.00000510 | 20000.0000 | 0.10200000 |
0.00000225 | 44888.88888888 | 0.10099999 |
0.00000222 | 450450.45045045 | 0.99999999 |
0.00000052 | 192346.25525 | 0.10002005 |
0.00000051 | 200000.000 | 0.10200000 |
0.00000033 | 333333.000 | 0.10999989 |
0.00000010 | 15000000.0 | 1.50000000 |
0.00000003 | 3666666.00 | 0.10999998 |
0.00000002 | 5001000.68115 | 0.10002001 |
0.00000001 | 20016811.8939 | 0.20016811 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | COXST |
---|
03:32:21 | SELL | 0.00021300 | 488.37356294 |
02:17:40 | BUY | 0.00022500 | 331.87120669 |
02:17:40 | BUY | 0.00022000 | 512.33633802 |
02:17:40 | BUY | 0.00021998 | 541.09626198 |
02:17:40 | BUY | 0.00021500 | 263.46501513 |
23:46:45 | BUY | 0.00021000 | 495.70702484 |
00:00:48 | SELL | 0.00020300 | 495.70702484 |
04:33:22 | BUY | 0.00021500 | 263.59924512 |
04:33:22 | BUY | 0.00021500 | 2.04986983 |
04:33:22 | BUY | 0.00021000 | 275.03954021 |
17:34:31 | BUY | 0.00021000 | 270.64894757 |
17:34:31 | BUY | 0.00020500 | 294.96933397 |
08:27:04 | BUY | 0.00020500 | 224.12781491 |
08:27:04 | BUY | 0.00020000 | 293.92798581 |
00:33:58 | BUY | 0.00020000 | 436.66845748 |
00:33:58 | BUY | 0.00019500 | 139.83868792 |
19:29:57 | BUY | 0.00019500 | 625.62850784 |
12:05:34 | SELL | 0.00018480 | 7.28742618 |
12:05:34 | SELL | 0.00018900 | 765.46719576 |
12:05:34 | SELL | 0.00019400 | 730.59644329 |
12:05:34 | SELL | 0.00019900 | 143.35033855 |
00:00:38 | SELL | 0.00019900 | 519.09714888 |
00:00:37 | SELL | 0.00020300 | 5.71964029 |
03:21:18 | SELL | 0.00020300 | 545.68848778 |
03:21:18 | SELL | 0.00020800 | 39.74934551 |
13:07:02 | SELL | 0.00020800 | 527.06426025 |
20:15:02 | BUY | 0.00021500 | 550.55705324 |
20:15:02 | BUY | 0.00021000 | 37.44803599 |
19:31:21 | BUY | 0.00021000 | 535.16427928 |
19:31:21 | BUY | 0.00020500 | 130.16838738 |
21:45:48 | BUY | 0.00020500 | 645.63623573 |
21:45:48 | BUY | 0.00020000 | 66.6292731 |
21:42:48 | BUY | 0.00020000 | 711.51897432 |
21:42:48 | BUY | 0.00019500 | 14.74679419 |
21:42:18 | BUY | 0.00019500 | 744.88796771 |
21:41:27 | SELL | 0.00018480 | 7546.07601177 |
21:41:27 | SELL | 0.00018481 | 541.09626198 |
21:41:26 | SELL | 0.00018900 | 759.6347619 |
21:41:26 | SELL | 0.00019400 | 778.14824742 |
21:41:26 | SELL | 0.00019900 | 775.80462311 |
21:41:26 | SELL | 0.00020300 | 572.61231527 |
21:41:12 | SELL | 0.00020800 | 552.60692307 |
21:41:09 | SELL | 0.00021300 | 512.33633802 |
21:41:09 | SELL | 0.00021800 | 106.34076795 |
03:36:36 | SELL | 0.00021800 | 355.13767241 |
03:36:36 | SELL | 0.00021800 | 299.82729944 |
03:36:35 | SELL | 0.00022300 | 500.80139013 |
03:36:35 | SELL | 0.00022800 | 100.72283703 |
10:08:01 | SELL | 0.00022800 | 387.36159279 |
10:08:01 | SELL | 0.00023300 | 85.77796884 |
lettidia L0: why is secyobot not working?
lettidia L0: dominikherzog, can you help me i am not getting confirmation message on my telegram
mandobro: okika, That Is Great, I hope you take Big Percent of Lucky by it Day! ;)
Yanadia: dominikherzog, hahahaha
yobbtdz: Insufficient funds in wallet.
yobbtdz: ??
donidodi L0: Whale
YoBooty L1: I got a dumb question
YoBooty L1: what are Fast Dollars good for?
Yanadia: Good evening All
Yanadia: YoBooty, for what ?
Dreadcat: Quiero vender mis qubix
okika: Dreadcat, you can sell for RUR
AlexeChe: okika, hi body
AlexeChe: how are you&
AlexeChe: mandobro, you are here&
zul14ndpr4t4m4 L0: where dice deposit address
mandobro: AlexeChe, I am Here
mandobro: AlexeChe, why?
okika: 8 markets were removed. Which currency?
yobbtdz: I need admin to solve a withdrawal issueG
BoastKit: yobbtdz, Withdrawal issue with what currency ?
AlexeChe: BoastKit, good day
AlexeChe: mandobro, here&
Yanadia: Good morning
Yanadia: shining green market '
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep