通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02550000 | + 0.1% | 1394.9 | Ethereum |
ZEC | 0.00047012 | - 2.2% | 508.7 | Zcash |
LTC | 0.00084985 | + 0.6% | 167.2 | Litecoin |
ETC | 0.00017046 | + 4.1% | 108.5 | EthereumClassic |
DASH | 0.00020803 | - 0.5% | 57.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000179 | + 0.6% | 24.3 | Dogecoin |
SHIB-USDTb | T0.00001293 | - 2.4% | 13.9 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.1% | 9.8 | Tron Token |
ETH-BTC | 0.02566779 | + 0.8% | 6.6 | Ethereum |
BCHABC | 0.00015218 | - 1.4% | 5.4 | BitcoinCashABC |
XRP-BTC | 0.00002096 | - 0.2% | 4.5 | Ripple |
FLOKIb-USDTb | T0.00009079 | - 5.4% | 3.3 | FLOKI BEP20 |
ETH-USDT | T2763.1486330 | - 0.9% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
BTC-USDTt | T108538.13 | - 1.1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00006961 | - 0.6% | 1 | Dogecoin |
BONUS-DOGE | D0.00221098 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2757.0029673 | - 1.3% | 0.6 | Ethereum |
DOGE-USDT | T0.19351676 | - 0.4% | 0.5 | Dogecoin |
BTC-RUR | R8433445.19 | + 0.4% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108367.64 | - 1.2% | 0.5 | Bitcoin |
BTC-USDTb | T108075.92 | - 1.3% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002986 | - 1.5% | 0.2 | TON Coin |
USDT-RUR | R77.60 | + 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R216261.31 | + 1.7% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
ETH | T2774.1234003 | - 0.3% | 0.1 | Ethereum |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.66 | + 1% | 0.1 | USDT ERC20 |
- FLY / RUR
- Last: 17.99999984
- 24High: 17.99999984
- 24Low: 17.99999984
- 24V: 0 FLY
価格 | FLY | RUR |
---|
17.99999984 | 0.15433335 | 2.77800027 |
19.00000000 | 0.01339218 | 0.25445142 |
20.24999982 | 0.09663776 | 1.95691462 |
23.99999988 | 0.37500000 | 8.99999995 |
23.99999999 | 0.14008377 | 3.36201047 |
24.00000000 | 0.99000000 | 23.7600000 |
27.00000000 | 0.02000000 | 0.54000000 |
28.00000000 | 0.02000000 | 0.56000000 |
29.00000000 | 0.02000000 | 0.58000000 |
30.00000000 | 0.02000000 | 0.60000000 |
31.00000000 | 0.02000000 | 0.62000000 |
32.00000000 | 0.02000000 | 0.64000000 |
33.00000000 | 0.02000000 | 0.66000000 |
34.00000000 | 0.02000000 | 0.68000000 |
35.00000000 | 0.02000000 | 0.70000000 |
36.00000000 | 0.02000000 | 0.72000000 |
37.00000000 | 0.02000000 | 0.74000000 |
38.00000000 | 0.02000000 | 0.76000000 |
39.00000000 | 0.02000000 | 0.78000000 |
40.00000000 | 0.17121694 | 6.84867760 |
41.00000000 | 0.02000000 | 0.82000000 |
41.56551066 | 2.27523758 | 94.57141188 |
41.56551067 | 2.78990477 | 115.96381648 |
41.98536432 | 3.24060000 | 136.05777161 |
42.00000000 | 0.01000000 | 0.42000000 |
58.00000000 | 0.01000000 | 0.58000000 |
59.98000000 | 0.02000000 | 1.19960000 |
75.64000000 | 0.01225806 | 0.92719965 |
95.91300793 | 1.56249000 | 149.86311576 |
98.00000000 | 0.01000000 | 0.98000000 |
139.00000000 | 0.00500000 | 0.69500000 |
140.00870423 | 4.00000000 | 560.03481692 |
155.00000000 | 0.02000000 | 3.10000000 |
156.49998820 | 0.16067927 | 25.14630385 |
156.49998830 | 4.90196078 | 767.15680471 |
199.00000000 | 2.51256281 | 499.99999919 |
200.00000000 | 0.63000000 | 126.000000 |
204.00000000 | 0.10000000 | 20.4000000 |
204.28999720 | 1.00000000 | 204.2899972 |
209.08736210 | 0.00323545 | 0.67649170 |
213.00000000 | 0.01500000 | 3.19500000 |
224.00000000 | 0.10000000 | 22.4000000 |
230.00000000 | 3.17705747 | 730.7232181 |
249.00000000 | 0.16465863 | 40.99999887 |
287.00000000 | 0.39424403 | 113.14803661 |
324.00000000 | 0.10000000 | 32.4000000 |
325.00000000 | 0.14753770 | 47.9497525 |
343.87000000 | 0.00165211 | 0.56811106 |
355.00000000 | 0.01000000 | 3.55000000 |
395.00000000 | 0.11676847 | 46.12354565 |
価格 | FLY | RUR |
---|
11.00000000 | 0.32921691 | 3.62138601 |
10.00000000 | 0.25000000 | 2.50000000 |
9.74170000 | 0.01146617 | 0.11169998 |
9.74169749 | 1.02651514 | 9.99999996 |
9.74169748 | 3.99884863 | 38.95557362 |
9.19257846 | 3.86867332 | 35.56308303 |
9.10000000 | 0.10989010 | 0.99999991 |
9.00000000 | 0.07613660 | 0.68522940 |
8.72912239 | 6.87354000 | 59.99997191 |
8.01800000 | 0.17567380 | 1.40855252 |
7.20047996 | 5.55519000 | 40.00003426 |
7.10000000 | 7.04225352 | 49.99999999 |
6.30000000 | 0.08000000 | 0.50400000 |
6.25000000 | 0.16000000 | 1.00000000 |
6.23310000 | 0.08021690 | 0.49999995 |
6.23300000 | 0.01812931 | 0.11299998 |
6.00004589 | 0.16666539 | 0.99999998 |
5.00000000 | 0.20000000 | 1.00000000 |
4.55100000 | 0.21973192 | 0.99999996 |
4.10000029 | 0.24390242 | 0.99999999 |
4.00009386 | 3.00000000 | 12.00028158 |
3.00000000 | 0.33333333 | 0.99999999 |
2.00000099 | 0.05499997 | 0.10999999 |
2.00000003 | 0.49999999 | 0.99999999 |
2.00000000 | 0.50000000 | 1.00000000 |
1.09999999 | 0.90909091 | 0.99999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.64000011 | 1.56249973 | 0.99999999 |
0.01002309 | 99.76963191 | 0.99999999 |
0.01000011 | 10.9998790 | 0.10999999 |
0.01000001 | 99.9999000 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00020009 | 4997.75101204 | 0.99999999 |
0.00020005 | 6219.74056485 | 1.24425909 |
0.00020000 | 1499.99999999 | 0.29999999 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000920 | 108695.65217391 | 0.99999999 |
0.00000100 | 1010000.00 | 1.01000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000003 | 333333.33333333 | 0.00999999 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 101000000 | 1.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | FLY |
---|
20:48:58 | 買う | 17.99999984 | 0.00616666 |
20:48:57 | 買う | 17.99999984 | 0.00616666 |
11:51:53 | 買う | 18.0000000 | 0.16666667 |
13:18:25 | 買う | 14.96247258 | 0.21012570 |
13:11:38 | 売る | 14.27716848 | 1.49610108 |
13:11:38 | 売る | 14.27716848 | 0.09663776 |
13:11:38 | 売る | 14.27716849 | 0.21012570 |
13:11:38 | 売る | 14.27716849 | 0.14008379 |
13:42:20 | 買う | 19.2811086 | 0.81788591 |
05:26:51 | 買う | 16.28110867 | 0.13061785 |
05:26:51 | 買う | 16.28110867 | 0.01203350 |
05:26:51 | 買う | 16.28110867 | 0.07572521 |
05:26:51 | 買う | 16.28110867 | 0.49655952 |
05:09:45 | 買う | 14.27716847 | 0.10294983 |
05:08:14 | 買う | 14.27716847 | 0.29958494 |
05:06:55 | 売る | 14.27716847 | 0.13061785 |
05:06:55 | 売る | 14.27716847 | 0.01203350 |
05:06:54 | 売る | 14.27716847 | 0.07572521 |
05:06:54 | 売る | 14.27716847 | 0.49655952 |
03:17:39 | 買う | 17.8464606 | 0.05492189 |
10:58:25 | 買う | 14.27716848 | 0.08515643 |
10:57:35 | 売る | 14.27716848 | 0.14008377 |
10:57:34 | 売る | 14.27716848 | 0.05492189 |
13:43:58 | 買う | 16.28110867 | 0.11500000 |
23:45:01 | 売る | 14.27716847 | 0.11500000 |
16:54:32 | 買う | 16.28110867 | 0.01059467 |
16:54:32 | 買う | 16.28110867 | 0.06667082 |
16:54:32 | 買う | 16.28110867 | 0.53843592 |
16:51:51 | 買う | 16.28110866 | 0.15017735 |
16:51:51 | 買う | 16.28110866 | 0.09651377 |
17:07:02 | 売る | 11.0000000 | 0.01169218 |
14:17:49 | 買う | 13.31758309 | 5.84608784 |
14:17:48 | 売る | 13.31758309 | 0.15017735 |
14:17:48 | 売る | 14.27716847 | 0.01059467 |
14:17:48 | 売る | 14.27716847 | 0.06667082 |
14:17:48 | 売る | 14.27716847 | 0.53843592 |
14:17:48 | 売る | 16.27716847 | 0.08998214 |
14:17:48 | 売る | 16.27716847 | 0.02498956 |
14:17:48 | 売る | 16.27716847 | 0.11258652 |
14:17:48 | 売る | 16.27716847 | 0.14039334 |
14:17:48 | 売る | 16.27716847 | 0.44588876 |
14:17:48 | 売る | 16.27716847 | 0.07420693 |
14:17:48 | 売る | 16.27716847 | 0.02424652 |
14:17:48 | 売る | 16.27716847 | 0.00739569 |
14:17:48 | 売る | 16.27716848 | 0.09651377 |
02:05:07 | 買う | 26.0000000 | 0.02000000 |
02:05:07 | 買う | 25.0000000 | 0.02000000 |
02:05:07 | 買う | 24.0000000 | 0.02000000 |
02:05:07 | 買う | 23.0000000 | 0.02000000 |
02:05:06 | 買う | 22.0000000 | 0.02000000 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)