通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02380079 | - 0.4% | 1334.6 | Ethereum |
ZEC | 0.00046661 | - 2.4% | 530.8 | Zcash |
LTC | 0.00082604 | - 1.2% | 175.7 | Litecoin |
ETC | 0.00016379 | - 0.5% | 105 | EthereumClassic |
DASH | 0.00020368 | - 0.9% | 32.4 | DASH |
TRX-BTC | 0.00000263 | - 2.6% | 9.4 | Tron Token |
BCHABC | 0.00015329 | - 2.6% | 6 | BitcoinCashABC |
DOGE-BTC | 0.00000172 | - 1.2% | 5.6 | Dogecoin |
SHIB-USDTb | T0.00001254 | - 0.4% | 5.1 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 5 | YoChat Token |
XRP-BTC | 0.00002106 | - 2.1% | 4.3 | Ripple |
BTC-USDTt | T107160.30 | + 1.6% | 2.1 | Bitcoin |
FLOKIb-USDTb | T0.00008438 | + 1.6% | 1.7 | FLOKI BEP20 |
BTC | T107677.51 | + 1.9% | 1 | Bitcoin |
ETH-BTC | 0.02362174 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R8323913.70 | + 0.8% | 0.5 | Bitcoin |
BTC-USDT | T107042.28 | + 1.6% | 0.5 | Bitcoin |
ETH-USDT | T2524.0473638 | + 0.7% | 0.4 | Ethereum |
BTC-USDTb | T107061.27 | + 1.5% | 0.4 | Bitcoin |
BNB-BTC | 0.00611541 | - 1.2% | 0.4 | BNB BSC |
ETH-USDC | 2529.6950434 | + 0.9% | 0.3 | Ethereum |
BONUS-DOGE | D0.00223062 | - 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.18334895 | + 0.1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00007291 | - 0.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00082525 | + 0.1% | 0.2 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | R8280990.54 | + 0.6% | 0.2 | Bitcoin |
USDT-RUBLIX | 427036.88252 | - 0.7% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00611533 | - 1.3% | 0.2 | WBNB BEP20 |
YO-BTC | 0.00739635 | + 0.5% | 0.2 | Yo Token ERC20 |
BTC | $108904.01 | - 1% | 0.2 | Bitcoin |
BTC | T107325.00 | + 1.8% | 0.1 | Bitcoin |
USDT | $1.03 | - 1% | 0.1 | USDT ERC20 |
USDT-RUR | R78.11 | - 0.6% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02383485 | + 1.4% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ZEC-BTC | 0.00046420 | - 2.3% | 0.1 | Zcash |
USDT | R78.29 | - 0.7% | 0.1 | USDT ERC20 |
TON-BTC | 0.00003007 | + 0.9% | 0.1 | TON Coin |
ETH-RUR | R196806.06 | + 0.1% | 0.1 | Ethereum |
- ALTCOM / RUR
- Last: 0.15428000
- 24High: 0.15428000
- 24Low: 0.15428000
- 24V: 0 ALTCOM
価格 | ALTCOM | RUR |
---|
0.17863998 | 0.67612247 | 0.12078250 |
0.17864000 | 0.58889017 | 0.10519933 |
0.28724500 | 0.38973830 | 0.11195037 |
0.28826000 | 0.35211268 | 0.10150000 |
0.30000000 | 1.00000000 | 0.30000000 |
0.31000000 | 0.73529474 | 0.22794136 |
0.32000000 | 0.73529474 | 0.23529431 |
0.33000000 | 0.65789535 | 0.21710546 |
0.34000000 | 0.56818235 | 0.19318199 |
0.35000000 | 0.56818235 | 0.19886382 |
0.36000000 | 0.91434516 | 0.32916425 |
0.36700000 | 1.00000000 | 0.36700000 |
0.38000000 | 1.00000000 | 0.38000000 |
0.41433949 | 1.28961309 | 0.53433763 |
0.44976772 | 24.32133551 | 10.93895161 |
0.44976773 | 6.48172107 | 2.91526897 |
0.44976774 | 304.167000 | 136.80450417 |
0.45431085 | 299.925100 | 136.25922711 |
0.45670000 | 1.00000000 | 0.45670000 |
0.45889985 | 649.22980728 | 297.93146117 |
0.45890000 | 21.12125439 | 9.69254363 |
0.48899998 | 0.40000000 | 0.19559999 |
0.48899999 | 0.27142857 | 0.13272856 |
0.48900000 | 100.000000 | 48.9000000 |
0.50000000 | 17.98002885 | 8.99001442 |
0.58000000 | 1.00000000 | 0.58000000 |
0.65000000 | 10.0000000 | 6.50000000 |
0.65670000 | 1.00000000 | 0.65670000 |
0.68041300 | 0.20000000 | 0.13608260 |
0.68041489 | 1.15048320 | 0.78280589 |
0.75000000 | 63.5000000 | 47.6250000 |
0.85800000 | 0.50000000 | 0.42900000 |
0.88899998 | 0.40000000 | 0.35559999 |
0.88899999 | 0.20000000 | 0.17779999 |
0.95000000 | 0.50000000 | 0.47500000 |
0.95670000 | 1.00000000 | 0.95670000 |
1.00000000 | 1.00000000 | 1.00000000 |
1.07196400 | 0.10000000 | 0.10719640 |
1.07196637 | 17.24044089 | 18.48117283 |
1.26804149 | 1.15048320 | 1.45886043 |
1.50000000 | 10.0000000 | 15.0000000 |
1.70000000 | 29.74138311 | 50.56035128 |
1.75000000 | 0.50000000 | 0.87500000 |
1.78006900 | 70.0000000 | 124.604830 |
1.80000000 | 3.43750000 | 6.18750000 |
1.80999947 | 67.46048824 | 122.10344796 |
1.81999997 | 1.95464178 | 3.55744798 |
1.82000000 | 1.00000000 | 1.82000000 |
1.88899998 | 0.40000000 | 0.75559999 |
1.88899999 | 0.20000000 | 0.37779999 |
価格 | ALTCOM | RUR |
---|
0.15200001 | 0.65789535 | 0.10000009 |
0.15200000 | 0.68152605 | 0.10359195 |
0.13600001 | 220.58821998 | 30.00000012 |
0.13600000 | 45.0000000 | 6.12000000 |
0.13500000 | 3.70370370 | 0.49999999 |
0.13494359 | 891.84661425 | 120.34898385 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09179358 | 544.700400 | 49.99999974 |
0.08695424 | 690.018110 | 60.00000034 |
0.07104001 | 1266.89171 | 89.99999974 |
0.05776200 | 1.90436619 | 0.10999999 |
0.05776000 | 1.74563000 | 0.10082758 |
0.05025782 | 1790.76609 | 89.99999981 |
0.03830000 | 2.61096606 | 0.10000000 |
0.03815000 | 2.64370000 | 0.10085715 |
0.03810532 | 2216.61643221 | 84.46487846 |
0.02117000 | 767.94964397 | 16.25749396 |
0.02000002 | 249.999750 | 4.99999999 |
0.01500000 | 6834.1927604 | 102.5128914 |
0.01320000 | 90.9090909 | 1.19999999 |
0.01000112 | 99.98880125 | 0.99999999 |
0.01000111 | 110.98890123 | 1.11001220 |
0.01000001 | 10.0000000 | 0.10000010 |
0.00521179 | 191.87265795 | 0.99999999 |
0.00521170 | 2000.00000 | 10.4234000 |
0.00127809 | 782.41751363 | 0.99999999 |
0.00127801 | 217.36997363 | 0.27780099 |
0.00102001 | 980.38254526 | 0.99999999 |
0.00102000 | 1176.47058823 | 1.19999999 |
0.00052120 | 1918.64927091 | 0.99999999 |
0.00052119 | 1918.68608376 | 0.99999999 |
0.00052117 | 20000.0000 | 10.4234000 |
0.00002679 | 37327.36095558 | 0.99999999 |
0.00002673 | 3750.00000 | 0.10023750 |
0.00000095 | 1052631.57894736 | 0.99999999 |
0.00000094 | 1101126.21598165 | 1.03505864 |
0.00000092 | 1000000.00 | 0.92000000 |
0.00000052 | 211538.46153846 | 0.10999999 |
0.00000051 | 235294.11764705 | 0.11999999 |
0.00000014 | 7142857.14285714 | 0.99999999 |
0.00000013 | 776923.07692307 | 0.10099999 |
0.00000012 | 1000000.00 | 0.12000000 |
0.00000011 | 1001654.8192319 | 0.11018203 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ALTCOM |
---|
13:05:38 | 買う | 0.15428000 | 0.67414545 |
13:05:38 | 買う | 0.15428000 | 0.00197702 |
04:49:38 | 売る | 0.13600001 | 24.32133551 |
04:49:38 | 売る | 0.13600002 | 0.73529474 |
04:49:38 | 売る | 0.15200000 | 0.04664974 |
23:31:50 | 売る | 0.15200000 | 0.67414545 |
23:30:20 | 買う | 0.15428000 | 0.71298936 |
11:47:48 | 売る | 0.13600002 | 0.73529474 |
00:00:54 | 売る | 0.15200000 | 0.10979631 |
00:00:49 | 売る | 0.15200000 | 0.34694706 |
00:00:49 | 売る | 0.15200001 | 0.65789535 |
10:44:47 | 売る | 0.17600000 | 0.16905673 |
10:44:47 | 売る | 0.17600001 | 0.56818235 |
10:02:48 | 売る | 0.17600000 | 0.35729619 |
10:02:48 | 売る | 0.17600001 | 0.56818235 |
01:26:18 | 売る | 0.17600000 | 0.06253725 |
01:26:18 | 売る | 0.17600001 | 0.56818235 |
01:16:51 | 買う | 0.17864000 | 0.58251278 |
05:07:21 | 売る | 0.17600000 | 0.58251278 |
08:04:40 | 買う | 0.17864000 | 0.57620448 |
08:02:36 | 売る | 0.15200000 | 0.36801932 |
08:02:36 | 売る | 0.17600000 | 0.57620448 |
08:02:36 | 売る | 0.28300000 | 0.38973830 |
04:02:38 | 売る | 0.28399998 | 122.99344972 |
04:02:38 | 売る | 0.28400000 | 7.04225352 |
04:02:37 | 売る | 0.28400000 | 0.35211268 |
09:49:53 | 買う | 0.28724500 | 0.38551763 |
20:51:04 | 買う | 0.28300000 | 15.28516538 |
00:19:43 | 買う | 0.28300000 | 4.47670050 |
02:49:06 | 買う | 0.28300000 | 0.36543700 |
12:05:44 | 売る | 0.28300000 | 0.38551763 |
23:38:29 | 買う | 0.36000000 | 8.65383719 |
23:38:29 | 買う | 0.32939517 | 1.34616281 |
05:11:40 | 買う | 0.28724500 | 0.38134268 |
03:13:41 | 買う | 0.28000000 | 1.70370370 |
03:13:41 | 買う | 0.17864000 | 0.56996448 |
03:13:41 | 買う | 0.15428000 | 0.00236002 |
16:32:40 | 買う | 0.15428000 | 0.81583090 |
17:01:43 | 売る | 0.13494359 | 0.28828177 |
17:01:43 | 売る | 0.13500000 | 3.70370370 |
18:00:00 | 売る | 0.13494359 | 2.12556398 |
18:00:00 | 売る | 0.13494361 | 18.0000000 |
18:00:00 | 売る | 0.15100000 | 0.03388339 |
18:00:00 | 売る | 0.15200000 | 0.81819092 |
18:00:00 | 売る | 0.17600000 | 0.56996448 |
17:59:59 | 売る | 0.28300000 | 0.38134268 |
17:58:41 | 買う | 0.30000000 | 4.34210526 |
17:58:41 | 買う | 0.28724500 | 0.37721293 |
17:58:41 | 買う | 0.26700000 | 5.36061758 |
17:58:41 | 買う | 0.26700000 | 1.00000000 |
dominikherzog: okika, BRAIN is cheap on BTC market
minemeneral: dominikherzog, It is cheaper on USD market
okika: dominikherzog, ROFL good!
okika: mandobro, I made the lottery ticket, bring luck to me ;)
Mwangi L0: yeah I agree
lettidia L0: why is secyobot not working?
lettidia L0: dominikherzog, can you help me i am not getting confirmation message on my telegram
mandobro: okika, That Is Great, I hope you take Big Percent of Lucky by it Day! ;)
Yanadia: dominikherzog, hahahaha
yobbtdz: Insufficient funds in wallet.
yobbtdz: ??
donidodi L0: Whale
YoBooty L1: I got a dumb question
YoBooty L1: what are Fast Dollars good for?
Yanadia: Good evening All
Yanadia: YoBooty, for what ?
Dreadcat: Quiero vender mis qubix
okika: Dreadcat, you can sell for RUR
AlexeChe: okika, hi body
AlexeChe: how are you&
AlexeChe: mandobro, you are here&
zul14ndpr4t4m4 L0: where dice deposit address
mandobro: AlexeChe, I am Here
mandobro: AlexeChe, why?
okika: 8 markets were removed. Which currency?
yobbtdz: I need admin to solve a withdrawal issueG
BoastKit: yobbtdz, Withdrawal issue with what currency ?
AlexeChe: BoastKit, good day
AlexeChe: mandobro, here&
Yanadia: Good morning
Yanadia: shining green market '
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,