通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02550000 | + 6.7% | 1369.4 | Ethereum |
ZEC | 0.00048293 | + 5.1% | 501.2 | Zcash |
LTC | 0.00084495 | + 2.1% | 181.3 | Litecoin |
ETC | 0.00016357 | - 0.3% | 113.7 | EthereumClassic |
DASH | 0.00020898 | + 1.7% | 62.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 21.1 | YoChat Token |
DOGE-BTC | 0.00000177 | + 0.6% | 12.6 | Dogecoin |
SHIB-USDTb | T0.00001321 | + 2.1% | 12.1 | SHIBA INU |
ETH-BTC | 0.02538149 | + 5.6% | 10.9 | Ethereum |
TRX-BTC | 0.00000265 | + 1.2% | 10.4 | Tron Token |
BCHABC | 0.00015421 | + 0.7% | 7 | BitcoinCashABC |
XRP-BTC | 0.00002099 | - 0.7% | 3.3 | Ripple |
FLOKIb-USDTb | T0.00009469 | + 3.6% | 3.2 | FLOKI BEP20 |
ETH-USDT | T2787.7295709 | + 5.8% | 1.6 | Ethereum |
BTC-USDTt | T109688.00 | - 0.1% | 1.5 | Bitcoin |
BONUS-DOGE | D0.00221332 | - 0.8% | 0.9 | BONUS |
BTC-RUR | R8400902.59 | - 0.1% | 0.9 | Bitcoin |
ETH-USDC | 2776.5607592 | + 5.6% | 0.7 | Ethereum |
BTC-USDT | T109631.09 | + 0.3% | 0.6 | Bitcoin |
BTC-USDTb | T109412.85 | - 0.2% | 0.6 | Bitcoin |
DOGE-ETH | E0.00007000 | - 4.3% | 0.6 | Dogecoin |
DOGE-USDT | T0.19420633 | + 1.2% | 0.5 | Dogecoin |
BTC | R8409999.00 | - 0.5% | 0.3 | Bitcoin |
ETH-RUR | R212061.73 | + 4.8% | 0.3 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
BTC | T108112.56 | - 0.8% | 0.2 | Bitcoin |
USDT-RUR | R76.79 | - 0.5% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02422188 | - 0.1% | 0.2 | YOSTEP |
ETH | T2763.6556000 | + 5.8% | 0.2 | Ethereum |
TON-BTC | 0.00003029 | - 0.2% | 0.2 | TON Coin |
USDT | R77.10 | - 0.6% | 0.2 | USDT ERC20 |
ZEC-BTC | 0.00047480 | + 4% | 0.2 | Zcash |
BNB-BTC | 0.00608936 | + 0.4% | 0.2 | BNB BSC |
BTC | T109899.99 | + 1.3% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00342403 | + 0.1% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
WBNB-BTC | 0.00607613 | + 0.2% | 0.1 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $108685.10 | - 1.2% | 0.1 | Bitcoin |
LTC-BTC | 0.00084213 | + 2.6% | 0.1 | Litecoin |
ChainLink Token (LINK)
価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|
0.00012973 | 73.00000000 | 0.00522003 | 13.32337998 | 1095.55673981 |
![]() | LINK |
![]() | ChainLink Token |
![]() | erc20 |
日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|---|
2025-06-10 | 0.00012973 | 73.00000000 | 0.00522003 | 13.32337998 | 1095.55673981 |
2025-06-09 | 0.00012626 | 73.00000000 | 0.00522003 | 13.32337998 | 1073.77228781 |
2025-06-08 | 0.00012626 | 73.00000000 | 0.00522003 | 13.32337998 | 1073.77228781 |
2025-06-07 | 0.00012626 | 73.00000000 | 0.00522003 | 13.32337998 | 1043.01980777 |
2025-06-06 | 0.00012626 | 73.00000000 | 0.00522003 | 13.32337998 | 1083.60420556 |
2025-06-05 | 0.00012626 | 73.00000000 | 0.00522003 | 13.41247998 | 1042.03795225 |
2025-06-04 | 0.00012626 | 68.71611203 | 0.00522003 | 13.30000000 | 1136.45455346 |
2025-06-03 | 0.00012626 | 68.71611203 | 0.00522003 | 13.30000000 | 1138.89879305 |
2025-06-02 | 0.00012626 | 68.71611203 | 0.00522003 | 13.30000000 | 1101.40137012 |
2025-06-01 | 0.00012626 | 68.71611203 | 0.00522003 | 13.30000000 | 1101.40137012 |
2025-05-31 | 0.00012626 | 72.91780463 | 0.00556000 | 13.39455561 | 1073.92874795 |
2025-05-30 | 0.00014406 | 69.28196432 | 0.00556000 | 15.54551116 | 1139.04245165 |
2025-05-29 | 0.00014406 | 64.78046283 | 0.00613560 | 15.54551116 | 1215.24143673 |
2025-05-28 | 0.00014406 | 64.78046283 | 0.00613560 | 15.54551116 | 1139.04245165 |
2025-05-27 | 0.00014406 | 64.78046283 | 0.00613560 | 15.26399937 | 1215.24143673 |
2025-05-26 | 0.00014406 | 64.78046283 | 0.00613560 | 15.26399937 | 1200.00000000 |
2025-05-25 | 0.00014406 | 64.78046283 | 0.00613560 | 15.26399937 | 1200.00000000 |
2025-05-24 | 0.00014406 | 64.78046283 | 0.00613560 | 15.98288547 | 1248.21439501 |
2025-05-23 | 0.00014406 | 67.27252707 | 0.00620942 | 15.98288547 | 1309.70373765 |
2025-05-22 | 0.00014249 | 67.27252707 | 0.00620942 | 15.98288547 | 1274.90993271 |
2025-05-21 | 0.00015458 | 67.27252707 | 0.00625937 | 15.51116177 | 1274.90993271 |
2025-05-20 | 0.00015458 | 67.27252707 | 0.00625937 | 15.51116177 | 1269.47473254 |
2025-05-19 | 0.00015458 | 67.27252707 | 0.00625937 | 15.50000000 | 1232.33268755 |
2025-05-18 | 0.00015458 | 67.27252707 | 0.00625937 | 15.91105496 | 1255.00000000 |
2025-05-17 | 0.00015458 | 67.27252707 | 0.00625937 | 15.91105496 | 1255.00000000 |
2025-05-16 | 0.00015458 | 68.91364231 | 0.00625937 | 15.91105496 | 1256.01159319 |
2025-05-15 | 0.00015458 | 68.91364231 | 0.00625937 | 16.94307797 | 1273.54054547 |
2025-05-14 | 0.00015458 | 68.91364231 | 0.00627628 | 16.94307797 | 1355.14772550 |
2025-05-13 | 0.00015458 | 68.91364231 | 0.00676167 | 16.75595825 | 1284.78331157 |
2025-05-12 | 0.00015458 | 68.91364231 | 0.00676167 | 16.75595825 | 1284.78331157 |
2025-05-11 | 0.00015458 | 68.91364231 | 0.00676167 | 16.75593309 | 1356.15931869 |
2025-05-10 | 0.00015458 | 71.87155891 | 0.00676167 | 16.36408333 | 1288.70762528 |
2025-05-09 | 0.00015458 | 77.23152396 | 0.00676167 | 15.91105497 | 1255.00000000 |
2025-05-08 | 0.00015002 | 78.10000000 | 0.00764389 | 15.10000000 | 1119.18436621 |
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b