Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02560000 | + 1.6% | 1424.2 | Ethereum |
ZEC | 0.00046689 | - 3.3% | 510.1 | Zcash |
LTC | 0.00085174 | + 1% | 170.1 | Litecoin |
ETC | 0.00017164 | + 5% | 108.8 | EthereumClassic |
DASH | 0.00020665 | - 1.2% | 56 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000179 | + 1.2% | 24.7 | Dogecoin |
SHIB-USDTb | T0.00001297 | - 1.6% | 14.1 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02568236 | + 1.5% | 7.2 | Ethereum |
BCHABC | 0.00015421 | 0% | 5.4 | BitcoinCashABC |
XRP-BTC | 0.00002098 | - 0.1% | 4.3 | Ripple |
FLOKIb-USDTb | T0.00009117 | - 3.5% | 3.4 | FLOKI BEP20 |
ETH-USDT | T2779.9349991 | + 0.2% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006961 | - 0.8% | 1 | Dogecoin |
BTC-USDTt | T108753.29 | - 0.9% | 1 | Bitcoin |
BONUS-DOGE | D0.00221098 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2775.0653568 | - 0.1% | 0.6 | Ethereum |
DOGE-USDT | T0.19351676 | - 0.4% | 0.5 | Dogecoin |
BTC-RUR | R8424545.03 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108517.30 | - 1.1% | 0.4 | Bitcoin |
BTC-USDTb | T108535.99 | - 0.9% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002986 | - 1.5% | 0.2 | TON Coin |
ETH-RUR | R217672.42 | + 2.7% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | + 0.6% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2774.1234003 | + 0.3% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.66 | + 0.8% | 0.1 | USDT ERC20 |
- TRUMP / RUR
- Last: 4.40000043
- 24High: 4.40000043
- 24Low: 4.40000043
- 24V: 0 TRUMP
Prix | TRUMP | RUR |
---|
4.52000000 | 1.28567394 | 5.81124620 |
4.53000000 | 8.15047288 | 36.92164214 |
4.54000000 | 0.99999875 | 4.53999432 |
4.54998888 | 21.00809463 | 95.58659695 |
4.57000000 | 33.98431728 | 155.30832996 |
4.57999000 | 134.65245804 | 616.70691129 |
4.57999900 | 35.42509156 | 162.24688391 |
4.58000000 | 4300.51049405 | 19696.33806274 |
4.97190000 | 20.0000000 | 99.4380000 |
5.10000000 | 0.09481544 | 0.48355874 |
5.20000000 | 0.10000000 | 0.52000000 |
5.30000000 | 0.10000000 | 0.53000000 |
5.35717053 | 27.90535334 | 149.49373654 |
5.40000000 | 0.10000000 | 0.54000000 |
5.50000000 | 2.68903270 | 14.78967985 |
5.50000002 | 1.09560878 | 6.02584831 |
5.59999990 | 18.47019796 | 103.43310672 |
5.60000000 | 0.10434780 | 0.58434768 |
5.60100000 | 0.10142326 | 0.56807167 |
5.61000000 | 1.72954960 | 9.70277325 |
5.70000000 | 0.04988903 | 0.28436747 |
5.80000000 | 0.04465599 | 0.25900474 |
5.90000000 | 1.38200072 | 8.15380424 |
5.99000000 | 0.01709604 | 0.10240527 |
5.99998800 | 0.60579256 | 3.63474809 |
5.99999000 | 300.000001 | 1799.99700599 |
6.00000000 | 158.35621999 | 950.13731994 |
6.10000000 | 0.01785716 | 0.10892867 |
6.20000000 | 0.01785716 | 0.11071439 |
6.30000000 | 0.02608695 | 0.16434778 |
6.40000000 | 0.02000001 | 0.12800006 |
6.50000000 | 205.02000001 | 1332.63000006 |
6.57000000 | 50.61648202 | 332.55028687 |
6.57599800 | 3.00000000 | 19.7279940 |
6.57599890 | 0.50000000 | 3.28799945 |
6.60000000 | 0.01688820 | 0.11146212 |
6.70000000 | 0.01974320 | 0.13227944 |
6.75000000 | 0.01540017 | 0.10395114 |
6.79999990 | 20.2808789 | 137.90997449 |
6.80000000 | 0.05807554 | 0.39491367 |
6.88999990 | 2.44652225 | 16.85653805 |
6.90000000 | 0.10000000 | 0.69000000 |
6.91245753 | 0.86079170 | 5.95018606 |
6.98999990 | 6.00000000 | 41.9399994 |
6.99999996 | 3.72873763 | 26.10116326 |
6.99999999 | 203.000000 | 1420.99999797 |
7.00000000 | 276.7135999 | 1936.9951993 |
7.10000000 | 0.10000000 | 0.71000000 |
7.14997000 | 2.50000000 | 17.8749250 |
7.20000000 | 0.07692306 | 0.55384603 |
Prix | TRUMP | RUR |
---|
4.40000044 | 0.02272729 | 0.10000008 |
4.00000500 | 8.09015539 | 32.36066201 |
4.00000005 | 11.37939107 | 45.51756484 |
4.00000001 | 0.25000000 | 1.00000000 |
4.00000000 | 25.22394735 | 100.8957894 |
3.90000000 | 0.07894736 | 0.30789470 |
3.80000000 | 0.07894736 | 0.29999996 |
3.70100000 | 0.09118448 | 0.33747376 |
3.65000000 | 28.50547886 | 104.04499783 |
3.60100000 | 0.09118448 | 0.32835531 |
3.50100000 | 0.09118448 | 0.31923686 |
3.40100000 | 0.09118448 | 0.31011841 |
3.30100000 | 0.09118448 | 0.30099996 |
3.26500000 | 20.0000000 | 65.3000000 |
3.20100000 | 1.00000000 | 3.20100000 |
3.10000000 | 1.00000000 | 3.10000000 |
3.09400334 | 3.72381095 | 11.52148351 |
3.00000011 | 18.38283937 | 55.14852013 |
3.00000010 | 7.00000000 | 21.0000007 |
3.00000002 | 200.000000 | 600.000004 |
3.00000001 | 150.000000 | 450.0000015 |
3.00000000 | 243.43353941 | 730.30061823 |
2.90000000 | 1.00000000 | 2.90000000 |
2.80000000 | 1.00000000 | 2.80000000 |
2.70000000 | 1.00000000 | 2.70000000 |
2.60000000 | 1.40000000 | 3.64000000 |
2.50000000 | 201.400000 | 503.500000 |
2.47150000 | 0.04079015 | 0.10081285 |
2.40850734 | 13.3123906 | 32.06299047 |
2.40000000 | 1.45833333 | 3.49999999 |
2.35238095 | 7.33164058 | 17.24681163 |
2.30000000 | 1.00000000 | 2.30000000 |
2.20000000 | 1.00000000 | 2.20000000 |
2.10000000 | 1.00000000 | 2.10000000 |
2.00000000 | 302.000000 | 604.000000 |
1.90000000 | 1.00000000 | 1.90000000 |
1.82365464 | 46.16055195 | 84.18090474 |
1.80000000 | 1.00000000 | 1.80000000 |
1.70000000 | 1.00000000 | 1.70000000 |
1.60010000 | 5.21000000 | 8.33652100 |
1.60000000 | 0.31250000 | 0.50000000 |
1.50000001 | 0.66666666 | 0.99999999 |
1.50000000 | 325.66666666 | 488.49999999 |
1.45000000 | 4.44827586 | 6.44999999 |
1.40200000 | 0.29052418 | 0.40731490 |
1.40100000 | 7.85224839 | 11.00099999 |
1.40000000 | 0.71428571 | 0.99999999 |
1.35999962 | 20.0000000 | 27.1999924 |
1.35870000 | 30.85804306 | 41.9268231 |
1.35810000 | 27.97575463 | 37.99387236 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | TRUMP |
---|
19:37:19 | SELL | 4.40000043 | 18.11514081 |
19:37:19 | SELL | 4.40000300 | 1.28567394 |
17:16:23 | BUY | 4.40000043 | 0.05000000 |
17:16:23 | BUY | 4.40000043 | 5.54745216 |
17:04:02 | BUY | 4.40000040 | 1.29082770 |
06:28:52 | BUY | 4.40000043 | 1.00000000 |
02:40:06 | SELL | 4.00000500 | 0.95204535 |
20:41:30 | SELL | 4.40000043 | 47.74854314 |
18:20:55 | BUY | 4.40000044 | 0.95204535 |
14:25:00 | BUY | 4.40000043 | 52.25145686 |
12:39:47 | SELL | 4.00000500 | 0.33878235 |
17:41:17 | BUY | 4.00000501 | 55.24804065 |
15:04:20 | SELL | 4.00000500 | 2.31650228 |
14:07:53 | BUY | 4.00000501 | 1.00000000 |
09:00:03 | BUY | 4.00000501 | 0.99999874 |
19:54:39 | BUY | 4.00000501 | 7.49998878 |
18:59:39 | BUY | 4.00000501 | 1.00000000 |
18:59:15 | BUY | 4.00000501 | 1.00000000 |
13:48:23 | BUY | 4.00000501 | 15.72744017 |
13:47:52 | SELL | 4.00000501 | 7.49999060 |
09:36:09 | SELL | 4.57000000 | 10.0000000 |
03:24:59 | BUY | 4.57999900 | 10.0000000 |
00:06:59 | BUY | 4.57999888 | 8.73362658 |
19:55:21 | BUY | 4.58000000 | 1.00000000 |
19:29:54 | SELL | 4.00000002 | 134.65245804 |
19:29:48 | SELL | 4.00000200 | 34.87215495 |
19:29:48 | SELL | 4.10000000 | 0.07894736 |
19:29:48 | SELL | 4.20000000 | 0.07894736 |
19:29:47 | SELL | 4.30000000 | 0.07894736 |
19:29:47 | SELL | 4.40000000 | 0.07894736 |
18:40:21 | SELL | 4.50000000 | 50.0000000 |
18:40:20 | SELL | 4.50000000 | 0.07894736 |
18:40:20 | SELL | 4.50000001 | 2.22222221 |
05:45:20 | BUY | 4.58000000 | 1.00000000 |
15:06:49 | BUY | 4.58000000 | 1.00000000 |
12:00:44 | BUY | 4.58000000 | 116.48950595 |
10:16:49 | SELL | 4.58000000 | 580.000000 |
16:31:06 | SELL | 4.52000005 | 13.18937118 |
15:29:40 | SELL | 4.52000005 | 3.27543936 |
10:57:31 | SELL | 4.52000005 | 3.26659835 |
10:57:31 | SELL | 4.52000005 | 9.86047893 |
10:57:31 | SELL | 4.52000005 | 14.39242946 |
10:31:43 | SELL | 4.97200000 | 40.30961266 |
10:31:43 | SELL | 4.97200000 | 20.15480632 |
10:31:43 | BUY | 4.97200000 | 0.03846509 |
08:25:48 | SELL | 4.97200000 | 0.00000001 |
07:54:30 | SELL | 4.97200000 | 18.19075202 |
07:54:29 | BUY | 4.97200000 | 25.61360599 |
07:54:29 | BUY | 4.97200000 | 26.76939302 |
17:57:34 | BUY | 4.97199995 | 1.29174298 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)