Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02372290 | - 0.7% | 1329.8 | Ethereum |
ZEC | 0.00046661 | - 2.4% | 528.3 | Zcash |
LTC | 0.00082884 | - 0.2% | 178 | Litecoin |
ETC | 0.00016414 | - 0.3% | 102.2 | EthereumClassic |
DASH | 0.00020368 | - 1.3% | 32.9 | DASH |
TRX-BTC | 0.00000263 | - 2.6% | 9.4 | Tron Token |
BCHABC | 0.00015329 | - 2.6% | 6 | BitcoinCashABC |
DOGE-BTC | 0.00000172 | - 1.2% | 5.6 | Dogecoin |
SHIB-USDTb | T0.00001254 | - 0.4% | 5.1 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 4.7 | YoChat Token |
XRP-BTC | 0.00002106 | - 2.1% | 4.3 | Ripple |
BTC-USDTt | T107160.30 | + 1.6% | 2.1 | Bitcoin |
FLOKIb-USDTb | T0.00008420 | + 1.4% | 1.7 | FLOKI BEP20 |
BTC | T107677.51 | + 1.9% | 1 | Bitcoin |
ETH-BTC | 0.02362174 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R8327728.91 | + 0.8% | 0.5 | Bitcoin |
BTC-USDT | T106861.28 | + 1.4% | 0.5 | Bitcoin |
ETH-USDT | T2524.0473638 | + 0.7% | 0.4 | Ethereum |
BTC-USDTb | T107061.27 | + 1.5% | 0.4 | Bitcoin |
BNB-BTC | 0.00611541 | - 1.2% | 0.4 | BNB BSC |
ETH-USDC | 2529.6950434 | + 0.9% | 0.3 | Ethereum |
BONUS-DOGE | D0.00223062 | - 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.18334685 | + 0.1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00007291 | - 0.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00082525 | + 0.1% | 0.2 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT-RUBLIX | 426882.21766 | - 0.7% | 0.2 | USDT ERC20 |
BTC | R8342593.99 | + 1.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00611533 | - 1.3% | 0.2 | WBNB BEP20 |
YO-BTC | 0.00739635 | + 0.5% | 0.2 | Yo Token ERC20 |
BTC | $108904.01 | - 1% | 0.2 | Bitcoin |
BTC | T107325.00 | + 1.8% | 0.1 | Bitcoin |
USDT | $1.03 | - 1% | 0.1 | USDT ERC20 |
USDT-RUR | R78.11 | - 0.6% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02383473 | + 1.4% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ZEC-BTC | 0.00046420 | - 2.3% | 0.1 | Zcash |
USDT | R78.29 | - 0.8% | 0.1 | USDT ERC20 |
TON-BTC | 0.00003007 | + 0.9% | 0.1 | TON Coin |
ETH-RUR | R196806.06 | + 0.1% | 0.1 | Ethereum |
- STRP / RUR
- Last: 0.31787500
- 24High: 0.31787500
- 24Low: 0.31787500
- 24V: 0 STRP
Prix | STRP | RUR |
---|
0.42000000 | 0.49000000 | 0.20580000 |
0.43000000 | 1.00000000 | 0.43000000 |
0.44000000 | 1.00000000 | 0.44000000 |
0.45000000 | 1.00000000 | 0.45000000 |
0.46000000 | 1.00000000 | 0.46000000 |
0.47000000 | 1.00000000 | 0.47000000 |
0.48000000 | 1.00000000 | 0.48000000 |
0.49000000 | 1.00000000 | 0.49000000 |
0.50000000 | 1.00000000 | 0.50000000 |
0.51000000 | 1.00000000 | 0.51000000 |
0.52000000 | 1.00000000 | 0.52000000 |
0.53000000 | 1.00000000 | 0.53000000 |
0.54000000 | 1.00000000 | 0.54000000 |
0.54942507 | 5.64740350 | 3.10282506 |
0.54942508 | 528.907880 | 290.59525428 |
0.55000000 | 1.00000000 | 0.55000000 |
0.56000000 | 1.00000000 | 0.56000000 |
0.57000000 | 1.00000000 | 0.57000000 |
0.58000000 | 1.00000000 | 0.58000000 |
0.59000000 | 1.00000000 | 0.59000000 |
0.60000000 | 0.45497443 | 0.27298465 |
0.61000000 | 1.00000000 | 0.61000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.62131027 | 7.93193342 | 4.92819169 |
0.65000000 | 1.00000000 | 0.65000000 |
0.67769997 | 7.86782056 | 5.33202175 |
0.67770000 | 22.0000000 | 14.9094000 |
0.68000000 | 0.50000000 | 0.34000000 |
0.69000000 | 0.20000000 | 0.13800000 |
0.70000000 | 1.86206896 | 1.30344827 |
0.71710442 | 40.8100000 | 29.26503138 |
0.71710477 | 4.91576862 | 3.52512112 |
0.71710487 | 1.00000000 | 0.71710487 |
0.75000000 | 1.39473684 | 1.04605263 |
0.77700000 | 44.0000000 | 34.1880000 |
0.78999999 | 1.00000000 | 0.78999999 |
0.80000000 | 1.39473684 | 1.11578947 |
0.85000000 | 2.97368421 | 2.52763157 |
0.87770000 | 22.0000000 | 19.3094000 |
0.90000000 | 1.81300813 | 1.63170731 |
0.95000000 | 1.00000000 | 0.95000000 |
0.99000000 | 0.20000000 | 0.19800000 |
1.00000000 | 1.10500000 | 1.10500000 |
1.05378283 | 0.28288371 | 0.29809799 |
1.10000000 | 1.81632653 | 1.99795918 |
1.17927609 | 50.0000000 | 58.9638045 |
1.20000000 | 1.00000000 | 1.20000000 |
1.24055601 | 50.0000000 | 62.0278005 |
1.24999998 | 30.96624586 | 38.7078067 |
1.24999999 | 76.65451029 | 95.81813709 |
Prix | STRP | RUR |
---|
0.25420000 | 0.39339142 | 0.10000009 |
0.25414504 | 0.62596976 | 0.15908710 |
0.25162252 | 3.97420707 | 0.99999999 |
0.25162251 | 9.00000000 | 2.26460259 |
0.22000000 | 20.27272727 | 4.45999999 |
0.18021221 | 21.08654877 | 3.80005355 |
0.18021220 | 166.47041658 | 30.0000000 |
0.18021219 | 332.940850 | 59.99999971 |
0.17229013 | 208.949870 | 36.00000026 |
0.15672356 | 382.839700 | 60.00000069 |
0.15051500 | 0.73082417 | 0.10999999 |
0.15051136 | 252.472640 | 38.0000004 |
0.13047364 | 268.253420 | 35.00000014 |
0.12000000 | 10.0000000 | 1.20000000 |
0.11331899 | 264.739390 | 30.00000028 |
0.11000000 | 3.63636363 | 0.39999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09000000 | 1.22222222 | 0.10999999 |
0.08963805 | 79.20743478 | 7.09999999 |
0.05371226 | 1861.77234024 | 99.99999999 |
0.05222019 | 33.0000000 | 1.72326627 |
0.05100000 | 3.92156862 | 0.19999999 |
0.05000040 | 2299.98440012 | 115.00013999 |
0.04481902 | 158.41488725 | 7.09999999 |
0.04300000 | 4.65116279 | 0.19999999 |
0.04200000 | 3.57142857 | 0.14999999 |
0.04100000 | 2.46341463 | 0.10099999 |
0.03400524 | 6.76366348 | 0.22999999 |
0.03170040 | 31.54534327 | 0.99999999 |
0.01377700 | 77.0000000 | 1.06082900 |
0.01300000 | 15.38461538 | 0.19999999 |
0.01000000 | 300.000000 | 3.00000000 |
0.00999999 | 11.0000110 | 0.10999999 |
0.00500306 | 199.87767486 | 0.99999999 |
0.00345691 | 289.27568261 | 0.99999999 |
0.00345689 | 100.000000 | 0.34568900 |
0.00137770 | 1111.00000 | 1.53062470 |
0.00130000 | 160.000000 | 0.20800000 |
0.00001378 | 77777.0000 | 1.07176706 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000007 | 10000000.0 | 0.70000000 |
0.00000006 | 1666666.66666666 | 0.09999999 |
0.00000002 | 13333.3300 | 0.00026666 |
0.00000001 | 1000000.00 | 0.01000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | STRP |
---|
18:40:01 | BUY | 0.31787500 | 8.05978190 |
18:40:01 | BUY | 0.31787499 | 231.03128668 |
06:37:13 | SELL | 0.25430000 | 2.45497443 |
21:37:28 | BUY | 0.25430001 | 233.48626111 |
21:31:23 | SELL | 0.25430001 | 8.05978190 |
04:19:34 | BUY | 0.31787501 | 1.47829610 |
12:14:08 | SELL | 0.25430001 | 1.47829610 |
10:53:13 | SELL | 0.62000000 | 3.83870968 |
10:50:56 | BUY | 0.62000000 | 1.00000000 |
21:01:19 | BUY | 0.26640160 | 11.80173092 |
20:57:55 | BUY | 0.25420000 | 145.99711518 |
20:57:54 | SELL | 0.25420000 | 11.80173092 |
20:57:54 | SELL | 0.25420000 | 7.86782056 |
20:57:54 | SELL | 0.25420000 | 1.00000000 |
07:00:44 | SELL | 0.25414504 | 8.37403024 |
07:00:44 | SELL | 0.35414505 | 2.82370175 |
21:10:32 | SELL | 0.35414504 | 0.37920684 |
21:10:32 | SELL | 0.35414505 | 1.21419995 |
17:39:30 | BUY | 0.62131027 | 247.9890576 |
17:39:30 | BUY | 0.61509717 | 61.56364194 |
17:39:30 | BUY | 0.61509716 | 487.1506931 |
17:01:52 | SELL | 0.35414505 | 1.60950180 |
05:21:27 | BUY | 0.61509717 | 159.62095806 |
05:21:27 | BUY | 0.61414504 | 417.1753579 |
05:21:27 | BUY | 0.60894620 | 224.657800 |
05:21:27 | BUY | 0.60894619 | 3.27739171 |
05:21:27 | BUY | 0.43983020 | 0.01939045 |
05:10:53 | BUY | 0.43983020 | 3.57751564 |
16:59:52 | SELL | 0.35414504 | 1.60231215 |
09:43:59 | SELL | 0.35414504 | 65.55577878 |
11:07:32 | SELL | 0.30512067 | 0.05309417 |
11:07:32 | SELL | 0.30512068 | 3.27739171 |
04:57:19 | BUY | 0.31332313 | 0.82588345 |
04:57:18 | BUY | 0.31021323 | 0.82449542 |
04:57:18 | BUY | 0.30713420 | 0.00723251 |
03:23:15 | BUY | 0.30713420 | 0.82552844 |
03:23:15 | BUY | 0.30408574 | 0.00081158 |
19:13:31 | BUY | 0.30408574 | 0.83471542 |
17:45:35 | BUY | 0.30106752 | 0.83865071 |
17:45:35 | BUY | 0.29807927 | 0.88182552 |
17:42:53 | BUY | 0.29512067 | 0.47743366 |
23:54:29 | BUY | 0.29512067 | 0.41323218 |
23:54:29 | BUY | 0.29219144 | 0.89959478 |
23:54:29 | BUY | 0.28929128 | 0.90283790 |
23:54:28 | BUY | 0.28641992 | 0.91952650 |
23:54:28 | BUY | 0.28357705 | 0.92911153 |
23:54:28 | BUY | 0.28076240 | 0.93837482 |
23:54:28 | BUY | 0.27797569 | 0.94776828 |
23:54:28 | BUY | 0.27521663 | 0.95720003 |
23:54:28 | BUY | 0.27248496 | 0.96580364 |
dominikherzog: okika, BRAIN is cheap on BTC market
minemeneral: dominikherzog, It is cheaper on USD market
okika: dominikherzog, ROFL good!
okika: mandobro, I made the lottery ticket, bring luck to me ;)
Mwangi L0: yeah I agree
lettidia L0: why is secyobot not working?
lettidia L0: dominikherzog, can you help me i am not getting confirmation message on my telegram
mandobro: okika, That Is Great, I hope you take Big Percent of Lucky by it Day! ;)
Yanadia: dominikherzog, hahahaha
yobbtdz: Insufficient funds in wallet.
yobbtdz: ??
donidodi L0: Whale
YoBooty L1: I got a dumb question
YoBooty L1: what are Fast Dollars good for?
Yanadia: Good evening All
Yanadia: YoBooty, for what ?
Dreadcat: Quiero vender mis qubix
okika: Dreadcat, you can sell for RUR
AlexeChe: okika, hi body
AlexeChe: how are you&
AlexeChe: mandobro, you are here&
zul14ndpr4t4m4 L0: where dice deposit address
mandobro: AlexeChe, I am Here
mandobro: AlexeChe, why?
okika: 8 markets were removed. Which currency?
yobbtdz: I need admin to solve a withdrawal issueG
BoastKit: yobbtdz, Withdrawal issue with what currency ?
AlexeChe: BoastKit, good day
AlexeChe: mandobro, here&
Yanadia: Good morning
Yanadia: shining green market '
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,