Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02593458 | + 2.6% | 1408.3 | Ethereum |
ZEC | 0.00046614 | - 2.7% | 496.9 | Zcash |
LTC | 0.00084798 | + 0.8% | 169.8 | Litecoin |
ETC | 0.00016928 | + 5.4% | 111.9 | EthereumClassic |
DASH | 0.00020187 | - 2.7% | 56.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.7 | Dogecoin |
SHIB-USDTb | T0.00001305 | - 1% | 13.5 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02580793 | + 2.7% | 7.4 | Ethereum |
BCHABC | 0.00015827 | + 2.7% | 5.3 | BitcoinCashABC |
XRP-BTC | 0.00002109 | + 0.5% | 3.5 | Ripple |
FLOKIb-USDTb | T0.00009161 | - 2.4% | 3.4 | FLOKI BEP20 |
ETH-USDT | T2802.3085767 | + 1.7% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108909.66 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221102 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2802.9054987 | + 1.5% | 0.5 | Ethereum |
DOGE-USDT | T0.19486944 | + 0.4% | 0.5 | Dogecoin |
BTC-RUR | R8424545.03 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108592.58 | - 1% | 0.4 | Bitcoin |
BTC-USDTb | T108680.65 | - 0.7% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217830.72 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000180 | + 1.7% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2798.6735183 | + 1.2% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.13 | - 0.1% | 0.1 | USDT ERC20 |
- SNRG / RUR
- Last: 4.37526893
- 24High: 4.37526893
- 24Low: 4.37526893
- 24V: 0 SNRG
Prix | SNRG | RUR |
---|
4.37526893 | 69.73293014 | 305.10032263 |
5.00000000 | 1.80963855 | 9.04819275 |
5.89000000 | 0.06620848 | 0.38996794 |
6.10000000 | 0.89968313 | 5.48806709 |
6.20000000 | 1.00000000 | 6.20000000 |
6.30000000 | 0.44487534 | 2.80271464 |
6.40000000 | 0.57150120 | 3.65760768 |
6.50000000 | 0.78635801 | 5.11132706 |
6.60000000 | 1.04942078 | 6.92617714 |
6.70000000 | 0.43245776 | 2.89746699 |
6.80000000 | 0.51280732 | 3.48708977 |
6.90000000 | 0.21436147 | 1.47909414 |
7.00000000 | 0.21436147 | 1.50053029 |
7.10000000 | 0.21436147 | 1.52196643 |
7.20000000 | 0.21436147 | 1.54340258 |
7.30000000 | 0.42234275 | 3.08310207 |
7.40000000 | 0.29846710 | 2.20865654 |
7.50000000 | 0.27462643 | 2.05969822 |
7.60000000 | 0.28181557 | 2.14179833 |
7.70000000 | 0.40340215 | 3.10619655 |
7.80000000 | 0.30260248 | 2.36029934 |
7.90000000 | 0.38438401 | 3.03663367 |
8.00000000 | 7.35000000 | 58.8000000 |
8.10000000 | 0.18413481 | 1.49149196 |
8.20000000 | 0.03637898 | 0.29830763 |
8.30000000 | 3.72832951 | 30.94513493 |
8.45000000 | 0.94005848 | 7.94349415 |
8.50000000 | 5.88235294 | 49.99999999 |
8.80000000 | 5.68181818 | 49.99999998 |
8.94999999 | 0.03000000 | 0.26849999 |
8.99999997 | 0.02000000 | 0.17999999 |
8.99999999 | 0.01222209 | 0.10999880 |
9.00000000 | 5.73505345 | 51.61548105 |
9.05000000 | 0.10000000 | 0.90500000 |
9.27000000 | 0.03000000 | 0.27810000 |
9.28000000 | 9.79692569 | 90.9154704 |
9.45555548 | 8.20200000 | 77.55446604 |
9.50000000 | 49.0000000 | 465.500000 |
10.00000000 | 11.73333333 | 117.3333333 |
10.37100000 | 0.05000000 | 0.51855000 |
11.00000000 | 14.07404013 | 154.81444143 |
12.00000000 | 6.73333333 | 80.79999996 |
14.00000000 | 10.0000000 | 140.000000 |
15.00000000 | 16.73333333 | 250.99999995 |
16.00000000 | 10.0000000 | 160.000000 |
18.00000000 | 5.55555555 | 99.9999999 |
18.99999997 | 0.02000000 | 0.37999999 |
18.99999999 | 0.01000000 | 0.18999999 |
19.05000000 | 0.10000000 | 1.90500000 |
19.27000000 | 0.03000000 | 0.57810000 |
Prix | SNRG | RUR |
---|
1.35800000 | 0.07363777 | 0.10000009 |
1.35793760 | 5.47282164 | 7.43175028 |
1.35793759 | 1.10784069 | 1.50437851 |
1.35000000 | 0.13575680 | 0.18327168 |
1.32000000 | 1.00000000 | 1.32000000 |
1.31180598 | 22.86923558 | 29.99999999 |
1.31180527 | 31.2095000 | 40.94078657 |
1.30000000 | 0.09443725 | 0.12276842 |
1.29881710 | 46.1958800 | 59.99999889 |
1.20000000 | 0.58748202 | 0.70497842 |
0.92000001 | 10.0000000 | 9.20000010 |
0.80000000 | 0.62500000 | 0.50000000 |
0.75500009 | 1.32450315 | 0.99999999 |
0.75020298 | 133.29725954 | 100.00000133 |
0.75010001 | 0.17331022 | 0.12999999 |
0.75010000 | 0.66657778 | 0.49999999 |
0.75000000 | 0.13334000 | 0.10000500 |
0.74357575 | 1.34485289 | 0.99999999 |
0.74352566 | 1.34494349 | 0.99999999 |
0.74352565 | 1.34494351 | 0.99999999 |
0.67895000 | 6.47286250 | 4.39474999 |
0.67310000 | 4.45699004 | 2.99999999 |
0.50000000 | 1.42000000 | 0.71000000 |
0.40000000 | 1.25000000 | 0.50000000 |
0.30000009 | 3.33333233 | 0.99999999 |
0.30000000 | 3.33333333 | 0.99999999 |
0.20000000 | 2.50000000 | 0.50000000 |
0.16731000 | 17.93078716 | 2.99999999 |
0.10000179 | 9.99982100 | 0.99999999 |
0.10000174 | 13.45434239 | 1.34545764 |
0.10000173 | 11.19997924 | 1.12001729 |
0.10000040 | 1.99999200 | 0.19999999 |
0.10000007 | 567.95259143 | 56.79529889 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09220000 | 3.38611713 | 0.31219999 |
0.06731000 | 44.56990046 | 2.99999999 |
0.01673100 | 179.30787161 | 2.99999999 |
0.01117385 | 3000.00000 | 33.5215500 |
0.01000129 | 99.98710166 | 0.99999999 |
0.01000017 | 134.54347776 | 1.34545764 |
0.01000004 | 19.9999200 | 0.19999999 |
0.00999999 | 200.000200 | 1.99999999 |
0.00673100 | 445.6990046 | 2.99999999 |
0.00167310 | 1793.07871615 | 2.99999999 |
0.00111739 | 13000.0000 | 14.5260700 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100002 | 1345.43074138 | 1.34545764 |
0.00100001 | 119.99880001 | 0.11999999 |
0.00099999 | 2000.0200002 | 1.99999999 |
0.00067310 | 4456.99004605 | 2.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SNRG |
---|
20:42:58 | BUY | 4.37526893 | 0.02536986 |
01:14:24 | BUY | 5.00000000 | 0.60000000 |
01:08:09 | BUY | 2.09599998 | 1.47282171 |
22:57:27 | BUY | 1.99999999 | 3.83160000 |
11:28:22 | BUY | 1.99999998 | 1.47282171 |
15:12:05 | BUY | 1.39898194 | 0.14135084 |
15:12:05 | BUY | 1.39898194 | 0.27376761 |
15:12:05 | BUY | 1.39898194 | 0.16365497 |
15:12:05 | BUY | 1.39898194 | 0.00000001 |
15:11:48 | BUY | 1.39898194 | 0.16529558 |
15:11:48 | BUY | 1.39898194 | 0.16695268 |
15:11:48 | BUY | 1.39898194 | 0.16862640 |
15:11:48 | BUY | 1.35793759 | 22.4455302 |
15:11:47 | SELL | 1.35793759 | 1.47282171 |
15:11:47 | SELL | 1.35793759 | 0.14135084 |
15:11:47 | SELL | 1.35793759 | 0.27376761 |
15:11:47 | SELL | 1.35793759 | 0.16365497 |
15:11:47 | SELL | 1.35793759 | 0.16529559 |
15:11:47 | SELL | 1.35793759 | 0.16695268 |
15:11:47 | SELL | 1.35793759 | 0.16862640 |
14:29:16 | BUY | 2.50000000 | 30.0000000 |
18:16:42 | BUY | 2.87649998 | 6.03041925 |
18:14:45 | BUY | 2.87649997 | 0.59562804 |
17:14:14 | BUY | 1.87550000 | 0.79623254 |
02:25:37 | SELL | 1.50040000 | 0.33351106 |
02:25:24 | SELL | 1.60000000 | 0.74999999 |
02:25:23 | SELL | 1.66000000 | 2.40963855 |
02:25:23 | SELL | 1.67000000 | 0.41176470 |
02:25:23 | SELL | 1.67890000 | 4.19943597 |
02:25:23 | SELL | 1.67890001 | 0.59562804 |
02:25:23 | SELL | 1.67890001 | 0.79623254 |
02:25:23 | SELL | 1.67900000 | 0.40440738 |
19:50:35 | BUY | 2.25815712 | 0.04429000 |
19:50:27 | BUY | 2.25815712 | 0.04428518 |
19:50:08 | BUY | 2.23574378 | 0.00638482 |
19:38:49 | BUY | 2.23574378 | 0.04473000 |
19:22:41 | BUY | 2.23574378 | 0.04473165 |
19:20:13 | BUY | 2.21355290 | 0.00799835 |
18:58:59 | BUY | 2.21355290 | 0.04518000 |
23:44:32 | BUY | 2.21355290 | 0.04518000 |
20:15:20 | SELL | 2.14861007 | 0.09679630 |
20:15:20 | SELL | 2.17014990 | 0.09835835 |
20:15:20 | SELL | 2.19190566 | 0.09584647 |
20:15:20 | SELL | 2.21387952 | 0.02798410 |
18:04:26 | SELL | 2.21387952 | 0.06544911 |
18:04:25 | SELL | 2.23607367 | 0.09250584 |
18:04:23 | SELL | 2.25849032 | 0.09158766 |
18:04:23 | SELL | 2.28113170 | 0.00144700 |
15:30:10 | SELL | 2.28113170 | 0.08923225 |
15:30:10 | SELL | 2.30400005 | 0.00382443 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)