Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02373013 | - 0.7% | 1370.5 | Ethereum |
ZEC | 0.00046529 | - 3.2% | 494 | Zcash |
LTC | 0.00082693 | - 0.3% | 181.2 | Litecoin |
ETC | 0.00016344 | - 0.7% | 106.4 | EthereumClassic |
DASH | 0.00020472 | + 0.5% | 35.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 14.3 | YoChat Token |
TRX-BTC | 0.00000263 | - 1.9% | 7.8 | Tron Token |
XRP-BTC | 0.00002126 | - 1.3% | 6.4 | Ripple |
BCHABC | 0.00015707 | - 0.2% | 6.2 | BitcoinCashABC |
DOGE-BTC | 0.00000173 | - 0.6% | 6.1 | Dogecoin |
SHIB-USDTb | T0.00001265 | + 0.4% | 5.8 | SHIBA INU |
FLOKIb-USDTb | T0.00008582 | + 1.9% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T107920.77 | + 1.7% | 1.5 | Bitcoin |
BTC | T108000.00 | + 1.9% | 1.4 | Bitcoin |
ETH-BTC | 0.02373297 | - 0.4% | 1.2 | Ethereum |
BTC-USDT | T107932.47 | + 2.1% | 0.6 | Bitcoin |
BTC-RUR | R8341868.56 | + 0.9% | 0.6 | Bitcoin |
BTC-USDTb | T107915.71 | + 2.1% | 0.5 | Bitcoin |
ETH-USDT | T2566.3534065 | + 2.1% | 0.5 | Ethereum |
BONUS-DOGE | D0.00223005 | - 0.2% | 0.4 | BONUS |
ETH-USDC | 2575.3919014 | + 2.3% | 0.4 | Ethereum |
BNB-BTC | 0.00611541 | - 0.9% | 0.3 | BNB BSC |
USDT-RUBLIX | 430157.31543 | + 0.2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003040 | + 1.4% | 0.3 | TON Coin |
DOGE-USDT | T0.18635430 | + 1.3% | 0.2 | Dogecoin |
USDT-RUR | R77.64 | - 1.1% | 0.2 | USDT ERC20 |
BTC | R8342595.00 | + 0.9% | 0.2 | Bitcoin |
DOGE-ETH | E0.00007276 | - 0.6% | 0.2 | Dogecoin |
YO-BTC | 0.00739241 | + 0.5% | 0.2 | Yo Token ERC20 |
BTC | $109990.00 | 0% | 0.2 | Bitcoin |
WBNB-BTC | 0.00611533 | - 1.3% | 0.2 | WBNB BEP20 |
BTC | T107500.00 | + 4.7% | 0.2 | Bitcoin |
USDT | $1.02 | - 1.8% | 0.1 | USDT ERC20 |
ETH-RUR | R198295.23 | + 0.8% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02395283 | + 1.5% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ZEC-BTC | 0.00045964 | - 1.2% | 0.1 | Zcash |
USDT-USD | $1.02 | - 1.9% | 0.1 | USDT ERC20 |
USDT | R78.10 | - 1.1% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00006390 | + 1.8% | 0.1 | YO10 Yobit |
- SHIBerc20 / WAVES
- Last: 0.00001166
- 24High: 0.00001181
- 24Low: 0.00001148
- 24V: 0.44 WAVES
Prix | SHIB(e) | WAVES |
---|
0.00001178 | 191.1387349 | 0.00225161 |
0.00001179 | 120.92116537 | 0.00142566 |
0.00001180 | 141.43645838 | 0.00166895 |
0.00001181 | 119.8402531 | 0.00141531 |
0.00001182 | 120.42051281 | 0.00142337 |
0.00001183 | 120.43979504 | 0.00142480 |
0.00001184 | 120.45904436 | 0.00142623 |
0.00001185 | 129.67092923 | 0.00153660 |
0.00001186 | 120.49744462 | 0.00142909 |
0.00001187 | 120.42468084 | 0.00142944 |
0.00001188 | 120.62074828 | 0.00143297 |
0.00001189 | 120.7459643 | 0.00143566 |
0.00001190 | 162.22053592 | 0.00193042 |
0.00001191 | 51.54792194 | 0.00061393 |
0.00001192 | 95246.83579023 | 1.13534228 |
0.00001193 | 51.79254866 | 0.00061788 |
0.00001194 | 50.21912012 | 0.00059961 |
0.00001195 | 61.41081992 | 0.00073385 |
0.00001196 | 50.9797297 | 0.00060971 |
0.00001197 | 50.76708859 | 0.00060768 |
0.00001198 | 61.2318718 | 0.00073355 |
0.00001199 | 50.79106989 | 0.00060898 |
0.00001200 | 70.70033669 | 0.00084840 |
0.00001201 | 36.34087909 | 0.00043645 |
0.00001202 | 38.86050419 | 0.00046710 |
0.00001203 | 40.30058774 | 0.00048481 |
0.00001204 | 40.30033556 | 0.00048521 |
0.00001205 | 40.29756915 | 0.00048558 |
0.00001206 | 40.29731992 | 0.00048598 |
0.00001207 | 40.29707112 | 0.00048638 |
0.00001208 | 40.29682272 | 0.00048678 |
0.00001209 | 40.29657475 | 0.00048718 |
0.00001210 | 40.2963272 | 0.00048758 |
0.00001211 | 19.01406977 | 0.00023026 |
0.00001212 | 20.05916666 | 0.00024311 |
0.00001213 | 20.0591174 | 0.00024331 |
0.00001214 | 20.05906821 | 0.00024351 |
0.00001215 | 20.05901911 | 0.00024371 |
0.00001216 | 20.05897009 | 0.00024391 |
0.00001217 | 20.05892116 | 0.00024411 |
0.00001218 | 20.11774461 | 0.00024503 |
0.00001219 | 20.17729908 | 0.00024596 |
0.00001220 | 20.11754966 | 0.00024543 |
0.00001269 | 8.77920000 | 0.00011140 |
0.00001280 | 10.12470402 | 0.00012959 |
0.00001281 | 10.12460567 | 0.00012969 |
0.00001282 | 9.75013011 | 0.00012499 |
0.00001283 | 10.12440944 | 0.00012989 |
0.00001284 | 8.83168923 | 0.00011339 |
0.00001285 | 10.06210691 | 0.00012929 |
Prix | SHIB(e) | WAVES |
---|
0.00001166 | 7.60141682 | 0.00008863 |
0.00001165 | 121.82317595 | 0.00141923 |
0.00001164 | 121.65893468 | 0.00141610 |
0.00001163 | 132.54084263 | 0.00154144 |
0.00001162 | 121.28141135 | 0.00140928 |
0.00001161 | 121.3944875 | 0.00140938 |
0.00001160 | 28808.68626374 | 0.33418076 |
0.00001159 | 120.61863674 | 0.00139796 |
0.00001158 | 183.68134709 | 0.00212702 |
0.00001157 | 62.20484006 | 0.00071970 |
0.00001156 | 61.38754321 | 0.00070963 |
0.00001155 | 61.14372291 | 0.00070620 |
0.00001154 | 62.26949737 | 0.00071858 |
0.00001153 | 72.88985253 | 0.00084041 |
0.00001152 | 62.05468748 | 0.00071486 |
0.00001151 | 62.07471761 | 0.00071447 |
0.00001150 | 122.5008695 | 0.00140875 |
0.00001149 | 101.64751954 | 0.00116792 |
0.00001148 | 72.99477348 | 0.00083797 |
0.00001147 | 91.87096769 | 0.00105375 |
0.00001146 | 83.88917972 | 0.00096136 |
0.00001145 | 54063.60488318 | 0.61902827 |
0.00001144 | 111538.90559437 | 1.27600507 |
0.00001143 | 71.01487312 | 0.00081169 |
0.00001142 | 83.83975477 | 0.00095744 |
0.00001141 | 83.37335667 | 0.00095128 |
0.00001140 | 111525.33351031 | 1.27138880 |
0.00001139 | 103.5847234 | 0.00117982 |
0.00001138 | 31.00439365 | 0.00035282 |
0.00001137 | 30.5664028 | 0.00034753 |
0.00001136 | 30.4366197 | 0.00034575 |
0.00001135 | 96809.49699014 | 1.09878779 |
0.00001134 | 43.70634919 | 0.00049562 |
0.00001133 | 33.2541924 | 0.00037676 |
0.00001132 | 32.83127207 | 0.00037164 |
0.00001131 | 34.47568521 | 0.00038991 |
0.00001130 | 31.48407078 | 0.00035576 |
0.00001129 | 53.25066428 | 0.00060119 |
0.00001128 | 20.66134751 | 0.00023305 |
0.00001127 | 9.55102040 | 0.00010763 |
0.00001126 | 20.9831261 | 0.00023626 |
0.00001125 | 20.49866666 | 0.00023060 |
0.00001124 | 24.17809119 | 0.00027176 |
0.00001123 | 19.7043633 | 0.00022127 |
0.00001122 | 19.2718360 | 0.00021622 |
0.00001121 | 31232.50490196 | 0.35011637 |
0.00001120 | 21.30357142 | 0.00023859 |
0.00001119 | 53.1429848 | 0.00059466 |
0.00001118 | 31.4114490 | 0.00035117 |
0.00001117 | 31.41539838 | 0.00035090 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIB(e) |
---|
17:01:17 | SELL | 0.00001166 | 8.97104156 |
17:01:12 | SELL | 0.00001166 | 4.17110937 |
17:01:12 | SELL | 0.00001166 | 4.79993219 |
17:01:07 | SELL | 0.00001166 | 8.97104156 |
17:01:02 | SELL | 0.00001166 | 8.97104156 |
17:00:56 | SELL | 0.00001166 | 8.97104156 |
17:00:52 | SELL | 0.00001166 | 8.97104156 |
17:00:46 | SELL | 0.00001166 | 8.97104156 |
17:00:41 | SELL | 0.00001166 | 6.86544320 |
17:00:41 | SELL | 0.00001166 | 2.10559836 |
17:00:36 | SELL | 0.00001166 | 8.97104156 |
17:00:32 | SELL | 0.00001166 | 8.97104156 |
17:00:26 | SELL | 0.00001166 | 8.97104156 |
17:00:20 | SELL | 0.00001166 | 7.78573665 |
17:00:20 | SELL | 0.00001166 | 1.18530491 |
17:00:15 | SELL | 0.00001166 | 8.93990949 |
17:00:14 | SELL | 0.00001166 | 0.03113207 |
17:00:10 | SELL | 0.00001166 | 8.97104156 |
16:59:57 | SELL | 0.00001166 | 1.31343528 |
16:59:57 | SELL | 0.00001166 | 7.65760628 |
16:56:40 | SELL | 0.00001166 | 8.97104156 |
16:56:22 | SELL | 0.00001166 | 8.97104156 |
16:56:17 | SELL | 0.00001166 | 8.97104156 |
16:56:12 | SELL | 0.00001166 | 8.97104156 |
16:56:07 | SELL | 0.00001166 | 8.97104156 |
16:56:02 | SELL | 0.00001166 | 8.97104156 |
16:55:57 | SELL | 0.00001166 | 8.97104156 |
16:55:52 | SELL | 0.00001166 | 8.97104156 |
16:46:13 | SELL | 0.00001166 | 0.58435283 |
16:46:13 | SELL | 0.00001167 | 10.12510711 |
16:46:13 | SELL | 0.00001167 | 10.1705227 |
16:46:12 | SELL | 0.00001167 | 100.62553556 |
16:46:12 | SELL | 0.00001168 | 10.1250000 |
16:46:12 | SELL | 0.00001168 | 0.39744571 |
16:46:08 | SELL | 0.00001168 | 9.99467757 |
16:46:08 | SELL | 0.00001168 | 10.37842465 |
16:46:08 | SELL | 0.00001168 | 10.31506849 |
16:46:08 | SELL | 0.00001168 | 100.62328767 |
16:46:08 | SELL | 0.00001169 | 0.71650553 |
15:55:18 | SELL | 0.00001169 | 24.60171517 |
15:24:00 | BUY | 0.00001181 | 25.16180423 |
15:24:00 | BUY | 0.00001180 | 0.36213077 |
15:21:36 | BUY | 0.00001180 | 8.97515663 |
14:31:51 | BUY | 0.00001180 | 0.72521260 |
14:31:51 | BUY | 0.00001180 | 10.32819991 |
14:31:51 | BUY | 0.00001180 | 10.31506849 |
14:31:51 | BUY | 0.00001180 | 10.25171232 |
14:31:51 | BUY | 0.00001180 | 100.000000 |
14:31:51 | BUY | 0.00001179 | 2.95587786 |
14:29:48 | BUY | 0.00001179 | 7.10667569 |
lettidia L0: why is secyobot not working?
lettidia L0: dominikherzog, can you help me i am not getting confirmation message on my telegram
mandobro: okika, That Is Great, I hope you take Big Percent of Lucky by it Day! ;)
Yanadia: dominikherzog, hahahaha
yobbtdz: Insufficient funds in wallet.
yobbtdz: ??
donidodi L0: Whale
YoBooty L1: I got a dumb question
YoBooty L1: what are Fast Dollars good for?
Yanadia: Good evening All
Yanadia: YoBooty, for what ?
Dreadcat: Quiero vender mis qubix
okika: Dreadcat, you can sell for RUR
AlexeChe: okika, hi body
AlexeChe: how are you&
AlexeChe: mandobro, you are here&
zul14ndpr4t4m4 L0: where dice deposit address
mandobro: AlexeChe, I am Here
mandobro: AlexeChe, why?
okika: 8 markets were removed. Which currency?
yobbtdz: I need admin to solve a withdrawal issueG
BoastKit: yobbtdz, Withdrawal issue with what currency ?
AlexeChe: BoastKit, good day
AlexeChe: mandobro, here&
Yanadia: Good morning
Yanadia: shining green market '
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep