Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02571794 | + 1.1% | 1534.9 | Ethereum |
ZEC | 0.00045175 | - 3.9% | 504.4 | Zcash |
LTC | 0.00084474 | - 0.2% | 170.6 | Litecoin |
ETC | 0.00017164 | + 5.5% | 105 | EthereumClassic |
DASH | 0.00020587 | - 1.6% | 57.5 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 25.2 | YoChat Token |
DOGE-BTC | 0.00000177 | - 3.9% | 12.4 | Dogecoin |
SHIB-USDTb | T0.00001276 | - 4.4% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.4% | 9.8 | Tron Token |
BCHABC | 0.00015218 | 0% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02562120 | + 1.2% | 5.5 | Ethereum |
XRP-BTC | 0.00002090 | - 1.3% | 3.6 | Ripple |
FLOKIb-USDTb | T0.00008862 | - 5.9% | 3.5 | FLOKI BEP20 |
ETH-USDT | T2752.4327528 | - 0.5% | 1.2 | Ethereum |
YO-BTC | 0.00711829 | - 3.5% | 1.2 | Yo Token ERC20 |
BTC-USDTt | T107763.28 | - 1.2% | 1 | Bitcoin |
BONUS-DOGE | D0.00220749 | - 0.3% | 0.8 | BONUS |
ETH-USDC | 2747.3033833 | - 1.1% | 0.6 | Ethereum |
DOGE-ETH | E0.00006928 | - 5.2% | 0.5 | Dogecoin |
BTC-RUR | R8411240.11 | + 0.3% | 0.5 | Bitcoin |
BTC-USDT | T107562.08 | - 1.7% | 0.5 | Bitcoin |
BNB-BTC | 0.00617786 | + 1.3% | 0.5 | BNB BSC |
BTC-USDTb | T107687.34 | - 1.5% | 0.4 | Bitcoin |
DOGE-USDT | T0.19016609 | - 5.6% | 0.3 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.91 | + 1.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
TON-BTC | 0.00002993 | + 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 429054.72461 | + 0.4% | 0.2 | USDT ERC20 |
ETH-RUR | R215430.11 | + 1.1% | 0.2 | Ethereum |
WBNB-BTC | 0.00617331 | + 1% | 0.2 | WBNB BEP20 |
DOGE | 0.00000177 | - 4.4% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00044729 | - 3.1% | 0.1 | Zcash |
YO | 0.00710000 | - 2.3% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YO-USDT | T768.28423261 | - 4.6% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02373598 | - 3% | 0.1 | YOSTEP |
ETH | T2767.9739142 | + 0.2% | 0.1 | Ethereum |
- LBRerc20 / USD
- Last: 0.00001250
- 24High: 0.00001250
- 24Low: 0.00001250
- 24V: 0 LBR(e)
Prix | LBR(e) | USD |
---|
0.00001250 | 134.40546976 | 0.00168006 |
0.00001260 | 230.34754097 | 0.00290237 |
0.00001270 | 220.311171 | 0.00279795 |
0.00001280 | 224.65432728 | 0.00287557 |
0.00001290 | 226.443200 | 0.00292111 |
0.00001300 | 252.98253965 | 0.00328877 |
0.00001310 | 225.23870751 | 0.00295062 |
0.00001320 | 234.840625 | 0.00309989 |
0.00001330 | 218.70310072 | 0.00290875 |
0.00001340 | 233.98769227 | 0.00313543 |
0.00001350 | 230.36634608 | 0.00310994 |
0.00001360 | 234.9522727 | 0.00319535 |
0.00001370 | 226.45567274 | 0.00310244 |
0.00001380 | 240.88764043 | 0.00332424 |
0.00001390 | 247.92835819 | 0.00344620 |
0.00001400 | 242.89407405 | 0.00340051 |
0.00001450 | 246.08531674 | 0.00356823 |
0.00001500 | 239.42782383 | 0.00359141 |
0.00001550 | 256.51113659 | 0.00397592 |
0.00001600 | 351.88507522 | 0.00563016 |
0.00001650 | 335.79512094 | 0.00554061 |
0.00001690 | 39.0920275 | 0.00066065 |
0.00001700 | 332.88193179 | 0.00565899 |
0.00001750 | 319.52137346 | 0.00559162 |
0.00001800 | 327.0249033 | 0.00588644 |
0.00001850 | 297.99382593 | 0.00551288 |
0.00001900 | 310.15580914 | 0.00589296 |
0.00001950 | 592.41799928 | 0.01155215 |
0.00002000 | 294.24357568 | 0.00588487 |
0.00002050 | 60.1025641 | 0.00123210 |
0.00002100 | 59.7730000 | 0.00125523 |
0.00002150 | 59.53170731 | 0.00127993 |
0.00002200 | 56.80190476 | 0.00124964 |
0.00002250 | 59.01906976 | 0.00132792 |
0.00003376 | 118368.46333956 | 3.99611932 |
0.00003377 | 100879.46198 | 3.40669943 |
0.00003900 | 224113.09099135 | 8.74041054 |
0.00004499 | 45613.28486209 | 2.05214168 |
0.00004900 | 241367.87449434 | 11.82702585 |
0.00005000 | 3360.69369772 | 0.16803468 |
0.00006500 | 15.0000000 | 0.00097500 |
0.00006518 | 2591.06952987 | 0.16888591 |
0.00006520 | 2808.62907781 | 0.18312261 |
0.00007520 | 66489.36170212 | 4.99999999 |
0.00008900 | 111235.95505617 | 9.89999999 |
0.00010000 | 6781.41581505 | 0.67814158 |
0.00011003 | 9074.28861946 | 0.99844397 |
0.00012997 | 923.07545444 | 0.11997211 |
0.00013000 | 30000.0000 | 3.90000000 |
0.00013006 | 7674.24544517 | 0.99811236 |
Prix | LBR(e) | USD |
---|
0.00001210 | 99.9553719 | 0.00120945 |
0.00001200 | 228.41999999 | 0.00274103 |
0.00001190 | 236.28067223 | 0.00281173 |
0.00001180 | 234.35976131 | 0.00276544 |
0.00001170 | 225.15299145 | 0.00263428 |
0.00001160 | 225.40775861 | 0.00261472 |
0.00001150 | 261.26173911 | 0.00300450 |
0.00001140 | 225.93333332 | 0.00257563 |
0.00001130 | 226.20265483 | 0.00255608 |
0.00001120 | 226.48214284 | 0.00253659 |
0.00001110 | 226.76576576 | 0.00251709 |
0.00001100 | 271.59363634 | 0.00298752 |
0.00001090 | 227.34495412 | 0.00247805 |
0.00001080 | 224.63518516 | 0.00242605 |
0.00001070 | 227.94672897 | 0.00243902 |
0.00001060 | 235.9245283 | 0.00250079 |
0.00001050 | 274.62857142 | 0.00288359 |
0.00001040 | 448.31153844 | 0.00466243 |
0.00001030 | 229.22330097 | 0.00236099 |
0.00001020 | 229.56078431 | 0.00234151 |
0.00001010 | 228.480198 | 0.00230764 |
0.00001000 | 533.946000 | 0.00533946 |
0.00000990 | 222.06767675 | 0.00219846 |
0.00000980 | 228.63877549 | 0.00224065 |
0.00000970 | 234.40309277 | 0.00227370 |
0.00000960 | 231.37291666 | 0.00222117 |
0.00000950 | 378.6473684 | 0.00359714 |
0.00000940 | 235.75425531 | 0.00221608 |
0.00000930 | 229.7580645 | 0.00213674 |
0.00000920 | 230.15326086 | 0.00211740 |
0.00000910 | 231.48681317 | 0.00210652 |
0.00000900 | 539.29444442 | 0.00485364 |
0.00000890 | 212.84943819 | 0.00189435 |
0.00000880 | 238.75454545 | 0.00210103 |
0.00000870 | 239.29885057 | 0.00208189 |
0.00000860 | 237.2872093 | 0.00204066 |
0.00000850 | 334.98941174 | 0.00284740 |
0.00000840 | 241.01190475 | 0.00202449 |
0.00000830 | 241.60963854 | 0.00200535 |
0.00000820 | 249.34390243 | 0.00204461 |
0.00000810 | 248.30740739 | 0.00201128 |
0.00000800 | 406.442500 | 0.00325154 |
0.00000790 | 240.27088607 | 0.00189813 |
0.00000780 | 236.54615384 | 0.00184505 |
0.00000770 | 237.31948051 | 0.00182735 |
0.00000760 | 237.69078947 | 0.00180644 |
0.00000750 | 327.41866666 | 0.00245563 |
0.00000740 | 242.44594593 | 0.00179409 |
0.00000730 | 257.79863013 | 0.00188192 |
0.00000720 | 258.40555555 | 0.00186051 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | LBR(e) |
---|
09:17:05 | BUY | 0.00001250 | 97.1441170 |
09:17:05 | BUY | 0.00001240 | 0.05293978 |
09:15:06 | BUY | 0.00001240 | 14.37602902 |
09:13:56 | BUY | 0.00001240 | 127.64019786 |
09:13:56 | BUY | 0.00001240 | 45.73012583 |
09:13:56 | BUY | 0.00001240 | 34.13987417 |
09:13:56 | BUY | 0.00001230 | 0.05931504 |
00:09:12 | BUY | 0.00001230 | 59.15457887 |
10:47:29 | BUY | 0.00001230 | 10.99846761 |
08:49:46 | BUY | 0.00001230 | 36.49604184 |
08:49:46 | BUY | 0.00001230 | 16.01375826 |
08:49:46 | BUY | 0.00001230 | 39.39577087 |
23:27:49 | BUY | 0.00001230 | 12.48166231 |
06:20:36 | BUY | 0.00001230 | 24.7911615 |
06:20:36 | BUY | 0.00001230 | 30.18403361 |
06:20:35 | BUY | 0.00001220 | 11.47204184 |
06:20:35 | BUY | 0.00001220 | 42.09335758 |
05:10:43 | SELL | 0.00001180 | 11.47204184 |
05:04:58 | BUY | 0.00001220 | 23.25619518 |
05:04:58 | BUY | 0.00001220 | 24.36101694 |
05:04:58 | BUY | 0.00001220 | 75.52353059 |
05:04:58 | BUY | 0.00001220 | 30.81629991 |
22:43:42 | SELL | 0.00001180 | 65.34955276 |
22:43:42 | SELL | 0.00001180 | 24.36101694 |
22:43:42 | SELL | 0.00001180 | 75.52353059 |
22:35:34 | SELL | 0.00001180 | 30.81629991 |
22:35:33 | SELL | 0.00001190 | 106.70840336 |
22:35:33 | SELL | 0.00001190 | 16.01375826 |
21:34:22 | SELL | 0.00001190 | 76.66859468 |
21:34:22 | SELL | 0.00001190 | 30.18403361 |
21:34:20 | SELL | 0.00001200 | 142.06916666 |
21:34:20 | SELL | 0.00001200 | 45.73012583 |
20:10:26 | SELL | 0.00001200 | 34.13987417 |
20:10:25 | SELL | 0.00001210 | 11.15522709 |
18:48:17 | SELL | 0.00001210 | 20.86212828 |
18:48:17 | SELL | 0.00001210 | 21.59008264 |
18:48:17 | SELL | 0.00001210 | 24.82975206 |
18:48:17 | SELL | 0.00001210 | 153.11239669 |
18:46:49 | SELL | 0.00001220 | 76.60409836 |
18:46:48 | SELL | 0.00001220 | 120.99508196 |
18:46:48 | SELL | 0.00001220 | 32.74836065 |
03:55:51 | BUY | 0.00001260 | 74.46967213 |
03:55:51 | BUY | 0.00001260 | 117.62459016 |
03:55:51 | BUY | 0.00001260 | 31.83606557 |
03:55:43 | BUY | 0.00001250 | 32.87826086 |
03:55:43 | BUY | 0.00001250 | 31.11735536 |
03:55:43 | BUY | 0.00001250 | 20.98382194 |
03:55:43 | BUY | 0.00001250 | 24.13270698 |
03:55:43 | BUY | 0.00001250 | 148.80743801 |
03:55:42 | BUY | 0.00001240 | 138.03773522 |
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)
Oyuginett L0: Why WATER/BTC not trading, so dormant?
Andre2792Trade L0: i have 14kk DICE, where can i sell it?
pcurtix: Oyuginett, its dead
pcurtix: Andre2792Trade, Dice it
pcurtix: where is everyone
okika: pcurtix, I'm in Hungary LOL