Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02593458 | + 2.4% | 1424.3 | Ethereum |
ZEC | 0.00046841 | - 3.3% | 512.5 | Zcash |
LTC | 0.00084804 | + 0.8% | 168.8 | Litecoin |
ETC | 0.00017046 | + 4.9% | 111.1 | EthereumClassic |
DASH | 0.00020666 | - 0.4% | 56.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.2 | Dogecoin |
SHIB-USDTb | T0.00001316 | - 0.1% | 12.5 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10 | Tron Token |
ETH-BTC | 0.02586552 | + 2.5% | 7.6 | Ethereum |
BCHABC | 0.00015218 | - 1.4% | 5.2 | BitcoinCashABC |
XRP-BTC | 0.00002111 | + 0.6% | 3.4 | Ripple |
FLOKIb-USDTb | T0.00009316 | - 0.8% | 3.3 | FLOKI BEP20 |
ETH-USDT | T2809.1497382 | + 1.8% | 1.2 | Ethereum |
YO-BTC | 0.00706821 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108909.66 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221103 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2809.7902307 | + 1.6% | 0.5 | Ethereum |
DOGE-USDT | T0.19556614 | + 0.7% | 0.5 | Dogecoin |
BTC-RUR | R8426720.14 | + 0.4% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108408.71 | - 1.2% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC-USDTb | T108277.58 | - 1% | 0.3 | Bitcoin |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217830.72 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000179 | + 1.2% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2817.3232572 | + 1.9% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.09 | - 0.2% | 0.1 | USDT ERC20 |
- DUX / RUR
- Last: 0.00027997
- 24High: 0.00027997
- 24Low: 0.00027997
- 24V: 0 DUX
Prix | DUX | RUR |
---|
0.00027997 | 28931.35426567 | 8.09991125 |
0.00027998 | 294370.82017798 | 82.41794223 |
0.00028000 | 16000.0000 | 4.48000000 |
0.00029750 | 800.000000 | 0.23800000 |
0.00029890 | 3166565.09692261 | 946.48630747 |
0.00029900 | 200000.000 | 59.8000000 |
0.00029990 | 693.87962963 | 0.20809450 |
0.00029997 | 150000.000 | 44.9955000 |
0.00030000 | 30000.0000 | 9.00000000 |
0.00031707 | 547.95788728 | 0.17374100 |
0.00035000 | 36464.46549004 | 12.76256292 |
0.00037769 | 7999.68001279 | 3.02139914 |
0.00039997 | 150000.000 | 59.9955000 |
0.00040000 | 30000.0000 | 12.0000000 |
0.00050000 | 30000.0000 | 15.0000000 |
0.00055000 | 155251.8482286 | 85.38851652 |
0.00055777 | 400.000000 | 0.22310800 |
0.00055890 | 293623.6092335 | 164.1062352 |
0.00056000 | 800.552200 | 0.44830923 |
0.00057219 | 80833.95073735 | 46.25237827 |
0.00060000 | 10000.0000 | 6.00000000 |
0.00069000 | 400.000000 | 0.27600000 |
0.00073300 | 38840.54385806 | 28.47011864 |
0.00077777 | 23033.39578937 | 17.91468424 |
0.00080000 | 10306.37986274 | 8.24510389 |
0.00082513 | 422.65417657 | 0.34874464 |
0.00087000 | 100000.000 | 87.0000000 |
0.00087777 | 322.600000 | 0.28316860 |
0.00088000 | 78876.97852341 | 69.4117411 |
0.00088775 | 1094.00000 | 0.97119850 |
0.00088777 | 227.300000 | 0.20179012 |
0.00089272 | 10715.81642757 | 9.56622364 |
0.00089273 | 130000.000 | 116.054900 |
0.00089977 | 900.910000 | 0.81061179 |
0.00090000 | 10000.0000 | 9.00000000 |
0.00090250 | 185.48079687 | 0.16739641 |
0.00095000 | 161191.3598 | 153.13179181 |
0.00096000 | 22184.79643571 | 21.29740457 |
0.00099000 | 1405.85141707 | 1.39179290 |
0.00099997 | 1000.00000 | 0.99997000 |
0.00100000 | 67946.89839866 | 67.94689839 |
0.00120000 | 1250.00000 | 1.50000000 |
0.00120300 | 1475.91241117 | 1.77552263 |
0.00123456 | 1899.14220662 | 2.34460500 |
0.00138990 | 72434.43113772 | 100.67661583 |
0.00140000 | 750.000000 | 1.05000000 |
0.00143000 | 3505291.00 | 5012.56613 |
0.00144000 | 171623.000 | 247.137120 |
0.00145000 | 800.488200 | 1.16070789 |
0.00149000 | 50000.0000 | 74.5000000 |
Prix | DUX | RUR |
---|
0.00012502 | 799.872800 | 0.10000009 |
0.00012501 | 10000.0000 | 1.25010000 |
0.00012500 | 19920.15968 | 2.49001996 |
0.00010001 | 9999.00009999 | 0.99999999 |
0.00010000 | 117877.7875 | 11.78777875 |
0.00005007 | 2000.00000 | 0.10014000 |
0.00005000 | 79354.8102 | 3.96774051 |
0.00004511 | 665041.01086298 | 30.0000000 |
0.00004510 | 443458.98004434 | 19.99999999 |
0.00004502 | 10000.0000 | 0.45020000 |
0.00004500 | 19018.65875256 | 0.85583964 |
0.00004170 | 174551.85827338 | 7.27881248 |
0.00004000 | 249999.99999998 | 9.99999999 |
0.00003510 | 142450.14245014 | 4.99999999 |
0.00003500 | 571428.57142857 | 19.99999999 |
0.00003250 | 6153.84615384 | 0.19999999 |
0.00003170 | 52028.7851735 | 1.64931248 |
0.00003100 | 161290.32258064 | 4.99999999 |
0.00003050 | 32786.8852459 | 0.99999999 |
0.00003000 | 166666.66666666 | 4.99999999 |
0.00002510 | 199203.18725099 | 4.99999999 |
0.00002500 | 800000.000 | 20.0000000 |
0.00002170 | 76005.18387096 | 1.64931248 |
0.00002002 | 1000000.00 | 20.0200000 |
0.00002001 | 49975.01249375 | 0.99999999 |
0.00002000 | 349999.99999997 | 6.99999999 |
0.00001510 | 331125.82781456 | 4.99999999 |
0.00001500 | 1333333.33333333 | 19.99999999 |
0.00001346 | 37147.102526 | 0.49999999 |
0.00001250 | 16000.0000 | 0.20000000 |
0.00001170 | 140966.87948717 | 1.64931248 |
0.00001121 | 1338090.99018733 | 14.99999999 |
0.00001120 | 1000000.00 | 11.2000000 |
0.00001111 | 180018.000 | 1.99999998 |
0.00001100 | 545454.54545454 | 5.99999999 |
0.00001050 | 1047619.04761904 | 10.99999999 |
0.00001010 | 495049.50495049 | 4.99999999 |
0.00001003 | 200000.000 | 2.00600000 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00001000 | 899999.99999996 | 8.99999999 |
0.00000970 | 170032.21546391 | 1.64931248 |
0.00000870 | 189576.14827586 | 1.64931248 |
0.00000770 | 214196.42727272 | 1.64931248 |
0.00000700 | 1428571.42857142 | 9.99999999 |
0.00000670 | 246166.04328358 | 1.64931248 |
0.00000570 | 289353.06842105 | 1.64931248 |
0.00000510 | 980392.15686274 | 4.99999999 |
0.00000500 | 1999999.99999999 | 9.99999999 |
0.00000470 | 350917.55106382 | 1.64931248 |
0.00000370 | 445760.13243243 | 1.64931248 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | DUX |
---|
03:06:11 | BUY | 0.00027997 | 5406.90226861 |
12:59:03 | BUY | 0.00012501 | 1199.9696227 |
12:58:49 | SELL | 0.00012501 | 800.936000 |
12:55:13 | BUY | 0.00027997 | 358.18112654 |
12:55:13 | BUY | 0.00027997 | 358.18112654 |
12:55:12 | BUY | 0.00027997 | 358.18112654 |
12:55:11 | BUY | 0.00027997 | 358.18112654 |
12:55:10 | BUY | 0.00027997 | 358.18112654 |
06:22:23 | BUY | 0.00012507 | 8399.44780 |
06:22:07 | SELL | 0.00012507 | 800.552200 |
06:22:06 | SELL | 0.00012507 | 800.000000 |
08:44:05 | SELL | 0.00012508 | 800.488200 |
10:26:46 | BUY | 0.00029890 | 1000.00000 |
17:53:08 | SELL | 0.00012501 | 247969.29327011 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:32 | SELL | 0.00029933 | 367.4014696 |
17:52:31 | SELL | 0.00029933 | 367.4014696 |
17:51:49 | SELL | 0.00029937 | 367.4014696 |
17:51:49 | SELL | 0.00029937 | 367.4014696 |
17:51:49 | SELL | 0.00029937 | 367.4014696 |
17:51:49 | SELL | 0.00029937 | 367.4014696 |
17:51:49 | SELL | 0.00029937 | 367.4014696 |
17:51:48 | SELL | 0.00029937 | 367.4014696 |
17:51:48 | SELL | 0.00029937 | 367.4014696 |
17:51:48 | SELL | 0.00029937 | 367.4014696 |
17:51:48 | SELL | 0.00029937 | 367.4014696 |
17:51:48 | SELL | 0.00029937 | 367.4014696 |
17:51:48 | SELL | 0.00029937 | 367.4014696 |
17:51:48 | SELL | 0.00029937 | 367.4014696 |
17:51:48 | SELL | 0.00029937 | 367.4014696 |
17:51:48 | SELL | 0.00029937 | 367.4014696 |
17:50:37 | SELL | 0.00029940 | 367.4014696 |
17:50:37 | SELL | 0.00029940 | 367.4014696 |
17:50:37 | SELL | 0.00029940 | 367.4014696 |
17:50:37 | SELL | 0.00029940 | 367.4014696 |
17:50:37 | SELL | 0.00029940 | 367.4014696 |
17:50:37 | SELL | 0.00029940 | 367.4014696 |
17:50:37 | SELL | 0.00029940 | 367.4014696 |
17:50:37 | SELL | 0.00029940 | 367.4014696 |
17:50:37 | SELL | 0.00029940 | 367.4014696 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)