Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02526245 | - 3% | 1519.6 | Ethereum |
ZEC | 0.00046811 | + 0.6% | 526 | Zcash |
LTC | 0.00082575 | - 3% | 180.6 | Litecoin |
ETC | 0.00017000 | - 1% | 103.2 | EthereumClassic |
DASH | 0.00020051 | - 3% | 51.7 | DASH |
SHIB-USDTb | T0.00001240 | - 5.8% | 11.2 | SHIBA INU |
BCHABC | 0.00015421 | + 1.4% | 7.9 | BitcoinCashABC |
TRX-BTC | 0.00000255 | - 0.8% | 7.3 | Tron Token |
DOGE-BTC | 0.00000173 | - 3.9% | 7 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 5.3 | YoChat Token |
XRP-BTC | 0.00002070 | - 1.9% | 3.8 | Ripple |
ETH-BTC | 0.02516395 | - 2.8% | 3.1 | Ethereum |
FLOKIb-USDTb | T0.00008430 | - 9.6% | 3 | FLOKI BEP20 |
BTC-USDTt | T106718.18 | - 2.1% | 1.1 | Bitcoin |
ETH-USDT | T2670.3246635 | - 5% | 0.9 | Ethereum |
BTC-USDTb | T106700.41 | - 1.5% | 0.7 | Bitcoin |
WSHIB-SHIB | 1.97008764 | + 0.7% | 0.6 | Wrapped Shiba |
BTC-RUR | R8410631.08 | - 0.1% | 0.6 | Bitcoin |
ETH-USDC | 2664.7422573 | - 5.2% | 0.6 | Ethereum |
BTC-USDT | T106623.93 | - 1.7% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00220720 | - 0.2% | 0.5 | BONUS |
BNB-BTC | 0.00617772 | + 1.1% | 0.4 | BNB BSC |
WDOGE | D1.01000000 | + 0.6% | 0.3 | Wrapped DogeCoin |
DOGE-USDT | T0.18403440 | - 5.9% | 0.3 | Dogecoin |
BTC | R8369224.81 | - 0.2% | 0.2 | Bitcoin |
BTC | T107121.67 | - 1.7% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
ZEC-BTC | 0.00045964 | - 0.7% | 0.2 | Zcash |
TON-BTC | 0.00002954 | - 1.7% | 0.2 | TON Coin |
DOGE-WRUB | 7.36337302 | - 1.6% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006857 | - 1.6% | 0.2 | Dogecoin |
YO-BTC | 0.00712116 | + 0.8% | 0.2 | Yo Token ERC20 |
USDT-RUBLIX | 429054.72461 | + 0.8% | 0.2 | USDT ERC20 |
BTC-WRUB | 4157695.2981 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00617331 | + 1.2% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00081645 | - 3.7% | 0.1 | Litecoin |
USDT-RUR | R78.77 | + 1.6% | 0.1 | USDT ERC20 |
ETH-RUR | R212413.71 | - 2.5% | 0.1 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
PILLAR (PLR)
Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|
0.00000003 | 0.01705063 | 0.00000083 | 0.00206823 | 0.31000000 |
![]() | PLR |
![]() | PILLAR |
![]() | erc20 |
Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|---|
2025-06-11 | 0.00000003 | 0.01705063 | 0.00000083 | 0.00206823 | 0.31000000 |
2025-06-10 | 0.00000003 | 0.01705063 | 0.00000083 | 0.00206823 | 0.31000000 |
2025-06-09 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-06-08 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-06-07 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-06-06 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-06-05 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-06-04 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-06-03 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-06-02 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-06-01 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-31 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-30 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-29 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-28 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-27 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-26 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-25 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-24 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-23 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-22 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-21 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-20 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-19 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-18 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-17 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-16 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-15 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-14 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-13 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-12 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-11 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
2025-05-10 | 0.00000003 | 0.01705063 | 0.00000091 | 0.00206823 | 0.31000000 |
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)
Oyuginett L0: Why WATER/BTC not trading, so dormant?
Andre2792Trade L0: i have 14kk DICE, where can i sell it?
pcurtix: Oyuginett, its dead
pcurtix: Andre2792Trade, Dice it
pcurtix: where is everyone
okika: pcurtix, I'm in Hungary LOL
maciocia: pcurtix, portugal
levaq L0: how to withdraw money
HATATA L0: Hello, programmer, I have a suggestion that could be a suitable option for everyone and compatible with most systems. The order value for trading bots should be increased. The minimum order value should be $1. This option is good and will also save time in executing orders, as we suffer from a large number of orders, some of which carry no value and slow down the server.
HATATA L0: levaq, There are many payment methods. Click on the wallets option at the top of the page and all the payment windows you have will appear.
okika: HATATA, But there are micro traders who have no money at all in pocket, they need to trade in very low orders to start to grow. That's how I've started here and that's why I love Yobit.
HATATA L0: okika, A completely wrong strategy if the money is really low, you can enter into deals with a small amount that is better than this trouble
okika: HATATA, Wrong strategy? The level of my growing shows that I'm right.
Vladickk123: Helle
baxa1100 L0: if you're really low - quit crypto for a time :)
baxa1100 L0: the best strategy for me
shadyborai L0: Please I send ticket to support I try to withdraw but is not reach its pending usdt in trc20 chan help
HATATA L0: okika, Learn the market well, you will find that you were wrong in your investment plan. The greater the capital of the successful deal, the higher your profits.
mandobro: HATATA, what the minimum order value?
Vladickk123: Good evening
horacy80 L0: hi
shadyborai L0: Hi I need my withdrawal pending from 3 hours why not instant I'm broke I need my money for my kids why all this pending