Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02570221 | + 1% | 1531.3 | Ethereum |
ZEC | 0.00045175 | - 3.9% | 504.4 | Zcash |
LTC | 0.00084474 | - 0.2% | 170.6 | Litecoin |
ETC | 0.00017046 | + 4.8% | 104.9 | EthereumClassic |
DASH | 0.00020587 | - 1.6% | 57.5 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 25.2 | YoChat Token |
DOGE-BTC | 0.00000177 | - 3.9% | 12.4 | Dogecoin |
SHIB-USDTb | T0.00001276 | - 4.4% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.4% | 9.8 | Tron Token |
BCHABC | 0.00015218 | 0% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02562120 | + 1.2% | 5.5 | Ethereum |
XRP-BTC | 0.00002090 | - 1.3% | 3.6 | Ripple |
FLOKIb-USDTb | T0.00008862 | - 5.9% | 3.5 | FLOKI BEP20 |
ETH-USDT | T2752.4327528 | - 0.5% | 1.2 | Ethereum |
YO-BTC | 0.00711829 | - 3.5% | 1.2 | Yo Token ERC20 |
BTC-USDTt | T107763.28 | - 1.2% | 1 | Bitcoin |
BONUS-DOGE | D0.00220750 | - 0.3% | 0.8 | BONUS |
ETH-USDC | 2747.3033833 | - 1.1% | 0.6 | Ethereum |
DOGE-ETH | E0.00006928 | - 5.2% | 0.5 | Dogecoin |
BTC-RUR | R8412923.69 | + 0.3% | 0.5 | Bitcoin |
BTC-USDT | T107562.08 | - 1.7% | 0.5 | Bitcoin |
BNB-BTC | 0.00617786 | + 1.3% | 0.5 | BNB BSC |
BTC-USDTb | T107687.34 | - 1.5% | 0.4 | Bitcoin |
DOGE-USDT | T0.19016609 | - 5.6% | 0.3 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.91 | + 1.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
TON-BTC | 0.00002993 | + 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 429054.72461 | + 0.4% | 0.2 | USDT ERC20 |
ETH-RUR | R215430.11 | + 1.1% | 0.2 | Ethereum |
WBNB-BTC | 0.00617331 | + 1% | 0.2 | WBNB BEP20 |
DOGE | 0.00000177 | - 4.4% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00044729 | - 3.1% | 0.1 | Zcash |
YO | 0.00710000 | - 2.3% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YO-USDT | T768.28423261 | - 4.6% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02373598 | - 3% | 0.1 | YOSTEP |
ETH | T2767.9739142 | + 0.2% | 0.1 | Ethereum |
- VOL / USD
- Last: 0.00303543
- 24High: 0.00303543
- 24Low: 0.00303543
- 24V: 0 VOL
Precio | VOL | USD |
---|
0.00309644 | 33.15070879 | 0.10264918 |
0.00312740 | 6.34503400 | 0.01984345 |
0.00315867 | 32.21799445 | 0.10176601 |
0.00319026 | 31.82677626 | 0.10153569 |
0.00322216 | 31.46289017 | 0.10137846 |
0.00325438 | 31.4056037 | 0.10220576 |
0.00328693 | 31.70934129 | 0.10422638 |
0.00331980 | 17.9065300 | 0.05944609 |
0.00335300 | 30.71875932 | 0.10299999 |
0.00338653 | 30.41461319 | 0.10300000 |
0.00342039 | 30.11352507 | 0.10300000 |
0.00345460 | 29.81531871 | 0.10300000 |
0.00348914 | 29.52016829 | 0.10299999 |
0.00352403 | 29.22790101 | 0.10299999 |
0.00355927 | 28.93851829 | 0.10299999 |
0.00359487 | 28.65194013 | 0.10300000 |
0.00363081 | 28.36832553 | 0.10300000 |
0.00366712 | 28.08743646 | 0.10299999 |
0.00370379 | 27.80935204 | 0.10299999 |
0.00374083 | 27.53399647 | 0.10300000 |
0.00377824 | 27.26137037 | 0.10299999 |
0.00381602 | 26.99147279 | 0.10299999 |
0.00385418 | 26.72423187 | 0.10299999 |
0.00389273 | 26.45957978 | 0.10299999 |
0.00393165 | 26.19765239 | 0.10300000 |
0.00397097 | 25.93824683 | 0.10300000 |
0.00401068 | 25.68143058 | 0.10299999 |
0.00405079 | 25.4271389 | 0.10299999 |
0.00409129 | 25.17543367 | 0.10300000 |
0.00413221 | 24.92612912 | 0.10300000 |
0.00417353 | 24.67934818 | 0.10300000 |
0.00421526 | 24.43502892 | 0.10300000 |
0.00425742 | 24.19305589 | 0.10300000 |
0.00429999 | 23.95354408 | 0.10300000 |
0.00434299 | 23.71637973 | 0.10300000 |
0.00438642 | 23.48156355 | 0.10299999 |
0.00443029 | 23.24904239 | 0.10300000 |
0.00447459 | 23.01886877 | 0.10300000 |
0.00451933 | 22.79098893 | 0.10300000 |
0.00456453 | 22.56530245 | 0.10299999 |
0.00461017 | 22.3419093 | 0.10299999 |
0.00465627 | 22.12071035 | 0.10299999 |
0.00470284 | 21.90165942 | 0.10299999 |
0.00474987 | 21.68480401 | 0.10300000 |
0.00479736 | 21.47014191 | 0.10299999 |
0.00484534 | 21.25753817 | 0.10299999 |
0.00489379 | 21.04708212 | 0.10300000 |
0.00494273 | 20.83868631 | 0.10299999 |
0.00499216 | 20.63235153 | 0.10300000 |
0.00504208 | 20.4280773 | 0.10299999 |
Precio | VOL | USD |
---|
0.00303543 | 33.13056666 | 0.10056551 |
0.00300537 | 34.12176537 | 0.10254852 |
0.00297561 | 34.05644556 | 0.10133869 |
0.00294615 | 34.70787298 | 0.10225459 |
0.00291698 | 35.77964195 | 0.10436849 |
0.00288810 | 35.02150895 | 0.10114561 |
0.00285950 | 35.57154747 | 0.10171683 |
0.00283120 | 36.89118041 | 0.10444630 |
0.00280316 | 23.53709873 | 0.06597825 |
0.00277541 | 36.93173621 | 0.10250070 |
0.00274793 | 37.78008537 | 0.10381702 |
0.00272072 | 38.30892925 | 0.10422786 |
0.00269378 | 38.46246538 | 0.10360941 |
0.00266711 | 38.69395338 | 0.10320102 |
0.00264070 | 39.08099746 | 0.10320118 |
0.00261456 | 39.2448825 | 0.10260809 |
0.00258867 | 40.01863297 | 0.10359503 |
0.00256304 | 40.26509925 | 0.10320105 |
0.00253766 | 40.6678633 | 0.10320120 |
0.00251254 | 41.07447443 | 0.10320125 |
0.00248766 | 41.23908411 | 0.10258881 |
0.00246303 | 41.3938198 | 0.10195421 |
0.00243864 | 41.7747925 | 0.10187367 |
0.00242000 | 107.15254132 | 0.25930914 |
0.00241450 | 42.33469869 | 0.10221712 |
0.00239059 | 43.09854471 | 0.10303094 |
0.00237001 | 42.19391498 | 0.10000000 |
0.00237000 | 93.94201265 | 0.22264256 |
0.00236693 | 42.84344277 | 0.10140742 |
0.00234350 | 43.76090036 | 0.10255366 |
0.00233000 | 101.33368668 | 0.23610748 |
0.00232029 | 45.82047502 | 0.10631678 |
0.00229732 | 46.00408737 | 0.10568610 |
0.00228000 | 71.73948684 | 0.16356602 |
0.00227457 | 46.4649626 | 0.10568780 |
0.00225205 | 46.92911347 | 0.10568670 |
0.00223000 | 106.11174887 | 0.23662919 |
0.00222975 | 46.15716111 | 0.10291892 |
0.00220767 | 46.7661154 | 0.10324414 |
0.00218581 | 49.42783682 | 0.10803985 |
0.00218000 | 50.08300458 | 0.10918094 |
0.00216418 | 48.83224593 | 0.10568176 |
0.00214274 | 48.96925898 | 0.10492838 |
0.00213000 | 55.35828837 | 0.11791315 |
0.00212153 | 49.55103628 | 0.10512400 |
0.00210052 | 50.08654047 | 0.10520777 |
0.00208000 | 58.8575625 | 0.12242373 |
0.00207973 | 50.42282892 | 0.10486586 |
0.00205914 | 51.5801791 | 0.10621080 |
0.00203875 | 50.43219619 | 0.10281863 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | VOL |
---|
10:32:40 | SELL | 0.00303543 | 0.27258874 |
10:32:40 | SELL | 0.00303543 | 0.42234928 |
10:32:40 | SELL | 0.00306578 | 33.15070879 |
05:14:28 | BUY | 0.00312740 | 26.35618417 |
05:14:28 | BUY | 0.00309644 | 32.95401713 |
05:14:28 | BUY | 0.00306578 | 33.20503135 |
20:27:08 | SELL | 0.00303543 | 33.20503135 |
20:27:08 | SELL | 0.00306578 | 0.15167538 |
05:13:53 | SELL | 0.00306578 | 32.95401713 |
05:13:52 | SELL | 0.00309644 | 32.70121817 |
05:13:52 | SELL | 0.00312740 | 1.03079048 |
21:51:58 | SELL | 0.00312740 | 32.21799445 |
06:37:26 | SELL | 0.00315867 | 0.19353292 |
09:02:37 | SELL | 0.00315867 | 31.82677626 |
18:08:47 | BUY | 0.00319026 | 31.83031465 |
18:08:47 | BUY | 0.00315867 | 33.05157319 |
18:08:47 | BUY | 0.00312740 | 3.17926161 |
09:51:52 | BUY | 0.00312740 | 29.32799834 |
09:51:52 | BUY | 0.00309644 | 32.90926615 |
09:51:52 | BUY | 0.00306578 | 20.75550586 |
16:57:17 | BUY | 0.00306578 | 12.67242362 |
16:57:17 | BUY | 0.00303542 | 33.91937431 |
16:57:17 | BUY | 0.00300537 | 33.85435591 |
06:47:09 | BUY | 0.00297561 | 34.50198055 |
06:47:09 | BUY | 0.00294615 | 35.56737104 |
06:47:09 | BUY | 0.00291698 | 34.8137546 |
06:47:09 | BUY | 0.00288810 | 0.11414198 |
15:30:48 | BUY | 0.00288810 | 35.36045497 |
15:30:47 | BUY | 0.00285951 | 36.67234388 |
14:54:25 | SELL | 0.00280316 | 12.89181364 |
14:54:24 | SELL | 0.00283120 | 36.67234388 |
12:20:13 | BUY | 0.00285951 | 36.45480714 |
12:19:59 | SELL | 0.00283120 | 36.45480714 |
12:19:57 | SELL | 0.00285950 | 35.47459695 |
12:19:57 | SELL | 0.00288810 | 0.09686830 |
12:19:32 | SELL | 0.00288810 | 34.8137546 |
12:19:32 | SELL | 0.00291698 | 31.13916005 |
12:18:38 | SELL | 0.00291698 | 4.42821099 |
12:18:38 | SELL | 0.00294615 | 34.50198055 |
12:18:13 | BUY | 0.00297561 | 34.29731344 |
12:18:13 | BUY | 0.00294615 | 35.35636171 |
12:18:13 | BUY | 0.00291698 | 34.7035248 |
12:18:13 | BUY | 0.00288810 | 8.28567388 |
12:18:13 | BUY | 0.00285951 | 36.23855962 |
12:18:13 | BUY | 0.00283119 | 36.21281696 |
12:18:13 | BUY | 0.00280316 | 11.06711523 |
12:18:13 | BUY | 0.00277541 | 37.5559421 |
12:18:13 | BUY | 0.00274793 | 35.09003803 |
07:09:09 | BUY | 0.00274793 | 2.99158007 |
07:09:09 | BUY | 0.00272072 | 38.23424704 |
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)
Oyuginett L0: Why WATER/BTC not trading, so dormant?
Andre2792Trade L0: i have 14kk DICE, where can i sell it?
pcurtix: Oyuginett, its dead
pcurtix: Andre2792Trade, Dice it
pcurtix: where is everyone
okika: pcurtix, I'm in Hungary LOL