Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02560000 | + 1.6% | 1424.2 | Ethereum |
ZEC | 0.00046855 | - 3% | 506.3 | Zcash |
LTC | 0.00085174 | + 1% | 170.1 | Litecoin |
ETC | 0.00017164 | + 5% | 110 | EthereumClassic |
DASH | 0.00020665 | - 1.2% | 56 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000179 | + 1.2% | 24.7 | Dogecoin |
SHIB-USDTb | T0.00001297 | - 1.6% | 14.1 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02568236 | + 1.5% | 7.2 | Ethereum |
BCHABC | 0.00015421 | 0% | 5.4 | BitcoinCashABC |
XRP-BTC | 0.00002098 | - 0.1% | 4.3 | Ripple |
FLOKIb-USDTb | T0.00009117 | - 3.5% | 3.4 | FLOKI BEP20 |
ETH-USDT | T2779.9349991 | + 0.2% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006961 | - 0.8% | 1 | Dogecoin |
BTC-USDTt | T108753.29 | - 0.9% | 1 | Bitcoin |
BONUS-DOGE | D0.00221098 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2775.0653568 | - 0.1% | 0.6 | Ethereum |
DOGE-USDT | T0.19351676 | - 0.4% | 0.5 | Dogecoin |
BTC-RUR | R8424545.03 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108517.30 | - 1.1% | 0.4 | Bitcoin |
BTC-USDTb | T108535.99 | - 0.9% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002986 | - 1.5% | 0.2 | TON Coin |
ETH-RUR | R217672.42 | + 2.7% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | + 0.6% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2774.1234003 | + 0.3% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.66 | + 0.8% | 0.1 | USDT ERC20 |
- TKN / RUR
- Last: 4.61025933
- 24High: 4.61025933
- 24Low: 4.61025933
- 24V: 0 TKN
Precio | TKN | RUR |
---|
5.40000000 | 0.08235446 | 0.44471408 |
5.50000000 | 0.10000000 | 0.55000000 |
5.60000000 | 0.10000000 | 0.56000000 |
5.70000000 | 0.10000000 | 0.57000000 |
5.80000000 | 0.10000000 | 0.58000000 |
5.90000000 | 0.10000000 | 0.59000000 |
6.00000000 | 0.10000000 | 0.60000000 |
6.10000000 | 0.10000000 | 0.61000000 |
6.20000000 | 0.10000000 | 0.62000000 |
6.30000000 | 0.10000000 | 0.63000000 |
6.40000000 | 0.10000000 | 0.64000000 |
6.50000000 | 0.02169058 | 0.14098877 |
6.60000000 | 0.02169058 | 0.14315782 |
6.70000000 | 0.02127661 | 0.14255328 |
6.80000000 | 0.12127661 | 0.82468094 |
6.90000000 | 0.02106943 | 0.14537906 |
7.00000000 | 0.01893045 | 0.13251315 |
7.10000000 | 0.02000001 | 0.14200007 |
7.20000000 | 0.11015500 | 0.79311600 |
7.30000000 | 0.10000000 | 0.73000000 |
7.40000000 | 0.10000000 | 0.74000000 |
7.50000000 | 0.10000000 | 0.75000000 |
7.60000000 | 0.10000000 | 0.76000000 |
7.70000000 | 0.10000000 | 0.77000000 |
7.71543087 | 0.04350068 | 0.33562648 |
7.80000000 | 0.10000000 | 0.78000000 |
7.90000000 | 0.10000000 | 0.79000000 |
8.00000000 | 0.04765994 | 0.38127952 |
8.10000000 | 0.10000000 | 0.81000000 |
8.20000000 | 0.10000000 | 0.82000000 |
8.30000000 | 0.10000000 | 0.83000000 |
8.40000000 | 0.10000000 | 0.84000000 |
8.50000000 | 0.10000000 | 0.85000000 |
8.60000000 | 0.10000000 | 0.86000000 |
8.70000000 | 0.04292836 | 0.37347673 |
8.80000000 | 0.10068975 | 0.88606980 |
8.90000000 | 0.10000000 | 0.89000000 |
9.00000000 | 0.10000000 | 0.90000000 |
9.10000000 | 0.10000000 | 0.91000000 |
9.20000000 | 0.01696435 | 0.15607202 |
9.30000000 | 0.10000000 | 0.93000000 |
9.40000000 | 0.10000000 | 0.94000000 |
9.50000000 | 0.10000000 | 0.95000000 |
9.60000000 | 0.10000000 | 0.96000000 |
9.70000000 | 0.02243630 | 0.21763211 |
9.80000000 | 0.01782270 | 0.17466246 |
9.85000000 | 0.02000000 | 0.19700000 |
9.90000000 | 0.10000000 | 0.99000000 |
9.99998888 | 0.10000011 | 0.99999998 |
10.00000000 | 0.60000000 | 6.00000000 |
Precio | TKN | RUR |
---|
4.61030000 | 0.02169058 | 0.10000008 |
4.61025933 | 2.29675212 | 10.58862288 |
4.61025932 | 5.67087043 | 26.14418325 |
4.50000000 | 0.10000000 | 0.45000000 |
4.00000000 | 0.16209487 | 0.64837948 |
3.81000000 | 0.70078740 | 2.66999999 |
2.90000007 | 0.05614682 | 0.16282578 |
2.80000000 | 0.49999999 | 1.39999997 |
2.79000998 | 3.58421656 | 9.99999997 |
2.79000972 | 2.09457084 | 5.84387300 |
2.79000001 | 11.82795694 | 32.99999998 |
2.79000000 | 2.70749276 | 7.55390480 |
2.60000000 | 0.19230769 | 0.49999999 |
2.50000000 | 0.04400000 | 0.11000000 |
2.45451500 | 1.22223738 | 2.99999998 |
2.30000000 | 0.43478260 | 0.99999998 |
2.00062000 | 0.24992252 | 0.49999999 |
1.80000000 | 0.27777777 | 0.49999998 |
1.50000000 | 0.48049441 | 0.72074161 |
1.30000000 | 0.76923076 | 0.99999998 |
1.12302488 | 1.16460049 | 1.30787532 |
1.00000000 | 1.11000000 | 1.11000000 |
0.99999999 | 5.00000005 | 4.99999999 |
0.60000000 | 1.66666666 | 0.99999999 |
0.50000000 | 1.90000000 | 0.95000000 |
0.45451500 | 6.60044222 | 2.99999999 |
0.30000000 | 3.33333333 | 0.99999999 |
0.25000000 | 3.79000000 | 0.94750000 |
0.14545150 | 20.62543184 | 2.99999999 |
0.12500000 | 7.57900000 | 0.94737500 |
0.12000000 | 8.33333333 | 0.99999999 |
0.10000011 | 1.11109877 | 0.11110999 |
0.10000000 | 25.67231794 | 2.56723179 |
0.09999999 | 50.0000050 | 4.99999999 |
0.04545150 | 66.00442229 | 2.99999999 |
0.04200000 | 23.8095238 | 0.99999999 |
0.02200000 | 45.45454545 | 0.99999999 |
0.01454515 | 206.25431844 | 2.99999999 |
0.01260009 | 23.80935374 | 0.29999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01000019 | 99.99810003 | 0.99999999 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00454515 | 660.04422296 | 2.99999999 |
0.00145451 | 2062.55027466 | 2.99999999 |
0.00126139 | 396.38811152 | 0.49999999 |
0.00100129 | 996.20511537 | 0.99749021 |
0.00100008 | 1000.00000 | 1.00008000 |
0.00100007 | 2000.00000 | 2.00014000 |
0.00099999 | 5000.0500005 | 4.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TKN |
---|
23:26:20 | SELL | 4.61025933 | 0.08923078 |
23:26:20 | SELL | 4.61030000 | 0.02169058 |
23:26:20 | SELL | 5.76282415 | 0.69389508 |
15:02:42 | BUY | 5.76282415 | 0.00020904 |
16:07:32 | BUY | 5.76282415 | 0.10451499 |
17:28:33 | SELL | 4.61025932 | 0.07111514 |
17:28:32 | SELL | 4.61025933 | 0.08415715 |
17:07:05 | SELL | 4.61025933 | 0.13275038 |
17:07:05 | SELL | 4.61030000 | 0.02169058 |
10:09:07 | SELL | 4.61025932 | 0.64965999 |
01:18:50 | SELL | 4.61025932 | 0.36530480 |
01:18:49 | SELL | 4.61025933 | 6.50722613 |
01:18:49 | SELL | 4.70000000 | 0.02127661 |
01:18:49 | SELL | 4.70000000 | 0.00001548 |
23:02:32 | SELL | 4.70000000 | 0.11998452 |
23:02:32 | SELL | 4.70000000 | 0.10000000 |
23:02:32 | SELL | 4.70000001 | 0.02127661 |
13:43:50 | SELL | 5.00000000 | 0.01999986 |
13:43:50 | SELL | 5.00000000 | 0.00106957 |
11:09:32 | SELL | 5.00000000 | 0.01893045 |
11:09:31 | SELL | 5.00000000 | 0.00166399 |
15:55:22 | SELL | 5.00000000 | 0.00052165 |
15:55:22 | SELL | 5.00000001 | 0.02000001 |
09:47:44 | SELL | 5.00000000 | 0.01781436 |
09:47:44 | SELL | 5.01000000 | 0.00286489 |
04:46:23 | SELL | 5.01000000 | 0.09713511 |
04:46:23 | SELL | 5.10000000 | 0.00403684 |
01:23:05 | SELL | 5.10000000 | 0.05891095 |
01:13:35 | SELL | 5.10000000 | 0.62062995 |
01:13:35 | SELL | 5.10000100 | 0.05882351 |
01:13:35 | SELL | 5.20000000 | 0.00275708 |
22:13:47 | SELL | 5.20000000 | 0.02382018 |
15:53:24 | SELL | 5.20000000 | 0.62813428 |
12:44:59 | SELL | 5.20000000 | 0.01836538 |
12:44:59 | SELL | 5.30000000 | 0.00116028 |
16:36:25 | SELL | 5.30000000 | 0.04292836 |
13:38:39 | SELL | 5.30000000 | 0.38987362 |
13:38:39 | SELL | 5.40000000 | 0.01081613 |
14:39:50 | SELL | 5.40000000 | 0.41510979 |
14:39:50 | SELL | 5.50000000 | 0.00185456 |
17:53:02 | SELL | 5.50000000 | 0.01632907 |
17:53:02 | SELL | 5.50000000 | 0.00610723 |
11:17:25 | SELL | 5.50000000 | 0.21207458 |
11:17:25 | SELL | 5.60000000 | 0.00574812 |
09:53:31 | SELL | 5.60000000 | 0.53175188 |
09:53:31 | SELL | 5.60000098 | 0.00521057 |
09:22:19 | SELL | 5.60000098 | 0.17336082 |
09:22:17 | SELL | 5.70000000 | 0.02290085 |
08:40:36 | SELL | 5.70000000 | 0.06130967 |
08:40:36 | SELL | 5.80000000 | 0.00206529 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)