Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02364066 | - 0.9% | 1319.8 | Ethereum |
ZEC | 0.00046729 | - 2.7% | 535.9 | Zcash |
LTC | 0.00082462 | - 0.9% | 175.1 | Litecoin |
ETC | 0.00016379 | - 0.4% | 102.5 | EthereumClassic |
DASH | 0.00020632 | + 0.5% | 32.9 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 12.1 | YoChat Token |
TRX-BTC | 0.00000263 | - 2.6% | 9.4 | Tron Token |
BCHABC | 0.00015329 | - 2.6% | 6 | BitcoinCashABC |
DOGE-BTC | 0.00000172 | - 1.2% | 5.6 | Dogecoin |
SHIB-USDTb | T0.00001254 | - 0.4% | 5.1 | SHIBA INU |
XRP-BTC | 0.00002106 | - 2.1% | 4.2 | Ripple |
BTC-USDTt | T107345.37 | + 1.8% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00008443 | + 1.9% | 1.7 | FLOKI BEP20 |
BTC | T107600.00 | + 1.8% | 1 | Bitcoin |
ETH-BTC | 0.02362174 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R8325974.35 | + 0.8% | 0.6 | Bitcoin |
BTC-USDT | T107356.88 | + 1.9% | 0.5 | Bitcoin |
BTC-USDTb | T107290.06 | + 1.7% | 0.4 | Bitcoin |
ETH-USDT | T2524.0473638 | + 0.7% | 0.4 | Ethereum |
BNB-BTC | 0.00611541 | - 1.2% | 0.4 | BNB BSC |
ETH-USDC | 2529.6950434 | + 0.9% | 0.3 | Ethereum |
BONUS-DOGE | D0.00223060 | - 0.1% | 0.3 | BONUS |
USDT-RUBLIX | 430157.31543 | + 0.2% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.18375265 | + 0.3% | 0.2 | Dogecoin |
DOGE-ETH | E0.00007291 | - 0.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00082027 | - 0.6% | 0.2 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | R8280990.54 | + 0.6% | 0.2 | Bitcoin |
WBNB-BTC | 0.00611533 | - 1.3% | 0.2 | WBNB BEP20 |
YO-BTC | 0.00739635 | + 0.5% | 0.2 | Yo Token ERC20 |
BTC | $108904.01 | - 1% | 0.2 | Bitcoin |
BTC | T107325.00 | + 1.8% | 0.1 | Bitcoin |
USDT-RUR | R77.86 | - 0.9% | 0.1 | USDT ERC20 |
TON-BTC | 0.00002985 | + 0.1% | 0.1 | TON Coin |
USDT | $1.03 | - 1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02383548 | + 1.4% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ZEC-BTC | 0.00046420 | - 2.3% | 0.1 | Zcash |
USDT | R77.96 | - 0.7% | 0.1 | USDT ERC20 |
ETH-RUR | R196806.06 | + 0.1% | 0.1 | Ethereum |
- SHIBerc20 / DOGE
- Last: 0.00007032
- 24High: 0.00007042
- 24Low: 0.00006952
- 24V: 8.82 DOGE
Precio | SHIB(e) | DOGE |
---|
0.00007032 | 2.26261333 | 0.00015910 |
0.00007033 | 10.4587103 | 0.00073556 |
0.00007034 | 10.23449165 | 0.00071989 |
0.00007035 | 9.65183057 | 0.00067900 |
0.00007036 | 10.39305194 | 0.00073125 |
0.00007037 | 9.55346633 | 0.00067227 |
0.00007038 | 10.6697761 | 0.00075093 |
0.00007039 | 9.74070884 | 0.00068564 |
0.00007040 | 112.16011474 | 0.00789607 |
0.00007041 | 15.08850952 | 0.00106238 |
0.00007042 | 10.58462419 | 0.00074536 |
0.00007043 | 10.00602323 | 0.00070472 |
0.00007044 | 9.69615715 | 0.00068299 |
0.00007045 | 110.47057222 | 0.00778265 |
0.00007046 | 9.23638187 | 0.00065079 |
0.00007047 | 10.52085422 | 0.00074140 |
0.00007048 | 9.17827456 | 0.00064688 |
0.00007049 | 10.15718582 | 0.00071598 |
0.00007050 | 120.38981505 | 0.00848748 |
0.00007051 | 14.37358542 | 0.00101348 |
0.00007052 | 13.87754225 | 0.00097864 |
0.00007053 | 13.42975797 | 0.00094720 |
0.00007054 | 14.67568727 | 0.00103522 |
0.00007055 | 116.58682889 | 0.00822520 |
0.00007056 | 14.90509589 | 0.00105170 |
0.00007057 | 14.05739229 | 0.00099203 |
0.00007058 | 14.13099493 | 0.00099736 |
0.00007059 | 14.59135783 | 0.00103000 |
0.00007060 | 216.09899855 | 0.01525658 |
0.00007061 | 114.18666856 | 0.00806272 |
0.00007062 | 116.08423911 | 0.00819786 |
0.00007063 | 115.4197054 | 0.00815209 |
0.00007064 | 114.75521874 | 0.00810630 |
0.00007065 | 216.02430304 | 0.01526211 |
0.00007066 | 114.77001141 | 0.00810964 |
0.00007067 | 114.31570671 | 0.00807869 |
0.00007068 | 116.01214631 | 0.00819973 |
0.00007069 | 115.8325475 | 0.00818820 |
0.00007070 | 225.45699997 | 0.01593980 |
0.00007071 | 120.65662047 | 0.00853162 |
0.00007072 | 120.16195372 | 0.00849785 |
0.00007073 | 101615.02614754 | 7.18723079 |
0.00007074 | 120.24999998 | 0.00850648 |
0.00007075 | 222.03083508 | 0.01570868 |
0.00007076 | 120.94847272 | 0.00855831 |
0.00007077 | 120.19566143 | 0.00850624 |
0.00007078 | 119.51797942 | 0.00845948 |
0.00007079 | 120.95448706 | 0.00856236 |
0.00007080 | 222.64921538 | 0.01576356 |
0.00007081 | 120.81258022 | 0.00855473 |
Precio | SHIB(e) | DOGE |
---|
0.00006962 | 724.8076065 | 0.05046110 |
0.00006961 | 9.61988218 | 0.00066963 |
0.00006960 | 15.76709767 | 0.00109738 |
0.00006959 | 9.22316424 | 0.00064183 |
0.00006958 | 8.54685252 | 0.00059468 |
0.00006957 | 9.39312922 | 0.00065347 |
0.00006956 | 8.39778608 | 0.00058414 |
0.00006955 | 9.43738317 | 0.00065636 |
0.00006954 | 7.49467931 | 0.00052117 |
0.00006953 | 8.06472024 | 0.00056073 |
0.00006952 | 9.10029772 | 0.00063265 |
0.00006951 | 9.24744640 | 0.00064278 |
0.00006950 | 14.66863308 | 0.00101946 |
0.00006949 | 4.57432724 | 0.00031786 |
0.00006948 | 4.73920552 | 0.00032927 |
0.00006947 | 4.51590614 | 0.00031371 |
0.00006946 | 4.64439965 | 0.00032259 |
0.00006945 | 4.54874010 | 0.00031590 |
0.00006944 | 5.03974654 | 0.00034995 |
0.00006943 | 3.63517211 | 0.00025238 |
0.00006942 | 4.80581964 | 0.00033361 |
0.00006941 | 10.41910385 | 0.00072318 |
0.00006940 | 9.00951007 | 0.00062525 |
0.00006939 | 9.21386366 | 0.00063934 |
0.00006938 | 10.54367251 | 0.00073151 |
0.00006937 | 9.09701599 | 0.00063105 |
0.00006936 | 10.02191463 | 0.00069511 |
0.00006935 | 10.3995674 | 0.00072120 |
0.00006934 | 10.46841648 | 0.00072587 |
0.00006933 | 9.48911003 | 0.00065787 |
0.00006932 | 10.66791688 | 0.00073949 |
0.00006931 | 1019.95537365 | 0.07069310 |
0.00006930 | 4.67431456 | 0.00032392 |
0.00006929 | 4.57627363 | 0.00031708 |
0.00006928 | 4.47300807 | 0.00030988 |
0.00006927 | 4.41403204 | 0.00030575 |
0.00006926 | 4.26191163 | 0.00029517 |
0.00006925 | 4.59407942 | 0.00031813 |
0.00006924 | 5.12868284 | 0.00035510 |
0.00006923 | 5.22143578 | 0.00036147 |
0.00006922 | 4.18925166 | 0.00028997 |
0.00006921 | 1010.23074699 | 0.06991806 |
0.00006920 | 3.52167630 | 0.00024369 |
0.00006919 | 4.55629426 | 0.00031524 |
0.00006918 | 5.23633998 | 0.00036224 |
0.00006917 | 4.01705941 | 0.00027785 |
0.00006916 | 4.64806246 | 0.00032145 |
0.00006915 | 3.93101952 | 0.00027182 |
0.00006914 | 4.78261498 | 0.00033066 |
0.00006913 | 4.92203094 | 0.00034025 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SHIB(e) |
---|
14:35:27 | BUY | 0.00007032 | 1.46648749 |
14:35:27 | BUY | 0.00007032 | 5.24533180 |
14:35:27 | BUY | 0.00007031 | 2.92730929 |
14:35:26 | BUY | 0.00007031 | 2.10903605 |
14:35:26 | BUY | 0.00007031 | 4.52621749 |
14:35:26 | BUY | 0.00007030 | 2.62974137 |
14:35:26 | BUY | 0.00007030 | 2.58390804 |
14:35:26 | BUY | 0.00007030 | 5.24540229 |
14:35:26 | BUY | 0.00007030 | 1.88462643 |
14:35:26 | BUY | 0.00007030 | 3.32916666 |
14:35:26 | BUY | 0.00007029 | 5.21439862 |
14:35:26 | BUY | 0.00007029 | 3.95372898 |
14:35:26 | BUY | 0.00007028 | 0.85684685 |
14:32:18 | BUY | 0.00007028 | 3.28155498 |
14:32:18 | BUY | 0.00007028 | 1.71342339 |
14:32:18 | BUY | 0.00007028 | 3.30952333 |
13:58:36 | BUY | 0.00007028 | 0.19148270 |
13:58:35 | BUY | 0.00007027 | 2.74112404 |
13:58:35 | BUY | 0.00007027 | 2.47319246 |
13:58:35 | BUY | 0.00007027 | 4.12261032 |
13:58:35 | BUY | 0.00007026 | 4.40943070 |
13:58:35 | BUY | 0.00007026 | 1.71933170 |
13:58:05 | BUY | 0.00007026 | 2.21885116 |
13:58:05 | BUY | 0.00007025 | 4.37483824 |
13:58:05 | BUY | 0.00007025 | 3.22070452 |
13:58:04 | BUY | 0.00007025 | 0.60657943 |
13:58:04 | BUY | 0.00007024 | 2.66025009 |
13:58:04 | BUY | 0.00007024 | 2.57594848 |
13:57:38 | BUY | 0.00007024 | 2.21381280 |
13:57:38 | BUY | 0.00007023 | 0.92612682 |
13:50:29 | BUY | 0.00007023 | 2.08697922 |
13:49:00 | BUY | 0.00007023 | 0.03636900 |
13:49:00 | BUY | 0.00007023 | 2.06270674 |
13:49:00 | BUY | 0.00007023 | 2.90407018 |
13:48:38 | BUY | 0.00007022 | 1.33891061 |
13:48:28 | BUY | 0.00007022 | 1.43521627 |
13:48:28 | BUY | 0.00007022 | 3.81472957 |
13:41:26 | BUY | 0.00007020 | 1151.68215723 |
13:41:09 | BUY | 0.00007020 | 1120.06555331 |
12:56:56 | SELL | 0.00006952 | 2.77412688 |
12:56:55 | SELL | 0.00006952 | 3.81472957 |
12:56:54 | SELL | 0.00006953 | 27.46611984 |
12:56:08 | SELL | 0.00006953 | 2225.71693572 |
12:56:08 | SELL | 0.00006953 | 3.04947504 |
12:56:08 | SELL | 0.00006953 | 1.74151656 |
12:52:08 | SELL | 0.00006953 | 0.32119018 |
12:52:08 | SELL | 0.00006953 | 2.90407018 |
12:52:06 | SELL | 0.00006954 | 5.24591498 |
12:51:46 | SELL | 0.00006954 | 1234.47617438 |
12:51:46 | SELL | 0.00006954 | 0.43609733 |
lettidia L0: why is secyobot not working?
lettidia L0: dominikherzog, can you help me i am not getting confirmation message on my telegram
mandobro: okika, That Is Great, I hope you take Big Percent of Lucky by it Day! ;)
Yanadia: dominikherzog, hahahaha
yobbtdz: Insufficient funds in wallet.
yobbtdz: ??
donidodi L0: Whale
YoBooty L1: I got a dumb question
YoBooty L1: what are Fast Dollars good for?
Yanadia: Good evening All
Yanadia: YoBooty, for what ?
Dreadcat: Quiero vender mis qubix
okika: Dreadcat, you can sell for RUR
AlexeChe: okika, hi body
AlexeChe: how are you&
AlexeChe: mandobro, you are here&
zul14ndpr4t4m4 L0: where dice deposit address
mandobro: AlexeChe, I am Here
mandobro: AlexeChe, why?
okika: 8 markets were removed. Which currency?
yobbtdz: I need admin to solve a withdrawal issueG
BoastKit: yobbtdz, Withdrawal issue with what currency ?
AlexeChe: BoastKit, good day
AlexeChe: mandobro, here&
Yanadia: Good morning
Yanadia: shining green market '
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep