Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02400000 | + 0.2% | 1364.1 | Ethereum |
ZEC | 0.00046610 | - 0.8% | 496.1 | Zcash |
LTC | 0.00082503 | - 0.5% | 174.4 | Litecoin |
ETC | 0.00016344 | - 0.7% | 113 | EthereumClassic |
DASH | 0.00020552 | + 0.9% | 40.7 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
TRX-BTC | 0.00000264 | - 1.2% | 8.1 | Tron Token |
XRP-BTC | 0.00002123 | - 1.4% | 7.3 | Ripple |
BCHABC | 0.00015329 | - 2.6% | 6.5 | BitcoinCashABC |
DOGE-BTC | 0.00000173 | - 1.2% | 6.5 | Dogecoin |
SHIB-USDTb | T0.00001271 | + 0.6% | 6.3 | SHIBA INU |
ETH-BTC | 0.02393632 | + 0.6% | 2 | Ethereum |
FLOKIb-USDTb | T0.00008674 | + 2.5% | 2 | FLOKI BEP20 |
BTC | T108782.07 | + 3.4% | 1.8 | Bitcoin |
BTC-USDTt | T108748.01 | + 2.3% | 1.7 | Bitcoin |
BTC-RUR | R8361177.24 | + 1.1% | 0.7 | Bitcoin |
BTC-USDT | T108668.70 | + 2.7% | 0.7 | Bitcoin |
ETH-USDT | T2607.9884561 | + 3.5% | 0.7 | Ethereum |
BTC-USDTb | T108622.76 | + 3% | 0.6 | Bitcoin |
ETH-USDC | 2611.0750896 | + 3.4% | 0.4 | Ethereum |
BONUS-DOGE | D0.00222965 | - 0.2% | 0.4 | BONUS |
TON-BTC | 0.00003045 | + 1.5% | 0.3 | TON Coin |
BNB-BTC | 0.00611541 | - 0.9% | 0.3 | BNB BSC |
USDT-RUBLIX | 430182.01937 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R77.37 | - 1.3% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.18833718 | + 1.7% | 0.2 | Dogecoin |
DOGE-ETH | E0.00007225 | - 1.4% | 0.2 | Dogecoin |
BTC | R8320001.00 | + 0.7% | 0.2 | Bitcoin |
YO-BTC | 0.00739123 | + 0.5% | 0.2 | Yo Token ERC20 |
WBNB-BTC | 0.00611533 | - 1.3% | 0.2 | WBNB BEP20 |
BTC | $108762.77 | - 0.3% | 0.2 | Bitcoin |
BTC | T108879.33 | + 6.1% | 0.2 | Bitcoin |
ETH-RUR | R200918.68 | + 2% | 0.2 | Ethereum |
USDT | $1.02 | - 2.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02407355 | + 2% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ZEC-BTC | 0.00045682 | - 0.8% | 0.1 | Zcash |
USDT-USDC | 1.00270103 | + 0.4% | 0.1 | USDT ERC20 |
USDT | R77.76 | - 1.4% | 0.1 | USDT ERC20 |
USDT-USD | $1.02 | - 1.8% | 0.1 | USDT ERC20 |
- PONZ2 / RUR
- Last: 0.18994236
- 24High: 0.18994236
- 24Low: 0.18994236
- 24V: 0 PONZ2
Precio | PONZ2 | RUR |
---|
0.23742795 | 25.94931619 | 6.16109294 |
0.39630000 | 2.02000000 | 0.80052600 |
0.40000000 | 0.50013800 | 0.20005520 |
0.48999888 | 26.48117428 | 12.97574573 |
0.48999987 | 10.52950953 | 5.15945830 |
0.48999989 | 132.54601025 | 64.94753044 |
0.49000000 | 139.8535286 | 68.52822901 |
0.49390000 | 5.00000000 | 2.46950000 |
0.49569000 | 256.54694959 | 127.16775744 |
0.49800000 | 7.10554569 | 3.53856175 |
0.49990000 | 22.61867455 | 11.3070754 |
0.51850000 | 50.0000000 | 25.9250000 |
0.52164167 | 22.89445431 | 11.94270138 |
0.53000000 | 50.0000000 | 26.5000000 |
0.53164168 | 27.1475719 | 14.43278073 |
0.67000000 | 105.000000 | 70.3500000 |
0.67800000 | 50.0000000 | 33.9000000 |
0.67999900 | 20.0000000 | 13.5999800 |
0.67999995 | 22.71694581 | 15.44752201 |
0.70000000 | 0.66318787 | 0.46423150 |
0.78000000 | 100.000000 | 78.0000000 |
0.80000000 | 2.43607914 | 1.94886331 |
0.85000000 | 1.46511627 | 1.24534882 |
0.88000000 | 20.0000000 | 17.6000000 |
0.89390000 | 5.00000000 | 4.46950000 |
0.89990000 | 20.0000000 | 17.9980000 |
0.90000000 | 1.40890504 | 1.26801453 |
0.95000000 | 14.32057815 | 13.60454924 |
0.99000000 | 50.0000000 | 49.5000000 |
0.99990000 | 20.0000000 | 19.9980000 |
1.00000000 | 61.0000000 | 61.0000000 |
1.09999000 | 100.000000 | 109.999000 |
1.10000000 | 1.84786729 | 2.03265401 |
1.11111115 | 2.18915856 | 2.43239848 |
1.13425540 | 0.80659622 | 0.91488611 |
1.18900000 | 168.000000 | 199.752000 |
1.19000000 | 60.0000000 | 71.4000000 |
1.20000000 | 14.89589796 | 17.87507755 |
1.30000000 | 50.0000000 | 65.0000000 |
1.30439370 | 0.80659622 | 1.05211902 |
1.36100025 | 3.45454753 | 4.70164005 |
1.47000000 | 1.00000000 | 1.47000000 |
1.50000000 | 20.0000000 | 30.0000000 |
1.50005276 | 0.80659622 | 1.20993688 |
1.70000000 | 5.00000000 | 8.50000000 |
1.72506067 | 0.80659622 | 1.39142741 |
1.78000000 | 60.0000000 | 106.800000 |
1.88000000 | 20.0000000 | 37.6000000 |
1.89390000 | 5.00000000 | 9.46950000 |
1.89990000 | 10.0000000 | 18.9990000 |
Precio | PONZ2 | RUR |
---|
0.18995000 | 0.53145564 | 0.10094999 |
0.18994236 | 131.4614777 | 24.97010332 |
0.18994135 | 358.66076213 | 68.12450935 |
0.13765937 | 27.3090816 | 3.75935096 |
0.13629641 | 440.217020 | 59.99999944 |
0.10000000 | 10.0000000 | 1.00000000 |
0.07900000 | 25.31645569 | 1.99999999 |
0.07865700 | 1.39847693 | 0.10999999 |
0.05100000 | 413.72549017 | 21.09999999 |
0.05020152 | 99.39977833 | 4.99001995 |
0.05000151 | 400.000000 | 20.0006040 |
0.05000150 | 399.98800035 | 19.99999999 |
0.05000149 | 19.99940401 | 0.99999999 |
0.05000146 | 299.99124025 | 14.99999999 |
0.05000012 | 39.9999040 | 1.99999999 |
0.04145100 | 120.62435164 | 4.99999999 |
0.04121000 | 242.65954865 | 9.99999999 |
0.04110000 | 48.66180048 | 1.99999999 |
0.04100000 | 73.1707317 | 2.99999999 |
0.04000000 | 70.0000000 | 2.80000000 |
0.03100000 | 451.6129032 | 13.99999999 |
0.03081000 | 2278.48101264 | 70.19999999 |
0.02500009 | 39.9998560 | 0.99999999 |
0.02500003 | 79.9999040 | 1.99999999 |
0.02370790 | 1000.00000 | 23.7079000 |
0.02145100 | 233.08936646 | 4.99999999 |
0.02121000 | 471.475719 | 9.99999999 |
0.02110000 | 94.78672985 | 1.99999999 |
0.02100000 | 571.42857139 | 11.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01145101 | 87.32854132 | 0.99999999 |
0.01145100 | 436.64308793 | 4.99999999 |
0.01121000 | 892.06066012 | 9.99999999 |
0.01112371 | 1000.00000 | 11.1237100 |
0.01110000 | 180.18018018 | 1.99999999 |
0.01100000 | 1618.18181814 | 17.79999999 |
0.01081000 | 6493.98704901 | 70.19999999 |
0.01010000 | 990.0990099 | 9.99999999 |
0.01000010 | 2000.00000 | 20.0002000 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000005 | 1499.99250003 | 14.99999999 |
0.01000004 | 100.000000 | 1.00000400 |
0.00814510 | 122.77320106 | 0.99999999 |
0.00711000 | 140.64697609 | 0.99999999 |
0.00700000 | 142.85714285 | 0.99999999 |
0.00600000 | 333.33333333 | 1.99999999 |
0.00500010 | 39.99920001 | 0.19999999 |
0.00500009 | 21.9996040 | 0.10999999 |
0.00500000 | 200.000000 | 1.00000000 |
0.00414510 | 241.24870328 | 0.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | PONZ2 |
---|
21:30:42 | SELL | 0.18994236 | 26.48117428 |
21:30:42 | SELL | 0.18994237 | 4.49882572 |
16:31:51 | SELL | 0.18994237 | 6.03068381 |
16:31:51 | SELL | 0.18994237 | 25.94931619 |
15:58:41 | SELL | 0.18994235 | 39.19548591 |
15:57:52 | SELL | 0.18994235 | 92.5946370 |
15:49:35 | BUY | 0.40000000 | 45.0000000 |
15:49:35 | BUY | 0.39989999 | 217.92921049 |
15:49:35 | BUY | 0.39989999 | 14.52860872 |
15:49:35 | BUY | 0.23742669 | 0.00837270 |
13:07:18 | SELL | 0.18994235 | 16.72804391 |
13:34:36 | BUY | 0.23742669 | 0.75661249 |
13:34:28 | BUY | 0.23742669 | 0.48568141 |
13:34:15 | BUY | 0.23742669 | 1.51342675 |
13:34:03 | BUY | 0.23742669 | 0.47550695 |
13:33:49 | BUY | 0.23742669 | 0.72285340 |
13:14:00 | SELL | 0.18994135 | 4.67000000 |
13:13:43 | SELL | 0.18994135 | 20.4165463 |
13:13:43 | SELL | 0.18994136 | 3.96245370 |
22:31:26 | BUY | 0.23742670 | 0.54170414 |
09:49:16 | SELL | 0.18994136 | 0.54170414 |
01:50:09 | SELL | 0.18994135 | 90.08316157 |
11:30:45 | BUY | 0.17207429 | 11.34361864 |
11:02:25 | SELL | 0.13765937 | 138.3226184 |
11:02:24 | SELL | 0.13765937 | 131.781800 |
11:02:24 | SELL | 0.13765938 | 217.92921049 |
11:02:24 | SELL | 0.13765938 | 11.34361864 |
11:02:24 | SELL | 0.13765938 | 24.37913949 |
11:02:24 | SELL | 0.13765941 | 9.00000000 |
11:02:24 | SELL | 0.13765942 | 102.71500426 |
11:02:24 | SELL | 0.13765943 | 14.52860872 |
18:42:00 | SELL | 0.13765938 | 4.67808857 |
18:41:56 | BUY | 0.43765938 | 3.49255958 |
18:41:23 | BUY | 0.33269737 | 1.18552899 |
00:41:30 | BUY | 0.21234348 | 50.75097644 |
00:41:30 | BUY | 0.21234347 | 92.82603315 |
00:23:20 | BUY | 0.21234346 | 3.50125809 |
07:00:10 | BUY | 0.21234346 | 3.76304884 |
07:00:10 | BUY | 0.19000000 | 12.5000000 |
16:56:32 | SELL | 0.14765938 | 70.0000000 |
14:07:43 | SELL | 0.13765938 | 263.04605583 |
14:07:43 | SELL | 0.13765938 | 7.26430693 |
14:20:11 | BUY | 0.17393861 | 1.16806764 |
14:20:11 | BUY | 0.17221217 | 0.01201580 |
08:49:07 | BUY | 0.17221217 | 1.19171173 |
08:49:07 | BUY | 0.17050288 | 0.47205132 |
23:38:26 | BUY | 0.17050288 | 0.74374438 |
23:38:26 | BUY | 0.16881054 | 0.08809807 |
09:52:42 | BUY | 0.16881054 | 1.13988611 |
09:52:42 | BUY | 0.16713500 | 0.00871477 |
Yanadia: dominikherzog, hahahaha
yobbtdz: Insufficient funds in wallet.
yobbtdz: ??
donidodi L0: Whale
YoBooty L1: I got a dumb question
YoBooty L1: what are Fast Dollars good for?
Yanadia: Good evening All
Yanadia: YoBooty, for what ?
Dreadcat: Quiero vender mis qubix
okika: Dreadcat, you can sell for RUR
AlexeChe: okika, hi body
AlexeChe: how are you&
AlexeChe: mandobro, you are here&
zul14ndpr4t4m4 L0: where dice deposit address
mandobro: AlexeChe, I am Here
mandobro: AlexeChe, why?
okika: 8 markets were removed. Which currency?
yobbtdz: I need admin to solve a withdrawal issueG
BoastKit: yobbtdz, Withdrawal issue with what currency ?
AlexeChe: BoastKit, good day
AlexeChe: mandobro, here&
Yanadia: Good morning
Yanadia: shining green market '
yobbtdz: BhhwR2
Yanadia: testing1234567890
dibyendu78: Please enable "Deposit VTC"
AMARISKING L0: how can selol yovi coin
AMARISKING L0: how can i sell my yovi coin
AMARISKING L0: is yovi coin is scam
mandobro: AMARISKING, no not scam
mandobro: AMARISKING, but you need to find open order
adsrivera L0: I am not getting email for withdrwal
mandobro: adsrivera, you need to use secyobot in telegram
empire L0: how can i sell my DICE coin
nottyhassan L1: Admin please fill coins in shiba2 and other farms i am missing them a lot
Yanadia: nottyhassan, good demand hehehe
BoastKit: empire, RUR
BoastKit: dibyendu78, If something is offline for more than month - probability of it staying that way forever is 99.9999% until devs or community will pay Yobit for update wallets and that is probably not happening... (assuming blockchain is working which is not always the case).
hmo0tah L1: helo1zwT
minemeneral: A day of Bitcoin up, and shitcoins down
minemeneral: But someone bought EDC shitcoin for YO and its price in this market increased to 7,600%. Of course, he bought YO for pennies, but it would be more profitable to buy on WAVES market.
Mwangi L0: I also bought QQQQQ durig those days,
AlexeChe: anybody is here
AlexeChe: i am here
AlexeChe: i am going to sleep
AlexeChe: bye guys
AlexeChe: i am going to sleep
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open