Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02571481 | + 0.7% | 1474.5 | Ethereum |
ZEC | 0.00045991 | - 2.8% | 516.6 | Zcash |
LTC | 0.00084795 | - 0.1% | 169.4 | Litecoin |
ETC | 0.00016928 | + 4.2% | 110.4 | EthereumClassic |
DASH | 0.00020696 | - 0.9% | 57.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000178 | 0% | 21.9 | Dogecoin |
SHIB-USDTb | T0.00001292 | - 2.3% | 13.2 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.1% | 9.8 | Tron Token |
ETH-BTC | 0.02562666 | + 0.7% | 6.4 | Ethereum |
BCHABC | 0.00015421 | - 2.6% | 5.6 | BitcoinCashABC |
XRP-BTC | 0.00002086 | - 0.5% | 4.9 | Ripple |
FLOKIb-USDTb | T0.00009002 | - 3.9% | 3.2 | FLOKI BEP20 |
ETH-USDT | T2767.3957869 | - 0.6% | 1.2 | Ethereum |
YO-BTC | 0.00711657 | - 3.6% | 1.2 | Yo Token ERC20 |
BTC-USDTt | T108536.55 | - 1.1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00006961 | - 1% | 1 | Dogecoin |
BONUS-DOGE | D0.00221094 | - 0.1% | 0.7 | BONUS |
ETH-USDC | 2773.8050377 | - 0.8% | 0.6 | Ethereum |
BTC-RUR | R8425650.27 | + 0.5% | 0.5 | Bitcoin |
BTC-USDT | T108368.78 | - 1.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.19319117 | - 1.4% | 0.4 | Dogecoin |
BTC-USDTb | T108140.06 | - 1.3% | 0.4 | Bitcoin |
BNB-BTC | 0.00612820 | + 0.3% | 0.4 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002977 | - 1.8% | 0.2 | TON Coin |
USDT-RUR | R77.60 | + 1.6% | 0.2 | USDT ERC20 |
ETH-RUR | R216098.22 | + 0.9% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000177 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YO | 0.00710000 | - 2.3% | 0.1 | Yo Token ERC20 |
ZEC-BTC | 0.00045743 | - 1.2% | 0.1 | Zcash |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | R77.66 | + 1.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02401954 | - 0.9% | 0.1 | YOSTEP |
- HMSTRton / RUR
- Last: 0.11000000
- 24High: 0.12000000
- 24Low: 0.11000000
- 24V: 7865.5 HMSTRton
Precio | HMSTRton | RUR |
---|
0.12000000 | 103.000000 | 12.3600000 |
0.13000000 | 217.16244457 | 28.23111779 |
0.14000000 | 320.75564575 | 44.9057904 |
0.15000000 | 467.86721084 | 70.18008162 |
0.15800000 | 12.51706454 | 1.97769619 |
0.15900000 | 12.48594343 | 1.98526500 |
0.16000000 | 612.05249939 | 97.9283999 |
0.16100000 | 13.14815657 | 2.11685320 |
0.16200000 | 1.39317086 | 0.22569367 |
0.16275000 | 171.11685549 | 27.84926823 |
0.17000000 | 836.40125625 | 142.18821356 |
0.17325000 | 163.93463371 | 28.40167529 |
0.18000000 | 1121.82816179 | 201.92906912 |
0.18500000 | 1043.99410044 | 193.13890858 |
0.19000000 | 1259.96896324 | 239.39410301 |
0.19500000 | 323.19881941 | 63.02376978 |
0.19950000 | 74.35007999 | 14.83284095 |
0.19990000 | 5530.94413499 | 1105.63573258 |
0.20000000 | 1469.02474281 | 293.80494856 |
0.20500000 | 339.57765277 | 69.61341881 |
0.21000000 | 1350.06805906 | 283.5142924 |
0.21500000 | 357.53713937 | 76.87048496 |
0.22000000 | 1460.62762954 | 321.33807849 |
0.22500000 | 305.81276114 | 68.80787125 |
0.23000000 | 1267.75278492 | 291.58314053 |
0.23500000 | 293.82257824 | 69.04830588 |
0.23849899 | 9.30232512 | 2.21859514 |
0.23850000 | 972.3850342 | 231.91383065 |
0.23859000 | 0.90697628 | 0.21639547 |
0.23990000 | 12021.50193674 | 2883.95831462 |
0.24000000 | 1478.11536742 | 354.74768818 |
0.24001000 | 150.000000 | 36.0015000 |
0.24500000 | 271.34487771 | 66.47949503 |
0.24870000 | 4885.66430124 | 1215.06471171 |
0.24900000 | 266.41174135 | 66.33652359 |
0.25000000 | 1148.48012566 | 287.12003141 |
0.25000001 | 100.000000 | 25.0000010 |
0.25100000 | 120.37495365 | 30.21411336 |
0.25152000 | 12.5000000 | 3.14400000 |
0.25200000 | 65.89690732 | 16.60602064 |
0.25300000 | 100.35808807 | 25.39059628 |
0.25400000 | 629.40837288 | 159.86972671 |
0.25500000 | 290.42148818 | 74.05747948 |
0.25599888 | 139.85162191 | 35.80185857 |
0.25599900 | 1067.66821308 | 273.32199488 |
0.25599990 | 322.000000 | 82.4319678 |
0.25600000 | 227.10945585 | 58.14002069 |
0.25700000 | 102.000000 | 26.2140000 |
0.25800000 | 82.0000000 | 21.1560000 |
0.25900000 | 102.000000 | 26.4180000 |
Precio | HMSTRton | RUR |
---|
0.11000000 | 1708.40940908 | 187.92503499 |
0.10600005 | 187.83198309 | 19.91019959 |
0.10100005 | 197.13059151 | 19.91019959 |
0.10000000 | 3535.26371405 | 353.5263714 |
0.09000000 | 100.000000 | 9.00000000 |
0.08000000 | 100.000000 | 8.00000000 |
0.07775000 | 12.86173633 | 0.99999999 |
0.07100010 | 28.1689744 | 1.99999999 |
0.07100000 | 1030.16901408 | 73.14199999 |
0.07051000 | 14.18238547 | 0.99999999 |
0.07000001 | 28.57142448 | 1.99999999 |
0.07000000 | 242.85714284 | 16.99999999 |
0.06000000 | 433.33333332 | 25.99999999 |
0.05000000 | 420.000000 | 21.0000000 |
0.04000000 | 400.000000 | 16.0000000 |
0.03100000 | 387.09677419 | 11.99999999 |
0.03000007 | 166.66627777 | 4.99999999 |
0.03000000 | 1199.99999999 | 35.99999999 |
0.02100000 | 1095.23809522 | 22.99999999 |
0.02000007 | 249.999125 | 4.99999999 |
0.02000000 | 2200.00000 | 44.0000000 |
0.01111000 | 9659.02833253 | 107.31180477 |
0.01110000 | 4074.26325765 | 45.22432215 |
0.01109000 | 4298.52022807 | 47.67058932 |
0.01100000 | 2454.54545453 | 26.99999999 |
0.01000007 | 899.99370003 | 8.99999999 |
0.01000003 | 1499.99550 | 14.99999999 |
0.01000000 | 6814.97415899 | 68.14974158 |
0.00991000 | 1917.2553036 | 19.00000005 |
0.00900009 | 1666.65000016 | 14.99999999 |
0.00900008 | 2001.60432793 | 18.01459907 |
0.00900007 | 888.88198522 | 8.00000008 |
0.00900001 | 1666.6648148 | 14.99999999 |
0.00900000 | 5422.22222221 | 48.79999999 |
0.00800070 | 3032.78457756 | 24.26439956 |
0.00800000 | 5200.00000 | 41.6000000 |
0.00700003 | 63079.45212583 | 441.55805726 |
0.00700000 | 6095.7854171 | 42.67049791 |
0.00600003 | 817.78828447 | 4.90675424 |
0.00600000 | 7233.33333333 | 43.39999999 |
0.00500500 | 2721.9931344 | 13.62357563 |
0.00500000 | 11242.760092 | 56.21380046 |
0.00400030 | 2545.61217407 | 10.18321237 |
0.00400000 | 6400.00000 | 25.6000000 |
0.00300000 | 18037.22263332 | 54.11166789 |
0.00263210 | 684.0303622 | 1.80043631 |
0.00237890 | 2101.81176173 | 4.99999999 |
0.00217620 | 2297.58294274 | 4.99999999 |
0.00200000 | 12800.0000 | 25.6000000 |
0.00197800 | 2527.8058645 | 4.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | HMSTRton |
---|
01:06:56 | SELL | 0.11000000 | 115.83792871 |
01:06:54 | SELL | 0.11000000 | 496.04779263 |
01:06:50 | SELL | 0.11000000 | 120.26269379 |
01:06:48 | SELL | 0.11000000 | 255.70916813 |
01:06:45 | SELL | 0.11000000 | 255.70916813 |
01:06:43 | SELL | 0.11000000 | 306.60596359 |
01:06:40 | SELL | 0.11000000 | 92.10163779 |
01:06:40 | SELL | 0.11000000 | 103.000000 |
01:06:40 | SELL | 0.11000000 | 103.000000 |
01:06:40 | SELL | 0.11000000 | 69.53170289 |
01:06:38 | SELL | 0.11000000 | 33.46829711 |
01:06:38 | SELL | 0.11000000 | 103.000000 |
01:06:38 | SELL | 0.11000000 | 103.000000 |
01:06:38 | SELL | 0.11000000 | 103.000000 |
01:06:38 | SELL | 0.11000000 | 98.33942231 |
01:06:35 | SELL | 0.11000000 | 4.66057769 |
01:06:35 | SELL | 0.11000000 | 103.000000 |
01:06:35 | SELL | 0.11000000 | 103.000000 |
01:06:35 | SELL | 0.11000000 | 103.000000 |
01:06:35 | SELL | 0.11000000 | 103.000000 |
01:06:35 | SELL | 0.11000000 | 103.000000 |
01:06:35 | SELL | 0.11000000 | 71.03614104 |
01:06:33 | SELL | 0.11000000 | 31.96385896 |
01:06:33 | SELL | 0.11000000 | 103.000000 |
01:06:33 | SELL | 0.11000000 | 103.000000 |
01:06:33 | SELL | 0.11000000 | 103.000000 |
01:06:33 | SELL | 0.11000000 | 103.000000 |
01:06:33 | SELL | 0.11000000 | 103.000000 |
01:06:33 | SELL | 0.11000000 | 103.000000 |
01:06:33 | SELL | 0.11000000 | 58.30614937 |
01:06:18 | SELL | 0.11000000 | 44.69385063 |
01:06:18 | SELL | 0.11000000 | 103.000000 |
01:06:18 | SELL | 0.11000000 | 103.000000 |
01:06:18 | SELL | 0.11000000 | 57.76545557 |
01:06:18 | SELL | 0.12000000 | 17.76065752 |
01:06:11 | SELL | 0.12000000 | 211.84322306 |
01:05:44 | SELL | 0.12000000 | 277.97066937 |
01:05:34 | SELL | 0.12000000 | 100.78633917 |
01:05:32 | SELL | 0.12000000 | 120.79893279 |
16:39:24 | SELL | 0.12000000 | 41.35992961 |
16:37:21 | SELL | 0.12000000 | 173.71562582 |
16:37:13 | SELL | 0.12000000 | 10.40267282 |
16:37:05 | SELL | 0.12000000 | 12.47323515 |
16:36:56 | SELL | 0.12000000 | 14.9559325 |
16:36:45 | SELL | 0.12000000 | 17.93278219 |
13:20:04 | SELL | 0.11000000 | 5.32434237 |
13:19:46 | SELL | 0.11000000 | 39.91020206 |
13:19:45 | SELL | 0.11000000 | 103.000000 |
13:19:45 | SELL | 0.11000000 | 28.21996968 |
13:19:22 | SELL | 0.11000000 | 74.78003032 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)