Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02575508 | + 0.7% | 1412 | Ethereum |
ZEC | 0.00047094 | - 2.1% | 500.7 | Zcash |
LTC | 0.00084499 | - 0.4% | 167.2 | Litecoin |
ETC | 0.00016928 | + 3.6% | 110.7 | EthereumClassic |
DASH | 0.00020769 | + 0.7% | 57.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000178 | - 1.2% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001295 | - 2.7% | 13.6 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.1% | 9.8 | Tron Token |
ETH-BTC | 0.02562666 | + 0.4% | 6.6 | Ethereum |
BCHABC | 0.00015827 | + 1.3% | 5.1 | BitcoinCashABC |
XRP-BTC | 0.00002096 | - 0.2% | 4.5 | Ripple |
FLOKIb-USDTb | T0.00009003 | - 6.1% | 3.1 | FLOKI BEP20 |
ETH-USDT | T2773.0913104 | - 1.3% | 1.2 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
BTC-USDTt | T108536.55 | - 1.1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00006961 | - 1% | 1 | Dogecoin |
BONUS-DOGE | D0.00221097 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2774.0240167 | - 1.5% | 0.6 | Ethereum |
BTC-RUR | R8433445.19 | + 0.4% | 0.5 | Bitcoin |
BTC-USDT | T108369.58 | - 1.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.19317387 | - 2.1% | 0.5 | Dogecoin |
BTC-USDTb | T108236.23 | - 1.3% | 0.4 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.1% | 0.4 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002986 | - 1.5% | 0.2 | TON Coin |
USDT-RUR | R77.60 | + 1.6% | 0.2 | USDT ERC20 |
ETH-RUR | R216124.48 | + 0.9% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00045743 | - 2.7% | 0.1 | Zcash |
YO | 0.00710000 | - 2.3% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | R77.66 | + 1.2% | 0.1 | USDT ERC20 |
BTC | T108500.00 | - 0.4% | 0.1 | Bitcoin |
- ETH / USDTerc20
- Last: 2783.24471893
- 24High: 2849.39869835
- 24Low: 2764.64916075
- 24V: 3671.97 USDT
Precio | ETH | USDT |
---|
2797.13297429 | 0.04190156 | 117.20423515 |
2800.00000000 | 0.16579207 | 464.217796 |
2859.88370000 | 0.00011000 | 0.31458720 |
2859.99970000 | 0.00533600 | 15.26095839 |
2860.00000000 | 0.20010000 | 572.286000 |
2870.00000000 | 0.01555478 | 44.6422186 |
2888.00000000 | 0.00500000 | 14.4400000 |
2900.00000000 | 13.42840019 | 38942.360551 |
2940.00000000 | 0.00010000 | 0.29400000 |
2985.00000000 | 0.01000000 | 29.8500000 |
2997.26599666 | 0.00030000 | 0.89917979 |
2999.00000000 | 0.00500000 | 14.9950000 |
3000.00972587 | 0.02501499 | 75.04521329 |
3000.11195236 | 0.00010010 | 0.30031120 |
3025.84800000 | 0.00015000 | 0.45387720 |
3029.09854127 | 0.00010010 | 0.30321276 |
3047.99085499 | 0.00121087 | 3.69072068 |
3072.57842463 | 0.00010010 | 0.30756510 |
3100.00000000 | 0.00844491 | 26.1792210 |
3109.32398685 | 0.00139743 | 4.34506261 |
3111.00000000 | 0.00100000 | 3.11100000 |
3115.10000000 | 0.07000000 | 218.057000 |
3120.00000000 | 0.00010000 | 0.31200000 |
3123.00000000 | 0.01000000 | 31.2300000 |
3124.00000000 | 0.00010000 | 0.31240000 |
3150.00000000 | 0.00010000 | 0.31500000 |
3199.98000000 | 0.00015000 | 0.47999700 |
3222.00000000 | 0.00100000 | 3.22200000 |
3240.00000000 | 0.00010000 | 0.32400000 |
3249.00000000 | 0.00013615 | 0.44235135 |
3250.00000000 | 0.00020000 | 0.65000000 |
3252.72611579 | 0.00063316 | 2.05949606 |
3257.00000000 | 0.01000000 | 32.5700000 |
3275.00000000 | 0.00200000 | 6.55000000 |
3301.00000000 | 0.00010000 | 0.33010000 |
3305.00000000 | 0.00010000 | 0.33050000 |
3317.33620288 | 0.00020000 | 0.66346724 |
3317.33620293 | 0.00450000 | 14.92801291 |
3325.59668248 | 0.11488666 | 382.06669535 |
3333.00000000 | 0.00100000 | 3.33300000 |
3387.26599666 | 0.00030000 | 1.01617979 |
3390.00000000 | 0.00961121 | 32.5820019 |
3400.00000000 | 0.00714523 | 24.2937820 |
3401.00000000 | 0.00010000 | 0.34010000 |
3410.00000000 | 0.00020000 | 0.68200000 |
3412.30960001 | 0.00028987 | 0.98912618 |
3440.00000000 | 0.00010000 | 0.34400000 |
3444.00000000 | 0.00100000 | 3.44400000 |
3457.12602149 | 0.00200000 | 6.91425204 |
3499.00000000 | 0.00010000 | 0.34990000 |
Precio | ETH | USDT |
---|
2748.77785391 | 0.33431968 | 918.97053251 |
2711.04330000 | 0.01435400 | 38.91431552 |
2711.04294163 | 1.84442904 | 5000.32633022 |
2675.95294620 | 0.00022046 | 0.58994058 |
2643.01289179 | 0.00023796 | 0.62893134 |
2615.00000000 | 0.10370000 | 271.175500 |
2601.00000000 | 0.00022000 | 0.57222000 |
2578.78800000 | 0.00466927 | 12.04105744 |
2550.00000000 | 0.00011000 | 0.28050000 |
2544.00000000 | 0.00011000 | 0.27984000 |
2510.00000000 | 0.01000000 | 25.1000000 |
2509.60403276 | 1.14284150 | 2868.0796372 |
2501.00000000 | 0.00022500 | 0.56272500 |
2500.00000000 | 0.00200000 | 5.00000000 |
2495.40000000 | 0.00505469 | 12.61347342 |
2475.00000000 | 0.17450000 | 431.887500 |
2473.01848678 | 0.00010000 | 0.24730184 |
2467.71036175 | 0.00910203 | 22.46117374 |
2449.00000000 | 0.00011000 | 0.26939000 |
2423.74359584 | 0.00066442 | 1.61038371 |
2420.00000000 | 0.61983471 | 1499.9999982 |
2402.00000000 | 0.00022000 | 0.52844000 |
2401.00000000 | 0.01011000 | 24.2741100 |
2400.00000000 | 1.25000000 | 3000.00000 |
2395.00000000 | 0.09934000 | 237.919300 |
2385.00000000 | 1.25786162 | 2999.9999637 |
2381.00000000 | 0.00900011 | 21.42926191 |
2380.00000000 | 0.75630252 | 1799.9999976 |
2375.00000000 | 0.08931686 | 212.1275425 |
2370.00000000 | 1.26582278 | 2999.9999886 |
2365.00000000 | 1.26849894 | 2999.9999931 |
2360.00000000 | 1.27118644 | 2999.9999984 |
2350.00000000 | 0.00011500 | 0.27025000 |
2340.19000000 | 0.00011000 | 0.25742090 |
2323.99800000 | 0.00020000 | 0.46479960 |
2322.26683598 | 0.00010000 | 0.23222668 |
2311.00000000 | 0.00011000 | 0.25421000 |
2310.00000000 | 0.00054290 | 1.25409900 |
2301.00000000 | 0.01000000 | 23.0100000 |
2288.98000000 | 0.00011500 | 0.26323270 |
2269.18704872 | 0.00475479 | 10.78950788 |
2260.00000000 | 0.00011000 | 0.24860000 |
2211.41183056 | 0.00045219 | 0.99997831 |
2211.00000000 | 0.00011000 | 0.24321000 |
2201.00000000 | 0.01011000 | 22.2521100 |
2200.00000000 | 0.02738272 | 60.2419840 |
2151.00000000 | 0.03429877 | 73.77665427 |
2150.00000000 | 0.06000000 | 129.000000 |
2148.93218888 | 0.00118380 | 2.54390592 |
2111.00000000 | 0.00011000 | 0.23221000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ETH |
---|
00:34:15 | BUY | 2783.24471893 | 0.00010048 |
00:03:53 | BUY | 2774.1234003 | 0.00059360 |
00:03:53 | SELL | 2774.1234003 | 0.00001079 |
00:03:53 | SELL | 2774.1234003 | 0.00060439 |
23:38:25 | BUY | 2798.67351832 | 0.00011553 |
23:38:13 | SELL | 2798.67351832 | 0.00001175 |
23:38:13 | SELL | 2798.67351832 | 0.00056144 |
22:36:01 | BUY | 2817.32325727 | 0.00068629 |
22:34:27 | BUY | 2817.32325727 | 0.01000447 |
22:34:27 | BUY | 2817.32325727 | 0.00100045 |
22:24:54 | BUY | 2817.32325727 | 0.00200023 |
21:22:02 | SELL | 2797.02124562 | 0.00110000 |
19:22:20 | BUY | 2848.41819742 | 0.00200883 |
19:17:50 | BUY | 2849.39869835 | 0.04197013 |
19:17:45 | BUY | 2800.00000 | 0.13697775 |
19:17:45 | BUY | 2800.00000 | 0.04159367 |
19:17:18 | SELL | 2809.09060332 | 0.22013728 |
18:57:29 | SELL | 2832.90502667 | 0.00013562 |
18:57:24 | SELL | 2832.90502667 | 0.00013562 |
18:57:19 | SELL | 2832.90502667 | 0.00013562 |
18:57:11 | SELL | 2832.90502667 | 0.00089378 |
18:52:25 | BUY | 2840.00000 | 0.00010000 |
18:52:22 | BUY | 2827.13972377 | 0.02851094 |
18:48:08 | BUY | 2827.13972377 | 0.00460083 |
18:48:05 | SELL | 2827.21764057 | 0.00827523 |
18:48:05 | SELL | 2827.21780 | 0.00861300 |
18:18:12 | SELL | 2822.66955714 | 0.00010885 |
18:16:10 | SELL | 2822.66955714 | 0.00010006 |
18:15:19 | SELL | 2822.66955714 | 0.00010296 |
18:13:07 | SELL | 2819.22468457 | 0.00010283 |
17:53:25 | BUY | 2832.69052487 | 0.00016016 |
17:53:11 | SELL | 2832.69052487 | 0.00016016 |
17:52:47 | SELL | 2832.69052487 | 0.00024097 |
17:46:21 | SELL | 2832.69052487 | 0.00020680 |
17:37:39 | SELL | 2831.68021488 | 0.00019771 |
17:31:04 | BUY | 2833.00000 | 0.01000000 |
17:21:58 | BUY | 2827.00000 | 0.69621698 |
17:04:17 | BUY | 2827.00000 | 0.00035302 |
17:03:05 | BUY | 2827.00000 | 0.00035302 |
17:02:43 | BUY | 2827.00000 | 0.00035302 |
17:02:24 | BUY | 2827.00000 | 0.00035302 |
17:01:44 | BUY | 2827.00000 | 0.00035302 |
17:01:27 | BUY | 2827.00000 | 0.00035302 |
17:00:46 | BUY | 2827.00000 | 0.00035302 |
16:59:14 | BUY | 2827.00000 | 0.00035302 |
16:58:54 | BUY | 2827.00000 | 0.00035302 |
16:58:14 | BUY | 2827.00000 | 0.00035301 |
16:57:36 | BUY | 2827.00000 | 0.00025283 |
16:57:36 | BUY | 2827.00000 | 0.00010000 |
16:41:04 | SELL | 2813.77169687 | 0.00010329 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)