Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02596903 | + 2.7% | 1404.3 | Ethereum |
ZEC | 0.00046972 | - 2% | 496.1 | Zcash |
LTC | 0.00084924 | + 1% | 169.3 | Litecoin |
ETC | 0.00017164 | + 6.9% | 111.1 | EthereumClassic |
DASH | 0.00020666 | - 0.4% | 56.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.6 | Dogecoin |
SHIB-USDTb | T0.00001317 | 0% | 12.6 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.4% | 10.2 | Tron Token |
ETH-BTC | 0.02586552 | + 2.9% | 7.2 | Ethereum |
BCHABC | 0.00015827 | + 2.7% | 5.3 | BitcoinCashABC |
XRP-BTC | 0.00002111 | + 0.6% | 3.4 | Ripple |
FLOKIb-USDTb | T0.00009286 | - 1% | 3.3 | FLOKI BEP20 |
ETH-USDT | T2816.5011400 | + 2.3% | 1.2 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108909.66 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221103 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2821.0212483 | + 2.1% | 0.5 | Ethereum |
DOGE-USDT | T0.19605421 | + 1% | 0.5 | Dogecoin |
BTC-RUR | R8424545.03 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108592.58 | - 1% | 0.4 | Bitcoin |
BTC-USDTb | T108777.31 | - 0.6% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217830.72 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000180 | + 1.7% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2817.3232572 | + 1.9% | 0.2 | Ethereum |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.50 | + 0.5% | 0.1 | USDT ERC20 |
- CAGerc20 / RUR
- Last: 0.16739158
- 24High: 0.16739158
- 24Low: 0.16739158
- 24V: 0 CAG(e)
Precio | CAG(e) | RUR |
---|
0.19050723 | 6.65128496 | 1.26711787 |
0.19199117 | 0.91479849 | 0.17563323 |
0.19241230 | 9.00000000 | 1.73171070 |
0.19433642 | 9.00000000 | 1.74902778 |
0.19627979 | 9.00000000 | 1.76651811 |
0.19824259 | 9.00000000 | 1.78418331 |
0.20022501 | 9.00000000 | 1.80202509 |
0.20222726 | 9.00000000 | 1.82004534 |
0.20424953 | 9.00000000 | 1.83824577 |
0.20629203 | 9.00000000 | 1.85662827 |
0.20835495 | 9.00000000 | 1.87519455 |
0.21043850 | 9.00000000 | 1.89394650 |
0.21254288 | 9.00000000 | 1.91288592 |
0.21466831 | 9.00000000 | 1.93201479 |
0.21681500 | 9.00000000 | 1.95133500 |
0.21898315 | 9.00000000 | 1.97084835 |
0.22117298 | 9.00000000 | 1.99055682 |
0.22338471 | 9.00000000 | 2.01046239 |
0.22561855 | 9.00000000 | 2.03056695 |
0.22787474 | 9.00000000 | 2.05087266 |
0.23015349 | 9.00000000 | 2.07138141 |
0.23245502 | 9.00000000 | 2.09209518 |
0.23477957 | 9.00000000 | 2.11301613 |
0.23712737 | 9.00000000 | 2.13414633 |
0.23949864 | 9.00000000 | 2.15548776 |
0.24189363 | 9.00000000 | 2.17704267 |
0.24431257 | 9.00000000 | 2.19881313 |
0.24675569 | 9.00000000 | 2.22080121 |
0.24922325 | 9.00000000 | 2.24300925 |
0.25171548 | 9.00000000 | 2.26543932 |
0.25423264 | 9.00000000 | 2.28809376 |
0.25677496 | 9.00000000 | 2.31097464 |
0.25934271 | 9.00000000 | 2.33408439 |
0.26193613 | 9.00000000 | 2.35742517 |
0.26455549 | 9.00000000 | 2.38099941 |
0.26720105 | 9.00000000 | 2.40480945 |
0.26987306 | 9.00000000 | 2.42885754 |
0.27257179 | 9.00000000 | 2.45314611 |
0.27529751 | 9.00000000 | 2.47767759 |
0.27805048 | 9.00000000 | 2.50245432 |
0.28083099 | 9.00000000 | 2.52747891 |
0.28363930 | 12.52560452 | 3.55275369 |
0.28647569 | 9.00000000 | 2.57828121 |
0.28934045 | 9.00000000 | 2.60406405 |
0.29223385 | 9.00000000 | 2.63010465 |
0.29515619 | 9.00000000 | 2.65640571 |
0.29810775 | 9.00000000 | 2.68296975 |
0.30108883 | 9.00000000 | 2.70979947 |
0.30409972 | 9.00000000 | 2.73689748 |
0.30714072 | 9.00000000 | 2.76426648 |
Precio | CAG(e) | RUR |
---|
0.16739158 | 1.45422096 | 0.24342434 |
0.16573423 | 9.00000000 | 1.49160807 |
0.16409330 | 9.00000000 | 1.47683970 |
0.16246862 | 3.77085967 | 0.61264636 |
0.16246861 | 9.00000000 | 1.46221749 |
0.16086001 | 8.00446317 | 1.28759802 |
0.15926734 | 3.49708048 | 0.55697070 |
0.15769044 | 9.00000000 | 1.41921396 |
0.15612914 | 9.00000000 | 1.40516226 |
0.15458331 | 9.00000000 | 1.39124979 |
0.15305278 | 9.00000000 | 1.37747502 |
0.15153741 | 9.00000000 | 1.36383669 |
0.15003704 | 8.11976215 | 1.21826507 |
0.14855152 | 9.00000000 | 1.33696368 |
0.14708075 | 6.79898627 | 0.99999999 |
0.14708073 | 135.97974391 | 19.99999999 |
0.14708072 | 9.00000000 | 1.32372648 |
0.14692338 | 476.438810 | 70.00000032 |
0.14562447 | 9.00000000 | 1.31062023 |
0.14418264 | 9.00000000 | 1.29764376 |
0.14275509 | 9.00000000 | 1.28479581 |
0.14134168 | 9.00000000 | 1.27207512 |
0.13994225 | 7.14580478 | 0.99999999 |
0.11100000 | 10.0000000 | 1.11000000 |
0.10500000 | 9.76190476 | 1.02499999 |
0.10000000 | 11.09999999 | 1.10999999 |
0.08000000 | 12.5000000 | 1.00000000 |
0.06450206 | 930.202850 | 60.00000004 |
0.06100000 | 16.39344262 | 0.99999999 |
0.05010000 | 10.0000000 | 0.50100000 |
0.04115210 | 24.30009647 | 0.99999999 |
0.04115200 | 200.000000 | 8.23040000 |
0.04000000 | 25.0000000 | 1.00000000 |
0.02000000 | 100.000000 | 2.00000000 |
0.01600000 | 62.5000000 | 1.00000000 |
0.01010059 | 119.79498227 | 1.20999999 |
0.01000001 | 19.9999800 | 0.19999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00411539 | 242.99033627 | 0.99999999 |
0.00411530 | 242.99565037 | 0.99999999 |
0.00411520 | 2000.00000 | 8.23040000 |
0.00100599 | 994.04566645 | 0.99999999 |
0.00100590 | 208.76826722 | 0.20999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00010069 | 9931.47283742 | 0.99999999 |
0.00010061 | 1000.00000 | 0.10061000 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00001001 | 19980.01998001 | 0.19999999 |
0.00001000 | 199999.99999999 | 1.99999999 |
0.00000100 | 2000000.00 | 2.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CAG(e) |
---|
17:06:02 | SELL | 0.16739158 | 8.64577904 |
17:05:52 | SELL | 0.16906549 | 9.00000000 |
17:05:44 | SELL | 0.17075615 | 5.83090626 |
17:05:35 | SELL | 0.17080000 | 1.00000000 |
17:05:35 | SELL | 0.17080000 | 0.58548067 |
17:05:35 | SELL | 0.17246371 | 0.00900001 |
14:34:16 | SELL | 0.17246371 | 8.99099999 |
14:34:02 | SELL | 0.17418834 | 0.06257068 |
14:33:57 | SELL | 0.17418834 | 8.93742932 |
14:32:54 | SELL | 0.17593023 | 1.24916180 |
14:32:47 | SELL | 0.17593023 | 7.75083820 |
14:32:47 | SELL | 0.17768953 | 9.00000000 |
14:32:47 | SELL | 0.17946643 | 0.13752771 |
14:32:46 | SELL | 0.17950000 | 0.55710323 |
10:56:30 | SELL | 0.17946643 | 8.86247229 |
05:23:49 | BUY | 0.19050723 | 8.99151504 |
05:23:49 | BUY | 0.18930712 | 0.00848496 |
05:03:01 | BUY | 0.18930712 | 5.43037006 |
05:03:01 | BUY | 0.18862102 | 0.00848496 |
04:04:28 | BUY | 0.18862102 | 8.99151504 |
04:04:28 | BUY | 0.18675348 | 0.00848496 |
16:18:57 | BUY | 0.18675348 | 4.22447970 |
16:18:57 | BUY | 0.18490444 | 0.01796718 |
16:03:13 | BUY | 0.18490444 | 8.98203282 |
16:03:13 | BUY | 0.18307370 | 0.00154913 |
15:16:45 | BUY | 0.18307370 | 1.00905263 |
15:14:36 | BUY | 0.18307370 | 7.98939824 |
15:14:36 | BUY | 0.18126109 | 0.01617126 |
15:14:30 | BUY | 0.18126109 | 8.08562516 |
15:07:33 | BUY | 0.18126109 | 0.89820358 |
05:17:37 | SELL | 0.17075615 | 3.16909374 |
05:17:37 | SELL | 0.17246371 | 9.00000000 |
05:17:37 | SELL | 0.17418834 | 9.00000000 |
05:17:37 | SELL | 0.17420000 | 0.57405338 |
05:17:36 | SELL | 0.17593023 | 9.00000000 |
19:23:12 | BUY | 0.18675348 | 1.00000000 |
19:23:01 | BUY | 0.18675348 | 1.00000000 |
19:22:42 | BUY | 0.18675348 | 1.00000000 |
23:43:55 | BUY | 0.18675348 | 1.76703534 |
22:25:54 | SELL | 0.17593023 | 9.00000000 |
22:25:54 | SELL | 0.17768953 | 9.00000000 |
22:25:54 | SELL | 0.17946643 | 9.00000000 |
22:25:54 | SELL | 0.18126109 | 9.00000000 |
22:25:54 | SELL | 0.18307370 | 9.00000000 |
22:25:54 | SELL | 0.18490444 | 9.00000000 |
22:25:54 | SELL | 0.18675348 | 9.00000000 |
22:25:53 | SELL | 0.18862102 | 9.00000000 |
22:25:53 | SELL | 0.19050723 | 9.00000000 |
22:25:53 | SELL | 0.19241230 | 9.00000000 |
22:25:53 | SELL | 0.19433642 | 9.00000000 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)