Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02571794 | + 1.1% | 1534.9 | Ethereum |
ZEC | 0.00045595 | - 3% | 505.2 | Zcash |
LTC | 0.00084474 | - 0.2% | 171.5 | Litecoin |
ETC | 0.00016102 | - 1.1% | 105 | EthereumClassic |
DASH | 0.00020587 | - 1.6% | 57.5 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 25.2 | YoChat Token |
DOGE-BTC | 0.00000177 | - 3.9% | 12.4 | Dogecoin |
SHIB-USDTb | T0.00001276 | - 4.3% | 12.2 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.4% | 9.8 | Tron Token |
BCHABC | 0.00015218 | 0% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02562120 | + 1.2% | 5.5 | Ethereum |
XRP-BTC | 0.00002090 | - 1.3% | 3.6 | Ripple |
FLOKIb-USDTb | T0.00008862 | - 5.9% | 3.5 | FLOKI BEP20 |
ETH-USDT | T2752.4327528 | - 0.5% | 1.2 | Ethereum |
YO-BTC | 0.00711829 | - 3.5% | 1.2 | Yo Token ERC20 |
BTC-USDTt | T107763.28 | - 1.2% | 1 | Bitcoin |
BONUS-DOGE | D0.00220749 | - 0.3% | 0.8 | BONUS |
ETH-USDC | 2747.3033833 | - 1.1% | 0.6 | Ethereum |
BTC-RUR | R8401912.17 | + 0.2% | 0.6 | Bitcoin |
DOGE-ETH | E0.00006928 | - 5.2% | 0.5 | Dogecoin |
BTC-USDT | T107562.08 | - 1.7% | 0.5 | Bitcoin |
BNB-BTC | 0.00617786 | + 1.3% | 0.5 | BNB BSC |
BTC-USDTb | T107687.34 | - 1.5% | 0.4 | Bitcoin |
DOGE-USDT | T0.19016609 | - 5.6% | 0.3 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.96 | + 1.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
TON-BTC | 0.00002993 | + 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 429054.72461 | + 0.4% | 0.2 | USDT ERC20 |
ETH-RUR | R215430.11 | + 1.1% | 0.2 | Ethereum |
WBNB-BTC | 0.00617331 | + 1% | 0.2 | WBNB BEP20 |
DOGE | 0.00000177 | - 4.4% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00044729 | - 3.1% | 0.1 | Zcash |
YO | 0.00710000 | - 2.3% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
BTC | R8351665.22 | - 0.7% | 0.1 | Bitcoin |
YO-USDT | T768.28423261 | - 4.6% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02373598 | - 3% | 0.1 | YOSTEP |
- 1INCHerc20 / RUR
- Last: 17.00000000
- 24High: 17.00000000
- 24Low: 17.00000000
- 24V: 3 1INCH(e)
Precio | 1INCH(e) | RUR |
---|
16.54953396 | 32.13228946 | 531.77441563 |
17.01316372 | 0.03949147 | 0.67187484 |
18.56831132 | 0.00223829 | 0.04156126 |
19.17797674 | 0.16393804 | 3.14399991 |
19.90000000 | 0.20100502 | 3.99999989 |
21.00000000 | 0.14166666 | 2.97499986 |
23.00000000 | 0.13043478 | 2.99999994 |
23.50000007 | 0.04962608 | 1.16621288 |
24.00000000 | 0.91981588 | 22.07558112 |
25.00000000 | 0.01074043 | 0.26851075 |
27.00000000 | 0.00642449 | 0.17346123 |
27.69998776 | 2.61863327 | 72.53610952 |
27.69998777 | 35.72025681 | 989.45067677 |
27.70000000 | 1.00000000 | 27.7000000 |
28.00000000 | 0.08928571 | 2.49999988 |
28.76999997 | 0.01670672 | 0.48065233 |
28.89500000 | 0.03424216 | 0.98942721 |
29.00000000 | 0.10980664 | 3.18439256 |
29.85661008 | 2.02970129 | 60.59999999 |
29.90000000 | 0.00539853 | 0.16141604 |
29.99999970 | 0.00726577 | 0.21797309 |
30.00000000 | 0.47096612 | 14.1289836 |
32.00000000 | 0.14940108 | 4.78083456 |
34.00000000 | 0.21884562 | 7.44075108 |
34.90000000 | 0.07163323 | 2.49999972 |
34.98000000 | 5.88859127 | 205.98292262 |
36.00000000 | 0.21884562 | 7.87844232 |
36.50000000 | 0.01186765 | 0.43316922 |
36.87500000 | 0.00779730 | 0.28752543 |
38.00000000 | 0.20203275 | 7.67724450 |
38.00000777 | 1.84210488 | 69.99999975 |
39.00000000 | 0.01173913 | 0.45782607 |
39.98000000 | 0.06253126 | 2.49999977 |
39.99999977 | 0.00348437 | 0.13937479 |
40.00000000 | 0.08517457 | 3.40698280 |
40.99999875 | 0.00348437 | 0.14285916 |
41.00000000 | 0.07454610 | 3.05639010 |
41.56563397 | 0.01235139 | 0.51339335 |
42.00000000 | 0.07500000 | 3.15000000 |
43.20000000 | 0.00961605 | 0.41541336 |
43.26403007 | 0.00786266 | 0.34017035 |
44.00000000 | 0.07500000 | 3.30000000 |
45.00000000 | 0.10910998 | 4.90994910 |
46.00000000 | 0.07500000 | 3.45000000 |
47.00000000 | 0.05319148 | 2.49999956 |
48.00000000 | 0.12708333 | 6.09999984 |
50.00000000 | 0.15369905 | 7.68495250 |
50.74308659 | 0.01327681 | 0.67370631 |
51.00000000 | 0.02356109 | 1.20161559 |
51.25000001 | 0.15186722 | 7.78319502 |
Precio | 1INCH(e) | RUR |
---|
16.50000000 | 0.34303030 | 5.65999995 |
15.00000000 | 0.40000000 | 6.00000000 |
14.02361185 | 0.18025411 | 2.52781367 |
14.00000000 | 0.14940118 | 2.09161652 |
13.64614916 | 0.52029330 | 7.09999997 |
13.00010000 | 0.38461242 | 4.99999992 |
13.00000000 | 0.15351038 | 1.99563494 |
12.40000000 | 0.40322580 | 4.99999992 |
12.00000000 | 0.14940118 | 1.79281416 |
11.11000098 | 0.90008992 | 9.99999989 |
11.11000000 | 1.00000000 | 11.1100000 |
11.00096969 | 0.09090107 | 0.99999991 |
11.00000000 | 1.14940118 | 12.64341298 |
10.00000000 | 0.24940118 | 2.49401180 |
9.00000000 | 0.14940118 | 1.34461062 |
8.00000000 | 1.14940118 | 9.19520944 |
7.00000000 | 0.14940118 | 1.04580826 |
6.00000000 | 1.14940117 | 6.89640702 |
5.00000009 | 0.19999999 | 0.99999996 |
5.00000000 | 0.14940118 | 0.74700590 |
4.50000000 | 0.04980039 | 0.22410175 |
4.00000000 | 0.14940118 | 0.59760472 |
3.00000000 | 1.82568264 | 5.47704792 |
2.01000029 | 0.49751236 | 0.99999998 |
2.00000011 | 0.49999997 | 0.99999999 |
2.00000000 | 0.14940118 | 0.29880236 |
1.11000008 | 8.00000000 | 8.88000064 |
1.11000000 | 10.0000000 | 11.1000000 |
1.00200019 | 0.99800380 | 0.99999999 |
1.00200011 | 0.99800388 | 0.99999999 |
1.00000000 | 2.14940118 | 2.14940118 |
0.63466148 | 10.0000000 | 6.34661480 |
0.30000000 | 3.33333333 | 0.99999999 |
0.12000009 | 1000.00000 | 120.000090 |
0.12000008 | 80.0000000 | 9.60000640 |
0.12000000 | 8.33333333 | 0.99999999 |
0.10000000 | 120.000000 | 12.0000000 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00100009 | 100.99091081 | 0.10099999 |
0.00100000 | 12000.0000 | 12.0000000 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000013 | 770000.000 | 0.10010000 |
0.00000012 | 10006484.20866985 | 1.20077810 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 20000000.0 | 2.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | 1INCH(e) |
---|
00:41:34 | SELL | 17.0000000 | 1.97737610 |
23:31:54 | SELL | 17.0000000 | 0.70242143 |
17:54:49 | SELL | 17.0000000 | 0.32020247 |
10:23:36 | SELL | 17.2000000 | 3.00000000 |
17:07:16 | SELL | 17.0000000 | 3.99886405 |
17:04:06 | SELL | 17.0000000 | 0.00056055 |
17:03:45 | SELL | 17.0000000 | 0.00057540 |
10:47:12 | SELL | 16.3000000 | 0.00569118 |
06:29:11 | SELL | 16.5000000 | 2.97474801 |
02:23:37 | SELL | 16.5000000 | 0.00060971 |
02:23:12 | SELL | 16.5000000 | 0.00061908 |
02:22:43 | SELL | 16.5000000 | 0.00163515 |
02:22:23 | SELL | 16.5000000 | 1.81891515 |
02:22:00 | SELL | 16.5000000 | 0.45598501 |
02:21:42 | SELL | 16.5000000 | 0.35937160 |
02:20:56 | SELL | 16.5000000 | 12.56993448 |
17:09:18 | BUY | 15.00000777 | 14.23611688 |
15:21:32 | BUY | 15.00000777 | 0.00060761 |
14:24:47 | BUY | 15.00000777 | 0.82866758 |
13:49:22 | BUY | 15.00000777 | 0.00060353 |
13:42:59 | BUY | 15.00000777 | 0.00311095 |
11:00:27 | BUY | 15.00000777 | 0.02044369 |
10:59:02 | BUY | 15.00000777 | 0.33964994 |
10:58:40 | BUY | 15.00000777 | 0.11236810 |
10:57:55 | SELL | 15.00000777 | 0.06666663 |
10:57:55 | SELL | 15.00000777 | 0.39002170 |
05:24:21 | SELL | 15.90000777 | 0.00000777 |
12:33:42 | BUY | 15.9291354 | 0.00597552 |
12:26:02 | BUY | 15.9291354 | 0.00555445 |
11:04:46 | SELL | 15.90000777 | 0.02000000 |
05:54:06 | SELL | 16.01651867 | 0.00000777 |
04:57:53 | BUY | 16.01651867 | 0.00625606 |
09:28:12 | BUY | 15.8902143 | 0.00604462 |
02:25:56 | BUY | 15.51431983 | 0.04899666 |
02:24:12 | BUY | 15.51431983 | 0.18856507 |
23:50:26 | BUY | 15.59670897 | 0.01973582 |
23:49:47 | BUY | 15.59670897 | 0.01272628 |
23:49:22 | BUY | 15.59670897 | 0.01546919 |
23:48:56 | BUY | 15.59670897 | 0.03451197 |
23:48:36 | BUY | 15.59670897 | 0.00695337 |
21:22:55 | BUY | 15.47357584 | 0.00062035 |
21:22:36 | BUY | 15.47357584 | 0.00061036 |
21:20:25 | SELL | 15.00000777 | 0.02461297 |
21:20:25 | SELL | 15.36925163 | 0.04400000 |
21:20:25 | SELL | 15.37078193 | 24.22914874 |
21:20:25 | SELL | 15.4822509 | 0.00223829 |
12:50:40 | BUY | 16.76393898 | 0.00697314 |
10:11:03 | BUY | 16.76393898 | 0.00110759 |
10:09:10 | BUY | 16.76393898 | 0.00061941 |
10:08:53 | BUY | 16.76393898 | 0.00061887 |
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)
Oyuginett L0: Why WATER/BTC not trading, so dormant?
Andre2792Trade L0: i have 14kk DICE, where can i sell it?
pcurtix: Oyuginett, its dead
pcurtix: Andre2792Trade, Dice it
pcurtix: where is everyone
okika: pcurtix, I'm in Hungary LOL