货币 | 数量 |
---|
Est. BTC: | 0.00000000 BTC |
货币 | 价格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
货币 | 价格 | 改变. | 数量. | fullname |
货币 | 价格 | 改变. | 数量. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02433385 | - 5.3% | 1397.9 | Ethereum |
ZEC | 0.00043563 | - 7.3% | 546.4 | Zcash |
LTC | 0.00081070 | - 2.6% | 172.9 | Litecoin |
ETC | 0.00016529 | - 3.1% | 104.3 | EthereumClassic |
DASH | 0.00020158 | + 0.1% | 54 | DASH |
DOGE | 0.00000169 | - 3.5% | 33 | Dogecoin |
SHIB-USDTb | T0.00001197 | - 5.6% | 21 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 17.4 | YoChat Token |
DOGE-BTC | 0.00000169 | - 3.5% | 14 | Dogecoin |
TRX-BTC | 0.00000257 | + 0.8% | 12.4 | Tron Token |
ETH-BTC | 0.02417401 | - 5.4% | 9.3 | Ethereum |
XRP-BTC | 0.00002039 | - 2.4% | 8.6 | Ripple |
BCHABC | 0.00015218 | 0% | 6.1 | BitcoinCashABC |
BONUS-DOGE | D0.00219132 | - 0.8% | 5.8 | BONUS |
FLOKIb-USDTb | T0.00007848 | - 10.6% | 5.5 | FLOKI BEP20 |
WSHIB-SHIB | 2.02849450 | + 3.6% | 3.5 | Wrapped Shiba |
BTC-USDTt | T105337.35 | - 2.4% | 2.6 | Bitcoin |
YO-BTC | 0.00742861 | + 4.4% | 2.5 | Yo Token ERC20 |
ETH-USDT | T2542.4095779 | - 7.8% | 2.4 | Ethereum |
BTC-USDT | T105256.41 | - 2.4% | 1.3 | Bitcoin |
ETH-USDC | 2546.0500792 | - 7.8% | 0.9 | Ethereum |
BTC | T104556.51 | - 3.2% | 0.8 | Bitcoin |
BTC-USDTb | T105148.91 | - 2.6% | 0.8 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.8 | Palms |
DOGE-USDT | T0.17782344 | - 6% | 0.7 | Dogecoin |
BTC-RUR | R8375287.13 | - 0.4% | 0.5 | Bitcoin |
BNB-BTC | 0.00620859 | + 0.5% | 0.5 | BNB BSC |
TON-BTC | 0.00002845 | - 4.5% | 0.3 | TON Coin |
ETH | T2538.6980702 | - 9% | 0.3 | Ethereum |
DOGE-WRUB | 7.17696220 | - 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006963 | + 1.6% | 0.3 | Dogecoin |
BTC-WRUB | 4242474.8438 | + 2.5% | 0.3 | Bitcoin |
USDT-RUR | R79.99 | + 2.2% | 0.3 | USDT ERC20 |
ETH-RUR | R203389.68 | - 5.2% | 0.3 | Ethereum |
WBNB-BTC | 0.00621280 | + 0.7% | 0.2 | WBNB BEP20 |
USDT | 0.00000946 | + 4.3% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00080673 | - 2.7% | 0.2 | Litecoin |
ZEC-BTC | 0.00043122 | - 7.7% | 0.2 | Zcash |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT | E0.00038908 | + 8.1% | 0.2 | USDT ERC20 |
- TOKC / RUR
- Last: 0.00310000
- 24High: 0.00310000
- 24Low: 0.00310000
- 24V: 0 TOKC
价格 | TOKC | RUR |
---|
0.00310000 | 6.30636185 | 0.01954972 |
0.00320000 | 37.18429666 | 0.11898974 |
0.00330000 | 37.10932903 | 0.12246078 |
0.00340000 | 37.03904687 | 0.12593275 |
0.00350000 | 1372.39059999 | 4.80336709 |
0.00360000 | 35.53207647 | 0.12791547 |
0.00370000 | 36.51904857 | 0.13512047 |
0.00380000 | 78.46223055 | 0.29815647 |
0.00387500 | 149.76283661 | 0.58033099 |
0.00390000 | 28.01253243 | 0.10924887 |
0.00399998 | 133.33222222 | 0.53332622 |
0.00400000 | 29.9316003 | 0.11972640 |
0.00410000 | 41.97024102 | 0.17207798 |
0.00420000 | 75.1186171 | 0.31549819 |
0.00449998 | 19666.52133627 | 88.49895268 |
0.00450000 | 50000.0000 | 225.000000 |
0.00470000 | 54700.0000 | 257.090000 |
0.00500000 | 53566.15075371 | 267.83075376 |
0.00529194 | 499.9850004 | 2.64589062 |
0.00529195 | 61562.79867 | 325.78725242 |
0.00540000 | 32.25809677 | 0.17419372 |
0.00550000 | 15039.99988 | 82.71999934 |
0.00560000 | 24.49137126 | 0.13715167 |
0.00570000 | 39.9995600 | 0.22799749 |
0.00580000 | 39.9997200 | 0.23199837 |
0.00590000 | 38.46157692 | 0.22692330 |
0.00599998 | 100.000000 | 0.59999800 |
0.00600000 | 26935.71419387 | 161.61428516 |
0.00637065 | 21474.1819 | 136.80449692 |
0.00643500 | 21142.1911 | 136.04999972 |
0.00650000 | 15000.0000 | 97.5000000 |
0.00689000 | 40.0000000 | 0.27560000 |
0.00700000 | 12056.55835635 | 84.39590849 |
0.00710000 | 50.0000000 | 0.35500000 |
0.00750000 | 29000.0000 | 217.500000 |
0.00800000 | 12877.62856836 | 103.02102854 |
0.00890000 | 22.0000000 | 0.19580000 |
0.00900000 | 3000.00000 | 27.0000000 |
0.00950000 | 1000.00000 | 9.50000000 |
0.00979999 | 100.000000 | 0.97999900 |
0.00980000 | 9996.00000 | 97.9608000 |
0.00989000 | 20.0000000 | 0.19780000 |
0.00991000 | 50.0000000 | 0.49550000 |
0.00999998 | 100.000000 | 0.99999800 |
0.01000000 | 3462.65497596 | 34.62654975 |
0.01064000 | 5010.7065188 | 53.31391736 |
0.01100000 | 812.81481435 | 8.94096295 |
0.01190000 | 20.0000000 | 0.23800000 |
0.01190980 | 9975.00000 | 118.800255 |
0.01199898 | 5322.00000 | 63.85857156 |
价格 | TOKC | RUR |
---|
0.00250001 | 39.9998800 | 0.10000009 |
0.00250000 | 249.27991429 | 0.62319978 |
0.00240000 | 170.000000 | 0.40800000 |
0.00238462 | 94.53686121 | 0.22543448 |
0.00235090 | 4253.69007698 | 10.0000000 |
0.00235089 | 25522.24902 | 59.99999999 |
0.00220000 | 200.000000 | 0.44000000 |
0.00201100 | 497.26504226 | 0.99999999 |
0.00200001 | 55.4997225 | 0.11099999 |
0.00200000 | 57019.340745 | 114.03868149 |
0.00199999 | 11000.0000 | 21.9998900 |
0.00189999 | 1000.00000 | 1.89999000 |
0.00179999 | 1000.00000 | 1.79999000 |
0.00172548 | 34772.93275 | 60.0000000 |
0.00169999 | 1000.00000 | 1.69999000 |
0.00159999 | 1000.00000 | 1.59999000 |
0.00150000 | 3984.03193332 | 5.97604789 |
0.00149999 | 7666.7111114 | 11.49998999 |
0.00139999 | 1000.00000 | 1.39999000 |
0.00129999 | 1000.00000 | 1.29999000 |
0.00119999 | 1000.00000 | 1.19999000 |
0.00113539 | 50000.0000 | 56.7695000 |
0.00109999 | 1000.00000 | 1.09999000 |
0.00101128 | 1000.00000 | 1.01128000 |
0.00101124 | 109.7662276 | 0.11099999 |
0.00101100 | 989.11968348 | 0.99999999 |
0.00100000 | 2992.01596 | 2.99201596 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00070110 | 2852.66010554 | 1.99999999 |
0.00059999 | 10000.0000 | 5.99990000 |
0.00050001 | 221.99556008 | 0.11099999 |
0.00050000 | 1992.01596 | 0.99600798 |
0.00049999 | 10000.0000 | 4.99990000 |
0.00048888 | 10000.0000 | 4.88880000 |
0.00040110 | 4986.2877088 | 1.99999999 |
0.00040000 | 1992.01595 | 0.79680638 |
0.00039999 | 10000.0000 | 3.99990000 |
0.00038888 | 10000.0000 | 3.88880000 |
0.00030000 | 1992.01596666 | 0.59760478 |
0.00029999 | 13333.44444814 | 3.99989999 |
0.00028888 | 10000.0000 | 2.88880000 |
0.00025000 | 1992.01596 | 0.49800399 |
0.00021135 | 50000.0000 | 10.5675000 |
0.00020110 | 9945.30084534 | 1.99999999 |
0.00020000 | 1992.01595 | 0.39840319 |
0.00019999 | 10000.0000 | 1.99990000 |
0.00018888 | 10000.0000 | 1.88880000 |
0.00015000 | 1992.01593333 | 0.29880238 |
0.00010119 | 9882.39944658 | 0.99999999 |
0.00010110 | 9891.19683481 | 0.99999999 |
时间 | 价格 |
|
---|
需要登录. |
时间 | 价格 | TOKC |
---|
08:25:18 | BUY | 0.00310000 | 32.25809677 |
00:47:52 | SELL | 0.00250001 | 39.9998800 |
04:55:56 | SELL | 0.00250001 | 21.48215217 |
04:55:56 | SELL | 0.00290000 | 38.56445862 |
04:55:56 | SELL | 0.00290000 | 0.99882307 |
04:55:56 | SELL | 0.00310000 | 0.06404264 |
04:55:48 | SELL | 0.00310000 | 63.71492871 |
04:54:34 | BUY | 0.00310000 | 36.22102865 |
04:28:45 | SELL | 0.00290000 | 36.22102865 |
04:28:45 | SELL | 0.00310000 | 0.92438336 |
04:26:51 | SELL | 0.00310000 | 923.37847356 |
04:26:03 | BUY | 0.00310000 | 73.01226907 |
04:26:03 | BUY | 0.00310000 | 2.68487401 |
08:18:00 | BUY | 0.00310000 | 32.27325232 |
15:26:30 | SELL | 0.00250000 | 1774.13478571 |
15:26:30 | SELL | 0.00250000 | 1992.015968 |
15:26:17 | SELL | 0.00250001 | 3999.98400098 |
15:26:16 | SELL | 0.00250001 | 1357.87495587 |
15:26:13 | SELL | 0.00250003 | 300.000000 |
15:26:13 | SELL | 0.00250003 | 39.9995600 |
15:26:13 | SELL | 0.00290000 | 2.30630815 |
12:09:43 | SELL | 0.00290000 | 34.95812633 |
20:30:31 | BUY | 0.00310000 | 35.0000000 |
10:30:49 | SELL | 0.00300825 | 1200.00000 |
19:38:37 | BUY | 0.00275553 | 40.28263165 |
22:47:46 | SELL | 0.00250002 | 43.15285695 |
20:50:36 | SELL | 0.00250001 | 8197.31941035 |
20:50:34 | SELL | 0.00250002 | 2414.62729078 |
20:24:45 | SELL | 0.00250002 | 1445.52355988 |
20:11:14 | SELL | 0.00250002 | 806.412137 |
20:07:37 | SELL | 0.00250002 | 7333.34101332 |
19:43:00 | SELL | 0.00250001 | 358.52035447 |
09:49:52 | SELL | 0.00250001 | 86.28527931 |
09:49:52 | SELL | 0.00250002 | 39.9997200 |
21:52:43 | SELL | 0.00260000 | 38.46157692 |
21:52:43 | SELL | 0.00260000 | 1.34330002 |
00:01:43 | SELL | 0.00260000 | 148.65669998 |
00:01:42 | SELL | 0.00280000 | 1.80709312 |
14:37:20 | SELL | 0.00280000 | 24.49109379 |
14:37:20 | SELL | 0.00280001 | 35.71419387 |
22:48:10 | SELL | 0.00280000 | 93.70181309 |
22:48:10 | SELL | 0.00290000 | 3.71054062 |
15:41:28 | SELL | 0.00290000 | 31.28945938 |
15:41:28 | SELL | 0.00299999 | 4.03087395 |
08:56:11 | SELL | 0.00299999 | 66.14984365 |
08:50:50 | SELL | 0.00299999 | 78.77823268 |
08:08:38 | SELL | 0.00299999 | 851.04104972 |
08:08:36 | SELL | 0.00300000 | 333.33333333 |
08:08:36 | SELL | 0.00300000 | 1333.33333333 |
08:08:36 | SELL | 0.00300000 | 100.000000 |
Vladickk123: Hi
ahmedfox7 L0: Transfer from cold storage What does this message mean in the cloud?
ahmedfox7 L0: Anyone tell me what's going on?
lbrahim90 L0: hvnbnb.
lbrahim90 L0: gc nj. bbfv nk n.
lbrahim90 L0: b, nn vjmohc. nn. bnm
lbrahim90 L0: ahmedfox7, how do you do?
lbrahim90 L0: Vladickk123, hi hello
lbrahim90 L0: ahmedfox7, yyes ok man
lbrahim90 L0: Ammar123a, hello how are you
lbrahim90 L0: ahmedfox7, when airdrop
lbrahim90 L0: ahmedfox7, how i know is anime boku no yaieba?
lbrahim90 L0: ayob ais been are you no?
lbrahim90 L0: malik you stubed
lbrahim90 L0: jayenge05, what is your name.
lbrahim90 L0: jayenge05, i kno you
lbrahim90 L0: hi may name ais
lbrahim90 L0: mandobro, hi hello go out
lbrahim90 L0: is am are you eaht
lbrahim90 L0: Vladickk123, been nor are be
lbrahim90 L0: Dent77, are you no
lbrahim90 L0: Vladickk123, are yyou no aberans
lbrahim90 L0: hean skcl djcneox xmdjf
lbrahim90 L0: ahmedfox7, bbeeno vg lala ase
lbrahim90 L0: Vladickk123, kiil oout are you
lbrahim90 L0: as asma are you nomedfox7, as
lbrahim90 L0: ahe me no go sanandobro, a
lbrahim90 L0: 1no ahmed are yo
lbrahim90 L0: hello hi ay name ai 2
lbrahim90 L0: ahame no are yo ooops airdrop
lbrahim90 L0: Vladickk123, i dont no3
lbrahim90 L0: ahmedfox7, i know 4
lbrahim90 L0: Vladickk123, hi hello5
lbrahim90 L0: Vladickk123, mohammmed na6
lbrahim90 L0: Vladickk123, hr is am 7
lbrahim90 L0: YOschk1nKot, hi my name 8
lbrahim90 L0: Vladickk123, ahme ahme no 8
lbrahim90 L0: ahmedfox7, my name is ahmed rageh 9
lbrahim90 L0: ahmo nahe hakae 10
lbrahim90 L0: mandobro, what is your name 11
lbrahim90 L0: ggaher anaser mota anaeez 12
lbrahim90 L0: ahmedfox7, hi mai hhhh no 13
lbrahim90 L0: lbrahim90, yes this is 14
lbrahim90 L0: mandobro, whhat is this? 15
lbrahim90 L0: Vladickk123, hi my name is yoir name 16
lbrahim90 L0: Vladickk123, hi hello 17
lbrahim90 L0: Vladickk123, yes yes are you 18
lbrahim90 L0: lbrahim90, amged are no19 no mother
lbrahim90 L0: godbye let me
lbrahim90 L0: hicb. v